2016 Half-Marathon Overall

37th Dam to Dam – Iowa’s Distance Classic
Des Moines, IA
June 4, 2016

61 degrees & SW 4 mph wind at start
Results by Cal Murdock

Click on the “pace” links to move about through the results. Use the Find option of your web browser to find the performance of a specific individual. Overall ranking is by net or chip times

** PROBLEMS – please double-check your time. Remember to use the Find option of your Web Browser to locate your performance. If there is still an issue, send your problem to Cal Murdock, calmurdock@earthlink.net. Please include your name, race number, race (5K/Half-Marathon), gun and/or chip time if known. State your problem as clearly as possible. The overall results include everyone in chip order, and age division results (top runners) in gun time order.

** GUN TIME vs CHIP TIME – Dam to Dam official results. May 30, 2015 the posted results at the race site were the official or gun time of each participant. This is the time elapsed from the actual moment of the start of the race until an individual crossed the finish line. The results at damtodam.com for overall results are by chip time. BUT the results for top age division age division winners are by gun time. For example, if it takes you five minutes to cross the start line and you run the race in 1 hour 55 minutes, your official time is 1:55:00 and your net or chip time is 1:50:00. Overall results will be 1:55:00 and age division/top runner will be 1:50:00.

The rules governing US and international road racing, including Dam to Dam, requires that gun time be used to determine race placement, official timing and awards. This preserves the “first runner, first place” concept of running.

Half-Marathon                                                         Last updated Oct. 5, 2016 8:31 AM
         CLASS                                             5 MILE    10 MILE CLOCK     NET    
 PLACE   PLACE           FINISHER                          TIME      TIME    TIME      TIME       PACE

    1    1 M25  Nick Holmes, 25, Elmhurst, IL              24:21     49:24   1:05:33   1:05:33    5:00
    2    2 M25  Sammy Rotich, 28, West Des Moines, IA      24:20     49:24   1:05:34   1:05:34    5:00
    3    1 M20  Paul Yak, 24, Westminster, CO              24:53     50:13   1:06:17   1:06:17    5:03
    4    2 M20  Brogan Austin, 24, Madison, WI             24:21     49:54   1:06:36   1:06:36    5:05
    5    3 M20  Tim Rackers, 23, Florissant, MO            24:55     50:23   1:06:46   1:06:46    5:06
    6    4 M20  Tyler Jermann, 23, Flagstaff, AZ           25:04     50:48   1:07:07   1:07:07    5:07
    7    1 M30  Fernando Cabada, 34, Clovis, CA            24:45     50:31   1:07:21   1:07:21    5:08
    8    5 M20  Zach Baker, 24, Iowa City, IA              25:13     51:00   1:07:31   1:07:31    5:09
    9    3 M25  Ahmed Osman, 26, Flagstaff, AZ             24:26     50:40   1:08:12   1:08:12    5:12
   10    4 M25  Ben Sathre, 26, Chaska, MN                 25:15     50:53   1:08:18   1:08:17    5:13
   11    5 M25  Ben Jaskowiak, 26, West Des Moines, IA     25:26     51:56   1:09:14   1:09:13    5:17
   12    6 M25  Mason Frank, 27, Bloomington, MN           25:16     52:02   1:09:44   1:09:44    5:19
   13    6 M20  Kevin Lewis, 22, West Des Moines, IA       25:04     52:46   1:10:13   1:10:13    5:21
   14    7 M20  Conor Wells, 23, Des Moines, IA            26:06     52:44   1:10:35   1:10:34    5:23
   15    7 M25  Tommy A. Ries Jr., 28, Woodstock, IL       26:13     53:54   1:11:56   1:11:56    5:29
   16    8 M25  Coree Woltering, 26, Ottawa, IL            26:51     54:23   1:12:03   1:12:03    5:30
   17    8 M20  Elisha Kipruto, 21, Fort Dodge, IA         25:15     53:30   1:12:20   1:12:20    5:31
   18    9 M20  Kevin Joerger, 24, Waterloo, NE            26:40     54:28   1:12:58   1:12:58    5:34
   19    9 M25  Brett Rosauer, 25, Iowa City, IA           27:00     54:21   1:13:33   1:13:31    5:36
   20   10 M20  Alex Ntagawa, 23, West Des Moines, IA      25:26     52:47   1:13:32   1:13:32    5:37
   21    2 M30  Phil Young, 30, Davenport, IA              27:04     55:21   1:13:43   1:13:42    5:37
   22    3 M30  Nathan Hopp, 33, West Amana, IA            27:22     55:37   1:13:52   1:13:51    5:38
   23   10 M25  Peter Augustine Kazery, 25, Jackson, MS    27:45     56:10   1:14:23   1:14:21    5:40
   24   11 M25  Austin Tegels, 29, Des Moines, IA          28:00     56:20   1:14:27   1:14:25    5:41
   25   12 M25  Jake Sutton, 25, West Des Moines, IA       26:52     55:06   1:14:51   1:14:50    5:42
   26   11 M20  Jay Welp, 24, Waterloo, NE                 26:35     56:34   1:15:15   1:15:15    5:44
   27    1 M17  Erik Wingfield, 19, Fort Worth, TX         27:03     56:12   1:15:27   1:15:27    5:45
   28    1 M35  Ethan Albertson, 35, Mason City, IA        27:43     56:40   1:15:29   1:15:28    5:45
   29    1 W25  Belainesh Gebre, 28*, Flagstaff, AZ        28:00     56:57   1:15:37   1:15:36    5:46
   30   13 M25  Tesfay Russell, 28, Des Monies, IA         28:00     56:57   1:15:53   1:15:50    5:47
   31    2 W25  Caitlin Comfort, 26*, Verona, WI           28:44     57:35   1:16:19   1:16:18    5:49
   32   12 M20  Taylor Huseman, 23, Milford, IA            28:54     57:56   1:16:33   1:16:23    5:50
   33   13 M20  Dan Larscheid, 23, Waterloo, IA            28:05     57:52   1:17:02   1:17:00    5:52
   34    4 M30  Toby Moore, 34, Waukee, IA                 29:23     58:50   1:17:16   1:17:14    5:53
   35   14 M20  Drew Prescott, 23, Waterloo, NE            27:08     57:00   1:17:20   1:17:19    5:54
   36    3 W25  Danna Herrick, 29*, Urbandale, IA          29:19     58:34   1:17:24   1:17:23    5:54
   37   15 M20  Dan Jensen, 24, Johnston, IA               31:04   1:01:03   1:19:34   1:17:41    5:56
   38    2 M35  Jack Johnson, 35, West Des Moines, IA      29:20     59:25   1:18:27   1:18:25    5:59
   39    4 W25  Obsie Birru, 27*, Des Moines, IA           28:48     59:15   1:18:34   1:18:32    5:59

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top


   40    2 M17  Trey Thompson, 19, Ogden, IA               28:50     59:15   1:18:41   1:18:40    6:00
   41    1 M40  Vic Morales, 42, Johnston, IA              29:04     59:53   1:19:24   1:19:23    6:03
   42    5 W25  Rachael Brewer, 25*, Tuscola, IL           29:58   1:00:18   1:19:42   1:19:40    6:05
   43   14 M25  Dana Schmidt, 27, Boone, IA                28:53     59:36   1:19:51   1:19:50    6:05
   44   15 M25  Tyler Sullivan, 28, Iowa City, IA          28:49     59:33   1:19:57   1:19:56    6:06
   45   16 M20  Aaron O'Leary, 20, Waterloo, IA            29:09   1:00:08   1:20:18   1:20:11    6:07
   46   17 M20  Austin O'Brien, 23, Bettendorf, IA         28:21     59:53   1:20:29   1:20:28    6:08
   47    1 W20  Margaret Connelly, 24*, Ames, IA           30:21   1:00:53   1:20:32   1:20:30    6:08
   48    1 W40  Jenny Schulze, 43*, Clive, IA              30:32   1:01:18   1:20:38   1:20:36    6:09
   49    1 W35  Katie McGregor, 38*, Savage, MN            30:09   1:01:05   1:20:58   1:20:55    6:10
   50    2 W35  Yelena Nanaziashvili, 35*, Clive, IA       30:52   1:01:36   1:21:02   1:20:59    6:11
   51   18 M20  Adam Best, 24, West Des Moines, IA         29:19   1:00:31   1:21:24   1:21:20    6:12
   52   19 M20  Ian McKenzie, 20, Des Moines, IA           28:50   1:00:55   1:21:44   1:21:43    6:14
   53    5 M30  Patric Carruthers-Green, 30, Des Moines, IA
                                                           32:59   1:03:46   1:22:47   1:21:47    6:14
   54   20 M20  Tanner Goetsch, 20, Spirit Lake, IA        31:45   1:03:19   1:22:05   1:22:03    6:16
   55    3 M35  Chad Goldsmith, 38, Coralville, IA         30:44   1:02:05   1:22:09   1:22:05    6:16
   56    2 W20  Krista Maguire, 23*, Des Moines, IA        31:00   1:02:04   1:22:11   1:22:08    6:16
   57    2 M40  Anthony Cendana, 40, Cumming, IA           30:53   1:02:04   1:22:17   1:22:14    6:16
   58    4 M35  Matthew McDermott, 38, West Des Moines, IA  31:00   1:02:10   1:22:22   1:22:19    6:17
   59    6 M30  Justin Helbing, 30, Indianola, IA          29:35   1:01:35   1:22:34   1:22:30    6:18
   60    7 M30  Scott Brown, 33, Urbandale, IA             30:32   1:01:59   1:22:57   1:22:55    6:19
   61   16 M25  Justin Bond, 26, Des Moines, IA            29:01   1:00:56   1:23:02   1:23:00    6:20
   62    8 M30  Patrick O'Shea, 30, Marshalltown, IA       30:22   1:02:23   1:23:05   1:23:01    6:20
   63    5 M35  David Krohse, 36, Des Moines, IA           31:42   1:03:29   1:23:28   1:23:25    6:22
   64    3 M40  Paxton Bennett, 42, West Des Moines, IA    31:42   1:03:43   1:23:37   1:23:34    6:22
   65    6 M35  Gregg Hennigan, 38, West Des Moines, IA    32:00   1:03:57   1:23:39   1:23:36    6:23
   66    4 M40  Philip Waltermire, 44, Garwin, IA          32:14   1:04:08   1:23:48   1:23:37    6:23
   67   17 M25  Andrew Hamer, 26, Osceola, IA              32:23   1:04:21   1:23:48   1:23:43    6:23
   68    9 M30  Nate Keiser, 33, Prairie Du Sac, WI        31:52   1:03:50   1:23:50   1:23:45    6:23
   69   21 M20  Tyler Soderberg, 24, Plymouth, MN          30:59   1:03:19   1:23:56   1:23:51    6:24
   70    7 M35  Nathan Wenck, 39, Carroll, IA              30:52   1:03:09   1:24:20   1:24:16    6:26
   71   10 M30  Darin Schuknecht, 34, Otley, IA            29:50   1:02:41   1:24:28   1:24:23    6:26
   72    8 M35  Heath Coulson, 39, West Des Moines, IA     31:17   1:03:52   1:24:29   1:24:24    6:26
   73    6 W25  Alison Smyth, 25*, Minneapolis, MN         31:59   1:04:19   1:24:32   1:24:30    6:27
   74    5 M40  Julius Rotich, 41, Des Moines, IA          31:10   1:03:43   1:24:31   1:24:31    6:27
   75    7 W25  Lindsey McDonald, 25*, Kansas City, MO     31:45   1:03:49   1:24:36   1:24:33    6:27
   76    1 M45  Chris Bowers, 47, Ottumwa, IA              31:54   1:04:12   1:24:46   1:24:39    6:27
   77   22 M20  Christopher Postma, 24, West Des Moines, IA
                                                           31:33   1:03:47   1:24:46   1:24:40    6:27
   78    8 W25  Pasca Cheruviot, 28*, Fort Dodge, IA       30:41   1:03:47   1:24:42   1:24:40    6:27
   79   11 M30  Scott Mathes, 32, Johnston, IA             31:02   1:03:44   1:24:48   1:24:43    6:28
   80   18 M25  Samuel Carolus, 25, Bowling Green, OH      30:52   1:03:39   1:24:50   1:24:49    6:28
   81    3 W35  Jennifer Vande Vegte, 38*, Sioux Center, IA
                                                           31:51   1:04:18   1:24:55   1:24:52    6:28
   82    4 W35  Shannon Mauser-Suing, 38*, Gretna, NE      31:06   1:04:04   1:25:14   1:25:11    6:30
   83   23 M20  Jonathan Berland, 21, Lime Springs, IA     31:59   1:04:07   1:25:32   1:25:18    6:30
   84    9 M35  Quinn Stamp, 36, Iowa City, IA             32:08   1:04:31   1:25:21   1:25:20    6:30
   85   19 M25  Thomas Hlad, 27, Monroe, IA                34:14   1:07:02   1:27:07   1:25:22    6:31
   86   24 M20  Seth Mommsen, 23, Des Moines, IA           32:00   1:03:53   1:25:28   1:25:25    6:31
   87    9 W25  Sarah Bakula, 28*, Fort Atkinson, IA       31:22   1:04:37   1:25:28   1:25:26    6:31
   88   10 M35  Joe Lahart, 37, Cedar Rapids, IA           31:01   1:04:59   1:25:36   1:25:33    6:32
   89    2 M45  Kevin Kohler, 45, Clive, IA                29:52   1:02:56   1:25:44   1:25:40    6:32
   90    6 M40  Konrad Christensen, 41, Ankeny, IA         31:59   1:05:06   1:25:53   1:25:49    6:33
   91   12 M30  Todd Vogel, 30, Norwalk, IA                32:39   1:05:21   1:26:03   1:25:49    6:33
   92   11 M35  Ryan Mitchell, 38, Ottumwa, IA             31:52   1:04:21   1:26:00   1:25:53    6:33
   93   25 M20  Colin Thomson, 20, Maxwell, IA             30:31   1:03:37   1:26:11   1:26:04    6:34
   94   13 M30  Ben Cohoon, 34, Lincoln, NE                32:38   1:05:29   1:26:36   1:26:16    6:35
   95   20 M25  Trevor Muchow, 29, Ankeny, IA              32:59   1:06:19   1:27:04   1:26:49    6:37
   96   26 M20  Tyler Krpan, 22, Indianola, IA             34:25   1:07:51   1:28:06   1:26:50    6:37
   97   12 M35  Ryan Harms, 37, Ankeny, IA                 32:30   1:05:49   1:26:58   1:26:51    6:37
   98   21 M25  Jesse Veenstra, 29, Clive, IA              33:55   1:06:45   1:27:20   1:27:05    6:39
   99    1 M50  Dean Junk, 51, Ankeny, IA                  31:07   1:04:49   1:27:23   1:27:19    6:40
  100   14 M30  Aaron Wells, 32, Pleasant Hill, IA         31:52   1:05:06   1:27:26   1:27:22    6:40
  101    3 M45  Todd Christensen, 47, Altoona, IA          32:32   1:05:46   1:27:33   1:27:28    6:40
  102    7 M40  Mark Hollander, 41, West Des Moines, IA    31:02   1:05:37   1:27:40   1:27:32    6:41
  103   15 M30  Adam Mayer, 30, Saint Ansgar, IA           31:52   1:05:34   1:27:48   1:27:36    6:41
  104    3 W20  Ashlyn Bagge, 21*, Independence, IA        33:33   1:06:53   1:27:49   1:27:39    6:41
  105   16 M30  Zach Cloe, 34, Cedar Rapids, IA            32:55   1:06:36   1:27:59   1:27:52    6:42
  106   22 M25  Mitch Nass, 28, West Des Moines, IA        32:37   1:06:18   1:28:00   1:27:54    6:42
  107   17 M30  Matthew Hilbert, 32, West Des Moines, IA   32:10   1:06:24   1:27:57   1:27:54    6:42
  108    8 M40  Nathan Davis, 40, Ankeny, IA               33:41   1:07:13   1:28:08   1:27:58    6:43
  109   27 M20  Logan Marvin, 23, Johnston, IA             33:39   1:07:15   1:28:14   1:28:05    6:43
  110   10 W25  Jessica Alley, 26*, Ames, IA               33:34   1:07:00   1:28:12   1:28:07    6:43
  111   23 M25  Grant Jacobson, 26, Des Moines, IA         32:02   1:06:40   1:28:20   1:28:15    6:44
  112   28 M20  Timothy Rose, 20, Iowa Falls, IA           31:45   1:05:52   1:28:22   1:28:20    6:44
  113   24 M25  Kipp Schuler, 27, Oskaloosa, IA            30:14   1:05:38   1:28:32   1:28:23    6:44
  114   29 M20  Michael Witten, 23, Trenton, MO            31:55   1:07:15   1:28:27   1:28:24    6:45
  115    2 M50  Terrence Wood, 53, Omaha, NE               33:03   1:07:04   1:28:35   1:28:33    6:45
  116   25 M25  Mitchell Davis, 25, Des Moines, IA         33:39   1:07:15   1:28:50   1:28:37    6:46
  117   18 M30  Ryan Richey, 34, Des Moines, IA            35:01   1:08:48   1:30:55   1:28:37    6:46
  118    3 M50  Patrick McGowan, 52, Urbandale, IA         31:31   1:06:04   1:28:45   1:28:41    6:46
  119    3 M17  Chad Carter, 19, Carlisle, IA              37:47   1:11:13   1:32:49   1:28:46    6:46
  120   13 M35  Nate Cloe, 36, Des Moines, IA              33:17   1:07:07   1:28:53   1:28:46    6:46
  121    4 M45  Gregory Graham, 49, London, ON             32:43   1:06:53   1:29:00   1:28:49    6:46
  122    5 M45  Brad Lane, 47, Marshalltown, IA            35:09   1:08:42   1:29:02   1:28:50    6:47
  123   19 M30  Tyler Kinder, 31, Urbandale, IA            32:39   1:06:39   1:29:00   1:28:54    6:47
  124    4 M17  Adam Sievers, 18, Pella, IA                34:14   1:08:06   1:29:04   1:28:57    6:47
  125   14 M35  John Linderman, 39, Kansas City, MO        31:54   1:06:33   1:29:22   1:29:15    6:48
  126   20 M30  Robert Seaberg, 31, Polk City, IA          34:49   1:09:07   1:30:45   1:29:18    6:49
  127   21 M30  Bradley Grefe, 30, Ottumwa, IA             34:14   1:08:06   1:29:29   1:29:22    6:49
  128   15 M35  Clint Stiles, 36, Grimes, IA               33:41   1:07:46   1:29:31   1:29:23    6:49
  129    4 M50  Jeff Anker, 52, Polk City, IA              32:56   1:07:34   1:29:35   1:29:26    6:49
  130   22 M30  Neil Young, 34, Des Moines, IA             33:40   1:07:23   1:29:36   1:29:28    6:49
  131    4 W20  Jessica Young, 23*, Ames, IA               33:34   1:08:01   1:29:42   1:29:37    6:50
  132   23 M30  Ross Megargel, 31, West Des Moines, IA     33:33   1:07:02   1:29:54   1:29:41    6:50
  133    5 M17  Matthew Berns, 17, Altoona, IA             33:39   1:07:22   1:29:45   1:29:43    6:51
  134   16 M35  Phil Embree, 37, Anamosa, IA               33:36   1:07:55   1:30:13   1:29:44    6:51
  135   30 M20  Jackson Griffith, 22, Ames, IA             34:50   1:08:58   1:29:58   1:29:44    6:51
  136   26 M25  Tom Naert, 26, Norwalk, IA                 31:46   1:06:28   1:29:49   1:29:45    6:51
  137   24 M30  Jarrid Cyr, 34, West Des Moines, IA        32:49   1:07:32   1:29:52   1:29:46    6:51
  138    2 W40  Robyn Friedman, 43*, Newton, IA            32:45   1:07:43   1:29:58   1:29:54    6:51
  139   27 M25  Brad Boyle, 26, New Sharon, IA             34:55   1:08:40   1:30:22   1:29:55    6:51
  140   31 M20  Ryan Andersen, 22, Marion, IA              34:59   1:09:09   1:30:28   1:29:55    6:51
  141   32 M20  Ray Quiroz, 22, Columbus Junction, IA      32:28   1:06:00   1:30:10   1:30:07    6:52
  142   17 M35  Jason Hamilton, 39, Fort Dodge, IA         32:36   1:07:42   1:30:15   1:30:07    6:52
  143   11 W25  Lisa Uhl, 28*, Des Moines, IA              31:15   1:06:33   1:30:15   1:30:14    6:53
  144   18 M35  Jacob Kaemmer, 39, Des Moines, IA          31:15   1:06:33   1:30:15   1:30:14    6:53
  145   28 M25  Ben Currie, 26, Johnston, IA               34:33   1:09:11   1:30:36   1:30:20    6:53
  146   29 M25  Mark Lahart, 25, Des Moines, IA            33:40   1:07:42   1:30:24   1:30:21    6:54
  147    6 M17  Alex Smith, 18, Urbandale, IA              33:39   1:07:19   1:30:24   1:30:22    6:54
  148    7 M17  Zach Hougland, 18, Bloomfield, IA          35:14   1:09:07   1:30:48   1:30:22    6:54
  149   30 M25  Jared Foss, 26, Polk City, IA              34:40   1:08:57   1:30:53   1:30:23    6:54
  150    5 W35  Michel Davy, 37*, Waterloo, NE             34:36   1:08:46   1:30:29   1:30:25    6:54
  151   33 M20  Zac Wiemers, 23, West Des Moines, IA       38:16   1:11:22   1:31:47   1:30:30    6:54
  152   34 M20  Nick Moorehead, 21, Grinnell, IA           34:59   1:09:08   1:31:08   1:30:35    6:55
  153    6 M45  Scott Sterrett, 47, Cedar Falls, IA        34:33   1:09:12   1:30:53   1:30:36    6:55
  154   19 M35  Tyler Hostetler, 37, Jefferson, IA         30:58   1:08:09   1:30:42   1:30:39    6:55
  155   20 M35  Ryan Blane, 38, West Des Moines, IA        35:26   1:10:03   1:30:52   1:30:41    6:55
  156    9 M40  Jeff Wamser, 44, Pleasant Hill, IA         34:54   1:09:11   1:30:57   1:30:43    6:55
  157    5 M50  Kent Meier, 51, Story City, IA             34:43   1:09:30   1:30:57   1:30:48    6:56
  158    1 W45  Joanne Sackett, 48*, Des Moines, IA        34:01   1:08:55   1:30:58   1:30:48    6:56
  159   31 M25  Bart Zimmer, 28, Adair, IA                 37:18   1:12:03   1:33:47   1:30:56    6:56
  160   21 M35  Tony Ekman, 35, Johnston, IA               35:15   1:09:54   1:31:37   1:30:58    6:56
  161   22 M35  Ben Kipp, 35, Waukee, IA                   34:15   1:09:07   1:31:27   1:31:12    6:57
  162   25 M30  Clete Younger, 34, Cedar Rapids, IA        33:10   1:08:06   1:31:16   1:31:14    6:58
  163   10 M40  Zhengyuan Zhu, 42, Ames, IA                37:07   1:11:02   1:32:34   1:31:14    6:58
  164   35 M20  Alex Weekly, 24, West Des Moines, IA       32:42   1:07:59   1:31:26   1:31:14    6:58
  165   32 M25  Matt McGuire, 26, Des Moines, IA           33:04   1:08:06   1:31:38   1:31:15    6:58
  166   26 M30  Ryan Johnson, 33, West Des Moines, IA      34:17   1:09:43   1:31:31   1:31:22    6:58
  167    6 M50  Kurt Leland, 52, Huxley, IA                38:13   1:13:25   1:35:09   1:31:30    6:59
  168    8 M17  Nick Bernhagen, 17, Pella, IA              34:14   1:11:46   1:31:39   1:31:32    6:59
  169   12 W25  Alyson Siegrist, 29*, West Des Moines, IA  33:34   1:07:58   1:31:45   1:31:34    6:59
  170   27 M30  Chris Beeler, 30, Eldora, IA               34:53   1:09:18   1:31:56   1:31:38    6:59

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top


  171   33 M25  Joe Muldoon, 28, Des Moines, IA            34:28   1:09:17   1:31:56   1:31:43    7:00
  172   11 M40  Martin Smith, 44, Omaha, NE                33:06   1:09:14   1:31:59   1:31:52    7:00
  173   23 M35  Adam Roll, 36, Davenport, IA               35:53   1:10:36   1:32:05   1:31:54    7:01
  174    1 M55  Randy Brecht, 55, Middle Amana, IA         34:17   1:09:37   1:32:02   1:31:54    7:01
  175   34 M25  Travis Peck, 27, Waterloo, IA              33:28   1:08:21   1:32:07   1:31:55    7:01
  176    1 W17  Gabby Skopec, 17*, Coralville, IA          34:26   1:09:27   1:32:05   1:31:55    7:01
  177    1 JrM  Andrew Janni, 16, Johnston, IA             31:55   1:07:31   1:31:59   1:31:55    7:01
  178   35 M25  Ryan Noe, 27, Waukee, IA                   35:24   1:10:27   1:32:05   1:31:56    7:01
  179   36 M25  Chris Sumner, 29, Austin, TX               34:35   1:10:02   1:32:12   1:31:58    7:01
  180    6 W35  Kristen Mitchell, 37*, Ottumwa, IA         34:42             1:32:05   1:31:58    7:01
  181   24 M35  Matt Ruden, 37, Spencer, IA                34:30   1:09:47   1:32:12   1:32:07    7:02
  182   25 M35  David Warner, 35, Council Bluffs, IA       34:30   1:09:46   1:32:24   1:32:10    7:02
  183   12 M40  Chad Roethler, 43, Urbandale, IA           33:41   1:09:17   1:32:18   1:32:13    7:02
  184    5 W20  Erin Poss, 24*, San Fransisco, CA          33:52   1:09:23   1:32:19   1:32:14    7:02
  185   26 M35  Josh Russell, 37, Des Moines, IA           34:34   1:10:03   1:32:22   1:32:14    7:02
  186   13 M40  Daniel Blondowski, 41, Clive, IA           34:52   1:10:31   1:32:29   1:32:24    7:03
  187    9 M17  Collin Coffey, 19, Des Moines, IA          36:58   1:11:49   1:32:53   1:32:26    7:03
  188   28 M30  Calvin Shelangoski, 32, Johnston, IA       33:00   1:09:05   1:32:40   1:32:27    7:03
  189    7 M50  John Feller, 52, Ames, IA                  33:40   1:08:50   1:32:38   1:32:32    7:03
  190    8 M50  Troy Zeleznik, 53, West Des Moines, IA     33:35   1:08:51   1:32:50   1:32:44    7:04
  191   36 M20  Ryan Sievers, 21, Pella, IA                34:14   1:09:16   1:32:51   1:32:45    7:04
  192   29 M30  Jim Paul, 34, Fort Wayne, IN               33:13   1:09:17   1:32:48   1:32:46    7:05
  193   30 M30  Trent Weiler, 32, Clive, IA                34:05   1:08:52   1:32:58   1:32:47    7:05
  194    6 W20  Courtney Neuendorf, 21*, Altoona, IA       34:29   1:09:27   1:32:53   1:32:47    7:05
  195   10 M17  Drake Henrichs, 17, Urbandale, IA          35:36   1:11:49   1:33:01   1:32:49    7:05
  196   14 M40  James Hollis, 43, Des Moines, IA                             1:32:56   1:32:56    7:05
  197   37 M20  Graham Isaacson, 21, Des Moines, IA        34:06   1:09:32   1:33:04   1:33:00    7:06
  198   31 M30  Tory Donegan, 31, Des Moines, IA           38:39   1:13:45   1:36:48   1:33:05    7:06
  199   15 M40  Jonathan Altes, 40, Norwalk, IA            35:05   1:10:30   1:33:18   1:33:06    7:06
  200    7 W35  Summer Morgan, 39*, Algona, IA             35:13   1:10:24   1:33:28   1:33:09    7:06
  201   27 M35  Eric Weiford, 38, Johnston, IA             34:01   1:09:59   1:33:15   1:33:10    7:06
  202   38 M20  Larry Lipscomb, 22, Johnston, IA           33:05   1:09:46   1:33:24   1:33:17    7:07
  203   16 M40  Robert Collis, 41, West Des Moines, IA     33:18   1:09:16   1:33:23   1:33:21    7:07
  204   32 M30  Joe Brandstatter, 33, West Des Moines, IA  35:09   1:11:02   1:33:39   1:33:21    7:07
  205    3 W40  Carrie Van Quathem, 44*, Urbandale, IA     34:54   1:10:42   1:33:31   1:33:22    7:07
  206   33 M30  Corey Dornath, 31, Des Moines, IA          35:13   1:10:55   1:33:56   1:33:30    7:08
  207    7 M45  Michael Carmody, 46, Brentwood, TN         39:20   1:14:44   1:37:12   1:33:30    7:08
  208   34 M30  Andy McDermott, 32, North Liberty, IA      34:17   1:10:32   1:34:00   1:33:36    7:08
  209   28 M35  Scott Hendrickson, 39, Coralville, IA      34:54   1:10:44   1:33:58   1:33:38    7:09
  210   29 M35  Nick Elliott, 36, Des Moines, IA           37:15   1:12:35   1:34:45   1:33:44    7:09
  211   39 M20  Seth Woodson, 22, Bloomington, MN          36:36   1:12:21   1:34:06   1:33:44    7:09
  212    7 W20  Courtney Bruns, 21*, West Branch, IA       36:54   1:12:34   1:34:22   1:33:52    7:10
  213   30 M35  Jerrid Johansen, 37, Omaha, NE             35:32   1:11:02   1:34:10   1:33:53    7:10
  214   37 M25  Eric Olson, 27, Bondurant, IA              34:43   1:11:24   1:34:11   1:33:54    7:10
  215   35 M30  Nicholas Berg, 33, Des Moines, IA          35:26   1:11:46   1:34:57   1:34:00    7:10
  216   31 M35  Troy Shoen, 38, Huxley, IA                 37:02   1:12:29   1:34:34   1:34:00    7:10
  217   32 M35  Bo Anderson, 36, Urbandale, IA             36:08   1:12:23   1:34:18   1:34:01    7:10
  218   40 M20  Nick Dolan, 20, West Des Moines, IA        32:54   1:09:41   1:34:11   1:34:04    7:10
  219   11 M17  Caanan Gassmann, 19, Winterset, IA         35:28   1:10:14   1:34:37   1:34:04    7:11
  220   41 M20  Boden Pradel, 21, Oswego, IL               34:59   1:11:05   1:34:40   1:34:07    7:11
  221   36 M30  Hans Layman, 33, Johnston, IA              34:29   1:10:05   1:34:18   1:34:08    7:11
  222   33 M35  Chad Zscherny, 37, Clive, IA               33:27   1:09:50   1:34:24   1:34:12    7:11
  223   12 M17  Ben Renner, 19, Urbandale, IA              37:08   1:13:05   1:34:41   1:34:14    7:11
  224   38 M25  Jason Brown, 26, Asbury, IA                34:28   1:10:28   1:34:28   1:34:17    7:12
  225   37 M30  Andy Stoll, 30, Prairie Village, KS        43:24   1:19:46   1:42:08   1:34:21    7:12
  226   39 M25  Sean Lunde, 29, Clive, IA                  36:57   1:12:26   1:34:53   1:34:24    7:12
  227    8 M45  Terry Kruse, 48, Clive, IA                 34:22   1:10:47   1:34:30   1:34:24    7:12
  228    4 W40  Amy Doud, 42*, Urbandale, IA               34:44   1:11:12   1:34:35   1:34:25    7:12
  229    1 M60  Paul Braunschweiler, 64, Elkhorn, NE       34:13   1:10:31   1:34:33   1:34:31    7:13
  230   34 M35  Michael Crouse, 36, Ankeny, IA             37:17   1:13:01   1:36:21   1:34:31    7:13
  231   42 M20  Christian Engel, 20, Sioux City, IA        34:52   1:11:52   1:35:44   1:34:33    7:13
  232    1 W30  Erin Olearnik, 32*, Clive, IA              34:22   1:10:45   1:34:44   1:34:33    7:13
  233    8 W35  Sara Schwendinger, 39*, Des Moines, IA     35:11   1:11:24   1:34:45   1:34:36    7:13
  234   38 M30  Brian Scott, 32, Chicago, IL               37:02   1:13:26   1:35:40   1:34:37    7:13
  235   35 M35  Corey Anderson, 39, West Point, IA         36:31   1:12:27   1:35:15   1:34:38    7:13
  236   17 M40  Christopher Brooks, 44, Trophy Club, TX    34:51   1:10:39   1:35:03   1:34:40    7:13
  237    8 W20  Jessica Hodge, 24*, North Liberty, IA      35:41   1:12:01   1:34:56   1:34:44    7:14
  238   39 M30  Scott Carkhuff, 31, Newton, IA             33:28   1:09:36   1:34:57   1:34:48    7:14
  239   36 M35  Ryan McIntosh, 35, Ankeny, IA              35:45   1:11:51   1:34:50   1:34:50    7:14
  240    9 M45  Brian Tschetter, 45, Edgerton, MN          35:11   1:12:00   1:35:09   1:34:50    7:14
  241   13 M17  Brett Maier, 18, Eagle Grove, IA           34:30   1:09:37   1:35:06   1:34:53    7:14
