2014 Half-Marathon Top Age Division

35th Dam to Dam – Gun/Competitive Time Order
Des Moines, IA
May 31, 2014

72 at start, 8 mph wind from SE & humid
Results by Cal Murdock

Age Division ranking is by gun or competition times/rules.

Click on the “pace” links to move about through the results. Use the Find option of your web browser to find the performance of a specific individual. Overall ranking is by net or chip times

** PROBLEMS – please double-check your time. Remember to use the Find option of your Web Browser to locate your performance. If there is still an issue, send your problem to Cal Murdock, calmurdock@earthlink.net. Please include your name, race number, race (5K/Half-Marathon), gun and/or chip time if known. State your problem as clearly as possible. The overall results include everyone in chip order, and age division results (top runners) in gun time order.

** GUN TIME vs CHIP TIME – Dam to Dam official results. May 31, 2014 the posted results at the race site were the official or gun time of each participant. This is the time elapsed from the actual moment of the start of the race until an individual crossed the finish line. The results at damtodam.com for overall results are by chip time. BUT the results for top age division age division winners are by gun time. For example, if it takes you five minutes to cross the start line and you run the race in 1 hour 55 minutes, your official time is 1:55:00 and your net or chip time is 1:50:00. Overall results will be 1:55:00 and age division/top runner will be 1:50:00.

The rules governing US and international road racing, including Dam to Dam, requires that gun time be used to determine race placement, official timing and awards. This preserves the “first runner, first place” concept of running.

         CLASS                                               NET           5 MILE      10 MILE  CLOCK
 PLACE   PLACE             FINISHER                          TIME          TIME        TIME     TIME       PACE
Open Men
    1    1 M25  Sammy Rotich, 27, West Des Moines, IA        1:06:37       24:57       50:44    1:06:37    5:05
    2    2 M30  Mathew Chesang, 32, Riley, KS                1:06:42       24:58       50:43    1:06:42    5:05
    3    3 M30  Fernando Cabada, 32, Boulder, CO             1:07:27       24:58       50:44    1:07:27    5:09
    4    4 M20  Ben Sathre, 24, Chaska, MN                   1:07:47       24:58       51:27    1:07:47    5:10
    5    5 M25  Ahmed Osman, 26, Flagstaff, AZ               1:08:38       25:00       51:36    1:08:38    5:14
    6    6 M25  Mike Chavez, 28, Fort Collins, CO            1:08:55       25:56       52:20    1:08:55    5:15
    7    7 M25  Samuel Kosgei, 29, Junction City, KS         1:09:28       25:28       52:52    1:09:28    5:18
    8    8 M25  Dan Greeno, 26, Minneapolis, MN              1:09:36       25:57       52:52    1:09:36    5:19
    9    9 M20  Zach Baker, 22, Iowa City, IA                1:09:40       26:08       53:13    1:09:40    5:19
   10   10 M20  Alex Ntagawa, 21, Johnston, IA               1:10:35       25:18       53:10    1:10:35    5:23
   11   11 M20  Charlie Paul, 24, Iowa City, IA              1:10:38       26:41       53:48    1:10:38    5:23
   12   12 M20  Ben Jaskowiak, 24, Des Moines                1:11:37       26:45       54:35    1:11:37    5:28
   13   13 M25  Evan Gaynor, 25, Perrysburg, OH              1:11:58       26:08       54:56    1:11:58    5:29
   14   14 M25  Chris Erichsen, 28, Minneapolis, MN          1:12:30       25:56       53:31    1:12:30    5:32
   15   15 M17  Ben Anderson, 19, Clive, IA                  1:13:12       26:45       55:19    1:13:13    5:35
   16   16 M30  Randy Bill, 32, Cedar Falls, IA              1:13:42       26:57       56:07    1:13:42    5:37
   17   17 M25  Matt Lawder, 25, St. Louis, MO               1:13:53       26:40       55:48    1:13:53    5:38
   18   18 M20  Jake Sutton, 23, West Des Moines, IA         1:13:55                            1:13:55    5:38
   19   19 M20  Ben Jacobs, 24, St Paul, MN                  1:13:56       27:25       55:59    1:13:57    5:38
   20   20 M30  Nathan Hopp, 31, West Amana, IA              1:14:05       27:50       56:19    1:14:06    5:39
   21   21 M20  David Sevcik, 24, Westminster, CO            1:14:34       26:45       56:08    1:14:34    5:41
   22   22 M30  Nate Canton, 34, North Liberty, IA           1:14:52       27:49       57:00    1:14:52    5:43
   23   23 M20  Samuel Read, 22, Marion, IA                  1:15:06       28:30       57:15    1:15:09    5:44
   24   24 M25  Logan Beausoleil, 27, Davenport, IA          1:15:19       27:18       56:50    1:15:19    5:45
   25   25 M30  Chris Nealy, 34, West Des Moines, IA         1:16:19       28:11       57:41    1:16:20    5:49
   26   26 M25  Phil Young, 28, North Liberty, IA            1:16:40       27:38       57:42    1:16:40    5:51
   27   27 M25  Ernesto Ramirez, 26, Cedar Falls, IA         1:16:46       27:46       57:51    1:16:47    5:51
   28   28 M35  Julius Rotich, 39, Des Moines, IA            1:16:58       28:00       58:06    1:16:58    5:52
   29   29 M25  Kris Spoth, 26, Polk City, IA                1:17:15       28:53       58:28    1:17:16    5:54
   30   30 M30  Martin Popp, 31, West Des Moines, IA         1:17:23       28:45       58:56    1:17:23    5:54
   31   31 M25  John Venner, 25, Kirksville, MO              1:17:34       30:24     1:00:22    1:17:40    5:55
   32   32 M25  Austin Tegels, 26, Cedar Falls, IA           1:17:45       30:15       59:44    1:17:47    5:56
   33   33 M20  Andrew Jackson, 20, Johnston, IA             1:17:55       30:58     1:00:13    1:17:57    5:57
   34   34 M20  Brett Rosauer, 23, Omaha, NE                 1:18:22       29:16       59:37    1:18:24    5:59
   35   35 M25  Justin Helbing, 28, Mason City, IA           1:18:26       29:06       59:29    1:18:28    5:59
   36   36 M25  Ermin Sabljakovic, 28, Waterloo, IA          1:18:34       28:53       58:49    1:18:35    6:00
   37   37 M40  Joel Frye, 41, Des Moines, IA                1:19:13       28:57       59:32    1:19:14    6:03
   38   38 M30  Scott Johnson, 31, Ames, IA                  1:19:24       30:07     1:00:38    1:19:28    6:04
   39   39 M35  Ryan Kramer, 35, West Des Moines, IA         1:20:55       30:06     1:01:38    1:20:57    6:10
   40   40 M20  Marshall Phares, 24, West Des Moines, IA     1:21:02       30:19     1:01:29    1:21:05    6:11
   41   41 M40  Jay Pennington, 42, Des Moines, IA           1:21:04       30:14     1:01:31    1:21:06    6:11
   42   42 M30  Scott Brown, 31, Urbandale, IA               1:21:05       30:29     1:01:59    1:21:08    6:11
   43   43 M20  Karl Gesch, 24, Ames, IA                     1:21:13       30:33     1:01:56    1:21:20    6:12
   44   44 M35  Jacob Kaemmer, 37, Lincoln, NE               1:21:43       30:03     1:01:31    1:21:44    6:14
   45   45 M35  Brian Sieczkowski, 35, Maumelle, AR          1:21:48       30:43     1:02:25    1:21:52    6:15
   46   46 M25  Ryan Schafbuch, 26, Ames, IA                 1:21:53       30:14     1:01:43    1:21:56    6:15
   47   47 M30  Ross Salinas, 33, Iowa City, IA              1:22:05       28:52     1:00:33    1:22:06    6:16
   48   48 M35  Anthony Cendana, 38, Cumming, IA             1:22:15       30:52     1:02:24    1:22:17    6:17
   49   49 M35  Matthew McDermott, 36, West Des Moines, IA   1:22:17       30:20     1:02:36    1:22:20    6:17
   50   50 M30  Timothy Ives, 33, Pleasant Hill, IA          1:22:22       31:18     1:03:01    1:22:25    6:17

Open Women
    1    1 W25  Diane Nukuri Johnson, 29, Iowa City, IA      1:13:17       27:37       55:39    1:13:17    5:35
    2    2 W25  Pasca Cheruviot, 28, Fort Dodge, IA          1:14:39       27:38       56:40    1:14:40    5:42
    3    3 W35  Katie McGregor, 36, Savage, MN               1:18:41       29:07       59:52    1:18:42    6:00
    4    4 W25  Danna Kelly Herrick, 27, Urbandale, IA       1:18:47                 1:00:07    1:18:48    6:01
    5    5 W25  Ellen Ries, 27, Des Moines, IA               1:20:01       30:05     1:00:57    1:20:02    6:06
    6    6 W20  Meaghan Nelson, 24, Boise, ID                1:20:42       29:10     1:00:36    1:20:43    6:09
    7    7 W25  Traci Kresser, 28, Clive, IA                 1:21:31       30:06     1:02:02    1:21:32    6:13
    8    8 W30  Yelena Nanaziashvili, 33, Clive, IA          1:22:07       30:52     1:02:21    1:22:10    6:16
    9    9 W25  Jessica Engel, 25, Ames, IA                  1:23:10       30:05     1:02:11    1:23:11    6:21
   10   10 W40  Jenny Schulze, 41, Clive, IA                 1:23:25       31:28     1:03:30    1:23:27    6:22
   11   11 W30  Susie Duke, 33, Marshalltown, IA             1:24:44       31:31     1:04:45    1:24:46    6:28
   12   12 W25  Obsie Birru, 25, The Woodlands, TX           1:24:54                 1:04:00    1:24:55    6:29
   13   13 W25  Olivia Johnson, 25, Iowa City, IA            1:25:18       31:02     1:04:30    1:25:20    6:31
   14   14 W25  Sarah Hammel, 26, Charles City, IA           1:26:00       33:22     1:06:24    1:26:05    6:34
   15   15 W35  Michelle Paxton, 37, Lincoln, NE             1:26:16       32:23     1:05:24    1:26:18    6:35
   16   16 W25  Hannah Roeder, 26, Middleton, WI             1:27:11       31:29     1:05:40    1:27:13    6:39
   17   17 W25  Jen Van Oterloo, 28, Sioux Center, IA        1:27:58       31:31     1:06:09    1:28:00    6:43
   18   18 W20  Haley Sutter, 24, Lincoln, NE                1:28:23       33:13     1:07:24    1:28:26    6:45
   19   19 W20  Lauren Opp, 21, Garner, IA                   1:28:00       33:31     1:07:46    1:28:33    6:45
   20   20 W40  Robyn Friedman, 41, Newton, IA               1:28:57       32:18     1:07:20    1:28:59    6:47
   21   21 W25  Hilary Farver, 28, Des Moines, IA            1:29:57       32:33     1:08:01    1:29:59    6:52
   22   22 W30  Renee Heberling, 33, Davenport, IA           1:30:21       34:06     1:08:51    1:30:27    6:54
   23   23 W35  Amanda Gerard, 38, Ames, IA                  1:32:51       35:07     1:11:18    1:33:23    7:07
   24   24 W30  Molly Christensen, 30, Urbandale, IA         1:33:21       33:50     1:09:52    1:33:24    7:07
   25   25 W40  Carrie Van Quathem, 42, Urbandale, IA        1:33:41       35:45     1:11:49    1:33:53    7:10
   26   26 W30  Erika Levis, 33, Des Moines, IA              1:34:40       35:32     1:12:05    1:34:49    7:14
   27   27 W40  Trisha Schlick, 40, Ames, IA                 1:35:14       33:46     1:12:18    1:35:18    7:16
   28   28 W25  Kristin Looney, 26, Altoona, IA              1:35:34       35:26     1:12:26    1:36:09    7:20
   29   29 W20  Alyssa Arends, 20, Ackley, IA                1:35:48       36:47     1:13:07    1:36:30    7:22
   30   30 W20  Haley Jeppson, 24, Mount Vernon, IA          1:35:16       39:17     1:15:39    1:36:48    7:23
   31   31 W25  Audrey Lewis, 29, Prairie Village, KS        1:36:42       36:24     1:13:52    1:37:10    7:25
   32   32 W35  Jolene Darter, 39, Dubuque, IA               1:36:55       35:51     1:13:56    1:37:15    7:25
   33   33 W30  Julie Johnston, 30, Cedar Rapids, IA         1:37:22       35:08     1:13:05    1:37:29    7:26
   34   34 W30  Tammy Kallback, 34, Dubuque, IA              1:37:33       35:48     1:13:47    1:37:53    7:28
   35   35 W30  Alana Stamas, 32, Des Moines, IA             1:37:57       36:48     1:14:43    1:38:05    7:29
   36   36 W30  Tiffany Bloyer, 30, Ankeny, IA               1:38:15       35:26     1:13:02    1:38:26    7:31
   37   37 W25  Sarah Hurley, 27, Minneapolis, MN            1:32:52       41:10     1:16:23    1:38:30    7:31
   38   38 W30  Amy Howells, 30, Des Moines, IA              1:37:50       36:44     1:14:25    1:38:36    7:31
   39   39 W45  Kathy Hale, 49, Bondurant, IA                1:38:16       38:24     1:16:00    1:38:47    7:32
   40   40 JrW  Grace Coen, 16, Newton, IA                   1:38:27       36:06     1:14:20    1:38:48    7:32
   41   41 W40  Lori Knights, 41, Polk City, IA              1:38:39       37:54     1:16:03    1:38:55    7:33
   42   42 W35  Carrie Grant, 36, Lincoln, NE                1:38:37       39:07     1:16:35    1:39:18    7:34
   43   43 W45  Ellen Pollard, 46, Ames, IA                  1:39:17       35:19     1:14:20    1:39:24    7:35
   44   44 W20  Kalyn Kruckenberg, 23, Mason City, IA        1:38:57       38:33     1:16:52    1:39:33    7:36
   45   45 W30  Jenny Buschbom, 34, State Center, IA         1:39:24       36:10     1:15:08    1:39:41    7:36
   46   46 W40  Tiffany Mosher, 42, Boone, IA                1:39:26       37:59     1:16:43    1:39:43    7:36
   47   47 W40  Carrie Krohn, 41, Orange City, IA            1:40:03       36:57     1:15:43    1:40:20    7:39
   48   48 W35  Rachel Hoger, 39, Johnston, IA               1:40:11       38:15     1:16:49    1:40:27    7:40
   49   49 W30  Erin Olearnik, 30, Clive, IA                 1:40:13       36:46     1:15:16    1:40:34    7:40
   50   50 W35  Traci Havlik, 39, Madrid, IA                 1:40:27       35:59     1:16:09    1:40:36    7:40

Masters Men
   37    1 M40  Joel Frye, 41, Des Moines, IA                1:19:13       28:57       59:32    1:19:14    6:03
   41    2 M40  Jay Pennington, 42, Des Moines, IA           1:21:04       30:14     1:01:31    1:21:06    6:11
   51    3 M40  Vic Morales, 40, Johnston, IA                1:22:04       30:52     1:02:32    1:22:36    6:18
   63    4 M45  Todd Christensen, 45, Altoona, IA            1:25:12       31:50     1:04:26    1:25:17    6:30
   65    5 M40  Philip Waltermire, 42, Garwin, IA            1:25:21       29:55     1:02:24    1:25:27    6:31
   70    6 M45  Chris Bowers, 45, Ottumwa, IA                1:25:47       32:01     1:05:06    1:25:53    6:33
   72    7 M45  Kent Meier, 49, Story City, IA               1:26:27       32:15     1:05:38    1:26:31    6:36
   79    8 M45  Michael Kabela, 47, North Liberty, IA        1:27:10       32:02     1:05:51    1:27:14    6:39
   80    9 M40  Mark Timmerman, 44, Indianola, IA            1:27:14       30:55     1:05:10    1:27:18    6:40
   83   10 M45  Dean Junk, 49, Ankeny, IA                    1:27:29       31:22     1:05:43    1:27:32    6:41
   88   11 M50  Patrick McGowan, 50, Urbandale, IA           1:27:54       31:53     1:06:11    1:27:56    6:42
   89   12 M45  Scott Engelhardt, 47, West Des Moines, IA    1:27:55       30:50     1:06:03    1:27:59    6:43
   93   13 M45  Lance Bergeson, 45, Des Moines, IA           1:28:20       32:25     1:06:39    1:28:21    6:44
   95   14 M50  Keith Abels, 52, Ogden, IA                   1:28:25       32:32     1:07:10    1:28:32    6:45
  100   15 M40  Tim Roetman, 41, Urbandale, IA               1:28:42       34:08     1:08:25    1:28:48    6:46
  101   16 M45  Lonnie Anderson, 49, Rosemount, MN           1:28:53       32:53     1:07:23    1:28:54    6:47
  111   17 M40  Chad Roethler, 41, Urbandale, IA             1:29:34       33:22     1:08:00    1:29:37    6:50
  120   18 M50  Randy Brecht, 53, Middle Amana, IA           1:30:25       33:47     1:08:56    1:30:30    6:54
  122   19 M40  Brian Stewart, 42, West Des Moines, IA       1:30:21       34:33     1:09:18    1:30:34    6:54
  136   20 M40  Paxton Bennett, 40, West Des Moines, IA      1:31:49       32:51     1:09:22    1:31:53    7:00

Masters Women
   10    1 W40  Jenny Schulze, 41, Clive, IA                 1:23:25       31:28     1:03:30    1:23:27    6:22
   20    2 W40  Robyn Friedman, 41, Newton, IA               1:28:57       32:18     1:07:20    1:28:59    6:47
   25    3 W40  Carrie Van Quathem, 42, Urbandale, IA        1:33:41       35:45     1:11:49    1:33:53    7:10
   27    4 W40  Trisha Schlick, 40, Ames, IA                 1:35:14       33:46     1:12:18    1:35:18    7:16
   39    5 W45  Kathy Hale, 49, Bondurant, IA                1:38:16       38:24     1:16:00    1:38:47    7:32
   41    6 W40  Lori Knights, 41, Polk City, IA              1:38:39       37:54     1:16:03    1:38:55    7:33
   43    7 W45  Ellen Pollard, 46, Ames, IA                  1:39:17       35:19     1:14:20    1:39:24    7:35
   46    8 W40  Tiffany Mosher, 42, Boone, IA                1:39:26       37:59     1:16:43    1:39:43    7:36
   47    9 W40  Carrie Krohn, 41, Orange City, IA            1:40:03       36:57     1:15:43    1:40:20    7:39
   52   10 W40  Jennifer Mills, 40, West Des Moines, IA      1:40:40       36:49     1:16:09    1:40:52    7:42
   54   11 W55  Andriette Wickstrom, 59, Storm Lake, IA      1:41:06       38:14     1:17:15    1:41:09    7:43
   56   12 W45  Sandy Sabelka, 46, Denver, IA                1:40:59       37:44     1:16:50    1:41:17    7:44
   59   13 W40  Erin Bailey, 40, Des Moines, IA              1:41:19       38:23     1:16:59    1:41:36    7:45
   61   14 W50  Rhonda Brandt, 50, Marion, IA                1:41:24       38:25     1:17:34    1:41:40    7:45
   73   15 W45  Cindy Sparks, 47, Muscatine, IA              1:42:01       38:53     1:18:18    1:42:57    7:51
   80   16 W45  Beth Schweizer, 48, Urbandale, IA            1:43:46       38:19     1:18:59    1:43:58    7:56
   81   17 W40  Jennifer Kownacki, 41, Norwalk, IA           1:43:28       38:36     1:18:31    1:43:59    7:56
   83   18 W55  Tricia McClain, 57, Altoona, IA              1:43:04       39:17     1:19:05    1:44:02    7:56
   84   19 W45  Teresa Wells, 45, Des Moines, IA             1:43:46       39:16     1:19:14    1:44:03    7:56
   85   20 W40  Julie Schultz, 42, Creston, IA               1:43:56       36:43     1:17:17    1:44:05    7:56

Grand Masters Men
   88    1 M50  Patrick McGowan, 50, Urbandale, IA           1:27:54       31:53     1:06:11    1:27:56    6:42
   95    2 M50  Keith Abels, 52, Ogden, IA                   1:28:25       32:32     1:07:10    1:28:32    6:45
  120    3 M50  Randy Brecht, 53, Middle Amana, IA           1:30:25       33:47     1:08:56    1:30:30    6:54
  138    4 M50  Jeffrey Anker, 50, Polk City, IA             1:31:45                 1:09:36    1:31:59    7:01
  146    5 M55  Tim Nagel, 56, Clarion, IA                   1:32:17       35:18     1:10:51    1:32:31    7:03
  178    6 M60  Paul Braunschweiler, 62, Elhorn, NE          1:34:50       34:46     1:11:51    1:34:52    7:14
  186    7 M60  Bob Grote, 60, West Des Mones, IA            1:35:07       35:36     1:12:28    1:35:14    7:16
  219    8 M50  Mark Ackermann, 53, Ames, IA                 1:36:58       36:20     1:14:24    1:37:03    7:24
  231    9 M50  John Feller, 50, Ames, IA                    1:37:34       33:58     1:12:22    1:37:42    7:27
  240   10 M55  John Taylor III, 55, Des Moines, IA          1:37:50       36:13     1:14:04    1:37:55    7:28
  261   11 M50  Dan Katalinich, 53, Iowa City, IA            1:38:51       35:42     1:14:30    1:38:53    7:33
  273   12 M55  Thomas Venner, 56, Boone, IA                 1:38:54       37:14     1:15:38    1:39:16    7:34
  287   13 M50  Rick Scharff, 52, W Des Moines, IA           1:39:25       37:03     1:15:46    1:39:44    7:36
  314   14 M50  Mark Cooper, 51, Johnston, IA                1:40:04       39:12     1:17:39    1:40:32    7:40
  318   15 M50  Steve Mayberry, 52, Ames, IA                 1:40:33       38:50     1:17:24    1:40:50    7:41
  349   16 M50  Mark Iles, 51, Clive, IA                     1:41:53       37:19     1:16:59    1:42:09    7:48
  373   17 M50  Greg Skopec, 52, Coralville, IA              1:43:03       39:25     1:19:09    1:43:10    7:52
  374   18 M50  Russell Potts, 51, Norwalk, IA               1:43:07       36:43     1:16:28    1:43:17    7:53
  377   19 M50  Jeff Farrell, 50, Urbandale, IA              1:43:07       38:20     1:18:25    1:43:30    7:54
  385   20 M55  Mike Flynn, 57, Bettendorf, IA               1:43:27       39:20     1:19:20    1:43:46    7:55

Grand Masters Women
   54    1 W55  Andriette Wickstrom, 59, Storm Lake, IA      1:41:06       38:14     1:17:15    1:41:09    7:43
   61    2 W50  Rhonda Brandt, 50, Marion, IA                1:41:24       38:25     1:17:34    1:41:40    7:45
   83    3 W55  Tricia McClain, 57, Altoona, IA              1:43:04       39:17     1:19:05    1:44:02    7:56
   93    4 W55  Patty Croonquist, 56, Fort Dodge, IA         1:44:23       38:55     1:19:29    1:44:51    8:00
  151    5 W50  Dana Kramer, 51, Urbandale, IA               1:47:47       42:49     1:23:53    1:49:03    8:19
  158    6 W55  Beth Henriksen, 58, Ames, IA                 1:48:22       42:12     1:23:32    1:49:24    8:21
  160    7 W50  Marlene Ney, 52, Arnolds Park, IA            1:48:28                 1:23:23    1:49:29    8:21
  175    8 W50  Laurie Kuestner, 52, West Des Moines, IA     1:50:03       39:11     1:22:12    1:50:36    8:26
  211    9 W50  Keri Lewis, 51, West Des Moines, IA          1:50:24       44:01     1:26:23    1:52:06    8:33
  226   10 W50  Melanie Bruck, 51, Clive, IA                 1:52:12       40:20     1:25:09    1:52:32    8:35
  230   11 W50  Sheri Sprung, 50, Mason City, IA             1:52:14       40:00     1:23:28    1:52:36    8:35
  282   12 W50  Wilma Osmun, 54, Creston, IA                 1:54:04       42:45     1:27:19    1:54:57    8:46
  287   13 W50  Kristy Cain, 54, Urbandale, IA               1:54:31       42:40     1:26:51    1:55:10    8:47
  295   14 W50  Martha Freeman, 51, Urbandale, IA            1:54:43       41:22     1:26:46    1:55:30    8:49
  303   15 W60  Kathi Dellaca, 61, Windsor Heights, IA       1:55:30       42:16     1:27:12    1:55:44    8:50
  317   16 W50  Sherri Smith, 50, Ankeny, IA                 1:55:54       40:41     1:27:00    1:56:12    8:52
  322   17 W60  Jane Wickman, 60, Kellogg, IA                1:56:18       43:00     1:27:50    1:56:20    8:52
  348   18 W50  Cheryl Wilson, 52, Hartford, SD              1:54:48       46:16     1:30:35    1:57:02    8:56
  353   19 W50  Connie Hoffman, 51, Carroll, IA              1:56:19       46:20     1:29:51    1:57:09    8:56
  356   20 W50  Marci Bengen, 52, Reinbeck, IA               1:56:04       41:45     1:26:26    1:57:14    8:57


         CLASS                                               NET           5 MILE    10 MILE    CLOCK
 PLACE   PLACE             FINISHER                          TIME          TIME      TIME       TIME       PACE
Men Under 17
  103    1  Colton Pickering, 16, Eagle Grove, IA            1:28:50       34:14     1:07:49    1:29:00    6:47
  245    2  Zachary Hougland, 16, Bloomfield, IA             1:36:34       40:35     1:17:19    1:38:01    7:29
  430    3  Nate Schmitt, 16, West Des Moines, IA            1:44:20       40:56     1:20:57    1:45:02    8:01
  521    4  Matthew Berns, 15, Altoona, IA                   1:46:22       39:20     1:20:43    1:47:13    8:11
  533    5  Ahren Reitsma, 14, West Des Moines, IA           1:46:45       37:15     1:21:05    1:47:29    8:12
  574    6  Carter Gornick, 15, Norwalk, IA                  1:48:14       39:50     1:20:31    1:48:40    8:17
  583    7  Brett Maier, 16, Eagle Grove, IA                 1:46:49       42:02     1:22:35    1:48:54    8:18
  603    8  Chris Wignall, 16, Ankeny, IA                    1:48:37       40:53     1:23:22    1:49:25    8:21
  632    9  Canyon Kuhlmann, 16, Sully, IA                   1:47:11       39:23     1:23:00    1:50:12    8:24
  662   10  Andrew Decker, 15, Johnston, IA                  1:50:13       39:22     1:23:07    1:50:57    8:28
  834   11  Paul Maharry, 15, Newton, IA                     1:50:48       44:49     1:27:44    1:54:45    8:45
  867   12  Tristan Jones, 16, West Des Moines, IA           1:54:33       40:56     1:25:13    1:55:15    8:47
  870   13  Noah Brown, 13, Wilton, IA                       1:54:08       42:38     1:25:39    1:55:19    8:48
  896   14  Rowen Abbas, 12, Des Moines, IA                  1:53:34       45:59     1:29:44    1:55:49    8:50
  928   15  Tyler Bryant, 16, West Des Moines, IA            1:56:28       39:38     1:25:43    1:56:28    8:53
 1008   16  Garrison Holck, 14, Gilbert, IA                  1:55:05       47:37     1:31:40    1:58:07    9:01
 1012   17  Tj Doyle, 14, Ames, IA                           1:55:06       47:36     1:31:40    1:58:09    9:01
 1032   18  Malachi Thompson, 12, Johnston, IA               1:52:24       49:29     1:31:51    1:58:29    9:02
 1192   19  Benjamin Lanham, 16, Urbandale, IA               2:00:38       42:47     1:29:01    2:01:21    9:15
 1309   20  Daxon Phippen, 13, Clive, IA                     2:02:06       42:35     1:32:04    2:03:27    9:25

Men 17 - 19
   15    1  Ben Anderson, 19, Clive, IA                      1:13:12       26:45       55:19    1:13:13    5:35
   60    2  Tim Rose, 18, Iowa Falls, IA                     1:24:37       30:14     1:03:10    1:24:40    6:27
   62    3  Daniel Lee, 18, Ames, IA                         1:25:07       30:34     1:03:42    1:25:09    6:30
   91    4  Nate Marti, 19, Mount Vernon, IA                 1:28:11       32:25     1:05:54    1:28:17    6:44
  109    5  Trevor Schmitt, 18, West Des Moines, IA          1:29:08       35:04     1:09:09    1:29:29    6:50
  117    6  Nick Sabelka, 17, Denver, IA                     1:30:02       33:50     1:08:13    1:30:20    6:53
  127    7  Nathan Bradley, 19, State Center, IA             1:30:48       31:01     1:05:06    1:30:51    6:56
  135    8  Kyle Garretson, 18, Choctaw, OK                  1:31:17       35:03     1:09:55    1:31:40    7:00
  167    9  Nathaniel Jones, 19, Indianola, IA               1:33:41       35:24     1:10:23    1:34:12    7:11
  177   10  Austin McCool, 19, Ames, IA                      1:34:39       37:34     1:13:38    1:34:51    7:14
  220   11  Justin Rogers, 19, Adel, IA                      1:35:43       37:12     1:13:30    1:37:04    7:24
  221   12  Eli Secor, 18, Sherrard, IL                      1:37:05       34:14     1:13:05    1:37:09    7:25
  224   13  Christopher Welch, 19, Albia, IA                 1:37:10       33:59     1:13:05    1:37:16    7:25
  230   14  Jacob Hamilton, 17, Fort Dodge, IA               1:37:11       39:22     1:17:03    1:37:36    7:27
  232   15  Luke Anderson, 17, Clive, IA                     1:37:21       35:45     1:13:13    1:37:42    7:27
  258   16  Ross Miller, 17, Grimes, IA                      1:38:08       36:47     1:16:03    1:38:46    7:32
  276   17  Billy Torgerson, 17, Waukee, IA                  1:38:43       37:41     1:14:52    1:39:31    7:35
  277   18  Zac Dietrich, 17, West Des Moines, IA            1:38:43       37:41     1:14:51    1:39:31    7:35
  305   19  Jonah Tibbits, 18, Ames, IA                      1:39:59       35:14     1:12:11    1:40:13    7:39
  323   20  Tanner Phelps, 18, Pella, IA                     1:40:38       37:14     1:15:59    1:40:55    7:42

Men 20 - 24
    4    1  Ben Sathre, 24, Chaska, MN                       1:07:47       24:58       51:27    1:07:47    5:10
    9    2  Zach Baker, 22, Iowa City, IA                    1:09:40       26:08       53:13    1:09:40    5:19
   10    3  Alex Ntagawa, 21, Johnston, IA                   1:10:35       25:18       53:10    1:10:35    5:23
   11    4  Charlie Paul, 24, Iowa City, IA                  1:10:38       26:41       53:48    1:10:38    5:23
   12    5  Ben Jaskowiak, 24, Des Moines                    1:11:37       26:45       54:35    1:11:37    5:28
   18    6  Jake Sutton, 23, West Des Moines, IA             1:13:55                            1:13:55    5:38
   19    7  Ben Jacobs, 24, St Paul, MN                      1:13:56       27:25       55:59    1:13:57    5:38
   21    8  David Sevcik, 24, Westminster, CO                1:14:34       26:45       56:08    1:14:34    5:41
   23    9  Samuel Read, 22, Marion, IA                      1:15:06       28:30       57:15    1:15:09    5:44
   33   10  Andrew Jackson, 20, Johnston, IA                 1:17:55       30:58     1:00:13    1:17:57    5:57
   34   11  Brett Rosauer, 23, Omaha, NE                     1:18:22       29:16       59:37    1:18:24    5:59
   40   12  Marshall Phares, 24, West Des Moines, IA         1:21:02       30:19     1:01:29    1:21:05    6:11
   43   13  Karl Gesch, 24, Ames, IA                         1:21:13       30:33     1:01:56    1:21:20    6:12
   52   14  Alex Inbody, 23, West Des Moines, IA             1:22:43       30:37     1:02:07    1:22:50    6:19
   53   15  John Warnke, 23, Clinton, IA                     1:23:05       31:41     1:03:01    1:23:10    6:21
   55   16  Derek Franzen, 21, Denver, IA                    1:23:28                            1:23:38    6:23
   59   17  Ryan Marzen, 24, Denison, IA                     1:24:03       31:26     1:03:38    1:24:09    6:25
   67   18  Keenan Havey, 21, Ames, IA                       1:25:25       32:15     1:05:00    1:25:33    6:32
   68   19  Jackson Griffith, 20, Ames, IA                   1:25:31       33:59     1:06:01    1:25:47    6:33
   69   20  Michael Rodriguez, 23, Minneapolis, MN           1:25:20       34:24     1:06:01    1:25:47    6:33

Men 25 - 29
    1    1  Sammy Rotich, 27, West Des Moines, IA            1:06:37       24:57       50:44    1:06:37    5:05
    5    2  Ahmed Osman, 26, Flagstaff, AZ                   1:08:38       25:00       51:36    1:08:38    5:14
    6    3  Mike Chavez, 28, Fort Collins, CO                1:08:55       25:56       52:20    1:08:55    5:15
