2012 5K Results

33rd Dam to Dam

Des Moines, Iowa

June 2, 2012

50s and Cloudy
Results by Cal Murdock

Click on the “pace” links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.

         CLASS                                               Chip       FINAL
 PLACE   PLACE             FINISHER                         TIME      TIME      PACE

    1    1 M35  Julius Rotich, 37, Des Moines, IA              15:20    15:20    4:56

Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top


    2    1 M25  Scottie Cross, 28, Ankeny, IA                  16:08    16:08    5:11
    3    1 M30  Eric Cogdill, 31, Ames, IA                     16:17    16:18    5:14
    4    1 M17  Evan Selsor, 19, Winterset, IA                 16:17    16:17    5:14
    5    2 M30  Ryan Mitchell, 34, Ottumwa, IA                 17:08    17:09    5:31
    1    1 W30  Kristy Feldman, 32*, Ankeny, IA                17:56    17:57    5:46
    6    2 M17  Kyle Anderson, 18, Orange City, IA             18:03    18:04    5:48
    7    1 JrM  Jacob Running Horse, 16, Boone, IA             18:20    18:21    5:54
    8    1 M40  Todd Russell, 40, Anita, IA                    18:32    18:33    5:58

Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top


    9    3 M30  Jeff Gray, 31, West Des Moines, IA             18:38    18:38    6:00
   10    2 JrM  Brad Wylam, 16, Waverly, IA                    18:41    18:42    6:01
   11    3 M17  Seth O'Conner, 19, Winterset, IA               18:41    18:43    6:01
   12    4 M30  John Neer, 33, Des Moines, IA                  18:41    18:42    6:01
   13    2 M40  Lance Bergeson, 43, Des Moines, IA             18:43    18:44    6:01
   14    1 M60  Raul DeAnda, 60, Windsor Heights, IA           18:51    18:52    6:04
   15    1 M55  Joe Bolkcom, 55, Iowa City, IA                 18:56    18:57    6:05
   16    5 M30  Dan Ross, 33, Urbandale, IA                    19:18    19:18    6:12
   17    3 JrM  Dalten Lehman, 13, Adair, IA                   19:20    19:20    6:13
   18    2 M55  3sticks McBride, 56, Des Moines, IA            19:21    19:21    6:14
   19    6 M30  Will Pohlman, 30, Windsor Heights, IA          19:26    19:29    6:15
    2    1 W17  Courtney Martin, 18*, Story City, IA           19:28    19:33    6:16
   20    4 M17  Nathan Ryan, 18, Moville, IA                   19:32    19:33    6:17
   21    4 JrM  Colin Martin, 15, Grimes, IA                   19:40    19:41    6:20
   22    7 M30  Cory Grant, 32, Ankeny, IA                     19:40    19:42    6:20
   23    2 M25  Christopher Harken, 28, Ankeny, IA             19:46    19:49    6:22
   24    8 M30  David Joekel, 32, Lincoln, NE                  19:53    19:54    6:24
   25    5 JrM  Hunter Manchester, 15, Mason City, IA          19:55    19:55    6:25
   26    6 JrM  Parker Michel, 15, Waukee, IA                  19:57    20:02    6:25
   27    3 M25  Kevin Ladd, 29, West Des Moines, IA            19:58    19:59    6:25
   28    1 M45  Tony Anderson, 49, Orange City, IA             20:00    20:01    6:26
   29    2 M45  Bob Toms, 49, Albia, IA                        20:04    20:05    6:27
   30    3 M45  Kevin Cline, 45, Grimes, IA                    20:07    20:08    6:28
   31    7 JrM  Peyton Gaumer, 15, Ankeny, IA                  20:16    20:17    6:31
   32    8 JrM  Dustin Yelland, 15, Williamsburg, IA           20:19    20:27    6:32
   33    4 M25  Jeremy Sprecher, 28, Boone, IA                 20:21    20:28    6:33
   34    2 M35  Joel Rinderknecht, 37, Waukee, IA              20:30    20:30    6:36
   35    1 M20  Jeremy Cottingham, 24, Webster City, IA        20:30    20:31    6:36
   36    5 M25  Brian Allison, 26, Johnston, IA                20:33    20:34    6:37
    3    1 W25  Sara Cooper, 27*, Des Moines, IA               20:33    20:35    6:37
   37    1 M50  Gene Haguewood, 50, West Des Moines, IA        20:33    20:35    6:37
   38    9 M30  Mike Kuper, 30, Des Moines, IA                 20:33    20:35    6:37
   39    3 M35  Todd Beare, 35, Marshalltown, IA               20:34    20:35    6:37
   40    2 M20  Bryce Sprosty, 21, Des Moines,, Ia             20:36    20:39    6:38
   41    4 M35  David Olsen, 39, West Des Moines, IA           20:36    20:38    6:38
   42    9 JrM  Erik Tanner, 16, Nevada, IA                    20:39    20:44    6:39
   43    3 M20  Tanner Henderson, 23, Pilot Mound, IA          20:41    20:42    6:39
   44    6 M25  Justin Ellis, 28, West Des Moines, IA          20:42    20:43    6:40
    4    1 W40  Laura Ryan, 41*, Urbandale, IA                 20:44    20:44    6:40
   45   10 JrM  Seth Brady, 15, West Des Moines, IA            20:44    20:46    6:40
   46    5 M17  Kyle Timmerman, 17, Johnston, IA               20:45    20:46    6:41
   47    7 M25  Tyson Conley, 29, Pleasant Hill, IA            20:48    21:02    6:41
   48    4 M20  Christopher Brady, 20, West Des Moines, IA     20:49    20:51    6:42
   49    3 M40  Dennis Asche, 42, Eagle Grove, IA              20:52    20:54    6:43
   50   11 JrM  Jordan Wohlert, 15, Paullina, IA               20:53    20:58    6:43
   51    8 M25  Brandon Lee, 25, Ames, IA                      20:57    21:02    6:44
   52    9 M25  Jeremy Brady, 26, North Liberty, IA            21:03    21:05    6:46
   53   12 JrM  Carter Asche, 14, Eagle Grove, IA              21:05    21:09    6:47
    5    1 JrW  Claire Dupuis, 14*, Ames, IA                   21:05    21:17    6:47
    6    2 JrW  Elyse Prescott, 14*, Urbandale, IA             21:11    21:12    6:49
   54   10 M25  Zach Russo, 27, Waukee, IA                     21:11    21:14    6:49
   55   13 JrM  Joseph Remsburg, 14, Audubon, IA               21:16    21:28    6:50

Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top


   56   10 M30  Joshua Boesen, 33, Ankeny, IA                  21:19    22:00    6:51
   57    5 M20  Francis Lapointe, 22, Mason City, IA           21:21    21:25    6:52
   58   11 M25  Zachary Walters, 27, Cedar Rapids, IA          21:22    21:36    6:53
   59   11 M30  Chad Donahue, 34, Des Moines, IA               21:25    21:27    6:53
   60    6 M20  Stuart Pfiffner, 20, Ankeny, IA                21:31    21:37    6:55
   61   12 M30  Jeff Cunningham, 34, Granger, IA               21:31    21:33    6:55
   62    7 M20  Joseph Gage, 23, Des Moines, NY                21:32    21:49    6:56
    7    3 JrW  Brittany Sawyers, 16*, Winterset, IA           21:36    21:50    6:57
   63   14 JrM  Matthew Bishop, 12, West Des Moines, IA        21:37    21:45    6:57
    8    2 W17  Erin Sawyers, 19*, Winterset, IA               21:37    21:50    6:57
   64    5 M35  Rex Mustang, 36, Clive, IA                     21:43    21:46    6:59
   65   15 JrM  Grant Acoymo, 14, Ankeny, IA                   21:45    21:46    7:00
   66   16 JrM  Tad Schweizer, 14, Urbandale, IA               21:50    22:00    7:01
   67    2 M50  Mark Kolstead, 51, Altoona, IA                 21:54    22:03    7:03
   68    4 M40  Mark Folkers, 41, Urbandale, IA                22:00    22:10    7:05
   69   12 M25  Adrian Eslinger, 27, Polk City, IA             22:02    22:04    7:05
   70    5 M40  Paul Kirk, 42, West Des Moines, IA             22:03    22:19    7:06
   71    4 M45  Pat Jackson, 46, Ames, IA                      22:05    22:08    7:06
   72   17 JrM  Louis Shriver, 14, Eagle Grove, IA             22:07    22:12    7:07
   73    8 M20  Bryce Rowe, 21, Huxley, IA                     22:10    22:41    7:08
   74    9 M20  Thomas Harmsen, 23, Des Moines, IA             22:11    22:15    7:08
   75   13 M30  Jerad Lally, 34, Des Moines, IA                22:15    22:19    7:10
   76   18 JrM  Sachin Sehgal, 16, West Des Moines, IA         22:16    22:31    7:10
    9    2 W30  Kara Brunner, 32*, Dayton, IA                  22:23    22:29    7:12
   77    6 M40  Dan Spielbauer, 40, Johnston, IA               22:23    22:38    7:12
   78   19 JrM  Canyon Kuhlmann, 14, Sully, IA                 22:24    22:35    7:12
   79   14 M30  Adam Weis, 32, West Des Moines, IA             22:24    22:28    7:12
   80    6 M17  Tommy Howard, 18, Ankeny, IA                   22:26    22:27    7:13
   81   20 JrM  Cohen Darsee, 8, Urbandale, IA                 22:28    22:36    7:14
   82   13 M25  Matthew Hadsall, 27, Prairie City, IA          22:29    24:36    7:14
   83   21 JrM  Zack Ferguson, 12, Adel, IA                    22:29    22:31    7:14
   84   14 M25  Bhupinder Brar, 29, West Des Moines, IA        22:34    22:39    7:16
   85    3 M50  Dennis Vaske, 51, Urbandale, IA                22:34    22:39    7:16
   86    5 M45  Scott Atkinson, 47, Urbandale, IA              22:35    22:51    7:16
   10    1 W35  Erin Bailey, 38*, Des Moines, IA               22:38    22:41    7:17
   87    6 M35  Keaton Jones, 38, Dexter, IA                   22:39    22:58    7:17
   11    2 W35  Heather Jergens, 36*, Clive, IA                22:40    22:44    7:18
   88   22 JrM  Jt Cox, 14, Urbandale, IA                      22:41    22:45    7:18
   89   15 M25  Caleb Stockton, 27, Barnum, IA                 22:46    23:04    7:19
   90   15 M30  Chris Smeltzer, 30, Polk City, IA              22:47    22:53    7:20
   91   16 M25  Brian Loffredo, 25, West Des Moines, IA        22:48    23:02    7:20
   92    3 M55  Pete Buck, 59, Ames, IA                        22:49    22:56    7:20
   93    7 M17  Eric Johnson, 17, Polk City, IA                22:52    24:20    7:22
   94   17 M25  Matthew Costanzo, 29, Des Moines, IA           22:53    23:05    7:22
   95   10 M20  Nic Aleman, 20, West Des Moines, IA            22:54    22:56    7:22
   12    4 JrW  Hannah Zadeh, 13*, Ankeny, IA                  22:56    23:22    7:23
   96    8 M17  Lance Kopacek, 17, Urbandale, IA               22:58    22:59    7:23
   97    7 M40  Kurt Weieneth, 43, Adel, IA                    23:01    23:08    7:24
   98    6 M45  Creighton Whitehill, 48, Mason City, IA        23:01    23:03    7:24
   99    7 M35  Doug Grunst, 37, West Des Moines, IA           23:04    23:08    7:25
  100    8 M35  Matt Patterson, 35, Ankeny, IA                 23:04    23:10    7:25
   13    2 W25  Tasha Nagel, 25*, Ankeny, IA                   23:04    23:11    7:25
  101    9 M17  Michael Strawn, 18, St. Charles, IA            23:04    24:38    7:25
   14    2 W40  Danielle Sharpe, 43*, West Des Moines, IA      23:05    23:12    7:26
  102    4 M55  Pete Sandler, 57, West Des Moines, IA          23:05    23:12    7:26
  103   23 JrM  Tanner Stumm, 14, Ankeny, IA                   23:05    23:24    7:26
  104    9 M35  Kent Van Maanen, 37, Altoona, IA               23:08    23:10    7:27
  105   18 M25  Matt Lorenz, 27, Urbandale, IA                 23:08    23:39    7:27
   15    1 W45  Paula Allison, 46*, Boone, IA                  23:11    23:15    7:28
  106   16 M30  Matt Becker, 30, Ramsey, MN                    23:13    23:26    7:28
  107   17 M30  Ben Cox, 30, Altoona, IA                       23:14    24:42    7:28
  108   19 M25  Ryan Steensma, 29, Windsor Heights, IA         23:14    23:27    7:28
  109   18 M30  Mark Daniel, 33, Fort Dodge, IA                23:16    23:26    7:29
  110   10 M35  Russell Vannorsdel, 37, West Des Moines, IA
                                                23:16    23:18    7:29
   16    3 W25  Kristin Doerder, 29*, Ames, IA                 23:16    23:22    7:29
  111    2 M60  David Miller, 60, Urbandale, IA                23:16    23:17    7:29
  112    5 M55  David Warner, 55, Des Moines, IA               23:18    23:24    7:30
  113   11 M35  Jason Zeliadt, 35, Grimes, IA                  23:18    24:11    7:30
   17    3 W30  Julia Conley, 30*, Pleasant Hill, IA           23:19    23:33    7:30
   18    5 JrW  Emily Seibel, 15*, West Des Moines, IA         23:19    23:30    7:30
  114    7 M45  Donald Seibel, 49, West Des Moines, IA         23:20    23:30    7:30
  115   19 M30  Josh Clanton, 31, Des Moines, IA               23:20    24:02    7:30
  116   20 M30  Cody Mann, 32, Omaha, NE                       23:22    23:31    7:31
  117   21 M30  Jarod Wilkinson, 34, Lincoln, NE               23:22    24:06    7:31
  118   20 M25  Chaz Olson, 25, West Des Moines, IA            23:23    23:25    7:31
   19    6 JrW  Thea Lunning, 11*, Mason City, IA              23:23    23:28    7:31
  119   21 M25  Kenny Knutson, 27, Fort Dodge, IA              23:23    23:27    7:31
  120   22 M30  Jason Weiland, 30, Altoona, IA                 23:26    23:37    7:32
   20    1 W55  Andriette Wickstrom, 57*, Storm Lake, IA       23:27    23:29    7:33
  121   24 JrM  Jalen Adams, 10, West Des Moines, IA           23:29    23:30    7:33
  122   12 M35  Scott Wiederstein, 38, Pleasant Hill, IA       23:29    23:55    7:33
  123   25 JrM  Luke Carlson, 11, Olathe, KS                   23:30    23:38    7:34
  124   11 M20  Evan Arnold, 23, Stockton, IL                  23:32    23:40    7:34
   21    7 JrW  Emaleigh Carter, 12*, Dexter, IA               23:33    23:43    7:34
  125   13 M35  Jeff Jergens, 36, Clive, IA                    23:33    23:38    7:35
  126   22 M25  Mitchell Marovets, 27, West Des Moines, IA     23:34    24:41    7:35
  127   14 M35  Jeff Kelderman, 38, Oskaloosa, IA              23:36    23:58    7:35
  128   23 M25  James Menke, 27, Des Moines, IA                23:36    23:47    7:36

Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top


  129    8 M40  Michael Delborrell, 40, Des Moines, IA         23:37    25:18    7:36
  130    4 M50  Kevin Hircock, 52, Adel, IA                    23:38    23:47    7:36
  131    8 M45  Glen Dippold, 49, Clive, IA                    23:41    23:44    7:37
  132   23 M30  Willis Humphrey, 32, Des Moines, IA            23:41    23:42    7:37
   22    4 W25  Katie Beeler, 29*, West Des Moines, IA         23:41    23:54    7:37
  133   24 M30  Brian Davis, 32, Altoona, IA                   23:42    23:59    7:37
  134   24 M25  Christopher Yarkosky, 29, Albia, IA            23:42    24:02    7:38
  135   25 M30  Derek Day, 31, Windsor Heights, IA             23:43    24:47    7:38
   23    4 W30  Cathy Pollock, 34*, Pella, IA                  23:43    23:50    7:38
   24    5 W25  Allison French, 25*, West Des Moines, IA       23:44    23:55    7:38
  136    9 M40  Troy Strong, 42, Indianola, IA                 23:45    23:54    7:38
  137   25 M25  Josiah Brandt, 27, Pella, IA                   23:45    24:02    7:39
   25    6 W25  Adienne Boese, 26*, Owatonna, MN               23:46    23:55    7:39
   26    3 W35  Brooke Indiveri, 37*, Leawood, KS              23:46    23:59    7:39
  138   15 M35  Tracy Adams, 35, Iowa City, IA                 23:48    23:51    7:40
  139    3 M60  Robert Larson, 63, Johnston, IA                23:49    23:56    7:40
  140   12 M20  Ryan Langtimm, 24, Des Moines, IA              23:50    24:43    7:40
  141   16 M35  Jason Hammerly, 37, Ankeny, IA                 23:50    24:06    7:40
  142   17 M35  Ponce Phonphiboun, 37, Iowa City, IA           23:50    23:56    7:40
  143    9 M45  Mike Martin, 47, Grimes, IA                    23:51    23:52    7:40
  144   26 M25  Jared Bargman, 27, Cedar Falls, IA             23:51    23:54    7:40
  145   10 M45  Mark Sawyers, 47, Winterset, IA                23:51    24:05    7:41
  146   18 M35  Jon Kelly, 37, Ankeny, IA                      23:52    23:57    7:41
  147   26 JrM  Trace Griffin, 14, Indianola, IA               23:53    25:15    7:41
  148   27 JrM  Nile Kroner, 14, Johnston, IA                  23:54    24:03    7:41
  149   27 M25  Ryan Reed, 25, Urbandale, IA                   23:55    24:51    7:42
  150   10 M40  Mike Dillon, 43, Des Moines, IA                23:57    24:08    7:42
   27    4 W35  Lily Phonphiboun, 35*, Iowa City, IA           23:57    24:01    7:42
  151   26 M30  Phillip Kennedy, 30, Pleasant Hill, IA         23:59    25:55    7:43
  152    5 M50  Tom Killeen, 52, Clive, IA                     23:59    24:02    7:43
  153    6 M50  William Rice, 50, Prairie City, IA             24:00    24:15    7:43
   28    8 JrW  Shelby Hunemiller, 15*, Dexter, IA             24:01    24:14    7:43
  154   28 JrM  Ryan Decker, 16, Johnston, IA                  24:01    24:12    7:44
  155   27 M30  Nick Sukup, 30, Clear Lake, IA                 24:01    24:16    7:44
  156   11 M40  Brian Kingery, 43, Indianola, IA               24:02    24:20    7:44
  157   28 M25  Joey Germain, 26, Clear Lake, IA               24:02    24:17    7:44
   29    5 W30  Kyndi Jensen, 32*, Urbandale, IA               24:03    24:13    7:44
  158    7 M50  Mike Warren, 51, Marshalltown, IA              24:03    24:09    7:44
  159   12 M40  David Deines, 42, Clive, IA                    24:04    24:17    7:45
  160   13 M20  Jason Harvey, 23, West Des Moines, IA          24:05    25:01    7:45
  161   29 JrM  Austin Lang, 16, Ankeny, IA                    24:05    25:01    7:45
  162   13 M40  Shawn Decker, 44, Johnston, IA                 24:06    24:17    7:45
  163   19 M35  Michael Current, 36, Bondurant, IA             24:07    24:22    7:46
  164   28 M30  Michael Bogden, 33, New York, NY               24:09    25:09    7:46
  165   11 M45  Steve Berger, 47, Clive, IA                    24:09    24:29    7:46
  166   14 M20  Alex Bubke, 24, Ames, IA                       24:09    24:35    7:46
  167   29 M30  John Weber, 34, Sac City, IA                   24:10    24:25    7:47
  168   30 JrM  Casey Jergens, 14, Eagle Grove, IA             24:11    24:16    7:47
  169   14 M40  John Hoelker, 40, Dexter, IA                   24:12    24:22    7:47
  170   15 M20  Adam Demers, 24, West Des Moines, IA           24:12    24:31    7:47
   30    3 W40  Lisa Mondt, 43*, Ames, IA                      24:14    24:24    7:48
  171   15 M40  John Michel, 44, Waukee, IA                    24:15    24:20    7:48
  172   31 JrM  Tanner Hanke, 15, Urbandale, IA                24:17    24:41    7:49
  173   29 M25  Brian Keane, 29, West Des Moines, IA           24:18    24:21    7:49
  174   30 M25  Jamie Stepp, 28, Des Moines, IA                24:19    25:07    7:49
  175   30 M30  Benjamin Korthas, 30, West Des Moines, IA      24:19    24:20    7:49
  176   32 JrM  Nathan Jacobs, 11, Fort Dodge, IA              24:20    24:31    7:50
  177   16 M20  Jack Bush, 23, Des Moines, IA                  24:20    24:22    7:50
  178   33 JrM  Brayden Agnitsch, 15, Ames, IA                 24:21    24:39    7:50
  179   34 JrM  Jacob Torkelson, 15, Huxley, IA                24:21    24:55    7:50
  180   31 M30  Nicholas Rivera, 31, Des Moines, IA            24:21    24:26    7:50
   31    7 W25  Jamie Olson, 26*, Ankeny, IA                   24:21    24:29    7:50
  181   35 JrM  Roger Griffith, 13, Desmoines, IA              24:22    24:23    7:50
  182   17 M20  Grant Riesberg, 20, Perry Iowa, IA             24:26    24:56    7:52
  183   20 M35  Jonathan Montpas, 39, Des Moines, IA           24:26    24:37    7:52
  184   16 M40  Steven Medina, 40, West Des Moines, IA         24:27    24:41    7:52
   32    5 W35  Jill DeVries, 37*, Denver, IA                  24:28    24:40    7:52
  185    4 M60  Richard Anfinson, 60, Cedar Falls, IA          24:28    24:29    7:52
  186   31 M25  Andy Pattison, 25, Sioux City, IA              24:29    24:50    7:53
  187   32 M25  David Geier, 28, Ames, IA                      24:29    24:49    7:53
  188   32 M30  Rob McLeod, 30, Ames, IA                       24:29    25:22    7:53
  189    8 M50  James Hayes, 51, Des Moines, IA                24:31    24:31    7:53
   33    6 W35  Stacy Borseth, 38*, Omaha, NE                  24:32    24:51    7:54
   34    2 W45  Paula Martin, 48*, Grimes, IA                  24:32    24:47    7:54
   35    3 W17  Taylor Gillotti, 19*, West Des Moines, IA      24:32    24:41    7:54
  190   12 M45  Brad Springer, 47, Cumming, IA                 24:33    24:38    7:54
  191   21 M35  David Smeltzer, 39, Woodward, IA               24:33    24:40    7:54
   36    1 W20  Kelli Springer, 20*, Cumming, IA               24:33    24:38    7:54
  192   22 M35  Chad Sailsbury, 37, West Des Moiens, IA        24:33    24:51    7:54
   37    2 W20  Brittney Carlson, 24*, West Des Moines, IA     24:34    25:19    7:54
  193   33 M25  Adam Werley, 28, Des Moines, IA                24:35    24:54    7:54
  194   33 M30  Andrew Iversen, 31, Windsor Heights, IA        24:35    24:51    7:55
  195   34 M30  Zach Wiser, 32, Ankeny, IA                     24:35    24:35    7:55
  196   23 M35  Matthew Squires, 37, Grimes, IA                24:36    25:59    7:55
   38    3 W20  Stephanie Hodapp, 24*, Waukee, IA              24:36    24:55    7:55
   39    3 W45  Julie Weiland, 45*, Adel, IA                   24:37    24:41    7:55
   40    9 JrW  Madalynn Kouba, 13*, Ames, IA                  24:37    24:49    7:55
  197   24 M35  Ajish Jose, 39, West Des Moines, IA            24:39    25:05    7:56
  198   36 JrM  Salem Snoop, 14, Marion, IA                    24:39    25:17    7:56
  199   37 JrM  Connor Folkers, 14, Urbandale, IA              24:40    24:50    7:56
  200    6 M55  David McClung, 57, Des Moines, IA              24:41    24:54    7:57
   41    6 W30  Lisa Mollenhauer, 30*, Clive, IA               24:42    24:55    7:57
  201   35 M30  Travis Sullivan, 31, Des Moines, IA            24:42    25:03    7:57
  202   17 M40  David Case, 40, Marshalltown, IA               24:43    24:48    7:57
  203   34 M25  Andrew Spears, 29, West Des Moines, IA         24:44    24:54    7:57
  204   13 M45  John Brant, 47, West Des Moines, IA            24:45    25:00    7:58
  205   36 M30  Bart Herron, 31, Ankeny, IA                    24:45    25:02    7:58
  206    7 M55  Daniel Keller, 57, Dallas Center, IA           24:45    24:49    7:58
  207   25 M35  Christopher Missel, 38, Des Moines, IA         24:46    25:09    7:58
   42    4 W45  Beth Clock, 46*, Johnston, IA                  24:46    25:03    7:58
  208   14 M45  Todd Clock, 46, Johnston, IA                   24:47    25:03    7:58
  209   18 M20  Blake Waller, 20, West Des Moines, IA          24:49    24:58    7:59
   43    7 W30  Kara Anderson, 32*, Council Bluffs, IA         24:49    25:07    7:59
  210   35 M25  Michael Cox, 27, Des Moines, IA                24:50    25:13    7:59
  211   37 M30  Jeff Fuchsen, 32, Urbandale, IA                24:51    25:44    8:00
   44    8 W30  Aubrey Villotti, 32*, Urbandale, IA            24:52    24:59    8:00
  212   19 M20  Blake Bruene, 21, Ames, IA                     24:54    25:23    8:01
   45    4 W40  Kelcy Lofgren, 41*, Ankeny, IA                 24:54    25:06    8:01
   46   10 JrW  Annika Carlson, 12*, Olathe, KS                24:56    25:04    8:01
  213   36 M25  Lucas James, 27, Des Moines, IA                24:57    25:04    8:02
  214   37 M25  Charlie Vongxay, 26, Des Moines, IA            24:58    25:10    8:02
  215   20 M20  Andrew Oswalt, 24, North Liberty, IA           24:59    25:03    8:02
  216   21 M20  Brandon Barker, 24, West Des Moines, IA        24:59    25:14    8:02
  217   26 M35  Jim Chamberlain, 37, Indianola, IA             25:03    25:19    8:03
   47    8 W25  Debra Bowman, 25*, Kansas City, KS             25:04    25:19    8:04
  218   38 M25  Ryan Gau, 28, West Des Moines, IA              25:04    25:28    8:04
  219   22 M20  Dustin Jessip, 23, Woodburn, IA                25:05    25:14    8:04
  220   38 M30  Rob Vogel, 33, Waukee, IA                      25:05    25:16    8:04
  221   23 M20  Tyler Hulsey, 20, Woodburn, IA                 25:05    25:14    8:04
  222   38 JrM  Josh Broich, 15, Ankeny, IA                    25:05    25:56    8:04
   48    9 W30  Shawnae Raymond, 30*, West Des Moines, IA      25:06    25:11    8:05
   49    1 W50  Michele Nelson, 50*, Newton, IA                25:07    25:25    8:05
  223   24 M20  Jerry McDowell, 24, Ankeny, IA                 25:08    25:25    8:05
  224   18 M40  Alan Meiners, 42, Dedham, IA                   25:09    25:28    8:05
   50    4 W20  Jessica McDowell, 21*, Ankeny, IA              25:11    25:28    8:06
  225   39 M25  Brady Gries, 28, Ankeny, IA                    25:11    25:26    8:06
  226   40 M25  Ben Schmidt, 29, Polk City, IA                 25:12    25:27    8:06
  227    5 M60  Roy Ney, 63, Des Moines, IA                    25:13    25:17    8:07
  228   41 M25  Ryan Edgington, 29, West Des Moines, IA        25:13    25:45    8:07
   51    5 W45  Lisa Boelter, 45*, Goleta, CA                  25:14    26:06    8:07
  229   39 JrM  Samuel McPhee, 11, Des Moines, IA              25:14    25:28    8:07
  230   10 M17  Christopher Lynn, 17, Altoona, IA              25:16    26:30    8:08
  231   42 M25  Eric Smith, 25, Cedar Falls, IA                25:16    25:37    8:08
  232   39 M30  Erik Moen, 33, Urbandale, IA                   25:18    25:35    8:09
  233   40 JrM  Andrew Ramsey, 14, Eagle Grove, IA             25:19    25:24    8:09
  234   15 M45  Keith Krentz, 48, Granger, IA                  25:19    25:36    8:09
   52   10 W30  Keri Schulte, 33*, Manchester, IA              25:21    26:20    8:09
  235    1 M70  Ken Kopecky, 75, Urbandale, IA                 25:22    25:26    8:10
  236   40 M30  Jon Garvin, 31, West Des Moines, IA            25:23    25:35    8:10
   53    7 W35  Karen Steck, 35*, Johnston, IA                 25:23    26:22    8:10
   54    4 W17  Sarah Kurtz, 17*, Waverly, IA                  25:23    25:24    8:10
   55    5 W20  Megan Garvin, 24*, West Des Moines, IA         25:23    25:35    8:10
   56   11 W30  Abby Lampe, 34*, West Des Moines, IA           25:23    25:42    8:10
  237   43 M25  Rhys Beynon, 26, Ankeny, IA                    25:26    25:32    8:11
  238   19 M40  Marc Lunning, 41, Mason City, IA               25:26    25:34    8:11
  239   44 M25  Alexander Mortenson, 27, Bondurant, IA         25:27    25:47    8:11
   57   12 W30  Elizabeth Tecklenburg, 33*, Johnston, IA       25:28    26:21    8:12
   58    6 W45  Melissa Seivert, 47*, Granger, IA              25:28    25:42    8:12
   59    6 W20  Jenna Day, 24*, Humboldt, IA                   25:28    25:42    8:12
  240   16 M45  Nile Ackerman, 49, Johnston, IA                25:28    26:18    8:12
   60    5 W40  Sheri Coughennower, 44*, Indianola, IA         25:29    25:42    8:12
  241    9 M50  Doug Follmann, 52, Stanhope, IA                25:30    26:02    8:12
   61    6 W40  Amy Wasson, 41*, Waukon, IA                    25:33    25:53    8:13
  242   41 JrM  Justin Beener, 16, Batavia, IA                 25:33    25:37    8:13
   62    9 W25  Ambria Luettjohann, 29*, Urbandale, IA         25:34    25:38    8:13
  243   27 M35  Jim Pilquist, 38, Clive, IA                    25:34    25:51    8:14
   63    7 W40  Jenni Carlson, 41*, Olathe, KS                 25:35    25:43    8:14
   64   10 W25  Kristen Fischer, 25*, Centennial, CO           25:35    27:19    8:14
  244   42 JrM  Manuel Chavez, 12, Storm Lake, IA              25:35    25:38    8:14
   65    7 W45  Coreen Sweeney, 47*, Clive, IA                 25:35    25:44    8:14
   66   11 W25  Sarah Barthole, 27*, Pleasant Hill, IA         25:35    25:56    8:14
   67    5 W17  Bailey Koch, 19*, Van Meter, IA                25:36    27:00    8:14
   68    7 W20  Amy Pattison, 23*, Sioux City, IA              25:36    25:57    8:14
   69   12 W25  Jenni Wiles, 25*, Lawrence, KS                 25:36    25:49    8:14
  245   45 M25  Ryan Spence, 28, Des Moines, IA                25:36    25:47    8:14
  246   46 M25  Rogelio Minjares, 25, Des Moines, IA           25:37    26:02    8:14
   70    8 W35  Nicole Kelly, 37*, Ankeny, IA                  25:38    25:44    8:15
  247   10 M50  Jon Buenneke, 54, West Des Moines, IA          25:38    25:59    8:15
  248   47 M25  Jason Dodd, 28, Marlborough, MA                25:40    26:02    8:15
  249   43 JrM  Jesse McLearn-Montz, 14, Ankeny, IA            25:40    25:44    8:15
  250   28 M35  Shan Keomala, 38, Altoona, IA                  25:41    25:47    8:16
   71   11 JrW  Alicia Urquhart, 15*, Stuart, IA               25:42    25:55    8:16
  251    8 M55  Lyle Parsons, 55, Perry, IA                    25:43    26:03    8:16
   72    6 W17  Rebekah Domayer, 19*, Waukee, IA               25:43    25:46    8:16
   73    8 W45  Susan Klinge, 48*, Belmond, IA                 25:44    26:05    8:17
   74   13 W30  Megan Volp, 31*, West Des Moines, IA           25:46    26:11    8:17
  252   44 JrM  Andrew Carlson, 13, Villisca, IA               25:46    26:32    8:17
   75   13 W25  Megan Simmons, 25*, Johnston, IA               25:46    26:45    8:17
   76    1 W60  Jan Schellhammer, 60*, Urbandale, IA           25:47    25:56    8:18
  253   25 M20  Trevor Stevens, 24, Perry, IA                  25:47    26:28    8:18
