1999 5K Results

5th Dam to Dam 5 Kilometer

June 5, 1999

Click on the “pace” links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.

          CLASS  
 PLACE    PLACE                    FINISHER                  TIME    PACE

    1    1  M35 Steve Gearhart, 35, Wdm, IA                 16:05    5:11
    2    2  M35 Mike Carney, 36, Des Moines, IA             16:11    5:12
    3    1  M20 Jeff Joiner, 20, Iowa City, IA              16:54    5:26
    4    2  M20 Edwin Purvee, 22, Newton, IA                17:33    5:39
    5    1  JrM Sam Toscano, 17, Juniata, NE                17:52    5:45
    6    1  M40 Dave Nauman, 43, Mason City, IA             17:53    5:45
    7    1  M30 Steve Jay, 31, Des Moines, IA               17:58    5:47
    8    2  JrM Dylan Davis, 14, Adel, IA                   18:04    5:49
    9    1  M25 Patrick Guerrero, 29, Des Moines, IA        18:07    5:50
   10    3  JrM Patrick Blair, 15, Dayton, IA               18:11    5:51
   11    2  M30 Chris Millikan, 30, Urbandale, IA           18:15    5:52
   12    1  M45 Clarke Iestereich, 45, Waterloo, IA         18:24    5:55
   13    4  JrM Nick Schreiner, 15, Ankeny, IA              18:28    5:57
   14    2  M25 David Best, 27, Des Moines, IA              18:31    5:57
   15    1  M55 Mike Bender, 58, Des Moines, IA             18:32    5:58
   16    5  JrM Andy McDermont, 15, Ankeny, IA              18:33    5:58

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top


   17    3  M35 Ed Bell, 39, Clive, IA                      18:41    6:01
   18    2  M45 Mike Crawford, 45, Nevada, Ia               18:44    6:02
   19    3  M30 Scott Heckenlaible, 30, Des Moines, IA      18:48    6:03
   20    4  M30 Randy Anderson, 31, West Des Moines, IA     18:49    6:03
   21    6  JrM Trent Weiler, 15, Ankeny, IA                18:55    6:05
   22    3  M20 Ryan Wess, 20, Waukee, IA                   19:01    6:07
   23    2  M55 Ronald McKay, 56, Chariton, IA              19:05    6:08
   24    7  JrM Jon Swanson, 15, Des Moines, IA             19:07    6:09
   25    8  JrM Randy Keys, 17, Bagley Ia                   19:10    6:10
   26    5  M30 Jon Stahl, 34, Des Moines, IA               19:12    6:11
    1    1  W20 Summer Johnson, 22*, Indianola, IA          19:14    6:11
   27    9  JrM Aaron Wells, 15, Runnells, IA               19:16    6:12
   28    4  M35 Todd Haugen, 36, Story City, IA             19:17    6:12
   29    3  M25 Chad Lee, 26, West Des Moines, IA           19:17    6:12
   30    4  M25 Steven Chung, 28, Ames, IA                  19:19    6:13
   31   10  JrM Troy Matthaidess, 19, Algona, IA            19:21    6:13
   32   11  JrM Lee Greenberg, 17, Des Moines, IA           19:24    6:15
    2    2  W20 Laurie Meythaler, 21*, Ames, IA             19:25    6:15
   33   12  JrM Andy Johnson, 15, Des Moines, IA            19:27    6:15
   34    1  M50 Bob Reid, 51, Granger, Ia                   19:29    6:16
   35    5  M25 Chad Matthaidess, 28, Algona, IA            19:32    6:17
    3    3  W20 Sarah Jo Lemley, 21*, Des Moines, IA        19:34    6:18
   36   13  JrM Justin Schlicher, 17, Ankeny, IA            19:35    6:18
   37    3  M45 Mark Davis, 46, Adel, IA                    19:47    6:22
   38    4  M20 Jim Brown, 21, Des Moines, IA               19:51    6:23
   39   14  JrM Ron Hardy, 17, Des Moines, IA               19:55    6:24
   40    2  M40 Steven Roese, 40, Johnston, IA              20:27    6:35
   41    6  M30 D J Arbabha, 32, West Des Moines, IA        20:42    6:40
   42   15  JrM Phillip Lubeck, 17, Panora, IA              20:54    6:43
   43   16  JrM Bryan McCoy, 18, Urbandale, IA              20:57    6:44
   44    3  M40 Ron Hankins, 41, West Des Moines, IA        20:58    6:45
    4    1  JrW Allison Schiltz, 17*, West Des Moines, IA   20:59    6:45
   45    4  M45 Pat McDermont, 47, Ankeny, IA               21:03    6:46
   46    6  M25 Mark Stallman, 26, Des Moines, IA           21:07    6:48
   47    5  M35 Jerry Rupert, 35, Des Moines, IA            21:12    6:49
   48    5  M20 Bill Wonder, 23, Madrid, IA                 21:15    6:50
    5    4  W20 Shannon Fordice, 22*, Ames, IA              21:19    6:51
   49    6  M20 Nathanael Brandt, 21, Grinnell, Ia          21:22    6:53
   50   17  JrM Frances Lloveras, 14, Ames, IA              21:25    6:53
   51   18  JrM R J Rademacher, 15, Des Moines, IA          21:25    6:53
   52   19  JrM Matthew Harbert, 16, Ankeny, IA             21:31    6:56
   53    7  M25 Ryan Fagan, 26, Cedar Falls, IA             21:33    6:56
   54    4  M40 Peter Corrigan, 44, Des Moines, IA          21:35    6:57
    6    1  W25 Lyneet Ivanov, 25*, Lincoln, NE             21:39    6:58

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top


    7    2  W25 Dawn Stallmen, 25*                          21:47    7:00
   55    2  M50 Dave Morris, 51, Kellogg, IA                21:59    7:04
   56    8  M25 Steve Van Ginkle, 27, Des Moines, IA        22:06    7:07
   57    9  M25 Frank Williams, 25, Ankeny, IA              22:09    7:08
   58    3  M55 Gary Cloud, 56, Ankeny, IA                  22:10    7:08
   59    6  M35 Michael Tilley, 35, Altoona, IA             22:12    7:09
   60   20  JrM Rollin Perry, 13, Bondurant, IA             22:20    7:11
   61    7  M35 Chris Shimon, 37, Cedar Rapids, IA          22:22    7:12
    8    3  W25 Stuart Shannon, 27*, Polk City, IA          22:25    7:13
   62   10  M25 David Zwank, 26, West Des Moines, IA        22:27    7:13
   63   21  JrM Seth Ickowitz, 17, Des Moines, IA           22:27    7:13
   64    7  M20 Cagri Cakinbeak, 23, West Des Moines, IA    22:33    7:15
   65   22  JrM Eric Mohs, 15, Clive, IA                    22:33    7:15
    9    1  W30 Susan Lowe, 31*, West Des Moines, IA        22:34    7:16
   10    1  W40 Linda Hardcastle, 40*, Ames, IA             22:35    7:16
   66   11  M25 Scott Zach, 28, Newton, IA                  22:39    7:17
   67   12  M25 Chad Nichol, 28, Newton, IA                 22:39    7:17
   11    1  W35 Deanna Holbrook, 38*, Des Moines, IA        22:41    7:18
   12    2  W35 Denise Mahood, 39*, Davenport, IA           22:46    7:20
   68    7  M30 Todd DeEcker, 30, Lineville, IA             22:52    7:21
   69    8  M35 Gary Barber, 35, Ankeny, IA                 23:02    7:25
   70   13  M25 Tony Garcia, 25, West Des Moines, IA        23:04    7:25
   71   23  JrM John Dwyer, 12, Iowa City, IA               23:06    7:26
   72   24  JrM Jared Borger, 13, McPherson, KS             23:07    7:26
   73    5  M45 David Zinzer, 49, Des Moines, IA            23:08    7:26
   74    8  M20 Christopher Sarno, 24, Coralville, IA       23:08    7:27
   75    6  M45 Jim Tiedemann, 49, Iowa Falls, IA           23:12    7:28
   13    1  W45 Mary Madsen, 46*, Melbourne, IA             23:14    7:29
   14    2  W40 Becky Blair, 42*, Dayton, IA                23:15    7:29
   15    2  W45 Shirley Hanson, 55*, Duluth, MN             23:16    7:29
   76   25  JrM Jamie Dehner, 17, Wilmore, KY               23:21    7:31
   16    2  JrW Katie Nauman, 14*, Mason City, IA           23:22    7:31
   77    9  M35 Bill Denny, 38, Clive, IA                   23:22    7:31
   17    3  JrW Amy Garrett, 14*, Des Moines, IA            23:25    7:32
   78    8  M30 Doug Greufe, 31, Madrid, IA                 23:25    7:32
   79   10  M35 Tom Catus, 36, Johnston, IA                 23:26    7:32
   18    5  W20 Angela Crowley, 21*, Bloomington, IL        23:33    7:35
   80    7  M45 Chris Drumm, 49, Polk City, IA              23:34    7:35
   81   26  JrM Jesse Clark, 16, Johnston, IA               23:43    7:38
   82    5  M40 Guy Wernet, 43, Clive, IA                   23:44    7:38
   19    3  W35 Kelly Paul, 38*, Polk City, IA              23:44    7:38
   83   27  JrM Bric Nelson, 19, DeSoto, IA                 23:45    7:38
   20    2  W30 Pam Hubbard, 32*, Pleasant Hill, IA         23:45    7:38
   84   14  M25 Stephen Haase, 27, Ames, IA                 23:49    7:40
   85    6  M40 Michael Coles, 40, Huxley, IA               23:52    7:41
   86   28  JrM Kylan Kimsey, 11, Des Moines, IA            23:55    7:42
   87    9  M30 Daniel Emrich, 31, Ames, IA                 23:57    7:42
   88   10  M30 Paul Rider, 33, Des Moines, IA              23:58    7:43
   21    3  W45 Jan Mohs, 47*, Clive, IA                    24:03    7:44
   22    3  W30 Jacque Harms, 30*, West Des Moines, IA      24:05    7:45
   23    6  W20 Casey Schevers, 20*, Runnells, IA           24:13    7:48
   89    3  M50 Scott Wilson, 52, West Des Moines, IA       24:14    7:48
   90   11  M30 Ron Engelhardt, 34, Ankeny, IA              24:15    7:48
   91    7  M40 Dean Kaufman, 41, Colo, IA                  24:17    7:49
   24    4  JrW Mallory Klungtvedt, 17*, Des Moines, IA     24:18    7:49
   92    8  M45 Greg Hemphill, 47, Polk City, IA            24:19    7:50
   25    4  W30 Peggy Sutej, 32*, Omaha, IA                 24:21    7:50
   93   12  M30 Ron Shortenhaus, 34, West Des Moines, IA    24:24    7:51
   94   11  M35 Rich McGee, 37, Johnston, IA                24:26    7:52
   95   13  M30 Chris Foster, 30, Des Moines, IA            24:32    7:53
   96    8  M40 Darwin Schmig, 41, Des Moines, IA           24:33    7:54
   97   15  M25 Mark Burns, 29, West Des Moines, IA         24:36    7:55
   98   14  M30 Brent Thompson, 30, Urbandale, IA           24:38    7:56
   26    5  JrW Maggie McKay, 15*, Urbandale, IA            24:44    7:57
   27    7  W20 Jodie Clark, 20*, Des Moines, IA            24:46    7:58
   99    9  M40 John Dotson, 42, Wall Lake, IA              24:49    7:59

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top


  100   29  JrM Adam Dillavou, 16, Boone, IA                24:52    8:00
  101   10  M40 Dave McKay, 41, Urbandale, IA               24:59    8:02
   28    3  W40 Carolyn Williams, 41*, Granger, Ia          25:00    8:03
  102   12  M35 Perry Ghee, 39, Altoona, IA                 25:01    8:03
   29    8  W20 Melanie Beer, 24*, Cedar Falls, IA          25:03    8:04
  103   16  M25 Carey Melz, 28, Des Moines, IA              25:03    8:04
  104   17  M25 Bill Becker, 29, Ankeny, IA                 25:07    8:05
  105   13  M35 Joel Nelson, 35, West Des Moines, IA        25:07    8:05
  106   18  M25 Christopher Hicks, 25, Clive, IA            25:08    8:05
   30    4  W35 Cathy Callan, 39*, Hastings, NE             25:08    8:05
   31    5  W30 Kristin Grabinoski, 32*, Armstrong, IA      25:09    8:06
  107    9  M20 Dan McCoy, 20, Ithaca, NY                   25:10    8:06
   32    5  W35 Leslie Hadra, 37*, West Des Moines, IA      25:12    8:07
  108   11  M40 Gary Hagan, 44, Bondurant, IA               25:16    8:08
   33    6  JrW Jennifer Hendricks, 14*, Fort Dodge, IA     25:16    8:08
  109   12  M40 Doug Gould, 40, Ankeny, IA                  25:17    8:08
  110   19  M25 Tony Rangel, 29, West Des Moines, IA        25:19    8:09
  111   14  M35 Michael Dosedel, 36, West Des Moines, IA    25:20    8:09
  112   30  JrM John C Mistretta, 17, Grimes, IA            25:20    8:09
  113   31  JrM Ian Campbell, 10, Ankeny, IA                25:21    8:09
  114   15  M30 Dan Gornick, 34, Norwalk, IA                25:24    8:10
   34    4  W40 Lori Good, 40*, Ogden, IA                   25:24    8:10
  115   10  M20 Jared Lange, 22, Ankeny, IA                 25:25    8:11
  116   16  M30 Alan Beddow, 32, Marshalltown, IA           25:26    8:11
  117   32  JrM David Sime, 16, Des Moines, IA              25:30    8:12
  118   33  JrM Ernest Loveras, 11, Ames, IA                25:30    8:12
  119   11  M20 Lowell Sandell, 24, Ames, IA                25:32    8:13
   35    5  W40 Joan Hall, 41*, Des Moines, IA              25:32    8:13
   36    4  W25 Erin Vogel, 25*, Runnells, IA               25:33    8:13
  120   15  M35 Dan Christensen, 38, Aubudon, IA            25:34    8:13
  121   20  M25 Tony Akin, 26, West Des Moines, IA          25:34    8:14
   37    5  W25 Laura Anreson, 26*, West Des Moines, IA     25:36    8:14
  122   21  M25 Steve Doohen, 28, West Des Moines, IA       25:36    8:14
  123   34  JrM Joseph Brown, 13, Ankeny, IA                25:37    8:15
   38    6  W35 LuAnn Greiner, 35*, Madison, WI             25:38    8:15
   39    9  W20 Cynthia King, 23*, Ankeny, IA               25:39    8:15
   40    7  W35 Deb Oltmann, 39*, Cedar Falls, IA           25:40    8:15
  124   35  JrM John Clark, 15, Johnston, IA                25:40    8:15
  125   22  M25 Michael Patkin, 29, Ankeny, IA              25:40    8:16
   41    4  W45 Lynda Baker, 45*, West Des Moines, IA       25:41    8:16
  126    4  M50 Joe Cordaro, 50, Des Moines, IA             25:41    8:16
  127   17  M30 Derek Kilstrom, 34, Urbandale, IA           25:42    8:16
   42    6  W30 Heather Worthington, 31*, Des Moines, IA    25:42    8:16
   43    8  W35 Margie Jass, 37*, Ankeny, IA                25:42    8:16
   44   10  W20 Traci Ristau, 23*, West Des Moines, IA      25:42    8:16
  128   23  M25 Joe Kaufman, 27, Des Moines, IA             25:45    8:17
   45    7  JrW Kelly McNaughton, 16*, Chariton, IA         25:46    8:17
  129   18  M30 Russ Runyan, 32, West Des Moines, IA        25:47    8:18
  130   36  JrM Brent Loss, 18, Des Moines, IA              25:48    8:18
  131   19  M30 Scott Torres, 30, Des Moines, IA            25:50    8:19
  132   20  M30 William Malone, 30, West Des Moines, IA     25:51    8:19
   46   11  W20 Erin McNaughton, 20*, Chariton, IA          25:56    8:21
  133   24  M25 Sam Macke, 28, Urbandale, IA                25:57    8:21
   47    8  JrW Melissa Remhof, 15*, Urbandale, IA          25:58    8:21
  134   37  JrM Scott Adams, 15, Johnston, IA               26:00    8:22
   48    9  JrW Jackie Jones, 15*, Urbandale, IA            26:01    8:22
   49    7  W30 Christie Joyce, 30*, Des Moines, IA         26:02    8:23
  135   21  M30 Mike Helm, 30, Mitchelville, IA             26:04    8:23
  136   25  M25 Scott Knaack, 28, Correctionville, IA       26:04    8:23
   50    9  W35 Penny Coffman, 36*, West Des Moines, IA     26:07    8:24
  137   22  M30 Mark Mitchell, 31, Des Moines, IA           26:12    8:26
   51   10  JrW Beth Costanzo, 19*, Des Moines, IA          26:14    8:27
   52   10  W35 Kathy Peters, 38*, Ankeny, IA               26:15    8:27
  138   13  M40 Larry Loss, 40, Des Moines, IA              26:15    8:27
   53    6  W40 Deb Cosgrove, 44*, Urbandale, IA            26:16    8:27
  139   26  M25 Keith Neubauer, 28, Cedar Rapids, IA        26:17    8:27
   54   11  JrW Karri Wells, 16*, Indianola, IA             26:18    8:28
   55    8  W30 Pat Glawe, 32*, Johnston, IA                26:18    8:28
   56    5  W45 Marianne Schroeder, 52*, Bettendorf, IA     26:18    8:28
  140   16  M35 Mark Levstik, 37, Windsor Heights, IA       26:19    8:28
  141   12  M20 Jason Ickowitz, 22, Des Moines, IA          26:19    8:28
  142   14  M40 Bill Pieper, 41, West Des Moines, IA        26:30    8:31
   57    9  W30 Karen Alessio, 34*, Ankeny, IA              26:33    8:32
   58   12  W20 Lindy Shaw, 23*, West Des Moines, IA        26:33    8:32
  143   17  M35 Mike Shore, 36, Urbandale, IA               26:33    8:33
  144   15  M40 Russ Cross, 43, Ames, IA                    26:34    8:33
  145   13  M20 Bradley Sarno, 21, West Des Moines, IA      26:36    8:33
   59   10  W30 Shelly Biondi, 34*, Johnston, IA            26:36    8:34
   60    6  W25 Karen Christensen, 27*, Urbandale, IA       26:37    8:34
   61   12  JrW Erin Will, 18*, Des Moines, IA              26:37    8:34
  146   23  M30 Scott Nelson, 32, Des Moines, IA            26:38    8:34
  147   24  M30 Thomas Brasier, 33, Johnston, IA            26:39    8:34
  148    9  M45 Mike Halverson, 47, Marshalltown, IA        26:39    8:35
   62   13  W20 Jessica Swanson, 20*, Des Moines, IA        26:42    8:35
  149   14  M20 Travis Miner, 24, Ankeny, IA                26:42    8:36
   63    7  W25 Pati Scharlau, 27*, Johnston, IA            26:47    8:37
   64   11  W35 Ann Flatness, 36*, Ankeny, IA               26:47    8:37
   65   11  W30 Beth Druckenberg, 30*, Ames, IA             26:49    8:38
   66    6  W45 Carolyn Schmitt, 45*, West Des Moines, IA   26:56    8:40
  150   15  M20 Ron Conn, 24, Des Moines, IA                26:57    8:40
   67    7  W45 Sara Morris, 48*, West Des Moines, IA       26:58    8:41
  151   16  M40 John Vuanovich, 44, Des Moines, IA          27:00    8:41
   68   13  JrW Amanda Bergman, 16*, West Des Moines, IA    27:01    8:42
  152   25  M30 Pat Bell, 32, Marshalltown, IA              27:01    8:42
   69   12  W30 Jolee Carlisle, 33*, Des Moines, IA         27:02    8:42
   70   12  W35 Kelly Moore, 38*, Huxley, IA                27:03    8:42
  153   27  M25 Kirk Weppler, 27, New London, IA            27:03    8:42
  154   28  M25 Andrew Adair, 27, Windsor Heights, IA       27:04    8:43
  155   18  M35 Brad Benson, 38, West Des Moines, IA        27:04    8:43
   71   13  W30 Renae Benson, 33*, West Des Moines, IA      27:05    8:43
   72   14  W30 Lora Kester, 32*, Pella, IA                 27:05    8:43
   73   15  W30 Laura Cleveland, 33*, Winter Park, CO       27:05    8:43
   74   14  W20 Jill Kelderman, 24*, West Des Moines, IA    27:05    8:43
  156   26  M30 Curtis Peery, 30, West Des Moines, IA       27:06    8:43
   75    8  W25 Janelle Peery, 29*, West Des Moines, IA     27:06    8:43
   76   16  W30 Michelle Hancock, 31*, Urbandale, IA        27:10    8:44
   77   13  W35 Mary Ellen Dockum, 38*, Des Moines, IA      27:11    8:45
   78   14  JrW Talia Ruble, 17*, Chariton, IA              27:11    8:45
  157   16  M20 Jim Gonzalez, 21, Des Moines, IA            27:13    8:45
   79   17  W30 Stacey Parker, 34*, Davenport, IA           27:13    8:45
  158   17  M40 G A McGrath, 42, Urbandale, IA              27:15    8:46
  159   10  M45 Wayne Nereson, 47, Des Moines, IA           27:16    8:46
   80   14  W35 Nancy Van Tomme, 39*, Brooklyn, IA          27:16    8:46
   81    9  W25 Jen Neubauer, 28*, Cedar Rapids, IA         27:19    8:47
  160    4  M55 Maurice Smith, 63, Des Moines, IA           27:21    8:48
   82   18  W30 Wendy Macke, 30*, Urbandale, IA             27:24    8:49
  161   27  M30 James Quilty, 31, Des Moines, IA            27:24    8:49
  162   38  JrM Paul Dornbier, 15, West Des Moines, IA      27:25    8:49
   83   10  W25 Claudia Jeremiah, 28*, Altoona, IA          27:25    8:49
   84   19  W30 Kimberly Corbett, 31*, Des Moines, IA       27:27    8:50
  163   39  JrM Andrew Buntz, 10, West Des Moines, IA       27:27    8:50
   85   11  W25 Brenda Jackson, 27*, Des Moines, IA         27:27    8:50
   86   15  W20 Jenny Coltvet, 24*, Omaha, NE               27:28    8:50
   87   20  W30 Christinia Wright, 34*, West Des Moines, IA 27:32    8:52
   88   16  W20 Deb Melcher, 20*, West Des Moines, IA       27:32    8:52
  164   19  M35 Tom Murphy, 36, West Des Moines, IA         27:33    8:52
   89   17  W20 Jennifer Downe, 23*, Des Moines, IA         27:35    8:52
   90   15  W35 Mary Dorsey, 37*, West Des Moines, IA       27:36    8:53
   91   12  W25 Darcy Ruble, 28*, Urbandale, IA             27:36    8:53
   92   21  W30 Anne Reilly, 32*, Urbandale, IA             27:38    8:54
  165   40  JrM Justin Hagedorn, 6, Des Moines, IA          27:38    8:54
  166   20  M35 John Maller, 39, West Des Moines, IA        27:39    8:54
   93    7  W40 Sharon Hall, 41*, Ankeny, IA                27:39    8:54
   94   18  W20 Tiffany Minks, 21*, Des Moines, IA          27:40    8:54
  167   41  JrM Jon Swanson, 15, Des Moines, IA             27:42    8:55
  168   18  M40 Mark McCoy, 42, Urbandale, IA               27:42    8:55
   95   22  W30 Robin Sueppel, 34*, Iowa City, IA           27:47    8:56
   96   13  W25 Susan Foster, 28*, Des Moines, IA           27:47    8:56
  169   28  M30 Robert Francis, 33, Ankeny, IA              27:50    8:57
   97   23  W30 Julie Lubkeman, 33*, Clive, IA              27:55    8:59

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top


  170   17  M20 James Glawe, 24, Wesley, IA                 27:57    9:00
   98   24  W30 Cindy Donahue, 30*, Des Moines, IA          27:58    9:00
   99    8  W40 Deb Hollobaugh, 44*, Des Moines, IA         28:00    9:01
  100   15  JrW Katie Weller, 16*, Central City, IA         28:05    9:02
  171   42  JrM Rhett Wurst, 13, Kearney, NE                28:06    9:03
  101   16  W35 Joanie Houston, 38*, West Des Moines, IA    28:06    9:03
  102   19  W20 Sarah Farland, 21*, Cedar Falls, IA         28:10    9:04
  172   21  M35 Jay Grabinoski, 37, Armstrong, IA           28:10    9:04
  103   16  JrW Erica Cooper, 16*, Indianola, IA            28:15    9:05
  104   17  JrW Sara Blythe, 17*, Indianola, IA             28:15    9:05
  105   18  JrW Amy Bixler, 17*, Indianola, IA              28:15    9:06
  106   25  W30 Sue Bravard, 34*, Grimes, IA                28:17    9:06
  173   29  M30 Matt Bravard, 32, Grimes, IA                28:17    9:06
  174   29  M25 Ron Hageman, 27, Ames, IA                   28:19    9:07
  107   19  JrW Angie Schwickerath, 19*, New Hampton, IA    28:20    9:07
  175   11  M45 Paul Flowers, 47, Topeka, KS                28:21    9:07
  108    8  W45 Catherine Engel, 48*, West Des Moines, IA   28:21    9:07
  109   26  W30 Carrie Vorbrich, 34*, Des Moines, IA        28:22    9:08
  110   14  W25 Andrea Sadler, 29*, Urbandale, IA           28:24    9:08
  111   15  W25 Gabrielle Tordsen, 27*, Urbandale, IA       28:25    9:09
  176   12  M45 Mike Costello, 49, West Des Moines, IA      28:25    9:09
  112   17  W35 Heather MacBean, 35*, Urbandale, IA         28:26    9:09
  113   16  W25 Julie Hoshaw, 27*, West Des Moines, IA      28:28    9:10
  177   22  M35 Mike Phelan, 37, West Des Moines, IA        28:30    9:10
  178   13  M45 Keith Hartje, 49, Ankeny, IA                28:31    9:10
  179   43  JrM Kenneth Johnston, 11, Carlisle, IA          28:34    9:11
  180   30  M30 Tim Heater, 34, Des Moines, IA              28:34    9:12
  181   19  M40 James Wienkes, 41, Dike, IA                 28:36    9:12
  114   20  JrW Mandi Smith, 19*, Charles City, IA          28:38    9:13
  115   21  JrW Audrey Barrett, 16*, Clive, IA              28:40    9:13
  116   18  W35 Suzanne Larsen, 36*, Clive, IA              28:40    9:13
  117   20  W20 Lecia Paul, 20*, West Des Moines, IA        28:41    9:14
  182    5  M50 Gregory Harris, 50, Eagle Grove, IA         28:42    9:14
  118   27  W30 Julie Wright, 32*, Des Moines, IA           28:42    9:14
  183   18  M20 Santi Udompoka, 21, Earlham, IA             28:44    9:15
  184   19  M20 Kenny Dugan, 24, West Des Moines, IA        28:44    9:15
  119   28  W30 Monica Hopkins, 30*, Olathe, KS             28:45    9:15
  120    9  W40 Laurie Hendricks, 41*, Fort Dodge, IA       28:47    9:16
  185   20  M40 William McMullen, 42, Urbandale, IA         28:47    9:16
  121    9  W45 Linda Folden, 45*, West Des Moines, IA      28:48    9:16
  186    5  M55 Ken Breinig, 65, Marshalltown, IA           28:49    9:16
  122   29  W30 Jan Quam, 33*, Marshalltown, IA             28:51    9:17
  123   10  W40 Christie Norris, 42*, West Des Moines, IA   28:51    9:17
  124   10  W45 Jennifer Yoorhees, 46*, West Des Moines, IA 28:52    9:17
  187   21  M40 Gary Neal, 41, Urbandale, IA                28:52    9:17
  188   22  M40 Michael Snider, 44, Des Moines, IA          28:54    9:18
  189   44  JrM Shawn Fritz, 12, Johnston, IA               28:56    9:18
  125   17  W25 Shannon Ramsey, 27*, Johnston, IA           28:59    9:20
  190   30  M25 Dan Petersen, 29, Johnston, IA              28:59    9:20
  126   11  W40 Julie Kwikkel, 40*, Early, IA               29:00    9:20
  191   31  M30 Paul Brown, 33, Des Moines, IA              29:00    9:20
  127   19  W35 Rebecca Caux, 35*, Des Moines, IA           29:01    9:20
  128   20  W35 Ruth McCoy, 39*, Urbandale, IA              29:05    9:21
  129   18  W25 Michelle Rice, 25*, West Des Moines, IA     29:08    9:23
  192    6  M50 Ralph Gonzalez, 54, Des Moines, IA          29:08    9:23
  130   19  W25 Tamara Tiedeman, 29*, Des Moines, IA        29:09    9:23
  131   30  W30 Leanne Samuelson, 30*, Ogden, IA            29:10    9:23
  132   20  W25 Heidi Ryon, 27*, Iowa City, IA              29:11    9:23
  133   31  W30 Lori Snyder, 30*, Bloomfield, IA            29:11    9:23
  193   23  M40 David Porepp, 43, Adel, IA                  29:12    9:24
  134   11  W45 Terry Dykshorn, 45*, Dakota Dunes, SD       29:14    9:24
  194    7  M50 John Nordstrom, 52, Clive, IA               29:15    9:25
  135   21  W25 Jennifer Larson, 28*, Altoona, IA           29:16    9:25
  136   12  W40 Barbara Blane, 43*, West Des Moines, IA     29:18    9:26
  195   23  M35 Rich Husak, 39, Gladbrook, IA               29:18    9:26
  137   22  W25 Margie Hannesson, 27*, West Des Moines, IA  29:19    9:26
  138   23  W25 Sarah Rashid, 25*, Bettendorf, IA           29:20    9:26
  139   22  JrW Lindsey Wienkes, 13*, Dike, IA              29:20    9:26
  196   31  M25 Tod Christensen, 27, Urbandale, IA          29:23    9:27
  140   24  W25 Mary Klein, 26*, Des Moines, IA             29:23    9:27
  141   12  W45 Nancy Heuer, 46*, Des Moines, IA            29:24    9:28
  142   21  W20 Holly Remsburg, 21*, West Des Moines, IA    29:25    9:28
  143   22  W20 Jessie Huetter, 20*, Ankeny, IA             29:25    9:28
  144   23  W20 Emily Townsend, 21*, Newton, IA             29:25    9:28
  197   14  M45 Bill Townsend, 48, Newton, IA               29:26    9:28
  145   25  W25 Carolyn Conlee, 27*, Des Moines, IA         29:26    9:28
  198   32  M25 Kevin Conlee, 27, Des Moines, IA            29:26    9:28
  199   33  M25 Mike Hurt, 29, Iowa City, IA                29:28    9:29
  146   21  W35 Susan Roese, 39*, Johnston, IA              29:31    9:30
  147   24  W20 Holly Carstensen, 21*, West Des Moines, IA  29:34    9:31
  148   13  W45 Jane Sixbey, 48*, Windsor Heights, IA       29:35    9:31
  149   25  W20 Kerry Brattrud, 22*, Urbandale, IA          29:36    9:31
  150   23  JrW Ashley Moore, 15*, Huxley, IA               29:40    9:33
  200   15  M45 Rich Tittle, 47, Clive, IA                  29:41    9:33
  201   32  M30 Robert Freel, 31, Overland Park, KS         29:42    9:33
  202   45  JrM Cory Neal, 13, Urbandale, IA                29:43    9:34
  151   32  W30 Holly Obrien, 30*, Moline, IL               29:43    9:34
  152   33  W30 Stephanie Fagen, 31*, Des Moines, IA        29:44    9:34
  203    6  M55 Irv Steinberg, 70, Des Moines, IA           29:46    9:35
  204   33  M30 Todd Senne, 32, West Des Moines, IA         29:47    9:35
  205   34  M25 Jason Bridie, 29, Des Moines, IA            29:47    9:35
  153   14  W45 Lynn Lange, 49*, Ankeny, IA                 29:48    9:35
  154   34  W30 Susan Aspengren, 32*, Des Moines, IA        29:51    9:36
  155   22  W35 Karma Conway, 39*, Des Moines, IA           29:52    9:37
  156   24  JrW Nicole Lauzon, 12*, Boone, IA               29:53    9:37
  157   15  W45 Barb Pedersen, 45*, Ames, IA                29:53    9:37
  158   13  W40 Wanda Marshall, 44*, Norwalk, IA            29:54    9:37
  206   16  M45 Mark Lyons, 48, Des Moines, IA              29:54    9:37
  207   24  M40 Mike Crabb, 40, Urbandale, IA               29:55    9:37
  208    8  M50 Paul Richter, 52, Altoona, IA               29:55    9:37
  209   35  M25 Matt Jordan, 27, Dallas, TX                 29:55    9:38
  210   34  M30 Mark Wooton, 30, Des Moines, IA             29:55    9:38
  159   23  W35 Manu Chacko, 37*, Nevada, IA                29:57    9:38
