20K Iowan Age Records

Iowans Only (16 & Over) & US Citizens

Click here to view this page as a pdf document.

MEN

16 Jon Thomas Des Moines 1:11:35 2003
17 Andrew Barrett Des Moines 1:11:09 2009
18 Charlie Kelley Marshalltown 1:07:21 1996
Jon Thomas Des Moines 1:07:21 2005
19 Marty Sprague Berwick 1:07:35 1982
20 Cody Manchester Mason City 1:08:15 2012
21 Jeff Wubbena Ft Dodge 1:03:34 1982
22 Kyle Kepler Webster City 1:03:37 1998
23 Doug Nelson Fairfield 1:03:07 1982
24 Phil Kauder Cascade 1:03:39 1985
25 Kim Sprain Waverly 1:02:43 1982
26 Dennis Karamitros Cedar Rapids 1:02:40 1985
27 Marty Dalton Earlham 1:03:42 2003
28 Phil Kauder Cascade 1:03:35 1989
29 Dan Hostager Fayette 1:03:13 1997
30 Phil Coppess Clinton 59:23 1985
31 Phil Coppess Clinton 1:03:47 1986
32 Raul DeAnda Des Moines 1:04:26 1984
33 Raul DeAnda Des Moies 1:03:22 1985
34 Keith Fevold Des Moines 1:05:18 1992
35 Keith Fevold Des Moines 1:05:20 1993
36 Thomas Raunig Fayette 1:04:35 1996
37 Raul DeAnda Des Moines 1:06:01 1989
38 Keith Fevold Des Moines 1:08:30 1996
39 Phil Kauder Cascade 1:08:20 2000
40 Phil Kauder Cascade 1:06:52 2001
41 Don Wood Cedar Falls 1:08:39 1985
42 Curt Hoegh Clive 1:08:58 1994
43 Curt Hoegh Clive 1:08:59 1995
44 Curt Hoegh Clive 1:10:24 1996
45 Curt Hoegh Clive 1:09:55 1997
46 Keith Fevold Des Moines 1:11:34 2004
47 Bill Koehn Des Moines 1:13:07 1983
48 Curt Hoegh Clive 1:12:42 2000
49 Raul DeAnda Des Moines 1:11:58 2001
50 Phil Pearson Ames 1:14:02 1983
51 Jerry Knox Ames 1:14:52 1989
52 Phil Pearson Ames 1:16:43 1985
53 Jim Smedema Windsor Hts 1:16:51 1985
54 Raul DeAnda Urbandale 1:18:54 2006
55 Jim Smedema Windsor Hts 1:20:22 1987
56 Jim Smedema Windsor Hts 1:19:09 1988
57 Patrick Murphy Cedar Rapids 1:18:09 1998
58 Karl Larson Ames 1:20:26 1980
59 Jim Smedema Windsor Hts 1:21:44 1991
60 Ronald McKay Chariton 1:22:57 2003
61 Karl Larson Ames 1:20:03 1983
62 Karl Larson Ames 1:24:00 1984
63 Karl Larson Ames 1:25:33 1985
64 Jim Smedema Windsor Hts 1:26:29 1996
65 Jim Schleisman Jefferson 1:25:34 1998
66 Jim Smedema Windsor Hts 1:26:12 1998
67 Jim Schleisman Jefferson 1:27:43 2000
68 Jim Smedema Windsor Hts 1:28:00 2000
69 Jim Smedema Windsor Hts 1:31:38 2001
70 Jim Schleisman Jefferson 1:31:02 2003
71 Jim Schleisman Jefferson 1:36:10 2004
72 Joe Anholt Cedar Rapids 1:53:19 1992
73 Jim Schleisman Jefferson 1:37:25 2006
74 Joe Anholt Cedar Rapids 2:04:01 1994
75 Jim Schleisman Jefferson 1:38:56 2008
76 Jerry Triplett Winterset 2:22:47 2010
77 Glen Zirbel Ankney 2:45:45 2008
78 Glen Zirbel Ankeny 3:05:04 2009
79 Glen Zirbel Ankeny 3:17:20 2010

WOMEN

16 Stephanie Mundt Urbandale 1:19:23 2007
17 Casey Owens Des Moines 1:27:48 2000
18 Tami Colby Boone 1:15:29 1985
19 Tami Colby Boone 1:15:53 1986
20 Danna Kelly Boone 1:20:19 2009
21 Lisa Skidmore Des Moines 1:17:57 1989
22 Suzanne Youngberg Ames 1:15:06 1986
23 Casey Owens Mt Pleasant 1:15:06 2006
24 Suzanne Youngberg Des Moines 1:12:26 1988
25 Angela Anderson Ames 1:14:27 1995
26 Angela Anderson Ames 1:14:40 1996
27 Karen Clark Rockwell City 1:14:27 1983
28 Connie Prince Sioux City 1:13:51 1986
29 Karen Clark Rockwell City 1:13:09 1985
30 Erin Moeller Cedar Rapids 1:13:02 2008
31 Kris Wallace Des Moines 1:15:41 1989
32 Erin Moeller Mt Vernon 1:13:48 2010
33 Erin Moeller Mt Vernon 1:12:14 2011
34 Robyn Friedman Lambs Grove 1:13:15 2007
35 Robyn Friedman Lambs Grove 1:13:19 2008
36 Robyn Friedman Lambs Grove 1:11:12 2009
37 Jane Asimus Cedar Falls 1:17:28 1989
38 Robyn Friedman Lambs Grove 1:11:54 2011
39 Robyn Friedman Lambs Grove 1:16:20 2012
40 Jenny Schulze Clive 1:20:16 2013
41 Lisa Marshall Granger 1:18:23 2009
42 Jackie Groves Polk City 1:24:26 1998
43 Lisa Marshall Granger 1:16:58 2011
44 Tricia McClain Altoona 1:24:47 2001
45 Dana Kramer Urbandale 1:25:31 2008
46 Tricia McClain Altoona 1:23:53 2003
47 Tricia McClain Altoona 1:24:52 1004
48 Carol Baker Waterloo 1:22:42 2007
49 Nancy Hoegh Clive 1:31:41 2002
50 Tricia McClain Altoona 1:26:53 2007
51 Tricia McClain Altoona 1:28:33 2008
52 Janelle Swanberg Davenport 1:27:40 2003
53 Beth Henriksen Ames 1:35:10 2009
54 Patty Croonquist Ft Dodge 1:32:56 2012
55 Patty Croonquist Ft Dodge 1:34:19 2013
56 Andriette Wickstrom Storm Lake 1:34:38 2011
57 Andriette Wickstrom Storm Lake 1:32:41 2012
58 Andriette Wickstrom Storm Lake 1:34:45 2013
59 Sandy Rupnow Ames 1:41:41 2003
60 Sandy Rupnow Ames 1:55:00 2004
61 Maggie Haaland Ames 1:49:07 2013
62 Judy Teeple Davenport 1:37:50 2003
63 Judy Teeple Davenport 1:38:09 2004
64 Marilyn Ver Meer Pella 1:48:01 2013
65 Marie Quanbeck Newton 1:57:30 2013
66 Breta Westlund Urbandale 2:25:35 2006
67 Carol Hartman Hiawatha 2:15:54 2004
68 Jan Ross Des Moines 2:13:34 2011
69 Breta Westlund Urbandale 2:35:23 2009
70 Rita Jackson-Ashmead Ottumwa 2:03:19 2006
71 Breta Westlund Urbandale 2:57:27 2011
72 Breta Westlund Urbandale 2:21:01 2012
73 None
74 Rita Jackson Ashmead Ottumwa 2:11:25 2011
75 Jan Gillum Des Moines 3:12:45 2011
76 None
77 Jan Gillum Des Moines 3:24:48 2013

 

Corrections or comments, please email Cal Murdock.

Gun time are used for all records.