2003 5K Results

Dam to Dam – 5K Results

Des Moines, Iowa
May 31, 2003

Click on the “pace” links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.

 CLASS  
 PLACE    PLACE                    FINISHER                  TIME    PACE

    1    1  M40 Mike Carney, 40, Des Moines, IA             16:12    5:13
    2    1  M25 Jonny Lindaman, 26, Pleasant Hill, IA       16:32    5:19
    3    1  M30 Brad Bergman, 30, Des Moines, IA            16:35    5:20
    4    1  JrM Daniel Mayer, 15, Redfield, IA              17:05    5:30
    5    1  M35 Jon Hoogensen, 39, West Des Moines, IA      17:18    5:34
    6    2  M25 David Balwin, 25, Cedar Falls, IA           17:24    5:36
    7    1  M50 Curt Hoegh, 51, Clive, IA                   17:28    5:37
    8    2  M30 Steve Reynolds, 34, Eau Claire, WI          17:50    5:44
    9    2  M40 Doug Stone, 40, Des Moines, IA              18:29    5:57
   10    3  M30 Chad Witt, 30, Wdm, IA                      18:31    5:57
   11    2  JrM Sam Bailin, 14, Urbandale, IA               18:36    5:59

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top


   12    4  M30 Neal Groteluschen, 31, Des Moines, IA       18:41    6:01
   13    1  M20 Barlett Barr, 20, Marshalltown, IA          18:50    6:04
    1    1  W25 Gullingsrud, 25*, Phoenix, AZ               18:51    6:04
   14    1  M17 Erik Bates, 17, Des Moines, IA              18:56    6:05
   15    3  JrM Skyler Delmott, 14, Emporia, KS             19:01    6:07
   16    1  M45 Mark Clark, 45, Des Moines, IA              19:13    6:11
   17    2  M35 Dave Watkins, 38, Pella, IA                 19:17    6:12
   18    5  M30 Chad Lee, 30, West Des Moines, IA           19:22    6:14
   19    2  M45 Greg Madison, 48, Ankeny, IA                19:35    6:18
   20    3  M25 Steve Houg, 28, West Des Moines, IA         19:41    6:20
   21    4  JrM Eric Posthuma, 13, Pella, IA                19:42    6:20
   22    5  JrM Adam Rasmussen, 15, Goldfield, IA           19:51    6:23
    2    1  W30 Brenda Doubek, 33*, Baxter, IA              19:52    6:23
    3    1  W20 Valerie Shoen, 23*, Huxley, IA              19:53    6:24
   23    1  M55 Bob Reid, 55, Granger, Ia                   19:54    6:24
   24    3  M40 Craig McClanahan, 42, Ames, IA              19:57    6:25
   25    6  JrM Brandon Gantt, 15, Johnston, IA             20:01    6:26
   26    3  M35 Michael Gasperi, 36, Johnston, IA           20:16    6:31
   27    7  JrM Cole Slaikeu, 16, Dakota City, IA           20:19    6:32
   28    4  M25 Ryan Youngdale, 28, Urbandale, IA           20:20    6:33
   29    4  M35 Jon Stahl, 38, Urbandale, IA                20:21    6:33
    4    1  W40 Wendy Mirth, 43*, Platteville, WI           20:23    6:33
   30    5  M25 Ben McClain, 28, Belleville, MI             20:26    6:35
   31    8  JrM Jay Flowers, 16, Ankeny, IA                 20:38    6:38
   32    3  M45 Clint Luscombe, 48, West Des Moines, IA     20:39    6:39
   33    2  M55 Gene Peterson, 59, Des Moines, IA           20:56    6:44
   34    6  M25 Richard Wemer, 27, Waukee, IA               21:00    6:45
   35    9  JrM Tyler Jensen, 11, Polk City, IA             21:02    6:46
    5    1  JrW Nicole Wilson, 14*, Urbandale, IA           21:02    6:46
   36    2  M50 Don Fish, 53, Davenport, IA                 21:08    6:48
    6    2  W30 Lisa Witt, 32*, Wdm, IA                     21:09    6:48
   37    4  M40 Mike Warren, 42, Marshalltown, IA           21:11    6:49
   38    5  M35 Jerry Rupert, 39, Clive, IA                 21:20    6:52
    7    2  W20 Kristin Erickson, 22*, Remsen, IA           21:20    6:52
   39   10  JrM Mark Swisher, 13, West Des Moines, IA       21:21    6:52
   40    7  M25 Paul Parsley, 29, Iowa City, IA             21:22    6:52
   41   11  JrM Tim McLaughlin, 15, West Des Moines, IA     21:25    6:53
   42    5  M40 Steven McKibben, 42, Clive, IA              21:28    6:54
    8    2  JrW Lindsey Niffenegger, 14*, West Des Moines, IA
                                                              21:29    6:55
   43    2  M17 Jake Schaben, 17, Dunlap, IA                21:30    6:55
   44    3  M17 Jonathan Jackson, 17, Davenport, IA         21:41    6:59
   45    3  M50 Tom Nemechek, 53, Des Moines, IA            21:42    6:59

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top


   46    6  M30 Dan Henderson, 32, Story City, IA           21:46    7:00
   47    4  M17 Thomas Murphy, 17, Des Moines, IA           21:48    7:01
   48    5  M17 Andy Darling, 17, Johnston, IA              21:48    7:01
    9    1  W17 Kristin Mollman, 17*, Urbandale, IA         21:49    7:01
   10    1  W35 Suzanne Lowe, 35*, West Des Moines, IA      21:54    7:03
   49    2  M20 Jon Temple, 24, Boone, IA                   21:57    7:04
   50    7  M30 Brad Temple, 32, Madison, WI                21:57    7:04
   11    3  JrW Lindsay Thompson, 16*, Huxley, IA           21:59    7:04
   12    3  W20 Danielle Smith, 22*, Victor, IA             22:03    7:06
   51    8  M25 John Seel, 25, Urbandale, IA                22:04    7:06
   52    6  M35 David Dirks, 36, Ames, IA                   22:14    7:09
   53   12  JrM Andrew McCauley, 15, Des Moines, IA         22:21    7:11
   13    4  JrW Torin Mallonee, 12*, Cedar Rapids, IA       22:23    7:12
   54    8  M30 Roger Selesky, 33, Ankeny, IA               22:28    7:14
   14    3  W30 Sarah Kincaid, 34*, West Des Moines, IA     22:29    7:14
   55    4  M50 William Bails, 54, Stanwood, IA             22:33    7:15
   56    9  M30 Eric Sorensen, 33, West Des Moines, IA      22:34    7:16
   57   13  JrM Ryan Adam, 16, Ames, IA                     22:37    7:17
   15    2  W40 Lynn Rankin, 41*, Des Moines, IA            22:39    7:17
   58   14  JrM Steven Clayberg, 15, Dallas Center, IA      22:53    7:22
   16    4  W30 Julie Horton, 32*, Urbandale, IA            22:54    7:22
   17    4  W20 Karen Grote, 24*, Gilbert, IA               22:55    7:22
   59   10  M30 Todd Dedecker, 34, Lineville, IA            22:56    7:23
   60   11  M30 Todd Viegut, 34, West Des Moines, IA        22:56    7:23
   61   12  M30 Jason Subbert, 30, Grimes, IA               22:59    7:24
   62    6  M17 Josh Hoyle, 19, Polk City, IA               23:04    7:25
   63   15  JrM Nick Wignall, 15, Ankeny, IA                23:09    7:27
   64   13  M30 Ben Garrett, 32, West Des Moines, IA        23:13    7:28
   65   16  JrM Tucker Levis, 13, West Des Moines, IA       23:13    7:28
   66    9  M25 Jonathan Hardersen, 26, Urbandale, IA       23:17    7:29
   67    1  M65 Ken Kopecky, 66, Windsor Heights, IA        23:20    7:30
   68   17  JrM Joe Wheelock, 13, Ames, IA                  23:21    7:31
   69    5  M50 Andy Wignall, 50, Ankeny, IA                23:24    7:32
   18    5  W30 Tami Draper, 32*, Des Moines, IA            23:27    7:33
   70    6  M50 Pat McDermott, 51, Ankeny, IA               23:35    7:35
   71   14  M30 Taylor Parker, 32, Newton, IA               23:37    7:36
   72    3  M20 Korey Keninger, 23, Newton, IA              23:40    7:37
   73    6  M40 Roger Lamp, 41, Ames, IA                    23:41    7:37
   74    7  M40 Rich McGee, 41, Johnston, IA                23:41    7:37
   19    2  W17 Trichelle Velky, 18*, Ogden, IA             23:41    7:37
   75    7  M35 Steve Harms, 36, West Des Moines, IA        23:44    7:38
   76    7  M17 Steve Bunch, 19, Lovilia, IA                23:44    7:38
   77    8  M40 Michael Carstens, 41, Ankeny, IA            23:45    7:38
   20    1  W45 Andriette Wickstrom, 48*, Storm Lake, IA    23:45    7:39
   78    9  M40 Al Borchardt, 40, Mason City, IA            23:47    7:39
   79   15  M30 Ben Kolo, 32, Colfax, IA                    23:48    7:39
   80    8  M35 Kurt Spieler, 37, West Des Moines, IA       23:49    7:40
   81   18  JrM Bardley Macnab, 11, Iowa Falls, IA          23:50    7:40
   82   10  M40 Christopher Conrad, 40, Iowa City, IA       23:50    7:40
   83    8  M17 John Engel, 18, West Des Moines, IA         23:52    7:41
   84   11  M40 Larry Huffman, 42, Audubon, IA              23:53    7:41
   85   12  M40 Scott Clayberg, 42, Dallas Center, IA       23:55    7:42
   21    3  W40 Deanna Holbrook, 42*, Des Moines, IA        23:55    7:42
   86    9  M35 Derek Rich, 39, Urbandale, IA               23:57    7:42
   87    4  M45 Thomas Sterns, 49, Ft Dodge, IA             23:59    7:43
   22    4  W40 Darla Keast, 44*, Altoona, IA               24:01    7:44
   88   10  M25 Peter Veren, 28, Ankeny, IA                 24:07    7:46
   23    2  W35 Jean Seward, 38*, Clive, IA                 24:10    7:47
   89    3  M55 Harold Jansen, 59, Des Moines, IA           24:11    7:47
   24    5  JrW Sammy Petersen, 13*, Atkins, IA             24:12    7:47
   90    5  M45 Craig Calhoun, 45, Windsor Heights, IA      24:13    7:48
   91   19  JrM Travis Heithoff, 14, Ames, IA               24:15    7:48
   25    3  W35 Laura Schrader, 37*, Des Moines, IA         24:15    7:48
   26    1  W55 Shirley Masessa, 59*, Duluth, MN            24:20    7:50
   92    6  M45 Stephen Nowak, 49, Ankeny, IA               24:21    7:50
   93   20  JrM Tommy Boerighter, 13, Waverly, IA           24:21    7:50
   27    6  JrW Leah Stetzel, 16*, Casey, IA                24:22    7:50
   94   11  M25 Chris Halverson, 29, Ankeny, IA             24:22    7:50
   95    4  M20 Nathan Guess, 23, Newton, IA                24:22    7:51
   96   12  M25 Jason Franzen, 25, Johnston, IA             24:24    7:51
   28    5  W20 Lisa Hardersen, 24*, Urbandale, IA          24:24    7:51
   29    6  W30 Laurie Baker, 30*, West Des Moines, IA      24:25    7:51
   97   10  M35 William Robak, 35, Ames, IA                 24:26    7:52
   98    7  M45 Tom Dirks, 47, Mingo, IA                    24:27    7:52
   99    8  M45 Jim Schaben, 47, Dunlap, IA                 24:31    7:53
  100    5  M20 Justin Magnani, 24, Des Moines, IA          24:32    7:54
   30    4  W35 Michelle Schaeffer, 37*, Ankeny, IA         24:33    7:54
  101   11  M35 Jerry Nystrom, 39, Boone, IA                24:33    7:54
   31    7  JrW Katie O'Keefe, 14*, Urbandale, IA           24:34    7:54
  102    7  M50 Mike Burns, 50, Prairie City, IA            24:35    7:55
   32    2  W25 Emily Papenhausen, 25*, Des Moines, IA      24:36    7:55
  103    4  M55 Don York, 57, Ankeny, IA                    24:37    7:55
  104   13  M40 Daniel Collins, 40, West Des Moines, IA     24:38    7:56
  105   13  M25 Joe Huff, 28, Des Moines, IA                24:39    7:56
   33    6  W20 Jodie Clark, 23*, Ankeny, IA                24:39    7:56
   34    7  W30 Amy Larson, 33*, Urbandale, IA              24:41    7:57
  106    9  M45 Darwin Schmig, 45, Des Moines, IA           24:42    7:57
  107   10  M45 Chuck Wellman, 45, West Des Moines, IA      24:43    7:57
  108    6  M20 Mark Westphalen, 24, Ames, IA               24:44    7:57
  109   21  JrM Benjamin Lott, 11, Ottumwa, IA              24:46    7:58
  110   12  M35 Andrew Lent, 36, Des Moines, IA             24:47    7:58
  111   13  M35 Ron Buren, 36, Ankeny, IA                   24:48    7:59

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top


   35    3  W25 Kathy Anthofer, 27*, Des Moines, IA         24:50    8:00
   36    2  W45 Kathleen Moss, 49*, Algona, IA              24:51    8:00
  112   22  JrM Reid Jewell, 12, Urbandale, IA              24:51    8:00
   37    8  JrW Kit Fisher, 15*, Ogden, IA                  24:52    8:00
  113    9  M17 Jordan Walker, 17, Vinton, IA               24:52    8:00
   38    3  W17 Becky Urlaub, 17*, Vinton, IA               24:53    8:00
  114   11  M45 Denny Henrich, 46, Des Moines, IA           24:53    8:00
   39    7  W20 Michelle Purviance, 23*, Ames, IA           24:54    8:01
  115   16  M30 Vincent Egolf, 30, Ankeny, IA               24:55    8:01
   40    8  W30 Jacqueline Harms, 34*, West Des Moines, IA  24:57    8:02
   41    4  W25 Melinda Haase, 29*, Bellevue, NE            24:57    8:02
  116   14  M40 Todd O'Donnell, 40, Marion, IA              24:58    8:02
  117   14  M35 Mark Neary, 39, Iowa City, IA               24:59    8:02
   42    8  W20 Shannon Severidt, 20*, Adel, IA             25:01    8:03
  118   15  M35 Tim Garvey, 36, St Joseph, MO               25:01    8:03
   43    9  W20 Kacie Roberts, 20*, Waukee, IA              25:02    8:03
   44    9  JrW Tammy Kirchner, 15*, Urbandale, IA          25:03    8:04
  119    8  M50 Don Jessen, 50, Colfax, IA                  25:05    8:04
  120   17  M30 Benjamin Loveridge, 33, Pella, IA           25:05    8:04
  121   16  M35 Stephen Garcia, 37, Pleasant Hill, IA       25:06    8:05
   45    5  W25 Heather Kephart, 29*, Clive, IA             25:07    8:05
  122   18  M30 Robertjr. Shaw, 34, Des Moines, IA          25:07    8:05
  123   23  JrM Luke Bubeck, 11, Grimes, IA                 25:11    8:06
   46    1  W50 Sandy Sparks, 50*, Norwalk, IA              25:11    8:06
  124   12  M45 Ron Ricklefs, 49, Cedar Rapids, IA          25:12    8:07
  125   14  M25 Jonathan Kelly, 28, Ankeny, IA              25:14    8:07
   47    3  W45 Dr Linda Thompson, 47*, Huxley, Iowa Ia     25:14    8:07
   48   10  JrW Jenna Jewell, 15*, Urbandale, IA            25:15    8:07
   49   10  W20 Steph Suntken, 22*, Indianola, IA           25:16    8:08
   50    4  W17 Stacie Suntken, 18*, Indianola, IA          25:17    8:08
   51    6  W25 Linda McNiel, 28*, Homestead, IA            25:19    8:09
   52    7  W25 Melissa Petesen, 26*, Council Bluffs, IA    25:21    8:09
  126   19  M30 Greg Steffen, 32, Perry, IA                 25:21    8:09
   53   11  JrW Lacey De Groot, 16*, Oskaloosa, IA          25:22    8:10
   54   11  W20 Kristina Vitzthum, 20*, Slater, IA          25:23    8:10
   55   12  JrW Bekah Posthuma, 11*, Pella, IA              25:24    8:10
   56    5  W17 Erica Sunde, 17*, Grimes, IA                25:24    8:10
   57   12  W20 Leah De Groot, 20*, Oskaloosa, IA           25:25    8:11
   58   13  W20 Jayne Sykora, 24*, Des Moines, IA           25:27    8:11
  127   15  M25 Benjamin Krambeck, 28, Des Moines, IA       25:28    8:12
   59   14  W20 Jennier Smith, 21*, Des Moines, IA          25:29    8:12
   60    8  W25 Brenda Steinkamp, 26*, Carroll, IA          25:31    8:12
  128   17  M35 Garry Claytor, 35, Des Moines, IA           25:31    8:13
  129   15  M40 Tom Stabel, 43, Ames, IA                    25:31    8:13
  130   20  M30 Brian Pattinson, 30, Des Moines, IA         25:32    8:13
  131    9  M50 Henry Wood, 51, Urbandale, IA               25:32    8:13
   61   15  W20 Cindy McGuire, 22*, Ankeny, IA              25:33    8:13
  132   16  M25 Matt Hackett, 28, West Des Moines, IA       25:33    8:13
   62    9  W25 Nicole Kelly, 28*, Ankeny, IA               25:33    8:13
  133   24  JrM Chase Clemons, 15, Ankeny, IA               25:37    8:15
   63    5  W35 Susan Metz, 37*, Newton, IA                 25:38    8:15
  134   25  JrM Max Klepper, 10, Spring Valley, MN          25:38    8:15
   64    9  W30 Tricia Steffen, 32*, Perry, IA              25:38    8:15
  135    7  M20 Dan Hatt, 21, Ames, IA                      25:40    8:16
   65   10  W25 Melissa Lyon, 25*, West Des Moines, IA      25:42    8:16
  136   16  M40 Steven Karlin, 43, Des Moines, IA           25:42    8:16
  137   26  JrM Jacob Moss, 14, Bondurant, IA               25:43    8:17
  138   17  M40 Scott Post, 42, Des Moines, IA              25:45    8:17
  139   21  M30 Don Keyknog, 31, West Des Moines, IA        25:47    8:18
   66   11  W25 Lisa Vardaman, 28*, Des Moines, IA          25:50    8:19
   67   12  W25 Amanda Moore, 28*, Ankeny, IA               25:50    8:19
   68    5  W40 Tam Gulling, 42*, West Des Moines, IA       25:51    8:19
  140   18  M40 Steve Sandon, 43, Clive, IA                 25:51    8:19
  141   18  M35 Joe McMullen, 38, Ankeny, IA                25:51    8:19
  142   27  JrM Joel Bubeck, 15, Grimes, IA                 25:52    8:19
  143    8  M20 Nate Ogbourne, 24, Carlisle, IA             25:53    8:20
  144   17  M25 Jason Frederick, 26, West Des Moines, IA    25:56    8:21
  145   28  JrM Jesse Van Maanen, 13, Leighton, IA          25:56    8:21
   69    6  W40 Lana De Groot, 41*, Oskaloosa, IA           25:57    8:21
   70    6  W35 Jodi Schrage, 39*, Des Moines, IA           25:58    8:21
  146    5  M55 Dave Ersland, 58, Humboldt, IA              26:00    8:22
   71    6  W17 Erin Peterson, 17*, Adair, IA               26:01    8:22
  147   10  M17 Zac Lyons, 17, Vinton, IA                   26:03    8:23
   72    7  W35 Diane Nelson, 37*, Ankeny, IA               26:05    8:23
   73   16  W20 Erika Nortemann, 21*, Des Moines, IA        26:05    8:24
  148   18  M25 Kourtney Miller, 25, Ames, IA               26:06    8:24
  149   22  M30 Scott Pottebaum, 34, West Des Moines, IA    26:06    8:24
  150           #3767                                       26:06    8:24
   74    4  W45 Susan Duoblys, 48*, Des Moines, IA          26:07    8:24
  151   19  M40 Scott Aukes, 41, Ankeny, IA                 26:08    8:24
   75    7  W17 Kate Westergard, 18*, Vinton, IA            26:09    8:25
  152   29  JrM John Johnson, 15, Ogden, IA                 26:09    8:25
   76    8  W17 Samantha Sparks, 19*, Norwalk, IA           26:10    8:25
  153   20  M40 Kurt Johnson, 43, Aubudon, IA               26:10    8:25
   77    5  W45 Lynda Baker, 49*, West Des Moines, IA       26:11    8:25
   78   13  JrW Sara Holmes, 11*, West Des Moines, IA       26:11    8:26
  154   13  M45 Michael Holmes, 45, West Des Moines, IA     26:13    8:26
   79   10  W30 Stephanie Longnecker, 31*, Clive, IA        26:14    8:26
  155   23  M30 Robert Rodriguez, 30, Perry, IA             26:14    8:27
  156   10  M50 Mike Walag, 52, Des Moines, IA              26:15    8:27
   80    8  W35 Lisa Lindaman, 35*, Hubbard, IA             26:15    8:27
   81   11  W30 Melissa Miller, 33*, Des Moines, IA         26:16    8:27
  157   19  M25 Garrett Byers, 25, Milo, IA                 26:16    8:27
  158   30  JrM Joe Christensen, 11, Audubon, IA            26:16    8:27
  159   24  M30 Scott Krueger, 34, Des Moines, IA           26:17    8:27
  160   20  M25 Craig Hagkull, 28, Des Moines, IA           26:17    8:27
   82   17  W20 Lyndy Jo Frederick, 22*, Ankeny, IA         26:18    8:28
  161   31  JrM Marty Haverly, 13, Pella, IA                26:18    8:28
   83   12  W30 Sara Hunt, 32*, West Des Moines, IA         26:19    8:28
  162   14  M45 Jack Allen, 45, State Center, IA            26:19    8:28
  163   21  M25 Chad Sailsbury, 28, West Des Moines, IA     26:19    8:28
  164   32  JrM Erler Reed, 13, Chanhassen, MN              26:21    8:29
  165    9  M20 Nathaniel Roberson, 23, Des Moines, IA      26:23    8:29
   84    9  W35 Lisa Corwin, 37*, Clive, IA                 26:24    8:30
  166   19  M35 Mike Shore, 39, Waukesha, WI                26:25    8:30
  167   33  JrM Andrew Dreier, 13, Manning, IA              26:26    8:30
   85   14  JrW Maggie Perry, 14*, Bondurant, IA            26:27    8:31
  168   21  M40 Richard Posthuma, 42, Pella, IA             26:27    8:31
   86   13  W30 Cindy Mickey, 34*, Cedar Falls, IA          26:28    8:31
   87   15  JrW Nicole Lauzon, 16*, Boone, IA               26:31    8:32
   88   16  JrW Kari Pierce, 14*, Ogden, IA                 26:32    8:32
   89    6  W45 Debra Croft, 47*, Des Moines, IA            26:34    8:33
  169   25  M30 Michael Madren, 31, Earlham, IA             26:41    8:35
   90   17  JrW Sarah Nolano, 16*, Adair, IA                26:42    8:36
  170   15  M45 Mike Woehl, 46, Ankeny, IA                  26:43    8:36
   91   14  W30 Meghan White, 31*, Windsor Heights, IA      26:45    8:36
   92   13  W25 Amy Deboer, 26*, Tiffin, IA                 26:46    8:37
  171   22  M25 Patrick Harrington, 27, Ames, IA            26:47    8:37
   93    9  W17 Nikki Vitko, 17*, Ottumwa, IA               26:48    8:38
  172   23  M25 Michael Marasco, 25, Des Moines, IA         26:50    8:38
   94   18  W20 Renae Willer, 21*, Des Moines, IA           26:51    8:38
   95   10  W17 Michelle Jones, 18*, Ankeny, IA             26:51    8:38
  173   24  M25 Joshua Jones, 27, Des Moines, IA            26:51    8:38
   96   15  W30 Jennifer Mlocek, 32*, Urbandale, IA         26:52    8:39
   97   16  W30 Julie Kellner, 34*, Des Moines, IA          26:54    8:39
  174   20  M35 Thomas Stoppelmoor, 39, W. Des Moines, IA   26:57    8:40
  175   34  JrM Adam Sueckrath, 11, Windsor Heights, IA     26:59    8:41
   98   10  W35 Brenda Dodge, 38*, Iowa City, IA            27:00    8:41
  176   21  M35 Andy Martin, 37, Marion, IA                 27:02    8:42
  177   16  M45 John Tarbox, 46, West Des Moines, IA        27:03    8:42
   99   18  JrW Abbie Hoegh, 15*, Clive, IA                 27:03    8:42
  100   11  W35 Peggy Sutej, 36*, Omaha, NE                 27:08    8:44
  178   17  M45 Norman Moon, 47, Chariton, IA               27:10    8:45
  101    7  W45 Paula Sandmeier, 46*, Knoxville, IA         27:12    8:45
  179   10  M20 Michael Dingman, 21, Norwalk, IA            27:12    8:45
  102   17  W30 Darice Pamperin, 34*, Clive, IA             27:13    8:45
  103   14  W25 Jamie Seiler, 26*, West Des Moines, IA      27:14    8:46
  104   11  W17 Hannah Walter, 17*, Grimes, IA              27:15    8:46
  180   25  M25 Jeff Jansen, 29, Johnston, IA               27:16    8:47
  181   26  M30 Darren Herrold, 31, Cambridge, IA           27:17    8:47
  182   22  M40 Jeffrey Nolan, 43, Winterset, IA            27:17    8:47
  105   19  W20 Kristina Smit, 21*, Boxholm, IA             27:20    8:48
  183   26  M25 Dana Braunschweig, 28, Des Moines, IA       27:21    8:48
  106   18  W30 Amy Willem, 33*, Earlham, IA                27:23    8:49
  107   19  W30 Laura Secory, 33*, Des Moines, IA           27:23    8:49
  184   27  M25 Joel Hagen, 29, Ames, IA                    27:23    8:49
  185   27  M30 Dave Wehrman, 34, Altoona, IA               27:24    8:49
  108   15  W25 Jill Smith, 26*, Des Moines, IA             27:27    8:50
  109   12  W35 Heather MacBean, 39*, Urbandale, IA         27:30    8:51
  186   28  M25 Jared Burns, 25, Clive, IA                  27:32    8:51
  110    7  W40 Lisa Dreier, 41*, Manning, IA               27:34    8:52
  187   29  M25 Chris Brewer, 29, Des Moines, IA            27:34    8:52
  188   23  M40 Doug Armstrong, 44, West Des Moines, IA     27:35    8:52
  189   30  M25 Sung Choi, 27, West Des Moines, IA          27:36    8:53
  190   35  JrM Bon Beeler, 14, Dexter, IA                  27:36    8:53
  111   20  W30 Cara Snuffin, 34*, Des Moines, IA           27:37    8:53
  112   16  W25 Mendy Benson, 25*, Waukee, IA               27:38    8:53
  113   17  W25 Jill McKim, 29*, West Des Moines, IA        27:38    8:54
  114   20  W20 Anne Franzen, 24*, Johnston, IA             27:39    8:54
  115   21  W30 Dana Conner, 30*, Des Moines, IA            27:45    8:56
  191   11  M50 Isaac Wyant Jr, 50, Carlisle, IA            27:46    8:56
  192   36  JrM Bill Christensen, 15, Audubon, IA           27:46    8:56
  193   24  M40 Dan Christensen, 42, Audubon, IA            27:48    8:57
  194   11  M20 Matt Guess, 20, Newton, IA                  27:50    8:57
  116   13  W35 Stacy Williams, 35*, Des Moines, IA         27:50    8:57
  195   12  M20 Brian Kroska, 22, Des Moines, IA            27:50    8:57
  117   22  W30 Jennifer Downs, 31*, Adel, IA               27:53    8:58
  196   18  M45 Michael McCann, 47, Germantown, WI          27:55    8:59
  118   23  W30 Sarah Meister, 33*, Ames, IA                27:56    8:59

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top


  119   24  W30 Lori Curran, 32*, Humboldt, IA              27:58    9:00
  120   14  W35 Lisa Rasmussen, 39*, Goldfield, IA          27:59    9:00
  121    8  W40 Karen Kline, 41*, Ames, IA                  27:59    9:00
  122   25  W30 Makai Echer, 33*, Huxley, IA                27:59    9:00
  197   28  M30 Gary Scherer, 31, West Des Moines, IA       28:00    9:01
  198   31  M25 Jason Benson, 25, Waukee, IA                28:01    9:01
  123    2  W50 Roberta Blakeman, 52*, Altoona, IA          28:04    9:02
  124   18  W25 Katie Minor, 25*, Waukee, IA                28:06    9:02
  199   29  M30 Jerrad Popp, 30, Waukee, IA                 28:06    9:03
  200   22  M35 Phil Ferguson, 37, Des Moines, IA           28:06    9:03
  125   26  W30 Rebekah Samuels, 34*, Des Moines, IA        28:07    9:03
  126    9  W40 Rebecca Mallonee, 41*, Cedar Rapids, IA     28:07    9:03
  127   10  W40 Julie Waters, 44*, Ames, IA                 28:07    9:03
  201   37  JrM Earl Harmon, 16, Johnston, IA               28:08    9:03
  202   23  M35 Jim Quilty, 35, Des Moines, IA              28:08    9:03
  128   19  W25 Kelly Maxwell, 26*, Des Moines, IA          28:09    9:03
  203    6  M55 Bruce Anderson, 55, West Des Moines, IA     28:09    9:03
  129   15  W35 Heather Gloe, 35*, West Des Moines, IA      28:10    9:04
  130   27  W30 Nancy Bishop, 34*, Ottumwa, IA              28:11    9:04
  204   38  JrM Cameron Marks, 9, Stuart, IA                28:12    9:05
  131   16  W35 Janet Wegner, 37*, Cedar Rapids, IA         28:15    9:05
  132   17  W35 Kathy Walvoord, 35*, Cedar Rapids, IA       28:17    9:06
  133   28  W30 Jill Reding`, 32*, West Des Moines, IA      28:19    9:07
  205   19  M45 Bruce Leanertz, 48, Des Moines, IA          28:19    9:07
  134   29  W30 Stacey Von Dielingen, 33*, Red Oak, IA      28:20    9:07
  135   21  W20 Robyn Brent, 24*, Cedar Rapids, IA          28:22    9:08
  206    7  M55 Joe Green, 56, Clive, IA                    28:22    9:08
  207   25  M40 Joe Foresman, 42, Clive, IA                 28:23    9:08
  208   26  M40 Glenn Schrader, 43, Des Moines, IA          28:26    9:09
  136   19  JrW Morgan Marcus, 6*, Brush, CO                28:27    9:09
  137   20  W25 Allison Knief, 27*, West Des Moines, IA     28:28    9:10
  138   22  W20 Michelle Hammer, 21*, Des Moines, IA        28:29    9:10
  139   18  W35 Sonja Gonzalez, 39*, Clive, IA              28:31    9:10
  140   21  W25 Lisa Snyder, 28*, Ames, IA                  28:34    9:11
  141   23  W20 Heather Roth, 23*, South Sioux City, NE     28:37    9:12
  142   22  W25 Molly McLendon, 29*, North Liberty, IA      28:40    9:13
  143   19  W35 Ann Ellinger, 36*, West Des Moines, IA      28:40    9:14
  144   24  W20 Madelaine Jerousek, 24*, Des Moines, IA     28:42    9:14
  145   23  W25 Karen McFadden, 27*, Des Moines, IA         28:42    9:14
  209   30  M30 Dean Stickrod, 31, Eldora, IA               28:42    9:14
  210   32  M25 Michael Nigro, 29, West Des Moines, IA      28:45    9:15
  211   33  M25 Luke Groben, 25, Des Moines, IA             28:46    9:15
  146   30  W30 Junia Mulia, 30*, West Des Moines, IA       28:46    9:15
  212   20  M45 Dave Nida, 49, Des Moines, IA               28:47    9:16
  213   27  M40 Rick Miller, 43, Urbandale, IA              28:47    9:16
  214   12  M50 James Thompson, 53, Huxley, IA              28:49    9:16
  147   20  W35 Kristi Gale, 37*, Clive, IA                 28:49    9:16
  215   21  M45 David Gale, 46, Clive, IA                   28:50    9:17
  148   31  W30 Mary Popson-Klein, 30*, Knoxville, IA       28:52    9:17
  149   20  JrW Megan Pelz, 15*, Van Meter, IA              28:53    9:18
  150   32  W30 Mindy Voight, 32*, Ankeny, IA               28:55    9:18
  151   25  W20 Audrey Pearson, 23*, Polk City, IA          28:56    9:18
  152   24  W25 Carla Luksetich, 27*, West Des Moines, IA   28:56    9:19
  153   33  W30 Mary Wedemeyer, 33*, Des Moines, IA         28:56    9:19
  216           #3766                                       28:57    9:19
  154   25  W25 Patricia Shaw, 27*, Forest Hills, NY        28:57    9:19
