2013 5K Results

34th Dam to Dam 5k

Des Moines, Iowa

June 1, 2013

60 – perfect DAM weather
Results by Cal Murdock

Click on the “pace” links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.

         CLASS                                               NET        CLOCK
 PLACE   PLACE             FINISHER                         TIME      TIME      PACE

    1    1 M20  Mason Frank, 24, Ames, IA                      15:44    15:44    5:04
    2    1 M35  Julius Rotich, 38, Des Moines, IA              16:19    16:19    5:15
    3    2 M35  Louis DeWild, 39, Des Moines, IA               16:51    16:51    5:25
    4    2 M20  Drew Prescott, 20, Urbandale, IA               17:09    17:09    5:31
    5    1 M30  Matthew Boyles, 30, Clear Lake, IA             17:21    17:22    5:35
    6    3 M20  Eric Faires, 22, West Des Moines, IA           18:00    18:00    5:47
    7    1 M17  Jacob Cottier, 17, Boone, IA                   18:09    18:09    5:50
    8    1 M25  Andrew Townsend, 26, Des Moines, IA            18:11    18:11    5:51
    9    3 M35  Rocky Hardy, 38, West Des Moines, IA           18:17    18:17    5:53
   10    4 M20  Taelor Bohnsack, 23, Wilton, IA                18:17    18:18    5:53
   11    2 M25  David Taylor, 26, Windsor Heights, IA          18:22    18:22    5:55
   12    3 M25  Kennedy Kiprop, 25, Pleasant Hill, IA          18:31    18:31    5:57

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top


   13    1 JrM  Salem Hildebrandt, 16, Norwalk, IA             18:40    18:40    6:00
   14    5 M20  Robert Endriss, 24, Indianola, IA              18:50    18:51    6:04
   15    2 M30  Fernando Flores, 31, Urbandale, IA             18:52    18:52    6:04
   16    4 M25  Peter Pentland, 28, Davenport, IA              18:55    18:56    6:05
   17    2 JrM  Dalten Lehman, 14, Adair, IA                   18:59    18:59    6:06
    1    1 W30  Kristy Harken, 33*, Ankeny, IA                 19:03    19:03    6:08
   18    3 JrM  Carter Asche, 15, Eagle Grove, IA              19:07    19:07    6:09
   19    5 M25  Eric Gubbels, 28, Des Moines, IA               19:14    19:17    6:11
   20    4 M35  Travis Ripperger, 35, Waukee, IA               19:19    19:20    6:13
   21    6 M20  Alexander Thomas, 23, Pella, IA                19:21    19:22    6:14
   22    7 M20  James Montgomery, 24, Grimes, IA               19:32    19:50    6:17
   23    2 M17  Gerardo Rios, 19, Perry, IA                    19:33    19:35    6:17
    2    2 W30  Stephanie Mortenson, 31*, Windsor Heights, IA
                                                19:39    19:40    6:19
   24    6 M25  Riley Post, 25, Walcott, IA                    19:41    19:42    6:20
   25    3 M30  John Neer, 34, Des Moines, IA                  19:42    19:43    6:20
   26    1 M40  David Olsen, 40, West Des Moines, IA           19:44    19:46    6:21
   27    1 M55  Joe Bolkcom, 56, Iowa City, IA                 19:44    19:45    6:21
   28    2 M55  Thomas McBride, 57, Des Moines, IA             19:46    19:46    6:21
   29    4 JrM  Canyon Kuhlmann, 15, Sully, IA                 19:47    20:05    6:22
   30    5 JrM  Hunter Manchester, 16, Mason City, IA          19:50    19:50    6:23
   31    8 M20  James Combs, 20, Penfield, NY                  19:53    20:22    6:24
   32    9 M20  Antonio Rios, 22, Perry, IA                    19:57    19:59    6:25
   33    6 JrM  Noah LeVere, 15, Urbandale, IA                 20:07    20:07    6:28
   34    7 M25  Rick Rutter, 29, Des Moines, IA                20:11    20:12    6:30
   35    5 M35  Craig Sorensen, 36, Swea City, IA              20:30    20:35    6:36
   36    7 JrM  Brett Maier, 15, Eagle Grove, IA               20:34    20:34    6:37
   37    8 JrM  Grant Acoymo, 15, Ankeny, IA                   20:36    20:37    6:38
   38    9 JrM  Isaac Tegeler, 15, Des Monies, IA              20:48    20:48    6:41
   39    3 M17  Steve Odell, 18, Rochester, NY                 20:54    20:56    6:43
   40    6 M35  Todd Beare, 36, Marshalltown, IA               20:55    20:56    6:44
   41    8 M25  Christopher Harken, 29, Ankeny, IA             20:55    21:01    6:44
   42    1 M45  Jon Stahl, 48, Urbandale, IA                   20:56    20:57    6:44
    3    1 W20  Erin Sawyers, 20*, Winterset, IA               20:59    21:05    6:45
   43    4 M30  Ben Wafful, 30, Des Moines, IA                 21:00    21:02    6:46
   44   10 M20  David Nuetzman, 24, Roseville, MN              21:03    21:12    6:46
   45    2 M40  Dan Spielbauer, 41, Johnston, IA               21:07    21:24    6:48
   46    2 M45  Creighton Whitehill, 49, Mason City, IA        21:07    21:07    6:48
   47   11 M20  Cameron Hart, 22, Johnston, IA                 21:12    21:20    6:49
   48    3 M45  Dave DeCarlo, 46, West Des Moines, IA          21:14    21:17    6:50
   49    9 M25  Bradlee Hasenkamp, 26, Des Moines, IA          21:15    21:16    6:50
   50    4 M45  Brent Schroeder, 49, Des Moines, IA            21:15    21:18    6:50
   51   10 JrM  Adam Smith, 14, Solon, IA                      21:15    21:24    6:50
   52   10 M25  Tyler Kinder, 28, West Des Moines, IA          21:18    21:20    6:51
   53   11 M25  Alan Hoyt, 29, St Louis, MO                    21:19    21:23    6:51
   54    1 M50  Jeff Weeks, 53, Des Moines, IA                 21:19    21:22    6:51
   55   12 M25  Thomas Hoyt, 27, Coralville, IA                21:19    21:23    6:51
   56   11 JrM  Jaron Johnston, 14, Waukee, IA                 21:19    21:21    6:51
   57   12 M20  Travis Nykamp, 24, Sioux Center, IA            21:19    21:27    6:52
   58    2 M50  Eugene Haguewood, 51, West Des Moines, IA      21:22    21:26    6:52
    4    3 W30  Beverly Flores, 34*, Urbandale, IA             21:25    21:26    6:53
    5    4 W30  Teresa Schoger, 32*, Mason City, IA            21:26    21:28    6:54
   59    4 M17  Kyle Kephart, 19, Carlisle, IA                 21:28    21:31    6:54
   60   12 JrM  Connor Folkers, 15, Urbandale, IA              21:29    21:32    6:55
   61   13 JrM  Tad Schweizer, 15, Urbandale, IA               21:31    21:36    6:55
   62    3 M50  Bob Toms, 50, Albia, IA                        21:32    21:33    6:56
   63    3 M40  Mark Folkers, 42, Urbandale, IA                21:32    21:35    6:56
   64    4 M40  Denny Asche, 43, Eagle Grove, IA               21:33    21:33    6:56
   65    5 M45  Dan Schulz, 46, Norwalk, IA                    21:36    21:37    6:57
   66    5 M30  Mike Schoger, 33, Mason City, IA               21:36    21:38    6:57

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top


   67   14 JrM  Aaron Smith, 9, Des Moines, IA                 21:37    22:41    6:57
    6    1 W25  Katherine Flickinger, 29*, Ankeny, IA          21:38    21:38    6:58
   68   13 M20  Christian Selby, 21, Ames, IA                  21:41    21:50    6:58
   69   15 JrM  Joseph Remsburg, 15, Audubon, IA               21:41    22:41    6:59
   70    4 M50  Scott Freeman, 51, Urbandale, IA               21:51    21:53    7:02
   71    5 M50  Mike Furrow, 50, Clive, IA                     21:51    21:59    7:02
   72   16 JrM  Luke Carlson, 12, Olathe, KS                   21:52    21:55    7:02

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top


   73   17 JrM  Jacob Grefe, 14, Hampton, IA                   21:53    31:30    7:03
   74    7 M35  Ryan Gripp, 35, Indianola, IA                  21:54    21:56    7:03
    7    1 W35  Sarah Nuss, 39*, Austin, MN                    21:54    21:56    7:03
   75    6 M30  Mike Kuper, 31, Des Moines, IA                 21:54    22:05    7:03
   76    7 M30  Cory Black, 31, Bondurant, IA                  21:55    22:08    7:03
   77    8 M30  Chris Smeltzer, 31, Polk City, IA              21:58    22:00    7:04
   78   18 JrM  Cohen Darsee, 9, Urbandale, IA                 22:00    22:02    7:05
   79   19 JrM  Casey Jergens, 15, Eagle Grove, IA             22:02    22:02    7:05
   80   20 JrM  Andrew Ramsey, 15, Eagle Grove, IA             22:03    22:04    7:06
   81   21 JrM  Cole Chance, 16, Perry, IA                     22:03    22:06    7:06
   82   22 JrM  Max Schweppe, 13, Reinbeck, IA                 22:04    22:21    7:06
    8    1 JrW  Hannah Zadeh, 14*, Ankeny, IA                  22:04    22:08    7:06
   83   23 JrM  Jalen Adams, 11, West Des Moines, IA           22:04    23:08    7:06
    9    2 W25  Anne Binder, 27*, Ankeny, IA                   22:04    22:07    7:06
   84   13 M25  Michael Combs, 29, Chicago, IL                 22:06    22:18    7:07
   85    8 M35  Peter Vance, 39, Ankeny, IA                    22:07    22:13    7:07
   86   24 JrM  Cole LaFollette, 16, Des Moines, IA            22:08    22:52    7:07
   87    9 M30  Joshua Happe, 34, Ankeny, IA                   22:09    22:11    7:07
   88    6 M50  Steve Smith, 54, Centennial, CO                22:10    22:16    7:08
   89   10 M30  Peter Angus, 30, North Liberty, IA             22:10    22:17    7:08
   90   14 M25  Matt Lorenz, 28, Des Moines, IA                22:12    22:17    7:08
   91    7 M50  Andy Roat, 51, Des Moines, IA                  22:12    22:16    7:09
   92   14 M20  Edward Ehlert, 21, Ames, IA                    22:19    22:21    7:11
   93   15 M20  William Deaton, 20, Ankeny, IA                 22:19    22:20    7:11
   94   25 JrM  Roger Griffith, 14, Des Moines, IA             22:20    22:31    7:11
   95   16 M20  Rex Deckard, 24, Iowa, IA                      22:21    22:23    7:11
   10    2 JrW  Shyla Cottier, 14*, Boone, IA                  22:23    22:25    7:12
   96   26 JrM  Teagan Pierce, 13, Grimes, IA                  22:25    22:33    7:13
   97   11 M30  Aron Bierbaum, 31, Ankeny, IA                  22:33    22:38    7:15
   98   17 M20  Ryan Fitz, 24, Granger, IA                     22:33    22:39    7:15
   99   15 M25  Jonathan Shiplett, 27, Ames, IA                22:35    23:09    7:16
  100   16 M25  Zach Russo, 28, Urbandale, IA                  22:39    22:49    7:17
  101    5 M17  Tommy Howard, 19, Ankeny, IA                   22:39    22:48    7:17
  102   17 M25  Andy Green, 27, Carlisle, IA                   22:41    22:43    7:18
   11    5 W30  Jill Halter, 30*, Baxter, IA                   22:42    22:46    7:18
  103    9 M35  Kevin Palmer, 35, Ankeny, IA                   22:42    22:45    7:18
  104    8 M50  Dennis Vaske, 52, Urbandale, IA                22:50    22:53    7:21
  105    5 M40  Dirk Snyder, 43, Ames, IA                      22:51    23:05    7:21
  106   18 M20  Adam Houston, 22, Boone, IA                    22:52    23:20    7:21
  107    6 M45  Kent Brannagan, 48, Lincoln, NE                22:54    23:02    7:22
  108    7 M45  George Davey, 46, West Des Moines, IA          22:54    22:54    7:22
  109    1 M60  David Miller, 61, Urbandale, IA                22:54    22:56    7:22
   12    6 W30  Lindsay Bierbaum, 31*, Ankeny, IA              22:55    23:00    7:23
  110   19 M20  Ben James, 24, Des Moines, IA                  22:56    23:05    7:23
  111   27 JrM  James McGowan, 16, Urbandale, IA               22:57    23:02    7:23
   13    1 W50  Michelle Deverell, 50*, Mason City, IA         23:01    23:02    7:24
  112    6 M40  Robert Smith, 44, Des Moines, IA               23:02    24:06    7:25
  113   20 M20  Tj Anderson, 24, Des Moines, IA                23:02    23:17    7:25
   14    3 JrW  Emaleigh Carter, 13*, Dexter, IA               23:03    23:29    7:25
  114    9 M50  Glen Dippold, 50, Clive, IA                    23:03    23:05    7:25
  115   12 M30  Jason Randall, 33, Ottumwa, IA                 23:05    23:10    7:25
  116   13 M30  Bernardo Del Campo, 31, Urbandale, IA          23:05    23:09    7:26
  117   14 M30  Brian Davis, 33, Altoona, IA                   23:07    23:24    7:26
  118   28 JrM  Tanner Stumm, 15, Ankeny, IA                   23:07    24:10    7:26
   15    2 W35  Jill DeVries, 38*, Denver, IA                  23:09    23:22    7:27
  119   15 M30  Randy Meyer, 31, Ankeny, IA                    23:12    23:33    7:28
  120    8 M45  Scott Atkinson, 48, Urbandale, IA              23:13    23:21    7:28
  121    2 M60  Frank Rouse, 62, Spencer, IA                   23:14    23:31    7:28
  122   18 M25  Michael Sexton, 28, West Branch, IA            23:18    23:20    7:30
  123   19 M25  Brandon Boesenberg, 29, Marion, IA             23:19    23:30    7:30
  124   21 M20  Ryan Case, 22, Des Moines, IA                  23:20    23:59    7:30
  125   29 JrM  Chase Rust, 15, Hampton, IA                    23:22    32:58    7:31
   16    4 JrW  Lauren Goeser, 15*, Davenport, IA              23:22    23:26    7:31
   17    3 W25  Lindsey Brady, 29*, Johnston, IA               23:23    23:32    7:31
  126   16 M30  George Inman, 30, Ankeny, IA                   23:24    23:35    7:32
  127   10 M35  Justin Despotovich, 37, Grimes, IA             23:24    23:49    7:32
   18    2 W20  Allie Knapp, 20*, Mount Ayr, IA                23:24    23:25    7:32
   19    5 JrW  Olivia Sharar, 11*, Ankeny, IA                 23:26    24:02    7:32
  128   30 JrM  Brandon Reitsma, 16, West Des Moines, IA       23:27    23:43    7:33
   20    1 W17  Amy Donaghy, 18*, Ankeny, IA                   23:27    23:42    7:33
   21    1 W55  Andriette Y Wickstrom, 58*, Storm Lake, IA     23:28    23:29    7:33
  129   20 M25  Chad Hanson, 28, Clive, IA                     23:29    23:33    7:33
  130   21 M25  Daren Breid, 28, Des Moines, IA                23:33    23:43    7:35
  131    3 M55  Dave Warner, 56, Des Moines, IA                23:33    23:41    7:35
  132   31 JrM  Jake Nelson, 15, Altoona, IA                   23:35    23:43    7:35
  133   22 M20  Taylor Gibson, 22, Clive, IA                   23:36    23:37    7:35
  134   22 M25  Wade Welcher, 26, Waterloo, IA                 23:36    23:43    7:36
  135   32 JrM  Ian Gibbs, 15, Walford, IA                     23:38    24:55    7:36
  136    1 M70  Mike Bender, 72, Des Moines, IA                23:41    23:45    7:37
   22    3 W35  Lily Phonphiboun, 36*, Iowa City, IA           23:42    23:45    7:38
  137   23 M25  Brian Schenkelberg, 29, Windsor Heights, IA
                                                23:42    23:52    7:38
   23    7 W30  Melissa Gerrard, 33*, West Des Moines, IA      23:43    23:43    7:38
  138   23 M20  Curt McKusick, 24, Watertown, MN               23:44    23:58    7:38
  139   17 M30  Jason Weiland, 31, Altoona, IA                 23:44    23:51    7:38
  140   24 M25  Heath Weiland, 28, West Des Moines, IA         23:45    23:52    7:39
  141   18 M30  Tony Guerrero, 34, Waukee, IA                  23:46    23:50    7:39
  142    9 M45  Blair Johnston, 45, Waukee, IA                 23:47    23:52    7:39
  143   10 M50  Dave Heddinger, 53, West Des Moines, IA        23:47    23:55    7:39
  144    4 M55  Stewart Bjorgan, 55, St Paul, MN               23:48    23:54    7:40
  145   11 M35  Scott Wiederstein, 39, Altoona, IA             23:49    23:57    7:40
  146   33 JrM  Parker Michel, 16, Waukee, IA                  23:50    24:01    7:40
   24    1 W40  Amy Justiniano, 41*, Ankeny, IA                23:50    24:08    7:40
  147   11 M50  Kevin Houston, 53, Boone, IA                   23:51    24:21    7:40
  148   12 M35  Jeff Kelderman, 39, Oskaloosa, IA              23:55    24:00    7:42
  149   25 M25  Nick Zellmer, 26, Boone, IA                    23:55    24:00    7:42
   25    6 JrW  Peyton McClure, 12*, Johnston, IA              23:56    23:56    7:42
  150    7 M40  Jason Hurt, 40, Iowa, IA                       23:56    24:04    7:42
  151    6 M17  Christopher Lynn, 18, Altoona, IA              23:56    24:09    7:42
  152   10 M45  Karl Wilt, 46, Indianola, IA                   23:57    24:06    7:42
  153    1 M65  Mike May, 66, Indianola, IA                    24:00    24:12    7:43
  154    7 M17  Eric Johnson, 18, Polk City, IA                24:02    24:44    7:44
   26    3 W20  Hannah Burt, 21*, Ames, IA                     24:03    24:31    7:44
   27    7 JrW  Courtney Goeser, 15*, Davenport, IA            24:03    24:07    7:44
   28    8 JrW  Elizabeth Fjelstad, 13*, Johnston, IA          24:03    24:15    7:44
  155   13 M35  Steve Perkins, 35, Madrid, IA                  24:03    24:26    7:44
   29    1 W45  Paula Allison, 47*, Boone, IA                  24:03    24:07    7:44
  156   19 M30  Travis Krause, 34, Madrid, IA                  24:04    24:22    7:44
  157   34 JrM  Alex Fredregill, 13, Cumming, IA               24:04    24:08    7:45
   30    4 W25  Olga Reding, 27*, Des Moines, IA               24:05    24:21    7:45
  158   20 M30  Joseph Zambreno, 33, Ankeny, IA                24:05    24:11    7:45
  159    8 M40  Nick Kauffman, 40, Adair, IA                   24:05    24:15    7:45
  160   21 M30  Jerod Hogan, 33, Urbandale, IA                 24:06    24:32    7:45
  161    9 M40  Jason Whitson, 42, West Des Moines, IA         24:06    24:12    7:45
  162    2 M70  James Matthews, 72, Baxter, IA                 24:08    24:10    7:46
  163   11 M45  John Michel, 45, Waukee, IA                    24:09    24:20    7:46
  164    5 M55  David McClung, 58, Des Moines, IA              24:11    24:16    7:47
  165   22 M30  Ruben Ramos, 31, Omaha, NE                     24:12    25:11    7:47
   31    2 W45  Susan Klinge, 49*, Belmond, IA                 24:12    24:21    7:47
  166   10 M40  Bret Moore, 43, Madrid, IA                     24:13    24:32    7:48
  167   12 M45  Matt Vukovich, 47, Brookings, SD               24:14    24:38    7:48
   32    8 W30  Kelsey Nicol, 30*, Ankeny, IA                  24:15    24:22    7:48
  168   23 M30  Willis Humphrey, 33, Des Moines, IA            24:16    24:29    7:48
  169   26 M25  Karl Szary, 27, Des Moines, IA                 24:18    24:52    7:49
  170   24 M20  Nick Hestbech, 20, Des Moines, IA              24:18    24:31    7:49
  171    8 M17  Alex Funaro, 19, Carlisle, IA                  24:21    24:29    7:50
  172   24 M30  Matt Doebel, 30, Alta, IA                      24:24    25:15    7:51
  173    9 M17  Brian Anderson, 19, Fort Dodge, IA             24:24    25:30    7:51
   33    9 W30  Jenna Powers, 31*, St. Louis Park, MN          24:25    24:40    7:51
   34   10 W30  Angie Tumey, 32*, Ankeny, IA                   24:25    24:43    7:51
   35    5 W25  Brooke Pottorff, 27*, West Des Moines, IA      24:25    24:44    7:51
   36   11 W30  Valerie McIntyre, 31*, Villisca, IA            24:26    24:39    7:52
   37   12 W30  Lindsay Davenport, 31*, Grinnell, IA           24:26    24:41    7:52
   38    4 W35  Amy Thornburg, 36*, Liberty, MO                24:27    24:34    7:52
   39    4 W20  Madi Prouty, 22*, Normal, IL                   24:27    24:48    7:52
  174   12 M50  Scott Miller, 50, Urbandale, IA                24:29    24:49    7:53
  175   27 M25  Nick Cooling, 25, Des Moines, IA               24:30    24:48    7:53
  176   35 JrM  Eliott Simler, 12, Kirksville, MO              24:31    24:50    7:53
   40    6 W25  Shelly Hanson, 29*, Clive, IA                  24:33    24:37    7:54
  177   14 M35  Mike Collier, 35, Ankeny, IA                   24:33    24:37    7:54
  178   25 M30  Hadley Henderson, 34, Ankeny, IA               24:33    24:52    7:54
  179   26 M30  Josh Hansen, 32, Granger, IA                   24:34    24:49    7:54
   41    9 JrW  Angela Drey, 14*, Winterset, IA                24:34    24:38    7:54
   42    5 W20  Casey Kettman, 24*, Marion, IA                 24:35    24:38    7:55
   43    7 W25  Allison French, 26*, Grimes, IA                24:35    24:52    7:55
   44    8 W25  Alexandra Zwiefel, 25*, West Des Moines, IA
                                                24:37    24:53    7:55
  180   27 M30  Brian Keane, 30, West Des Moines, IA           24:37    24:40    7:55
  181   36 JrM  Ahren Reitsma, 13, West Des Moines, IA         24:38    24:54    7:55
   45    5 W35  Julie Gieseman, 38*, Clive, IA                 24:38    24:46    7:56
  182   28 M30  Tyler Brady, 31, Johnston, IA                  24:38    24:47    7:56
   46    6 W35  Abby Lampe, 35*, West Des Moines, IA           24:39    24:45    7:56
   47   10 JrW  Lillian Quade, 10*, Norwalk, IA                24:41    25:18    7:56
  183   13 M45  Mark Sawyers, 48, Winterset, IA                24:41    24:47    7:57
  184   25 M20  Grant Awes, 23, Des Moines, IA                 24:43    24:47    7:57
  185   29 M30  Allen Joy, 32, Des Moines, IA                  24:43    25:10    7:57
   48   13 W30  Ambria Luettjohann, 30*, Urbandale, IA         24:44    24:46    7:58
  186   30 M30  Travis Sullivan, 32, Des Moines, IA            24:45    24:53    7:58
   49    6 W20  Paige Ford, 20*, Bloomington, IL               24:45    24:56    7:58
  187   26 M20  Will Day, 20, Des Moines, IA                   24:45    24:56    7:58
   50    2 W50  Kristi Gwinn, 52*, Des Moines, IA              24:45    24:51    7:58
  188   28 M25  Salvador Cabrera, 27, Marshalltown, IA         24:46    25:27    7:58
  189   31 M30  Daniel Thorpe, 34, Johnston, IA                24:46    25:05    7:58
  190    3 M60  Robert Larson, 64, Johnston, IA                24:46    24:46    7:58
  191   37 JrM  Jacob Torkelson, 16, Huxley, IA                24:46    25:23    7:58
  192   29 M25  Ryan Spence, 29, Des Moines, IA                24:47    25:01    7:58
  193   30 M25  Shawn Scheuermann, 29, Jefferson, IA           24:49    25:51    7:59
   51    2 W40  Laura Belin, 44*, Windsor Heights, IA          24:51    25:04    8:00
  194   15 M35  Rex Mustang, 36, Anyplace, IA                  24:52    25:07    8:00
  195   32 M30  Brian Odell, 30, Rochester, NY                 24:53    25:15    8:00
  196   31 M25  Brian Anderson, 25, Des Moines, IA             24:53    25:09    8:00
  197   10 M17  Luke Mengwasser, 18, Pleasant Hill, IA         24:54    25:07    8:01
  198   33 M30  Ryan Meyer, 31, Ankeny, IA                     24:56    25:17    8:01
  199   16 M35  Tracy Adams, 36, Iowa City, IA                 24:56    25:21    8:01
  200   32 M25  Sean McKinley, 26, Ames, IA                    24:57    25:17    8:02
   52    9 W25  Natalie Miller, 26*, Story City, IA            24:57    25:17    8:02
   53   11 JrW  Brittany Fopma, 14*, Webster City, IA          24:58    25:14    8:02
  201   33 M25  David Combs, 27, West Des Moines, IA           24:59    25:21    8:02
  202   34 M30  Chris Eirikson, 32, Norwalk, IA                25:01    25:01    8:03
  203    6 M55  Mike Montgomery, 55, Knoxville, IA             25:01    25:25    8:03
   54   14 W30  Shannon Heintz, 30*, Coralville, IA            25:02    25:13    8:03
  204   38 JrM  Zachary Tanchinh, 14, West Des Moines, IA      25:02    25:06    8:03
  205   35 M30  Christian Browning, 34, Omaha, NE              25:04    26:04    8:04
   55    7 W20  Amy Pattison, 24*, Sioux City, IA              25:05    25:05    8:04
  206   36 M30  Dan Duitsman, 32, Estherville, IA              25:06    25:06    8:04
  207   17 M35  Jason Klein, 39, Des Moines, IA                25:13    25:54    8:07
  208   34 M25  Elijah Ruiru, 27, West Desmoines, IA           25:13    25:30    8:07
  209   35 M25  Brad Delaney, 26, Ankeny, IA                   25:14    25:47    8:07
   56   10 W25  Amanda Kramme, 26*, Waukee, IA                 25:15    25:33    8:07
  210   36 M25  Shannon Cline, 27, Perry, IA                   25:15    25:32    8:07
  211   11 M40  Doug Richard, 44, West Des Moines, IA          25:15    25:57    8:08
   57   12 JrW  Kyla Wilkening, 13*, Marshalltown, IA          25:16    25:46    8:08
  212   37 M30  Justin Wachtendorf, 30, N Charleston, SC       25:17    25:26    8:08
  213   37 M25  Ryan Gau, 29, West Des Moines, IA              25:18    25:30    8:08
  214   38 M25  Kyle Singletary, 25, Des Moines, IA            25:18    25:57    8:09
   58   11 W25  Miriam Augustin, 29*, West Des Moines, IA      25:18    25:36    8:09
   59   13 JrW  Ashley Meldrum, 15*, Cambridge, IA             25:19    25:35    8:09
   60   14 JrW  Sara Wilson, 12*, Urbandale, IA                25:19    26:13    8:09
   61    7 W35  Chin Sengtavanh, 35*, Ankeny, IA               25:19    25:23    8:09
  215   27 M20  Colin Thorson, 21, Cedar Rapids, IA            25:21    25:43    8:09
  216   14 M45  Kurt Subra, 49, Polk City, IA                  25:21    25:27    8:09
   62    8 W35  Joanne Knoll, 35*, Dallas Center, IA           25:21    25:38    8:10
  217    4 M60  Richard Anfinson, 61, Cedar Falls, IA          25:22    25:23    8:10
   63           Amy Burrell*, Urbandale, IA                    25:22    25:28    8:10
  218   38 M30  Brad Knox, 30, Waukee, IA                      25:22    25:42    8:10
  219   28 M20  Joaquin Valdes, 21, West Des Moines, IA        25:23    25:32    8:10
  220    7 M55  Steve Knickerbocker, 58, Marshalltown, IA      25:23    25:35    8:10
   64   12 W25  Marie Boisen, 27*, West Des Moines, IA         25:23    25:39    8:10
   65   13 W25  Sarah Barthole, 28*, Pleasant Hill, IA         25:24    25:44    8:10
   66    2 W55  Cathleen Combs, 58*, Penfield, NY              25:24    26:14    8:10
  221   39 M30  Andrew Spears, 30, Iowa City, IA               25:25    26:12    8:11
   67    8 W20  Kayla Flyckt, 20*, Urbandale, IA               25:25    25:29    8:11
   68   15 W30  Jenny Inman, 30*, Ankeny, IA                   25:26    25:37    8:11
   69    2 W17  Tessa Subra, 17*, Polk City, IA                25:26    26:08    8:11
  222   40 M30  Jarrod McDonald, 33, Farmington, MN            25:27    25:33    8:11
  223   41 M30  Mark Westergaard, Jr., 34, West Des Moines, IA
                                                25:27    25:40    8:11
   70    9 W20  Claire Patterson, 23*, Urbandale, IA           25:28    25:32    8:11
  224   12 M40  Chris Rogers, 44, Altoona, IA                  25:28    25:43    8:12
  225   42 M30  Ryan Gustafson, 33, Ankeny, IA                 25:28    26:27    8:12
  226   18 M35  Matt Lewis, 37, Ankeny, IA                     25:29    26:28    8:12
  227   43 M30  Ben Schmidt, 30, Polk City, IA                 25:30    25:40    8:12
  228   39 JrM  Matthew Watson, 15, West Des Moines, IA        25:30    25:50    8:12
  229   40 JrM  Eric Richard, 14, West Des Moines, IA          25:31    26:12    8:13
  230   41 JrM  Jack Westemeyer, 11, West Des Moines, IA       25:32    25:48    8:13
  231   44 M30  Curt Rogers, 31, West Des Moines, IA           25:32    26:04    8:13
   71   14 W25  Roxana Wong, 26*, Des Moines, IA               25:32    25:40    8:13
   72   16 W30  Rachel Sorensen, 31*, Ankeny, IA               25:33    25:46    8:13
  232   13 M50  Mark Reed, 50, Grimes, IA                      25:34    26:04    8:13
  233   15 M45  Bret Bell, 46, Waukee, IA                      25:35    25:40    8:14
   73    3 W55  Debra Croft, 57*, Des Moines, IA               25:36    25:51    8:14
  234   45 M30  Ben Wagoner, 32, Marion, IA                    25:37    26:00    8:15
   74   15 JrW  Naomi Tan, 13*, Urbandale, IA                  25:38    25:59    8:15
  235   14 M50  Tom Killeen, 53, Clive, IA                     25:38    25:39    8:15
  236   46 M30  Jason Lee, 34, Ankeny, IA                      25:38    25:51    8:15
   75   10 W20  Erin Varcoe, 22*, Cedar Rapids, IA             25:39    26:01    8:15
   76   16 JrW  Megan Van Dalen, 13*, Newton, IA               25:40    25:51    8:16
  237   47 M30  John Odell, 33, Rochester, NY                  25:41    26:13    8:16
  238   48 M30  Chris Kroeger, 34, Urbandale, IA               25:44    26:02    8:17
  239   19 M35  Ponce Phonphiboun, 38, Iowa City, IA           25:45    25:49    8:17
  240   29 M20  Justin Hummel, 24, Des Moines, IA              25:45    26:48    8:17
  241   30 M20  Ben Byriel, 22, Ia, IA                         25:45    25:54    8:17
  242   31 M20  Matthew Plett, 23, Waukee, IA                  25:46    26:16    8:17
   77   15 W25  Samantha Mikota, 26*, Sigourney, IA            25:47    26:03    8:18
  243   39 M25  Jesus Villa, 25, Marshalltown, IA              25:47    26:29    8:18
  244   42 JrM  Drew Kingery, 8, Indianola, IA                 25:48    25:55    8:18
   78    9 W35  Hathary Gutierrez, 35*, Urbandale, IA          25:48    25:50    8:18
  245   40 M25  Tyler Dodd, 25, Marlborough, MA                25:50    26:19    8:19
   79   16 W25  Ashley Cox, 29*, West Des Moines, IA           25:51    26:00    8:19
  246    5 M60  Richard Porter, 60, Ankeny, IA                 25:51    26:06    8:19
   80   11 W20  Dena Siegel, 20*, Urbandale, IA                25:52    25:52    8:19
  247   11 M17  Steven Jacobsen, 18, Waukee, IA                25:52    26:25    8:19
  248   13 M40  John Hoelker, 41, Dexter, IA                   25:53    26:11    8:20
  249   32 M20  Craig Snyder, 20, Albia, IA                    25:53    26:20    8:20
  250   14 M40  Sam Fay, 43, Oskaloosa, IA                     25:53    25:58    8:20
   81    3 W45  Lisa Rempe, 45*, Urbandale, IA                 25:54    26:12    8:20
