5K Winners

Year

Number of
Finishers

Men’s
Winner

Time

Women’s
Winner

Time

06/03/2017 1677 Brogan Austin 15:14 Rebekah Topham 17:58
06/04/2016 1906 Logan Bredesky 17:30 Bethanie Brown 17:37
05/30/2015 2015 Mason Frank 15:18 Kristy Harken 18:42
05/31/2014 2398 Mason Frank 15:24 Kristy Harken 18:35
06/01/2013 2680 Mason Frank 15:44 Kristy Feldman 19:03
06/01/2012 2686 Julius Rotich 15:20 Kristy Feldman 17:57
06/04/2011 2559 James Akita 15:45 Kristy Feldman 19:26
06/05/2010 2356 Julius Rotich 15:36 Hannah Roeder 17:52
05/30/2009 2607 Julius Rotich 15:36 Casey Owens 17:40
05/31/2008 2020 Evan Selsor 16:29 Kristy Feldman 18:30
06/02/2007 1515 Mike Carney 16:45 Melinda Courage 17:33
06/03/2006 1224 Nick Cooper 15:43 Kristy Feldman 18:37
06/04/2005 1112 Jamie Stanford 16:22 Kristy Feldman 18:40
06/05/2004 926 Marty Dalton 15:24 Kristy Feldman 18:51
05/31/2003 781 Mike Carney 16:12 Anna Gullingsrud 18:51
06/01/2002 732 Kendrick Clay 16:27 Wendy Mirth 21:21
06/02/2001 717 Matt Gabrielson 15:26 Chris Cunningham 19:20
06/03/2000 608 Jeremiah Lepird 16:42 Quinn Vermie 19:32
06/05/1999 645 Steve Gearhart 16:05 Summer Johnson 19:14
06/06/1998 501 Brian Bergt 16:22 Sarah Lemley 18:48
06/07/1997 338 Andrew Rinn 15:48 Julie Burke 18:30
06/01/1996 289 Dave Griffith 16:09 Summer Johnson 18:19
06/10/1995 296 Tavis Cummings 15:42 Summer Johnson 18:12

Corrections or comments, please email Cal Murdock.