1995 5K Results

1st Dam to Dam 5 Kilometer

June 10, 1995

Click on the “pace” links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.

        CLASS
 PLACE PLACE                   FINISHER                  TIME    PACE

    1    1  Tavis Cummings, 18, Keosauqua, IA           15:42    5:03
    2    1  Jim Robidoux, 31, Newton, IA                16:05    5:10
    3    2  Doug Stone, 32, Des Moines, IA              16:32    5:19
    4    1  Lance Bergeson, 26, Creston, IA             16:59    5:28
    5    2  Rich Kendall, 27, Des Moines, IA            17:24    5:36
    6    3  Scot Squires, 27, Des Moines, IA            17:24    5:36
    7    2  Mark Bresnan, 15, Indianola, IA             17:39    5:41
    8    3  Josh Peppers, 13, Ankeny, IA                17:42    5:42
    9    3  Stephen Fyfe, 30, Fremont, NE               18:09    5:50
    1    1  Summer Johnson, 18*, Indianola, IA          18:12    5:51
   10    4  Mark Anderson, 16, Marshalltown, IA         18:31    5:57
    2    1  Karen Glerum, 25*, Ames, IA                 18:32    5:58
   11    1  David Fisher, 42                            18:35    5:59
   12    5  Matt Engesser, 17, Marshalltown, IA         18:37    5:59

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top


   13    6  Jeff Vaughan, 16, Nevada, Ia                18:41    6:01
   14    1  Mark Clark, 37, Des Moines, IA              18:43    6:01
   15    1  Andrew Hazer, 45, Columbia, IA              19:00    6:07
   16    7  Scott Walters, 18, Pella, IA                19:08    6:09
   17    4  Mark Headlee, 27, Des Moines, IA            19:17    6:12
   18    8  Tyler Gaunt, 16, Roland, IA                 19:18    6:13
   19    4  Tom Von Tersch, 30, Des Moines, IA          19:20    6:13
   20    9  Kevin McClain, 19, Shenandoah, IA           19:26    6:15
   21    2  Mike Crawford, 41, Nevada, Ia               19:27    6:16
    3    2  Kathleen Schweizer, 25*, Des Moines, IA     19:43    6:21
   22    5  Dean Von Tersch, 31, Des Moines, IA         19:46    6:22
   23    2  David Kading, 36, Clive, IA                 19:56    6:25
   24   10  Bill Mikesell, 13, Wdm, IA                  20:01    6:26
   25   11  Andy Johnson, 11, Des Moines, IA            20:01    6:26
   26    3  Michael Wehner, 41, Perry, IA               20:13    6:30
    4    3  Niki Youngberg, 26*, Urbandale, IA          20:16    6:31
   27    6  Rick Fondell, 33, Johnston, IA              20:25    6:34
   28    2  Paul Thielking, 47, Urbandale, IA           20:26    6:34
   29    1  Gary Cloud, 52, Ankeny, IA                  20:39    6:39
   30    5  Eric Bakker, 28, Wdm, IA                    20:43    6:40
   31    3  Steven Roese, 36, Johnston, IA              20:55    6:44
   32    1  Kevin Olsen, 24, Wdm, IA                    21:07    6:47
   33   12  Jacob Smith, 16, Grimes, IA                 21:07    6:48
   34    7  Mike Hansen, 33, Norwalk, IA                21:17    6:51
    5    1  Judith Muller, 46*, Altoona, IA             21:24    6:53
   35    2  Kevin Kehoe, 23, Des Moines, IA             21:29    6:55
    6    1  Elaine Van Dyck, 41*, Des Moines, IA        21:32    6:56
   36    8  Matthew Seim, 30, Haverhill, IA             21:33    6:56
   37    6  Troy Brandt, 27, Perry, IA                  21:34    6:56
   38   13  Mike Castings, 15, Newton, IA               21:35    6:57

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top


    7    4  Robin Rose, 28*, Ankeny, IA                 21:44    7:00
   39    7  Marc Vande Noord, 26, Pella, IA             21:56    7:03
    8    5  Kendra Vande Noord, 26*, Pella, IA          21:56    7:03
   40    1  Gene Harding, 64, Des Moines, IA            21:56    7:04
    9    6  Renae McDonald, 29*, Ames, IA               21:57    7:04
   41    4  Roger Lay, 37, Des Moines, IA               21:57    7:04
   42    8  Kurt Spieler, 29, Urbandale, IA             21:59    7:04
   43    2  Mike Masessa, 53, Duluth, MN                22:00    7:05
   44    9  Daniel Fuhrman, 25, Nevada, Ia              22:02    7:05
   45   14  Justin Cervett, 16, Wdm, IA                 22:05    7:06
   46    3  Robert Kaldenberg, 54, Winterset, IA        22:09    7:08
   47    5  Darwin Schmig, 37, Des Moines, IA           22:16    7:10
   10    2  Irene Kress, 44*, Nauvoo, IL                22:17    7:10
   48    3  Roger Davidson, 48, Des Moines, IA          22:17    7:10
   49    4  Kevin Hovick, 40, Wdm, IA                   22:26    7:13
   11    7  Jill Isaacson, 25*, Wdm, IA                 22:28    7:14
   50   10  Jeff Curnes, 29, Des Moines, IA             22:34    7:16
   51    5  Mike Castings, 43, Newton, IA               22:40    7:18
   52    9  Dean Bierwagen, 34, Ames, IA                22:40    7:18
   53   10  Michael McNulty, 33, Des Moines, IA         22:41    7:18
   54   11  Scott Lathrum, 33, Ankeny, IA               22:47    7:20
   55   12  Greg Kliegl, 31, Des Moines, IA             22:51    7:21
   56   11  Steve Blazek, 29, Des Moines, IA            22:53    7:22
   12    1  Tina Stubbs , 31*, Ankeny, IA               22:57    7:23
   57   15  Gavin Walters, 15, Pella, IA                23:02    7:25
   13    2  Kari Clennon, 14*, Austin, MN               23:11    7:27
   58   13  Bruce Williams, 33, Webster City, IA        23:13    7:28
   59    3  Tim Storm, 24, Webster City, IA             23:13    7:28
   60    4  Danny Teigen, 49, Des Moines, IA            23:15    7:29
   61   12  James Sawtelle, 28, Des Moines, IA          23:17    7:29
   62    4  Andrew Kaldenberg, 23, Winterset, IA        23:17    7:30
   63   16  Justin Ewoldsen, 15, Osceola, IA            23:20    7:31
   64    6  Gregory Dockum, 35, Des Moines, IA          23:26    7:32
   65   14  Dwain Russell, 33, Pella, IA                23:31    7:34
   66    7  Major Warner, 36, Clive, IA                 23:32    7:34
   67    8  Mike Crabb, 37, Des Moines, IA              23:34    7:35
   14    1  Julie Horton, 24*, Clive, IA                23:37    7:36
   68   17  Breht Bogel, 15, Wdm, IA                    23:38    7:36
   69    1  Chuck Wolle, 59, Des Moines, IA             23:41    7:37
   70   15  Dan Wignall, 30, Altoona, IA                23:46    7:39
   71   18  Romel Cabrera, 13, Norwalk, IA              23:47    7:39
   72   13  Kevin Croft, 28, Wdm, IA                    23:48    7:40
   73    2  Charles Lathrum, 63, Altoona, IA            23:49    7:40
   74   19  Michael McClain, 16, Altoona, IA            23:53    7:41
   75   14  Tom Vlach, 29, Ankeny, IA                   23:55    7:42
   15    3  Mary Timm, 42*, Altoona, IA                 23:56    7:42
   76   20  Drew Walters, 13, Pella, IA                 23:56    7:42
   77   15  James Beal, 25, Urbandale, IA               23:57    7:42
   78    5  Greg Walters, 45, Pella, IA                 24:05    7:45
   79   16  Tom Smyth, 34, Dewitt, IA                   24:07    7:46
   16    8  Amy Gannon, 26*, Des Moines, IA             24:09    7:46
   80    6  Steve Siegel, 41, Urbandale, IA             24:09    7:46
   17    9  Ann Appleseth, 26*, Madrid, IA              24:17    7:49
   18    2  Rosanne Brown, 34*, Boone, IA               24:24    7:51
   81    7  Michael Shoup, 41, Stuart, IA               24:28    7:52
   82   17  Carey Grett, 30, Des Moines, IA             24:30    7:53
   19    3  Nicole Jacobs, 15*, Des Moines, IA          24:32    7:54
   83   16  Tim Harms, 27, Wdm, IA                      24:32    7:54
   84    5  Jamie Pals, 23, Des Moines, IA              24:32    7:54
   20    4  Nikki Rudd, 15*, Des Moines, IA             24:33    7:54
   21    2  Janie Jeffries, 20*, Urbandale, IA          24:34    7:54
   22    1  Shirley Hanson, 51*, Duluth, MN             24:38    7:55
   23    5  Melissa Folder, 13*, Wdm, IA                24:38    7:56
   85    9  Pat Schlapia, 36, Creston, IA               24:40    7:56
   24    6  Katie Laidley, 16*, Des Moines, IA          24:45    7:58
   25    1  Joan Hall, 37*, Des Moines, IA              24:50    7:59

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top


   86   18  Reuel Trevino, 31, Wdm, IA                  24:52    8:00
   87    4  Jeff Jeffries, 50, Urbandale, IA            24:54    8:01
   26    3  Deana Kettering, 33*, Overland Park, KS     25:08    8:05
   27    2  Debra Oltmann, 35*, Cedar Falls, IA         25:11    8:06
   28    7  Andrea Stumpf, 15*, Des Moines, IA          25:12    8:06
   88   21  Richard Grove, 10, Urbandale, IA            25:17    8:08
   89   10  Thomas Donaldson, 38, Johnston, IA          25:17    8:08
   29    3  Amie Rockow, 24*, Williams, IA              25:22    8:10
   30   10  Cindy Donahue, 26*, Des Moines, IA          25:29    8:12
   90    8  Michael Smith, 40, Grimes, IA               25:29    8:12
   91    2  Roger Watson, 56, Mason City, IA            25:31    8:13
   92   19  Dan Gornick, 30, Norwalk, IA                25:34    8:14
   93   17  Greg Hanna, 28, Clive, IA                   25:35    8:14
   31    4  Carol Moberg, 30*, Des Moines, IA           25:35    8:14
   32    4  Lory Rieger, 42*, Des Moines, IA            25:38    8:15
   33    5  Barbara Reinders, 31*, Ankeny, IA           25:39    8:15
   94    3  Bob Johansen, 55, Des Moines, IA            25:42    8:16
   95   20  Jim Gray, 32, Ankeny, IA                    25:47    8:18
   34    3  Cynthia Reese, 37*, Des Moines, IA          25:50    8:19
   35   11  Cindy Winkel, 25*, Ankeny, IA               25:52    8:19
   36    4  Mary Sorensen, 23*, Urbandale, IA           26:02    8:23
   37    5  Bobbi Wallace, 22*, Des Moines, IA          26:04    8:23
   38   12  Lori Buseman, 28*, Wdm, IA                  26:05    8:24
   96    6  Aaron Ruhde, 20, Wdm, IA                    26:08    8:25
   97   18  Lance Henkel, 26, Wdm, IA                   26:08    8:25
   98   19  Nathan Apprill, 25, Wdm, IA                 26:11    8:25
   39    6  Sarah Smith, 20*, Ames, IA                  26:27    8:31
   40    4  Ronda Rehor, 38*, Altoona, IA               26:28    8:31
   41    7  Jennifer Bogel, 20*, Wdm, IA                26:28    8:31
   99    3  Richard Lugar, 63, Indianapolis, IN         26:31    8:32
   42    5  Lori Eggers, 38*, Wdm, IA                   26:31    8:32
   43    6  Julie Rhoten, 30*, Linden, IA               26:32    8:32
   44    6  Debbie Nielsen, 36*, Des Moines, IA         26:32    8:32
   45    7  Ann Flood, 31*, Des Moines, IA              26:32    8:32
   46   13  Angela Widmann, 29*, Des Moines, IA         26:33    8:32
  100    9  Bill Mullins, 40, Wdm, IA                   26:36    8:33
  101   11  Dan Werner, 37, Wdm, IA                     26:38    8:34
  102   21  Todd Waddell, 32, Wdm, IA                   26:42    8:35
  103   22  Brian Werner, 8, Wdm, IA                    26:43    8:36
   47    8  Jenny Berry, 19*, Duncombe, IA              26:45    8:37
  104    5  Dave Lybarger, 52, Des Moines, IA           26:47    8:37
  105   20  Tom Borgerson, 28, Des Moines, IA           26:55    8:40
  106   12  Ed Kenny, 39, Des Moines, IA                26:57    8:40
   48    8  Amy Harris, 30*, Des Moines, IA             27:03    8:42
   49    8  Lori Masters, 24*, Ankeny, IA               27:05    8:43
  107   21  Brett McCabe, 29, Wdm, IA                   27:07    8:43
  108   22  Thomas Tuttle, 28, Urbandale, IA            27:10    8:44
  109    6  John Swegart, 47, Des Moines, IA            27:16    8:46
   50    9  Theresa Simons, 34*, Grimes, IA             27:22    8:48
   51    7  Teresa Beghtol, 36*, Des Moines, IA         27:24    8:49
   52    9  Tara Taylor, 15*, Des Moines, IA            27:24    8:49
   53   10  Candice Mason, 16*, Des Moines, IA          27:24    8:49
   54   11  Jane Yagla, 12*, Waterloo, Ia               27:25    8:49
  110   23  Matt Miehe, 12, Waterloo, Ia                27:25    8:49
   55   14  Stephanie Miller, 26*, Indianola, IA        27:30    8:51
   56    9  Molley Miller, 21*, Indianola, IA           27:31    8:51
   57   10  Andie Wong, 24*, Wdm, IA                    27:37    8:53
   58    8  Nancy Van Tomme, 35*, Brooklyn, IA          27:39    8:54
   59   11  Claudia Wignall, 24*, Bondurant, IA         27:49    8:57
   60   10  Kim Downard, 34*, Ames, IA                  27:52    8:58

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top


   61    9  Julie Randall, 36*, Melbourne, IA           27:59    9:00
   62    5  Deb Stahl, 40*, Marshalltown, IA            27:59    9:00
  111    7  Steve Sondall, 45, Marshalltown, IA         28:00    9:00
   63    6  Pauline Lindner, 42*, Ankeny, IA            28:01    9:01
  112    7  Daniel Packard, 22, Des Moines, IA          28:02    9:01
   64   11  Mary Schwarz, 33*, Wdm, IA                  28:02    9:01
  113   10  Patrick Puetz, 44, Waukee, IA               28:02    9:01
   65   12  Aimee Hanna, 12*, Clive, IA                 28:03    9:02
  114   22  Gary Bucher, 32, Des Moines, IA             28:05    9:02
  115   23  Mike Rosenboom, 29, Altoona, IA             28:09    9:03
  116   24  Sean Lewis, 26, Wdm, IA                     28:09    9:04
   66   15  Angel Smyth, 27*, Pleasantville, IA         28:11    9:04
  117   24  Craig Nelson, 9, Wdm, IA                    28:12    9:04
  118   13  Eldon Hulst, 39, Des Moines, IA             28:13    9:05
   67    2  Janet Lincoln, 45*, Granger, Ia             28:14    9:05
   68   10  Susan Renner, 35*, Ankeny, IA               28:16    9:06
  119   25  Douglas Cockerham, 26, Marshalltown, IA     28:26    9:09
   69   12  Susan Tollefson, 34*, Wdm, IA               28:35    9:12
   70   12  Melissa Power, 23*, Lincoln, NE             28:39    9:13
  120   11  Bradley Binder, 40, Ames, IA                28:41    9:14
  121    6  Dennis Parker, 51, Ankeny, IA               28:43    9:15
   71   13  Kimberly Nelson, 11*, Wdm, IA               28:45    9:15
  122   12  Kevin Nelson, 42, Wdm, IA                   28:45    9:15
   72   11  Linda Carpenter, 37*, Des Moines, IA        28:48    9:16
   73   12  Nan Tibbetts, 38*, Urbandale, IA            28:52    9:17
   74   16  Melody Baer, 26*, Wdm, IA                   28:53    9:18
  123   26  Scott Smyth, 29, Des Moines, IA             28:55    9:18
  124   27  Ben Waseskuk, 29, Des Moines, IA            29:02    9:21
   75   13  Karen Waddell, 39*, Wdm, IA                 29:04    9:21
  125   13  Steve Wolter, 41, Des Moines, IA            29:13    9:24
  126   14  Tim McRift, 35, Des Moines, IA              29:13    9:24
   76   14  Sandy Gracey, 39*, Des Moines, IA           29:18    9:26
   77   17  Beth Wignall, 27*, Altoona, IA              29:29    9:29
   78   14  Bree Chambers, 18*, Grimes, IA              29:29    9:29
   79   18  Mary McCabe, 29*, Wdm, IA                   29:30    9:30
   80   15  Lisa Corley, 12*, Ames, IA                  29:31    9:30
   81    3  Corky Collis, 47*, Ankeny, IA               29:31    9:30
   82    1  Sharon Coltvet, 55*, Eagle Grove, IA        29:32    9:30
   83   19  Sharon Ingle, 29*, Des Moines, IA           29:34    9:31
   84   20  Heidi Kroner, 28*, Johnston, IA             29:34    9:31
  127   25  Matthew Flowers, 12, Des Moines, IA         29:35    9:31
  128   23  Robert Andeweg, 33, Urbandale, IA           29:41    9:33
   85   13  Chris Wright, 30*, Wdm, IA                  29:48    9:35
   86    2  Carole Larson, 51*, Des Moines, IA          29:53    9:37
   87   21  Rhonda Ritchie, 29*, Des Moines, IA         29:58    9:39
   88   22  Stacey Gibson, 26*, Des Moines, IA          30:03    9:40
   89    7  Nancy Schoene, 40*                          30:04    9:41
   90   16  Erica Swanson, 18*, Des Moines, IA          30:06    9:41
   91   23  Michelle Heiring, 25*, Chicago, IL          30:09    9:42
   92   24  Jill Levins, 27*, Des Moines, IA            30:10    9:42
  129    8  Erik Rolfstad, 24, Carlisle, IA             30:10    9:42
  130   28  Chris Goerdt, 27, Des Moines, IA            30:11    9:43
   93   17  Tanya Vannausdle, 15*, Urbandale, IA        30:17    9:45
  131   26  Matt Davidson, 10, Des Moines, IA           30:19    9:45
  132   27  Zachary Tibbetts, 8, Des Moines, IA         30:20    9:46
   94   18  Allie Tibbetts, 9*, Des Moines, IA          30:21    9:46
   95   25  Molly Nolin, 28*, Wdm, IA                   30:21    9:46
   96   19  Donna Zier, 11*, Eldora, IA                 30:26    9:47
   97   14  Deanna Palar, 32*, Carlisle, IA             30:26    9:48
   98   13  Jodi Stout, 24*, Des Moines, IA             30:26    9:48
   99   26  Lori Kuhn, 27*, Des Moines, IA              30:27    9:48
  100   27  Deb Schmitt, 29*, Springfield, IL           30:27    9:48
  101   28  Bonnie Carmody, 26*, Wdm, IA                30:30    9:49
  102   14  Kristen Legg, 23*, Ankeny, IA               30:40    9:52
  103   20  Kara Vankuiken, 12*, Des Moines, IA         30:47    9:54
  133   29  Scott Graves, 26, Knoxville, IA             30:51    9:56
  104   21  Kim Goetz, 18*, Waterloo, Ia                30:54    9:57
  105   15  Karin Nersten, 24*, Wdm, IA                 30:55    9:57
  106   29  Whitney Ellsberry, 25*, Wdm, IA             30:56    9:57
  107    1  Jean Buchanan, 60*, Stanley, KS             30:57    9:58

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top


  108   16  Audra Staley, 23*, Des Moines, IA           31:06   10:01
  109   15  Becky Coppes, 33*, Wdm, IA                  31:12   10:02
  110   22  Carrie Askeland, 14*, Des Moines, IA        31:21   10:05
  134    8  Roman Lynch, 45, Huxley, IA                 31:22   10:05
  111   15  Becky Burman, 35*, Edina, MN                31:27   10:07
  135   15  Roscoe Alexander, 38, Ankeny, IA            31:28   10:07
  112   17  Kelly Nass, 20*, Waukee, IA                 31:34   10:09
  136    9  James Bell, 47, Reasnor, IA                 31:45   10:13
  113    8  Jacquelyn Anderson, 44*, Clive, IA          31:53   10:16
  114   18  Jennifer McFarland, 21*, Des Moines, IA     32:01   10:18
  115   30  Elaine Manke, 26*, Des Moines, IA           32:01   10:18
  116   23  Cantrelle Simmons, 18*, Truro, IA           32:06   10:20
  117    9  Molly Kurtz, 40*, Wdm, IA                   32:07   10:20
  118   16  Sheila Gregan, 35*, Wdm, IA                 32:11   10:21
  119   10  Dory Brile, 40*, Des Moines, IA             32:11   10:21
  120   11  Tracy Levine, 43*, Des Moines, IA           32:12   10:22
  137   10  Keith Krell, 46, Wdm, IA                    32:13   10:22
  138    7  Conrad Jungmann, 52, Des Moines, IA         32:13   10:22
  121   24  Megan Wilkens, 12*, Des Moines, IA          32:17   10:23
  139   28  Patrick Shandley, 11, Indianola, IA         32:22   10:25
  122   25  Carolyn Aman, 16*, Des Moines, IA           32:23   10:25
  123   31  Gina Parks, 25*, Des Moines, IA             32:27   10:26
  124    2  Etta Huisman, 57*, Des Moines, IA           32:28   10:27
  125   26  Shanan Lacasse, 19*, Wdm, IA                32:36   10:29
  126   32  Jeri Spaur, 28*, Des Moines, IA             32:46   10:33
  127   17  Cynthia Cooper, 37*, Urbandale, IA          32:57   10:36
  140   11  Lawrence Cooper, 48, Urbandale, IA          32:58   10:37
  141   29  Brandon Purviance, 11, Van Meter, IA        33:09   10:40
  128   18  Julie Edmondson, 37*, Van Meter, IA         33:09   10:40
  129   12  Shirley Corley, 43*, Ames, IA               33:25   10:45
  130   19  Denny Hofmaier, 36*, Des Moines, IA         33:41   10:50
  131   16  Suzanne Case, 30*, Des Moines, IA           33:58   10:56

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top


  132   17  Julie Burger, 30*, Des Moines, IA           34:22   11:04
  133   33  Janet Lake, 29*, Urbandale, IA              34:22   11:04
  142    8  Del Burger, 52, Clive, IA                   34:23   11:04
  134   18  Dana Miler, 31*, Clive, IA                  35:03   11:17
  143   12  Gerry Waseskuk, 48, Pleasant Hill, IA       35:19   11:22
  135   27  Angela Davidson, 12*, Des Moines, IA        36:05   11:37
  136   28  Angela Davidson, 9*, Des Moines, IA         36:37   11:47
  137   29  Melissa Tibbetts, 12*, Des Moines, IA       36:38   11:47
  138   19  Christine Sarcone, 31*, Des Moines, IA      36:40   11:48
  139   30  Adrianne Flowers, 11*, Des Moines, IA       36:59   11:54

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top


  140   20  Deanna Wiedmann, 32*, Urbandale, IA         39:43   12:47
  144   14  Ted Moffitt, 40, Johnston, IA               39:49   12:49
  145   30  Chase Moffitt, 8, Johnston, IA              39:50   12:49
  141    4  Cookie Kuhle, 48*, Des Moines, IA           40:17   12:58

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top


  142   13  Lori Whitney, 43*, Ankeny, IA               40:28   13:01
  146    1  Donald Schultz, 80, Des Moines, IA          41:20   13:18
  147   31  Mike Fagen, 10, Des Moines, IA              41:32   13:22
  148   32  Patrick Fagen, 10, Urbandale, IA            41:32   13:22
  143   14  Kathie Sandmeier, 43*, Knoxville, IA        42:08   13:34
  149   33  Andy Sandmeier, 16, Knoxville, IA           42:13   13:35
  144   31  Jill Kemp, 18*, Winterset, IA               43:20   13:57
  145   15  Terrie Kemp, 42*, Winterset, IA             43:20   13:57
  146   20  Susan Pascasio, 38*, Des Moines, IA              :00
"*" indicates females
33 finishers among Men 19 & Under
8 finishers among Men 20 - 24
29 finishers among Men 25 - 29
23 finishers among Men 30 - 34
15 finishers among Men 35 - 39
14 finishers among Men 40 - 44
12 finishers among Men 45 - 49
8 finishers among Men 50 - 54
3 finishers among Men 55 - 59
3 finishers among Men 60 - 69
1 finishers among Men 70 & Up
31 finishers among Women 19 & Under
18 finishers among Women 20 - 24
33 finishers among Women 25 - 29
20 finishers among Women 30 - 34
20 finishers among Women 35 - 39
15 finishers among Women 40 - 44
4 finishers among Women 45 - 49
2 finishers among Women 50 - 54
2 finishers among Women 55 - 59
1 finishers among Women 60 - 69
149 male finishers
146 female finishers
295 total finishers