2001 5K Results

7th Dam to Dam 5 Kilometer

June 2, 2001

Click on the “pace” links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.

          CLASS  
 PLACE    PLACE                    FINISHER                  TIME    PACE

    1    1  M20 Matt Gabrielson, 22, Redfield, IA           15:26    4:58

Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top


    2    2  M20 Jonny Lindaman, 24, Pella, IA               16:30    5:18
    3    1  M25 Kendrick Clay, 28, Pella, IA                16:37    5:21
    4    3  M20 Brian Peterson, 24, Des Moines, IA          16:39    5:21
    5    1  JrM Dylan Davis, 16, Adel, IA                   16:54    5:26
    6    2  JrM Andy McDermott, 17, Ankeny, IA              17:10    5:31
    7    2  M25 Brent Achenbach, 29, Woodward, IA           17:40    5:41
    8    3  JrM Jeremiah Lepird, 18, Hastings, NE           17:43    5:42
    9    1  M30 Chris Millikan, 32, Johnston, IA            17:44    5:42
   10    4  JrM Thom Waters, 15, Des Moines, IA             17:45    5:43
   11    2  M30 Lance Bergeson, 32, Davenport, IA           17:52    5:45
   12    3  M30 Tim Hartkopp, 31, Iowa Falls, IA            18:11    5:51
   13    3  M25 Dion Braet, 25, Greene, IA                  18:17    5:53
   14    1  M45 Clarke Oestereich, 47, Waterloo, IA         18:17    5:53
   15    5  JrM Matt Schneider, 15, Nebraska City, NE       18:18    5:53

Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top


   16    4  M30 Randy Anderson, 33, West Des Moines, IA     18:41    6:01
   17    2  M45 Thomas McBride, 45, Des Moines, IA          18:46    6:02
   18    3  M45 David Miller, 49, Urbandale, IA             18:58    6:06
   19    4  M25 Neal Groteluschen, 29, Des Moines, IA       19:08    6:09
   20    4  M45 Mark Davis, 48, Adel, IA                    19:11    6:10
   21    1  M35 Todd Wagoner, 37, Alden, IA                 19:18    6:12
    1    1  W30 Chris Cunningham, 30*, Ventura, IA          19:20    6:13
   22    5  M45 Michael Hoffman, 47, Clive, IA              19:20    6:13
   23    2  M35 John Priester, 36, Des Moines, IA           19:25    6:15
   24    6  JrM Nick Keith, 15, Eldora, IA                  19:26    6:15
   25    1  M40 Ray Brown, 43, West Des Moines, IA          19:28    6:16
    2    1  JrW Quinn Vermie, 16*, Runnells, IA             19:29    6:16
   26    5  M25 Chad Lee, 28, West Des Moines, IA           19:34    6:18
   27    6  M45 Dennis Barrett, 47, Des Moines, IA          19:34    6:18
    3    1  W35 Renee Compiano, 35*, Clive, IA              19:43    6:21
   28    7  M45 Dave Haugen, 47, Des Moines, IA             19:46    6:22
   29    1  M50 Bob Reid, 53, Granger, Ia                   19:50    6:23
   30    3  M35 Dan Stolze, 37, Bettendorf, IA              19:54    6:24
   31    7  JrM Adam Paulson, 16, Lynnville, IA             19:57    6:25
   32    8  JrM Ramsey Tesdell, 17, Slater, IA              20:02    6:27
   33    5  M30 Steve Brown, 30, Minburn, IA                20:04    6:27
   34    4  M35 Jon Stahl, 36, Urbandale, IA                20:05    6:28
    4    2  W30 Christy Murray, 31*, Chicago, IL            20:19    6:32
   35    9  JrM Joseph Oconnell, 14, Urbandle, IA           20:22    6:33
   36    4  M20 Tim Crabb, 23, West Des Moines, IA          20:24    6:34
   37    5  M20 Martin Jones, 20, Des Moines, IA            20:24    6:34
   38    6  M30 Steven Chung, 30, Rock Island, IL           20:25    6:34
   39   10  JrM Rollin Perry, 15, Bondurant, IA             20:31    6:36
    5    1  W25 Molly Weber, 27*, Des Moines, IA            20:37    6:38
   40    7  M30 John Schuster, 32, Ankeny, IA               20:39    6:39
   41    5  M35 Jerry Rupert, 37, West Des Moines, IA       20:41    6:39
    6    1  W20 Summer Johnson, 24*, Des Moines, IA         20:43    6:40
   42    6  M20 Marc Pick, 23, West Des Moines, IA          20:45    6:40
   43    2  M40 Randy Huewe, 44, Urbandale, IA              20:45    6:41
   44   11  JrM Todd Schuring, 15, Pella, IA                20:46    6:41
   45   12  JrM Dustin Essex, 13, Des Moines, IA            20:48    6:41
    7    2  JrW Mackenzie Madison, 14*, Ankeny, IA          20:49    6:42
   46   13  JrM Ryan Larson, 16, Ankeny, IA                 20:49    6:42
   47   14  JrM Eric Posthuma, 11, Pella, IA                20:53    6:43
   48    3  M40 Brian Smith, 43, Redfield, IA               21:03    6:46
   49    2  M50 Don Utsinger, 54, Vinton, IA                21:13    6:49
   50   15  JrM Patrick Miller, 14, Van Meter, IA           21:27    6:54
   51    4  M40 James Macksey, 44, Newton, IA               21:27    6:54
   52   16  JrM Nat Wunsch, 13, Urbandale, IA               21:31    6:55
   53   17  JrM Cory Thompson, 14, Grimes, IA               21:38    6:58

Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top


   54    1  M55 Norm Vos, 55, Pella, IA                     21:46    7:00
    8    3  JrW Kelly Carlton, 19*, Lansing, KS             21:49    7:01
   55   18  JrM Phillip Lubeck, 19, Panora, IA              21:50    7:01
   56    6  M25 Jason Subbert, 28, Urbandale, IA            21:53    7:02
   57   19  JrM Matt Donahue, 14, Des Moines, IA            21:54    7:03
   58   20  JrM Alex Morton, 17, Des Moines, IA             21:59    7:04
   59   21  JrM Kyle Smith, 14, Eldora, IA                  21:59    7:04
   60    6  M35 Derek Rich, 37, Urbandale, IA               22:03    7:06
   61    8  M30 Steve Nadel, 33, West Des Moines, IA        22:10    7:08
   62    7  M35 Steve Harms, 35, West Des Moines, IA        22:11    7:08
   63    9  M30 Don Fraher, 32, Pella, IA                   22:13    7:09
   64   22  JrM Zach Wittenberg, 9, Pella, IA               22:14    7:09
   65   23  JrM Cody Thompson, 14, Grimes, IA               22:15    7:09
   66    8  M35 Randall Hamilton, 35, Des Moines, IA        22:16    7:10
   67    8  M45 Donald Carr, 48, Clive, IA                  22:18    7:10
   68    9  M35 Tom Hamilton, 36, Clive, IA                 22:20    7:11
   69    9  M45 Peter Percival, 47, Des Moines, IA          22:23    7:12
   70   24  JrM Tyler Irving, 13, Dallas Center, IA         22:24    7:13
   71   10  M45 Bill Parks, 48, Des Moines, IA              22:27    7:13
   72    7  M20 Lee Cline, 22, Ames, IA                     22:32    7:15
    9    2  W35 Julia Davis, 39*, Johnston, IA              22:32    7:15
   73    8  M20 Jesse Armour, 24, Des Moines, IA            22:40    7:18
   74   25  JrM Drew McGuire, 15, Ankeny, IA                22:43    7:19
   75   10  M30 Jeff Sharpe, 32, West Des Moines, IA        22:46    7:19
   76   26  JrM Joel Stickrod, 14, Eldora, IA               22:47    7:20
   77    9  M20 Joshua Ehli, 22, Ankeny, IA                 22:49    7:20
   78    7  M25 Joel Bennett, 27, Pella, IA                 22:51    7:21
   79    8  M25 David Carter, 28, Sheridan, WY              22:53    7:22
   80   27  JrM Grant Lambi, 15, Ames, IA                   22:54    7:22
   81    5  M40 Michael Smith, 42, Eldora, IA               22:54    7:22
   82   28  JrM Adam Divillou, 18, Boone, IA                22:56    7:23
   10    1  W40 Helene Neville, 40*, Des Moines, IA         22:57    7:23
   11    2  W40 Deanna Holbrook, 40*, Des Moines, IA        22:59    7:24
   12    4  JrW Sarah Burgart, 17*, Clear Lake, IA          22:59    7:24
   83   11  M45 Andy Wignall, 48, Ankeny, IA                23:01    7:24
   13    2  W20 Kris Clay, 24*, Pella, IA                   23:03    7:25
   84   11  M30 Thomas Dallman, 31, Chicago, IL             23:04    7:25
   14    3  W35 Mary Clark, 38*, Ames, IA                   23:05    7:26
   85   29  JrM Josh Yager, 13, Woodward, IA                23:07    7:26
   15    4  W35 Jan Porto, 37*, West Des Moines, IA         23:08    7:27
   86   30  JrM John Ayala, 16, Norwalk, IA                 23:08    7:27
   87   12  M30 Todd DeDecker, 32, Lineville, IA            23:09    7:27
   88    9  M25 Michael Logsdon, 26, Urbandale, IA          23:09    7:27
   89   31  JrM Josh Daniels, 16, Johnston, IA              23:14    7:28
   90    6  M40 Larry Huffman, 40, Audubon, IA              23:15    7:29
   91   32  JrM Kevin Jensen, 14, Marshalltown, IA          23:16    7:29
   92   10  M20 Ryan Carroll, 24, Galena, IL                23:19    7:30
   16    5  JrW Alison Blyth, 19*, Clive, IA                23:23    7:32
   93   13  M30 Jeffrey Dallman, 34, Des Moines, IA         23:24    7:32
   94   10  M25 Thomas Retz, 25, Des Moines, IA             23:25    7:32
   95    2  M55 Don York, 55, Ankeny, IA                    23:26    7:32
   96   33  JrM Zachary McLaughlin, 14, Des Moines, IA      23:27    7:33
   17    2  W25 Jody Angus, 28*, Des Moines, IA             23:29    7:33
   18    6  JrW Allison Hemphill, 19*, Panora, IA           23:30    7:34
   97   14  M30 Timothy Simmons, 34, Des Moines, IA         23:37    7:36
   98   15  M30 Kyle Davis, 30, West Des Moines, IA         23:40    7:37
   99   11  M25 Benjamin Long, 26, Des Moines, IA           23:43    7:38
   19    7  JrW Megan McMurphy, 16*, Menlo, IA              23:44    7:38
   20    8  JrW Kristin Stiles, 17*, Dexter, IA             23:45    7:38
  100   10  M35 Rich McGee, 39, Johnston, IA                23:45    7:39
  101    7  M40 Thomas McCauley, 40, West Des Moines, IA    23:45    7:39
   21    3  W40 Teri Feldman, 40*, Des Moines, IA           23:46    7:39
  102   12  M45 Andrew Gross, 49, West Des Moines, IA       23:46    7:39
   22    3  W25 Dawn Hayes, 29*, Waukee, IA                 23:47    7:39
  103   34  JrM Danny Hatfield, 9, Edmond, OK               23:48    7:40
   23    3  W30 Jennifer Weir, 33*, Des Moines, IA          23:49    7:40
  104   11  M35 Bob Bailey, 39, Johnston, IA                23:50    7:40
  105   11  M20 Barry Fagerholt, 23, Ankeny, IA             23:58    7:43
  106    8  M40 Darwin Schmig, 43, Des Moines, IA           23:59    7:43
  107   12  M35 Douglas Gardner, 35, Newton, IA             24:01    7:44
  108   16  M30 Doug Helling, 32, Ankeny, IA                24:03    7:44
  109   12  M25 Gregory Medina, 29, West Des Moines, IA     24:04    7:44
  110   35  JrM Jordan Ayala, 14, Norwalk, IA               24:04    7:45
  111   13  M25 Andrew Adair, 29, Windsor Heights, IA       24:06    7:45
  112   13  M35 Dave Bent, 38, Wset Des Moines, IA          24:07    7:46
  113   17  M30 Mike Appleseth, 30, Panora, IA              24:08    7:46
   24    1  W45 Shirley Hanson, 57*, Duluth, MN             24:13    7:47
  114   36  JrM Justin Hagedorn, 8, Des Moines, IA          24:17    7:49
  115   37  JrM David Jansen, 17, Des Moines, IA            24:18    7:49
  116   14  M35 Jerry Moore, 39, Ankeny, IA                 24:18    7:49
  117    9  M40 Greg Davis, 40, Johnston, IA                24:19    7:49
   25    9  JrW Ally Thrall, 15*, Des Moines, IA            24:19    7:50
   26    4  W30 Jill Swesey, 33*, Des Moines, IA            24:20    7:50
   27   10  JrW Mallory Klungtvedt, 19*, Des Moines, IA     24:23    7:51
   28    4  W25 Stacey Kingsbury, 29*, Nevada, IA           24:24    7:51
   29    5  W30 Elaine Rudolphi, 31*, Cedar Rapids, IA      24:26    7:52
   30   11  JrW Anne Pick, 15*, Clive, IA                   24:26    7:52
   31    6  W30 Julie Horton, 30*, Urbandale, IA            24:29    7:53
  118   15  M35 Robert Francis, 35, Ankeny, IA              24:29    7:53
   32   12  JrW Melissa Parker, 14*, Norwalk, IA            24:31    7:53
  119   38  JrM Tony Hamilton, 12, Urbandale, IA            24:32    7:54
   33    7  W30 Jacque Harms, 32*, West Des Moines, IA      24:36    7:55
  120   10  M40 Richard Posthuma, 40, Pella, IA             24:39    7:56
  121   39  JrM Nick Wignall, 13, Ankeny, IA                24:40    7:56
  122   11  M40 Mark Smith, 43, Eldora, IA                  24:41    7:57
  123   14  M25 Brian Jackson, 25, Des Moines, IA           24:41    7:57
  124    3  M55 Larry Flanagan, 60, Runnells, IA            24:44    7:58
  125   18  M30 Jason Krohnke, 31, West Des Moines, IA      24:46    7:58
  126   40  JrM Tucker Levis, 11, West Des Moines, IA       24:49    7:59
  127   15  M25 Matthew Maxwell, 28, West Des Moines, IA    24:49    7:59

Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top


  128   41  JrM Tyler Goode, 14, Norwalk, IA                24:51    8:00
  129   19  M30 Robert Newton, 32, West Des Moines, IA      24:53    8:00
  130   16  M35 Richard Rebouche, 35, Ankeny, IA            24:53    8:01
   34    5  W25 Jennifer Larson, 25*, Ankeny, IA            24:54    8:01
  131   16  M25 Doug Sprecher, 27, Urbandale, IA            24:54    8:01
  132   12  M40 Steve McKibben, 40, Urbandale, IA           24:55    8:01
  133   13  M40 John Easley, 41, Newton, IA                 24:57    8:02
  134   20  M30 Christopher Masin, 30, Ames, IA             24:58    8:02
  135   21  M30 Rodney Morris, 32, West Des Moines, IA      24:58    8:02
  136   17  M35 Scott Stewart, 36, Clive, IA                25:01    8:03
  137   12  M20 Daniel Poetzl, 20, Des Moines, IA           25:03    8:04
   35    4  W40 Cathy Callan, 41*, Hastings, NE             25:04    8:04
  138   42  JrM Daniel Houston, 15, West Des Moines, IA     25:05    8:04
   36    8  W30 Andrea Shriver, 30*, Marion, IA             25:05    8:04
   37    9  W30 Katie Pilcher, 33*, Des Moines, IA          25:07    8:05
  139   14  M40 Nick Simmons, 42, Des Moines, IA            25:07    8:05
  140   22  M30 Matt Marsh, 32, Clive, IA                   25:09    8:06
  141   17  M25 Brent Livingood, 25, Ames, IA               25:10    8:06
   38    3  W20 Amanda Allen, 20*, Clive, IA                25:10    8:06
   39   13  JrW Emily Bird, 14*, Ames, IA                   25:13    8:07
   40   14  JrW Lindsay Till, 18*, Indianola, IA            25:13    8:07
   41    4  W20 Christina Dehamer, 20*, Urbandale, IA       25:14    8:07
   42    5  W20 Steph Suntken, 20*, Indianola, IA           25:14    8:07
   43   15  JrW Stacie Suntken, 16*, Indianola, IA          25:15    8:07
  142   23  M30 Brent McClure, 30, Des Moines, IA           25:15    8:07
   44    5  W40 Lori Good, 42*, Ogden, IA                   25:19    8:09
  143   18  M35 Craig Feller, 35, Norwalk, IA               25:21    8:09
   45    6  W25 Shelby Klinkenborg, 28*, Iowa City, IA      25:22    8:10
  144   18  M25 Doug Busta, 26, West Des Moines, IA         25:24    8:10
   46    7  W25 Amy Van Lo, 25*, Pleasant Hill, IA          25:25    8:11
  145   19  M25 Craig Morrow, 29, Cedar Rapids, IA          25:28    8:12
  146   20  M25 Andrew Greenberg, 29, West Des Moines, IA   25:29    8:12
   47    6  W20 Danielle Jacobs, 22*, West Des Moines, IA   25:29    8:12
   48    6  W40 Terri Selberg, 41*, Urbandale, IA           25:30    8:12
  147   43  JrM Michael Dingman, 19, Norwalk, IA            25:30    8:12
   49    7  W20 Angie Phillips, 21*, Truro, IA              25:31    8:13
   50    8  W25 Renae Martin, 27*, Altoona, IA              25:31    8:13
  148   21  M25 Rob Martin, 29, Altoona, IA                 25:32    8:13
  149   22  M25 Todd Millary, 26, Urbandale, IA             25:33    8:13
   51   16  JrW Jennifer Poetzl, 16*, Des Moines, IA        25:36    8:14
   52    5  W35 Tammy Gardner, 36*, Newton, IA              25:38    8:15
   53   17  JrW Jennifer Smith, 19*, Des Moines, IA         25:40    8:15
   54    7  W40 Kristie Bauer, 41*, Des Moines, IA          25:40    8:16
  150   44  JrM Jordan Wessels, 12, Johnston, IA            25:40    8:16
   55   18  JrW Jackie Jones, 17*, Urbandale, IA            25:41    8:16
   56    6  W35 Melissa Seivert, 36*, Granger, IA           25:42    8:16
   57   19  JrW Melissa Remhof, 17*, Urbandale, IA          25:44    8:17
  151   23  M25 Joel Hagen, 27, Ames, IA                    25:45    8:17
   58    9  W25 Lauri Sherman, 29*, West Des Moines, IA     25:45    8:17
  152   19  M35 Jay Holder, 37, Fort Dodge, IA              25:46    8:18
  153   20  M35 Tim Davis, 36, Slater, IA                   25:47    8:18
   59   20  JrW Anne Mikesell, 17*, Clive, IA               25:50    8:19
   60   21  JrW Carly Groben, 19*, Newton, IA               25:55    8:20
   61   22  JrW Leah Ritz, 14*, Ames, IA                    25:56    8:21
  154   24  M25 John Crawford, 25, Des Moines, IA           25:57    8:21
  155   24  M30 John Goedken, 32, Des Moines, IA            25:57    8:21
   62    8  W20 Amy Sirianni, 20*, Indianola, IA            26:00    8:22
  156   25  M25 Chad Ervin, 26, West Des Moines, IA         26:00    8:22
  157   25  M30 Doug Schulte, 32, West Des Moines, IA       26:02    8:23
  158   26  M30 Steve Nadel, 34, West Des Moines, IA        26:04    8:23
   63   10  W30 Pat Glawe, 34*, Johnston, IA                26:04    8:23
  159   27  M30 Todd Field, 31, Des Moines, IA              26:05    8:23
   64   23  JrW Cat Geres, 17*, Des Moines, IA              26:05    8:24
   65   10  W25 Holly Bruns, 26*, Swisher, IA               26:06    8:24
  160   13  M45 William Wedeking, 46, Des Moines, IA        26:07    8:24
   66   11  W25 Kim Biechler, 25*, Ames, IA                 26:07    8:24
   67   12  W25 Debbie Dawes, 27*, Des Moines, IA           26:07    8:24
   68   11  W30 Tammy Gaines, 32*, Cambridge, IA            26:08    8:24
  161   13  M20 Jeffrey Mann, 24, Des Moines, IA            26:08    8:25
   69   24  JrW Ronni Rand, 14*, Des Moines, IA             26:09    8:25
   70    8  W40 Joan Hall, 43*, Des Moines, IA              26:10    8:25
   71    7  W35 Diane Nelson, 35*, Ankeny, IA               26:10    8:25
  162   45  JrM Alex Scheppmann, 8, West Des Moines, IA     26:10    8:25
  163   21  M35 George Scheppmann, 37, West Des Moines, IA  26:11    8:25
   72   25  JrW Kasen Sabin, 12*, Aurora, IL                26:11    8:25
   73   26  JrW Alicia Mapston, 12*, Aurora, IL             26:12    8:26
   74   27  JrW Rebecca Nielsen, 17*, Oskaloosa, IA         26:12    8:26
  164   28  M30 Jeremy Becker, 31, Ankeny, IA               26:14    8:26
  165   46  JrM Armond Luthens, 7, Urbandale, IA            26:14    8:27
   75   13  W25 Kelly Hannan, 25*, Urbandale, IA            26:15    8:27
   76    9  W20 Kelsey Kain, 20*, Des Moines, IA            26:15    8:27
  166   26  M25 Dan Pals, 28, West Des Moines, IA           26:16    8:27
  167   47  JrM Bill Christensen, 13, Audubon, IA           26:17    8:28
   77    9  W40 Tammi Green, 41*, Clive, IA                 26:18    8:28
  168    3  M50 Joe Green, 54, Clive, IA                    26:18    8:28
  169   14  M45 John Sonnenburg, 46, West Des Moines, IA    26:18    8:28
  170   15  M45 John Whited, 48, Ames, IA                   26:19    8:28
  171   15  M40 Dan Christensen, 40, Aubudon, IA            26:20    8:28
  172   29  M30 Scott Pottebaum, 32, West Des Moines, IA    26:20    8:28
  173   30  M30 Eric Heitz, 30, Adel, IA                    26:21    8:29
  174   48  JrM Luke Bubeck, 9, Johnston, IA                26:23    8:29
  175   49  JrM Joel Bubeck, 13, Johnston, IA               26:24    8:30
   78   14  W25 Erin Zimmerman, 27*, West Des Moines, IA    26:25    8:30
  176    4  M55 David Ersland, 56, Humboldt, IA             26:29    8:31
  177   31  M30 Mark Nevenhoven, 34, West Des Moines, IA    26:30    8:32
   79   12  W30 Heather Birely, 31*, Iowa City, IA          26:31    8:32
   80    2  W45 Penny Poole, 48*, Nevada, IA                26:31    8:32
  178   16  M40 Kevin Krampe, 43, Baxter, IA                26:32    8:32
  179   16  M45 Don Jessen, 48, Colfax, IA                  26:32    8:32
   81   28  JrW Nicole Lauzon, 14*, Boone, IA               26:33    8:33
  180   27  M25 Dana Braunschweig, 26, Des Moines, IA       26:36    8:34
   82   10  W20 Kelli Anderson, 23*, Urbandale, IA          26:37    8:34
  181   22  M35 Jeff Kling, 39, Sully, IA                   26:39    8:34
   83    8  W35 Heidi Mason, 35*, Washington, DC            26:40    8:35
  182   50  JrM Joe Nielsen, 12, Oskaloosa, IA              26:40    8:35
  183   51  JrM Tyler Alexander, 13, Oskaloosa, IA          26:43    8:36
   84   13  W30 Margie Liotta-Davis, 30*, West Des Moines, IA
                                                              26:43    8:36
   85   29  JrW Tara Lacey, 19*, New Sharon, IA             26:45    8:36
   86   14  W30 Angela Sieren, 30*, Ames, IA                26:47    8:37
  184    5  M55 Harold Jansen, 57, Des Moines, IA           26:48    8:38
   87   30  JrW Rebecca Posthuma, 9*, Pella, IA             26:49    8:38
   88   31  JrW Beth Breining, 17*, Oskaloosa, IA           26:50    8:38
   89   15  W30 Alison Whall, 31*, Des Moines, IA           26:52    8:39
   90   10  W40 Julie Waters, 42*, Ames, IA                 26:53    8:39
   91   16  W30 Deanna Moore, 30*, Ankeny, IA               26:54    8:39
   92   15  W25 Jennifer Downs, 29*, Adel, IA               26:54    8:39
   93   16  W25 Katie Lacey, 25*, Ankeny, IA                26:54    8:39
   94   17  W30 Jane Angstman, 30*, Clive, IA               26:56    8:40
  185   32  M30 Tim Sieber, 32, Clive, IA                   26:58    8:41
  186    4  M50 Joe Cordaro, 52, Des Moines, IA             26:59    8:41
  187   23  M35 Jim Lindberg, 36, Clive, IA                 27:00    8:41
   95   11  W20 Anne Kaercher, 24*, West Des Moines, IA     27:01    8:41
  188   24  M35 Joe Raetz, 37, Des Moines, IA               27:02    8:42
   96    9  W35 Angie Finzen, 38*, Urbandale, IA            27:03    8:42
  189   25  M35 John Noll, 39, Clive, IA                    27:06    8:43
   97   12  W20 Kimberly Assman, 23*, Norwalk, IA           27:06    8:43
  190   17  M45 John Muecke, 48, Powell, WY                 27:07    8:43
  191   26  M35 Mike Shork, 37, Urbandale, IA               27:07    8:44
  192   27  M35 Timothy Boender, 39, Urbandale, IA          27:08    8:44
   98   18  W30 Cynthia Hesse, 30*, Johnston, IA            27:10    8:45
   99   10  W35 Heather MacBean, 37*, Urbandale, IA         27:13    8:46
  100    3  W45 Sally Spencer, 45*, Des Moines, IA          27:14    8:46
  101   11  W40 Sherri Geneser, 40*, Granger, Ia            27:15    8:46
  193   28  M25 Bobby Larson, 27, Eagan, MN                 27:16    8:46
  102   32  JrW Rachel Posthuma, 14*, Pella, IA             27:23    8:49
  103   19  W30 Danielle Sharpe, 32*, West Des Moines, IA   27:23    8:49
  194    5  M50 Donald Bringle, 54, Waukee, IA              27:24    8:49
  104   12  W40 Lori Lavender-Jipp, 44*, West Des Moines, IA
                                                              27:24    8:49
  105    4  W45 Deb Harvey, 47*, Knoxville, IA              27:25    8:49
  106   33  JrW Cassie Huff, 16*, Carlisle, IA              27:26    8:50
  195   33  M30 Kevin Spencer, 32, Carlisle, IA             27:26    8:50
  107   20  W30 Kathleen Peiffer, 32*, West Des Moines, IA  27:29    8:50
  196   28  M35 Mike Luksan, 39, West Des Moines, IA        27:29    8:51
  108   11  W35 Carol Luksan, 39*, West Des Moines, IA      27:29    8:51
  109   13  W20 Megan Schmidt, 22*, Urbandale, IA           27:30    8:51
  110   14  W20 Jennifer Pruin, 24*, Ames, IA               27:31    8:51
  111   15  W20 Krista Pruin, 22*, Mason City, IA           27:32    8:51
  112   12  W35 Jolee Carlisle, 35*, Des Moines, IA         27:34    8:52
  113   13  W35 Linn Weissinger, 38*, Norwalk, IA           27:36    8:53
  114   34  JrW Sally Breining, 12*, Oskaloosa, IA          27:39    8:54
  197   29  M25 Tommy Yates, 28, Urbandale, IA              27:39    8:54
  115   13  W40 Terri Nielsen, 44*, Oskaloosa, IA           27:40    8:54
  116   14  W35 Marcia Alexander, 35*, Oskaloosa, IA        27:41    8:54
  198   30  M25 Clifford Baker, 27, West Des Moines, IA     27:42    8:55
  199   14  M20 Greg Hamilton, 23, Ames, IA                 27:42    8:55
  200    6  M55 James Larson, 58, Holyoke, MN               27:43    8:55
  117   17  W25 Jennifer Thoma, 29*, Ankeny, IA             27:44    8:55
  118   35  JrW Sarah Martineau, 19*, Ankeny, IA            27:45    8:56
  119   21  W30 Kimberly Mitchell, 32*, West Des Moines, IA 27:46    8:56
  120   22  W30 Lisa Darling, 33*, Des Moines, IA           27:48    8:57
  201   31  M25 Brian Bailey, 29, Grimes, IA                27:48    8:57
  202   17  M40 Gregg Buckley, 40, Des Moines, IA           27:48    8:57
  203   34  M30 Jeff Rubino, 32, Clive, IA                  27:49    8:57
  121   23  W30 Marsha Elwell, 31*, Des Moines, IA          27:50    8:57
  122   24  W30 Janelle Peery, 31*, West Des Moines, IA     27:50    8:57
  123   25  W30 Danielle Nigro, 30*, Des Moines, IA         27:52    8:58
  204   32  M25 Jason Winther, 26, Creston, IA              27:52    8:58
  205   29  M35 Doug Gwinn, 37, Iowa City, IA               27:53    8:58
  124   36  JrW Tessa Utsinger, 18*, Vinton, IA             27:54    8:59
  206   18  M45 Michael McEnroe, 49, West Des Moines, IA    27:55    8:59
  207   19  M45 Mark Crouch, 48, Dallas Center, IA          27:55    8:59
  125   15  W35 Jan Gwinn, 38*, Iowa City, IA               27:56    8:59
  208    6  M50 Bruce Anderson, 53, West Des Moines, IA     27:57    8:59

Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top


  126   14  W40 Jane Glantz, 41*, Cedar Rapids, IA          27:58    9:00
  127   18  W25 Rebecca Klocke, 25*, Urbandale, IA          27:59    9:00
  209   15  M20 Travis Lamphere, 21, Des Moines, IA         27:59    9:00
  128    5  W45 Carol Mitchell, 51*, Altoona, IA            28:00    9:00
  129   15  W40 Joyce Jessen, 40*, Colfax, IA               28:01    9:01
  210   30  M35 Erik Luthens, 36, Urbandale, IA             28:02    9:01
  130    6  W45 Kathy Jensen, 52*, Naperville, IL           28:04    9:02
  131   16  W35 Laura Cleveland, 35*, Winter Park, CO       28:05    9:02
  132   16  W40 Sarah Norman, 43*, Des Moines, IA           28:05    9:02
  133   17  W35 Meg Nixon, 39*, Des Moines, IA              28:06    9:02
  211   52  JrM Jake Lauzon, 18, Boone, IA                  28:08    9:03
  134   16  W20 Shauna Sleep, 21*, Johnston, IA             28:09    9:03
  212   16  M20 Andy Vis, 21, Urbandale, IA                 28:09    9:03
  213   35  M30 Randy Chumbley, 31, West Des Moines, IA     28:10    9:04
  135   18  W35 Stacey Parker, 36*, Bettendorf, IA          28:10    9:04
  214   18  M40 Joseph Harrison, 40, Des Moines, IA         28:11    9:04
  136   17  W20 Julie Pecinovsky, 23*, West Des Moines, IA  28:11    9:04
  215   17  M20 John Walker, 23, Des Moines, IA             28:12    9:04
  137   37  JrW Kylsie Grimes, 12*, Johnston, IA            28:13    9:05
  138   26  W30 Janet Carter, 33*, Sheridan, WY             28:13    9:05
  216   20  M45 Tom Gardner, 49, Urbandale, IA              28:13    9:05
  139   19  W25 Ann Baumhover, 26*, West Des Moines, IA     28:14    9:05
  140   18  W20 Stacey Buresh, 24*, Clive, IA               28:14    9:05
  141   20  W25 Rosemary Pedersen, 28*, West Des Moines, IA 28:14    9:05
  142   19  W20 Nicole Scharlau, 22*, Desoto, IA            28:15    9:05
  217   36  M30 Terry Burkle, 30, Johnston, IA              28:15    9:05
  218   31  M35 Stephen Dickinson, 39, Urbandale, IA        28:16    9:06
  143   21  W25 Ronda Saddoris, 29*, Norwalk, IA            28:17    9:06
  144   17  W40 Deb Avitt, 40*, Des Moines, IA              28:17    9:06
  219   19  M40 John Tarbox, 44, West Des Moines, IA        28:19    9:07
  220   21  M45 Jay Goss, 49, Ames, IA                      28:21    9:07
  145   27  W30 Tracy Amos, 30*, Des Moines, IA             28:21    9:07
  146   28  W30 Holly Shortenhaus, 32*, West Des Moines, IA 28:22    9:08
  147   29  W30 Gwyndolyn McMillin, 34*, Des Moines, IA     28:23    9:08
  221   33  M25 Shay Acheson, 26, Des Moines, IA            28:23    9:08
  222   37  M30 Travis Acheson, 32, West Des Moines, IA     28:24    9:08
