2010 5K Results

16th Dam to Dam – 5 Kilometer

Des Moines, Iowa

June 5, 2010

70s and Cloudy
Results by Cal Murdock

Click on the “pace” links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.

         CLASS                                               Chip         Gun
 PLACE   PLACE             FINISHER                         TIME      TIME      PACE

    1    1 M35  Julius Rotich, 35, West Des Moines, IA         15:35    15:36    5:01
    2    1 M25  Martin Popp, 27, West Des Moines, IA           16:06    16:07    5:11
    3    2 M35  Brian Erb, 39, Council Bluffs, IA              16:47    16:47    5:24
    4    1 M17  Tyler O'Connor, 17, Altoona, IA                17:07    17:08    5:30
    5    2 M17  Ryan Kloberdanz, 18, Des Moines, IA            17:18    17:20    5:34
    6    1 M30  Joel Tuttle, 30, West Des Moines, IA           17:32    17:33    5:38
    1    1 W20  Hannah Roeder, 22*, Des Moines, IA             17:52    17:52    5:45
    7    2 M25  Jeff Gray, 29, West Des Moines, IA             18:24    18:26    5:55

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top


    8    2 M30  Dan Ross, 31, Des Moines, IA                   18:38    18:41    6:00
    9    1 M20  Mark Swisher, 20, West Des Moines, IA          18:40    18:40    6:00
   10    1 M40  Matt Veldey, 40, West Des Moines, IA           18:47    18:48    6:03
   11    3 M30  Mike Cunningham, 31, Urbandale, IA             18:47    18:49    6:03
    2    1 W30  Kristy Feldman, 30*, West Des Moines, IA       18:49    18:49    6:03
    3    2 W20  Kersten Thorgaard, 21*, Ames, IA               19:12    19:13    6:11
   12    3 M25  Kevin Ladd, 27, Urbandale, IA                  19:15    19:22    6:12
   13    1 JrM  Tyson Wieland, 15, Perry, IA                   19:17    19:17    6:12
   14    2 M40  Kevin Cline, 43, Grimes, IA                    19:44    19:46    6:21
   15    1 M50  Thomas McBride, 54, Des Moines, IA             19:45    19:46    6:21
   16    4 M30  Adam Egeland, 31, Nevada, IA                   19:48    19:48    6:22
   17    1 M45  Ed Tormey, 46, Indianola, IA                   19:49    19:50    6:23
   18    3 M35  Barron Bremner, 36, Johnston, IA               19:56    19:57    6:25
   19    2 M20  Kyle Bown, 22, West Des Moines, IA             19:57    19:59    6:25
   20    2 JrM  Nathaniel Jones, 15, Indianola, IA             20:02    20:04    6:27
   21    4 M25  Pascal Butare, 25, Ankeny, IA                  20:02    20:03    6:27
   22    3 M20  Jayson Ralston, 23, Fairbank, IA               20:12    20:13    6:30
   23    2 M50  Raymond Knight, 53, Des Moines, IA             20:21    20:30    6:33
    4    1 W17  London James, 19*, Adair, IA                   20:23    20:28    6:33
    5    1 JrW  Emily Brush, 15*, Clive, IA                    20:23    20:25    6:33
   24    3 JrM  Brandon Bergren, 15, Red Oak, IA               20:28    20:31    6:35
    6    2 W17  Andrea Toppin, 17*, Clear Lake, IA             20:40    20:40    6:39
   25    3 M40  Jerry Beenken, 44, Dakota City, IA             20:44    20:46    6:40
   26    4 JrM  Quinn Prescott, 14, Urbandale, IA              20:47    20:49    6:41
   27    4 M35  Vic Morales, 36, Johnston, IA                  20:49    20:51    6:42
    7    2 JrW  Abigail Vaughan, 13*, Des Moines, IA           20:56    20:57    6:44
   28    5 JrM  Sam Amadeo, 13, Des Moines, IA                 20:57    21:00    6:44
   29    4 M20  Andrew (Dru) Jorgensen, 21, Ankeny, IA         20:59    21:14    6:45
   30    4 M40  Roger Selesky, 40, Ankeny, IA                  21:02    21:03    6:46
   31    5 M30  Bret Petersen, 33, Ankeny, IA                  21:02    21:05    6:46
   32    5 M25  Anthony Lauffer, 28, Sheffield, IA             21:03    21:08    6:46
   33    5 M40  Martin Irmiter, 41, Algona, IA                 21:05    21:05    6:47
   34    6 M30  Timothy Dwight, 34, San Diego, CA              21:06    21:08    6:47
   35    2 M45  Dave Juhl, 45, Des Moines, IA                  21:16    21:18    6:51
   36    6 JrM  Lukas Steffensmeier, 15, Urbandale, IA         21:21    21:26    6:52
   37    7 JrM  Salem Hildebrandt, 13, Norwalk, IA             21:22    21:24    6:52
   38    3 M45  Tony Wiles, 45, Urbandale, IA                  21:27    21:27    6:54
   39    6 M40  Michael Larsen, 44, Clear Lake, IA             21:28    21:29    6:54
   40    6 M25  Jeff Haacke, 27, West Des Moines, IA           21:30    21:33    6:55
   41    7 M30  Jerad Lally, 32, Des Moines, IA                21:32    21:36    6:56
   42    8 M30  Zachary Deardorff, 32, Lemars, IA              21:32    21:34    6:56
   43    5 M35  Rob McElroy, 38, Gladstone, MO                 21:36    21:36    6:57
   44    9 M30  Ryan Johnson, 32, West Des Moines, IA          21:38    21:41    6:57

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top


   45    7 M25  Nick Sprecher, 27, Ames, IA                    21:40    21:44    6:58
   46    8 JrM  Erik Tanner, 14, Nevada, IA                    21:40    21:40    6:58
   47    4 M45  Tim Cowman, 48, Vermillion, SD                 21:41    21:45    6:59
    8    1 W25  Esmie Holderman, 25*, Des Moines, IA           21:45    21:48    7:00
   48    3 M17  Eric Schultz, 17, Arlington, TN                21:47    21:48    7:01
   49    5 M20  Brian Allison, 24, Johnston, IA                21:48    21:53    7:01
   50   10 M30  Terry Bricker, 31, Ankeny, IA                  21:48    21:51    7:01
   51    3 M50  Steven Falck, 52, Des Moines, IA               21:50    21:52    7:01
   52    9 JrM  Andrew Pauley, 13, Honey Creek, IA             21:50    21:54    7:02
   53   11 M30  James Smith, 34, West Des Moines, IA           21:55    21:57    7:03
    9    1 W35  Sarah Nuss, 36*, Austin, MN                    21:56    22:06    7:03
   54    6 M20  Matt Mendenhall, 23, Ames, IA                  21:56    22:12    7:03
   55    6 M35  Phil Jessen, 39, Webster City, IA              21:57    22:01    7:04
   56    8 M25  Doug Wurth, 29, Urbandale, IA                  21:59    21:59    7:04
   57    4 M50  Dave Heddinger, 50, West Des Moines, IA        22:03    22:06    7:05
   58    7 M40  Mark Yontz, 42, Urbandale, IA                  22:03    22:04    7:06
   59    5 M45  Jon Stahl Jr, 45, Urbandale, IA                22:05    22:07    7:06
   60   10 JrM  Jacob Jansen, 14, Johnston, IA                 22:08    22:16    7:07
   61    9 M25  Travis Wendling, 27, Marion, IA                22:09    22:15    7:07
   62    7 M20  Adam Lewis, 21, Ankeny, IA                     22:14    22:18    7:09
   63    1 M60  Bob Reid, 62, Urbandale, IA                    22:20    22:21    7:11
   64   11 JrM  Henry Pohlmeyer, 13, Urbandale, IA             22:20    22:23    7:11
   65   12 M30  Nick DeRocher, 31, Waukee, IA                  22:20    22:31    7:11
   10    1 W40  Leslie Berg, 40*, Ankeny, IA                   22:22    24:33    7:12
   66   10 M25  Branden Kuhns, 27, Norwalk, IA                 22:24    22:24    7:12
   67    7 M35  Doug Grunst, 35, Ankeny, IA                    22:25    22:34    7:13
   68   11 M25  Jason Whorlow, 27, Altoona, IA                 22:25    22:29    7:13
   11    2 W25  Casey Owens, 27*, Des Moines, IA               22:26    22:29    7:13
   69    6 M45  Bob Toms, 47, Albia, IA                        22:28    22:40    7:14
   70   12 M25  Cory Young, 27, Waterloo, IA                   22:29    22:33    7:14
   71    5 M50  Gary Scholten, 52, Des Moines, IA              22:32    22:37    7:15
   72   13 M30  John Tiedt, 30, Norwalk, IA                    22:34    22:37    7:16
   73    1 M65  Mike Bender, 69, Des Moines, IA                22:36    22:36    7:16
   74    8 M35  Kent Van Maanen, 35, Altoona, IA               22:36    22:37    7:16
   75   13 M25  Dave Braet, 28, Johnston, IA                   22:40    22:49    7:18
   76   14 M25  Mathew Miller, 27, Ames, IA                    22:40    22:46    7:18
   77   14 M30  Anith Mathai, 31, Iowa City, IA                22:45    22:52    7:19
   78   15 M25  Gary Vaysfeld, 28, West Des Moines, IA         22:48    22:48    7:20
   79    8 M20  Vas Shebarshov, 23, Clive, IA                  22:48    22:52    7:20
   12    2 W30  Heather Jergens, 34*, Clive, IA                22:49    22:54    7:21
   80   16 M25  Josh Daggett, 28, Des Moines, IA               22:51    23:15    7:21
   81   12 JrM  Ethan Moran, 14, Johnston, IA                  22:52    23:00    7:21
   13    3 W20  Allison Stewart, 22*, Ankeny, IA               22:55    22:58    7:22
   82    9 M35  William Brockmann, 35, Des Moines, IA          22:56    23:06    7:23
   14    3 W25  Lindsey Anderson, 27*, West Des Moines, IA     22:59    23:17    7:24
   83    4 M17  Andrew Owen, 17, Polk City, IA                 23:01    23:10    7:24
   84   15 M30  Lee Patten, 32, Des Moines, IA                 23:01    23:09    7:24
   85    9 M20  Geoff Roberts, 21, Des Moines, IA              23:03    23:03    7:25
   15    3 JrW  Alexandr Nissen-Pickard, 16*, Ankeny, IA       23:04    23:13    7:25
   16    4 W20  Tara Christensen, 22*, Indianola, IA           23:07    23:13    7:26
   86    8 M40  David Reid, 43, Fairfax, IA                    23:07    23:11    7:26
   17    4 W25  Christa Housken, 26*, Des Moines, IA           23:10    23:10    7:27
   18    4 JrW  Kayla Sabotin, 14*, West Des Moines, IA        23:10    23:17    7:27
   87   16 M30  Bj Dykstra, 33, Iowa City, IA                  23:11    23:15    7:28
   88    2 M60  Roy Ney, 61, Des Moines, IA                    23:12    23:15    7:28
   19    1 W45  Sheri Sprung, 46*, Mason |City, IA             23:13    23:18    7:28
   89   13 JrM  Tanner Fischer, 13, Ankeny, IA                 23:16    23:20    7:29
   90   14 JrM  Nick Dolan, 14, West Des Moines, IA            23:17    23:17    7:30
   91   17 M25  Brandon Schaffer, 26, Madrid, IA               23:20    23:20    7:31
   92    9 M40  Chad Johnson, 40, West Des Moines, IA          23:21    23:21    7:31
   93   10 M35  Philip Behrends, 37, Des Moines, IA            23:23    23:33    7:31
   94   15 JrM  Zachary Hougland, 12, Bloomfield, IA           23:25    23:30    7:32
   95   11 M35  Russell Vannorsdel, 35, West Des Moines, IA
                                                23:25    23:30    7:32
   96   10 M20  Devin Mogler, 24, Ames, IA                     23:26    23:33    7:32
   97   16 JrM  Dawson Kerr, 13, Johnston, IA                  23:26    23:34    7:32
   98   12 M35  Tim Maiers, 35, Dubuque, IA                    23:30    23:45    7:34
   99   17 M30  Ronnie Gray, 30, Fort Madison, IA              23:32    23:46    7:34
  100   17 JrM  Parker Michel, 13, Waukee, IA                  23:33    23:37    7:35
   20    5 JrW  Emily Glanz, 16*, Ankeny, IA                   23:33    23:47    7:35
  101   18 JrM  Nathan Schmitt, 12, West Des Moines, IA        23:35    23:41    7:35
  102   11 M20  Tyler Dodd, 22, Livermore, IA                  23:38    23:38    7:36
  103   19 JrM  Alex Selesky, 15, Ankeny, IA                   23:43    23:43    7:38
   21    2 W40  Rachel Prohaska, 42*, West Des Moines, IA      23:46    23:54    7:39
  104   18 M30  Bj Pelisek, 31, Des Moines, IA                 23:46    23:48    7:39
  105   20 JrM  Max Palmer, 13, West Des Moines, IA            23:48    23:49    7:39

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top


  106   10 M40  Dirk Snyder, 40, Ames, IA                      23:52    24:51    7:41
   22    3 W40  Missy Brush, 40*, Clive, IA                    23:52    23:55    7:41
   23    3 W30  Eden Gaul, 33*, Strawberry Point, IA           23:52    23:52    7:41
  107    1 M55  Greg Madison, 55, Ankeny, IA                   23:53    23:56    7:41
  108   12 M20  Kyle Huisman, 24, North Liberty, IA            23:57    24:29    7:42
  109   11 M40  Richard Mockobee, 42, Norwalk, IA              23:58    24:11    7:43
  110   21 JrM  Andrew Cowman, 16, Vermillion, SD              24:00    25:04    7:43
  111   19 M30  John Muehring, 31, Ankeny, IA                  24:01    24:06    7:44
  112   20 M30  Kyle Ament, 32, Colfax, IA                     24:03    24:16    7:44
  113   22 JrM  Matt Fraizer, 11, West Des Moines, IA          24:03    24:05    7:44
  114   13 M20  Joshua Cronbaugh, 23, Belle Plaine, IA         24:05    24:21    7:45
  115   23 JrM  Wade Barclay, 11, Altoona, IA                  24:06    24:08    7:45
  116   21 M30  Chad Lowe, 30, Des Moines, IA                  24:06    24:09    7:45
  117   18 M25  Patrick Tasler, 27, Des Moines, IA             24:08    25:07    7:46
   24    4 W40  Stacey Von Dielingen, 40*, Red Oak, IA         24:08    24:15    7:46
  118   24 JrM  Josh Crew, 15, West Des Moines, IA             24:09    24:18    7:46
  119   13 M35  Sean Soyer, 37, Ankeny, IA                     24:10    24:10    7:47
  120   22 M30  Jason Hocker, 32, Audubon, IA                  24:10    24:18    7:47
  121   19 M25  Joseph Kauder, 29, Cascade, IA                 24:10    26:15    7:47
  122   14 M35  Scott Bents, 35, Des Moines, IA                24:10    24:21    7:47
   25    4 W30  Maggie Chance, 34*, Chariton, IA               24:11    24:19    7:47
  123   20 M25  Ryan Edgington, 27, West Des Moines, IA        24:13    24:23    7:47
  124   14 M20  Devin Boyer, 23, Altoona, IA                   24:13    24:19    7:48
   26    5 W20  Noelle Klocke, 22*, Iowa City, IA              24:13    24:18    7:48
  125   23 M30  Scott Cronbaugh, 31, Raymond, IA               24:14    24:50    7:48
  126   25 JrM  John (Jt) Cox, 12, Urbandale, IA               24:16    24:20    7:48
  127    7 M45  Glen Dippold, 47, Clive, IA                    24:16    24:21    7:48
  128   15 M35  Robert Hoppe, 37, Chanhassen, MN               24:17    24:27    7:49
   27    5 W30  Summer Rehkemper, 33*, Urbandale, IA           24:19    24:19    7:49
  129   21 M25  Ryan Steensma, 27, Urbandale, IA               24:19    24:27    7:49
   28    2 W35  Brooke Indiveri, 35*, Leawood, KS              24:19    24:23    7:49
  130   16 M35  Jason Hurt, 35, West Des Moines, IA            24:19    24:24    7:50
  131    8 M45  Duane Thomas, 47, West Des Moines, IA          24:20    24:41    7:50
  132   26 JrM  Kade VanKirk, 12, Perry, IA                    24:23    24:25    7:51
  133    2 M55  Art Reinertson, 56, Slater, IA                 24:23    24:30    7:51
  134   12 M40  John Michel, 42, Waukee, IA                    24:25    24:25    7:51
   29    1 W50  Mary Curran, 53*, Earlham, IA                  24:27    24:32    7:52
  135   24 M30  Kadin White, 31, Ankeny, IA                    24:28    25:31    7:52
  136   27 JrM  Wesley Lesher, 11, Cambridge, IA               24:28    24:39    7:52
  137   17 M35  Bikal Adhikari, 37, West Des Moines, IA        24:29    24:48    7:53
  138   28 JrM  Drea Lamb, 14, Oskaloosa, IA                   24:30    24:59    7:53
  139   29 JrM  Dakota Phillips, 14, Oskaloosa, IA             24:30    24:59    7:53
  140   22 M25  John Kavanaugh, 27, Jefferson City, MO         24:32    25:30    7:54
  141   23 M25  Doug Milewsky, 27, Des Moines, IA              24:32    24:49    7:54
   30    6 W30  Joanne Knoll, 32*, Dallas Center, IA           24:32    24:38    7:54
  142    3 M55  Bob Grote, 56, West Des Moines, IA             24:33    24:36    7:54
   31    6 JrW  Elle Grote, 14*, West Des Moines, IA           24:33    24:36    7:54
  143   24 M25  Kalvin Grabau-Keele, 26, Ankeny, IA            24:33    24:36    7:54
   32    7 W30  Kelly Brubaker, 32*, North Liberty, IA         24:34    24:34    7:54
   33    3 W17  Ruby Johnson, 19*, Audubon, IA                 24:35    24:53    7:54
  144   15 M20  Jonathan Bishop, 22, Cedar Falls, IA           24:35    24:48    7:55
   34    5 W40  Jill Swesey, 42*, Des Moines, IA               24:35    24:44    7:55
   35    6 W40  Debra Garneau, 40*, Des Moines, IA             24:35    24:44    7:55
   36    6 W20  Michele Schoop, 20*, Johnston, IA              24:38    25:15    7:56
  145    4 M55  Richard Anfinson, 58, Cedar Falls, IA          24:39    24:39    7:56
  146   30 JrM  Mitchell Nelsen, 12, Audubon, IA               24:40    25:49    7:56
  147    6 M50  Bob Tupy, 51, Calmar, IA                       24:42    24:52    7:57
   37    5 W25  Shara Coleman, 27*, Marshalltown, IA           24:42    25:07    7:57
  148   18 M35  Tim Hahn, 37, Urbandale, IA                    24:42    24:53    7:57
  149    7 M50  William Taylor, 53, Blue Grass, IA             24:43    25:05    7:57
  150    9 M45  Mark Diekmann, 47, Des Moines, IA              24:44    24:56    7:58
  151    8 M50  Jon Buenneke, 52, West Des Moines, IA          24:45    25:00    7:58
   38    3 W35  Rachel Erb, 38*, Council Bluffs, IA            24:46    24:50    7:58
   39    7 W40  Pamela Noonan, 41*, West Des Moines, IA        24:46    24:57    7:58
  152   13 M40  Jim Pitz, 42, Waukee, IA                       24:46    24:57    7:58
   40    4 W35  Jill Hermansen, 38*, Audubon, IA               24:47    24:53    7:58
  153   25 M25  John Wilson, 25, Ames, IA                      24:51    24:52    8:00
  154   31 JrM  Grant Acoymo, 12, Ankeny, IA                   24:51    24:51    8:00
   41    8 W30  Sara Hocker, 31*, Audubon, IA                  24:54    25:02    8:01
  155   10 M45  Ron Engelhardt, 45, Ankeny, IA                 24:56    25:34    8:01
  156   26 M25  Ryan Spence, 26, Des Moines, IA                24:58    25:01    8:02
  157   16 M20  Scott Swanson, 22, Minneapolis, MN             24:59    24:59    8:02
  158   32 JrM  Ledg Downs, 10, Van Meter, IA                  25:01    25:09    8:03
  159   14 M40  Bin Hu, 42, Johnston, IA                       25:02    25:02    8:03
  160   27 M25  Brian Fagerburg, 25, Salina, KS                25:03    27:31    8:04
   42    7 JrW  Cassidy Gornick, 14*, Norwalk, IA              25:03    25:22    8:04
  161   19 M35  Doug Olsen, 36, Audubon, IA                    25:04    25:11    8:04
   43    2 W50  Debra Croft, 54*, Des Moines, IA               25:04    25:18    8:04
  162   20 M35  Jeff Jamison, 38, Emmetsburg, IA               25:04    25:16    8:04
  163   28 M25  Travis Sullivan, 29, Des Moines, IA            25:05    25:28    8:04
  164   11 M45  Doug Tibken, 49, West Des Moines, IA           25:06    27:07    8:04
  165   15 M40  Dean Schmitz, 42, West Des Moines, IA          25:07    26:12    8:05
   44    7 W20  Katie Roling, 23*, Dubuque, IA                 25:08    25:08    8:05
   45    8 JrW  Clarissa Lewis, 14*, Norwalk, IA               25:09    25:28    8:05
  166   33 JrM  Chase Ringler, 16, Altoona, IA                 25:09    25:26    8:06
  167   34 JrM  Bill Carey, 15, Boone, IA                      25:11    25:13    8:06
  168   29 M25  Chad Zenisek, 25, Coralville, IA               25:11    25:48    8:06
  169   30 M25  Michael Kuper, 28, Des Moines, IA              25:12    25:44    8:06
  170   16 M40  Craig Ludwig, 41, Johnston, IA                 25:12    25:21    8:06
  171   25 M30  Anthony Squire, 32, West Des Moines, IA        25:13    25:32    8:07
  172   26 M30  Anthony Bigger, 31, West Des Moines, IA        25:15    25:28    8:07
  173   35 JrM  Dallas McCarthy, 11, West Des Moines, IA       25:17    25:23    8:08
  174   36 JrM  Dallas McCarthy, 11, West Des Moines, IA       25:17    25:35    8:08
  175   21 M35  Brian Rumelhart, 37, Ankeny, IA                25:18    25:56    8:08
  176   31 M25  Sean Crow, 27, Waukee, IA                      25:18    25:33    8:08
  177   17 M40  Kevin Moran, 42, Johnston, IA                  25:19    25:27    8:09
   46    6 W25  Kelli Erps, 28*, Des Moines, IA                25:19    25:45    8:09
   47    9 W30  Jessica Ervin, 33*, Des Moines, IA             25:20    26:32    8:09
   48    2 W45  Cindy Jansen, 45*, Johnston, IA                25:20    25:27    8:09
  178   12 M45  Scott Clayberg, 49, Dallas Center, IA          25:20    26:25    8:09
  179   13 M45  Thomas McCleary, 49, Bondurant, IA             25:21    25:24    8:09
  180   37 JrM  Lane Smith, 15, Jefferson, IA                  25:21    25:29    8:09
   49    7 W25  Brianna Miller, 26*, Norwalk, IA               25:23    26:11    8:10
  181   22 M35  Troy Wessel, 36, Audubon, IA                   25:23    25:31    8:10
   50    5 W35  Emily Hook, 35*, Monona, IA                    25:25    25:29    8:11
   51    9 JrW  Ashley Rodgers, 11*, Pleasant Hill, IA         25:26    25:26    8:11
  182    9 M50  Keith TenHulzen, 50, Firth, NE                 25:26    27:52    8:11
  183   17 M20  Tyler Biggs, 24, Des Moines, IA                25:26    27:24    8:11
   52   10 JrW  Ellen Sullivan, 13*, West Des Moines, IA       25:28    25:30    8:12
   53    6 W35  Sarah O'Brien, 35*, Urbandale, IA              25:30    25:50    8:12
  184   27 M30  Marcus Leigh, 32, Des Moines, IA               25:32    25:32    8:13
   54    3 W45  Coreen Sweeney, 45*, Clive, IA                 25:32    25:37    8:13
  185   28 M30  Jason Schwenneker, 32, Ankney, IA              25:32    25:33    8:13
  186   38 JrM  Jake Griffiths, 12, West Des Moines, IA        25:32    25:32    8:13
   55    4 W45  Deanna Haddy, 49*, Cedar Rapids, IA            25:33    25:45    8:13
   56    7 W35  Amy Wasson, 39*, Waukon, IA                    25:34    25:55    8:13
   57   11 JrW  Olivia Prohaska, 13*, West Des Moines, IA      25:34    25:42    8:14
   58   12 JrW  Shannon Deatrick, 13*, Waukee, IA              25:34    25:43    8:14
   59   13 JrW  Savannah Oswald, 13*, Waukee, IA               25:35    25:43    8:14
   60   14 JrW  Brianna Young, 13*, Urbandale, IA              25:35    25:42    8:14
  187   32 M25  Josh Burrows, 25, Des Moines, IA               25:36    26:40    8:14

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top


   61   10 W30  Stephanie Lengtat, 30*, Windsor Heights, IA
                                                25:36    28:24    8:14
   62    8 W20  Becky Heffling, 21*, Johnston, IA              25:36    26:24    8:14
  188   33 M25  Nick Feldmann, 26, Overland Park, KS           25:36    25:43    8:14
   63    8 W40  Kimberly Hamann, 43*, Solon, IA                25:37    27:29    8:14
  189    5 M17  Jared Queckboerner, 17, Urbandale, IA          25:38    25:38    8:15
  190   18 M40  David Postel, 42, Monticello, IA               25:38    25:46    8:15
  191   39 JrM  Alec Ginsberg, 13, Johnston, IA                25:39    25:41    8:15
  192   40 JrM  Neil Patel, 14, Urbandale, IA                  25:40    27:27    8:15
  193   34 M25  Ben Korthas, 28, West Des Moines, IA           25:40    28:21    8:16
  194   41 JrM  Brayden Agnitsch, 13, Ames, IA                 25:40    26:02    8:16
   64   11 W30  Jessica Schaffer, 30*, Madrid, IA              25:42    25:49    8:16
  195    5 M55  Pat Carlino, 57, Des Moines, IA                25:43    25:43    8:16
   65    8 W25  Nicole Pritchard, 27*, Grimes, IA              25:43    25:43    8:16
  196   35 M25  Cody Schiffer, 29, Waukee, IA                  25:43    25:54    8:17
   66    4 W17  Amy Nilles, 18*, Ankeny, IA                    25:44    25:58    8:17
   67   15 JrW  Taylor Lang, 16*, Ankeny, IA                   25:44    25:58    8:17
   68    9 W25  Molly Weesner, 28*, Ankeny, IA                 25:45    26:18    8:17
   69   16 JrW  Abby Fyfe, 14*, Pella, IA                      25:45    26:03    8:17
  197   36 M25  Zach Bader, 25, West Des Moines, IA            25:46    26:00    8:17
  198   37 M25  Mark Moeller, 29, Ankeny, IA                   25:46    25:51    8:18
   70   12 W30  Meghan Sittler, 32*, Lincoln, NE               25:47    25:47    8:18
  199   38 M25  Jared Bargman, 25, Cedar Falls, IA             25:47    26:19    8:18
  200   23 M35  Todd Jones, 38, Ankeny, IA                     25:47    25:51    8:18
   71    9 W40  Leslie French, 44*, Cedar Rapids, IA           25:47    25:50    8:18
   72   13 W30  Jane Chang, 30*, Ames, IA                      25:49    26:08    8:18
   73    5 W45  Kristi Gwinn, 49*, Osceola, IA                 25:49    26:00    8:18
   74   10 W25  Jessica Mennen, 28*, Waukee, IA                25:49    26:03    8:18
   75   17 JrW  Amber Nieland, 14*, Ankeny, IA                 25:49    25:59    8:18
   76    1 W55  Andriette Wickstrom, 55*, Storm Lake, IA       25:49    25:51    8:18
  201   29 M30  Sisouphanh Deuanephenh, 32, Des Moines, IA     25:52    26:21    8:19
   77   11 W25  Sarah Brogden, 29*, Iowa Falls, IA             25:52    28:31    8:19
  202   19 M40  Brian Jungling, 41, Aplington, IA              25:53    26:36    8:20
  203   39 M25  Sean Honts, 27, Urbandale, IA                  25:53    26:32    8:20
  204   14 M45  Tom Mitchell, 47, Ankeny, IA                   25:53    26:24    8:20
   78   14 W30  Kara Lindsey, 34*, Pleasant Hill, IA           25:54    26:07    8:20
  205   30 M30  Joshua Schut, 30, Clive, IA                    25:55    25:55    8:20
   79   18 JrW  Riley Miller, 15*, Ankeny, IA                  25:55    26:05    8:20
  206   31 M30  Matt Morris, 31, Grimes, IA                    25:55    26:21    8:20
   80   15 W30  Mandy Bence, 30*, Van Meter, IA                25:57    25:57    8:21
  207   32 M30  Kurt Bacon, 30, Urbandale, IA                  25:57    26:26    8:21
  208   24 M35  Troy Belmer, 35, Fairbank, IA                  25:57    25:57    8:21
  209   42 JrM  Reid Allen, 15, Waukee, IA                     25:57    27:35    8:21
  210   43 JrM  Shane Burgess, 13, Urbandale, IA               25:58    28:17    8:21
  211   18 M20  Ben Howard, 23, West Des Moines, IA            25:58    28:32    8:21
  212   19 M20  Greg Leven, 24, Des Moines, IA                 26:00    28:32    8:22
  213   20 M20  Rick Malone, 20, Audubon, IA                   26:02    26:47    8:23
   81   10 W40  Gwyndolyn McMillin, 43*, Des Moines, IA        26:03    26:08    8:23
   82    9 W20  Susan Maze, 21*, Ames, IA                      26:04    26:17    8:23
   83    5 W17  Miranda Romeo, 19*, Ames, IA                   26:04    26:17    8:23
  214   25 M35  Matt Lohmann, 38, Adel, IA                     26:04    26:04    8:23
   84    8 W35  Jennifer Girdler, 35*, Granger, IA             26:06    26:12    8:24
  215   15 M45  David Ausley, 46, Des Moines, IA               26:06    26:19    8:24
   85   12 W25  Jody Johnson, 25*, Adel, IA                    26:06    27:04    8:24
  216   44 JrM  Coleman Prohaska, 10, West Des Moines, IA      26:08    26:16    8:25
   86   10 W20  Jill Cronbaugh, 22*, Ames, IA                  26:08    26:42    8:25
   87    6 W45  Dawn O'Connor, 45*, Altoona, IA                26:09    26:27    8:25
   88   16 W30  Elizabeth DiTomaso, 31*, Bondurant, IA         26:09    26:09    8:25
   89   19 JrW  Paige Deardorff, 12*, Lemars, IA               26:10    26:12    8:25
  217   20 M40  Curt Snyder, 40, Carroll, IA                   26:10    28:12    8:25
   90   13 W25  Stephanie Strong, 26*, Woodbine, IA            26:11    26:49    8:25
  218   21 M40  Craig Linscheid, 42, Johnston, IA              26:11    26:40    8:26
  219    6 M55  Curtis Cokeley, 57, Des Moines, IA             26:12    26:28    8:26
   91   20 JrW  Miranda Nelsen, 15*, Audubon, IA               26:12    27:02    8:26
   92   11 W20  Alexa Mennen, 22*, Dumont, IA                  26:13    26:28    8:26
  220   40 M25  Eric Sonksen, 26, Johnston, IA                 26:13    28:19    8:26
   93   14 W25  Lindsay Dean, 27*, Indianola, IA               26:15    26:28    8:27
  221   33 M30  Eric Schachtner, 30, Stanhope, IA              26:15    27:35    8:27
  222   34 M30  Jeremy Howe, 33, Ankeny, IA                    26:15    26:19    8:27
   94    9 W35  Heather Maiers, 35*, Dubuque, IA               26:16    26:32    8:27
  223    6 M17  Jay Blomme, 17, Audubon, IA                    26:19    27:59    8:28
  224   41 M25  John Clarke, 25, Des Moines, IA                26:19    26:19    8:28
  225   22 M40  Alan Meiners, 40, Dedham, IA                   26:20    26:27    8:28
   95   11 W40  A Pottebaum, 42*, Johnston, IA                 26:20    26:48    8:28
  226   42 M25  Mike McKibben, 29, Altoona, IA                 26:21    26:35    8:29
   96   21 JrW  Sarah Kurtz, 15*, Waverly, IA                  26:21    26:24    8:29
  227    3 M60  Dennis Gray, 60, Omah, NE                      26:22    26:26    8:29
  228   23 M40  Jonathan Goergen, 40, Ankeny, IA               26:23    27:28    8:29
  229   16 M45  John Nanninga, 47, Fort Dodge, IA              26:23    26:46    8:29
  230   43 M25  Matt Heeren, 27, West Des Moines, IA           26:24    26:44    8:30
  231   35 M30  Matthew Rasmusson, 31, Johnston, IA            26:24    26:27    8:30
  232   17 M45  Dan Gornick, 45, Norwalk, IA                   26:25    26:45    8:30
