20K Men’s Records
Click here to view this page as a pdf document.
OPEN MEN SUB 1:05 CLUB |
||||
Phil Coppess | 30 | Clinton, IA | 59:23:00 | 1985 |
Richard Kaitany | 31 | Ames, IA (KEN) | 1:00:21 | 1988 |
Geofry Tere | 34 | (KEN) | 1:00:45 | 2012 |
Daniel Kipkoech | 26 | (KEN) | 1:00:56 | 2013 |
Ezkyas Sisay | 21 | (ETH) | 1:01:16 | 2010 |
Mike Morgan | 26 | River Hills, MI | 1:01:24 | 2006 |
Shadrack Kiyai | 30 | (KEN) | 1:01:32 | 2013 |
Samuel Kosgei | 26 | (UGA) | 1:01:35 | 2011 |
Alene Reta | 28 | (ETH) | 1:01:39 | 2010 |
Vern Iwansin | 24 | Des Moines, IA (CAN) | 1:01:40 | 1985 |
(10) | ||||
David Kogo | 29 | Ames, IA (KEN) | 1:01:40 | 1995 |
Yonas Mebrahtu | 25 | (ERI) | 1:01:41 | 2013 |
Edward Tabut | 29 | (KEN) | 1:01:17 | 2012 |
Sam Kosgei | 27 | (UGA) | 1:01:36 | 2012 |
George Towett | 27 | (KEN) | 1:01:40 | 2012 |
Matt Gabrielson | 33 | St Louis Park, MN | 1:01:46 | 2012 |
Sammy Malakwen | 31 | (KEN) | 1:01:52 | 2009 |
Matthew Chesnag | 26 | (KEN) | 1:01:53 | 2008 |
Ezkyas Sisay | 22 | (ETH) | 1:01:55 | 2011 |
Ezkyas Sisay | 19 | (ETH) | 1:02:02 | 2008 |
(20) | ||||
Elisja Tanui | 24 | (KEN) | 1:02:03 | 1998 |
Richard Kaitany | 30 | Ames, IA (KEN) | 1:02:04 | 1987 |
Ian Robinson | 25 | Urbandale, IA (ENG) | 1:02:08 | 1994 |
Tim Dooling | 28 | Omaha, NE | 1:02:10 | 1987 |
John Njoroge | 24 | (KEN) | 1:02:10 | 2009 |
James Kirwa | 28 | (KEN) | 1:02:14 | 2012 |
Bernard Langat | 28 | (KEN) | 1:02:20 | 2011 |
Steve Brooks | 25 | Ames, IA (ENG) | 1:02:25 | 1995 |
Kipruto Rotich | 28 | (KEN) | 1:02:25 | 2009 |
George Towett | 26 | West Des Moines, IA (KEN) | 1:02:28 | 2011 |
(30) | ||||
Moses Waweru | 31 | (KEN) | 1:02:29 | 2009 |
Sammy Malakwen | 32 | (KEN) | 1:02:30 | 2010 |
Brent Friesth | 30 | Boulder, CO | 1:02:31 | 1991 |
Matthew Waight | 27 | New Britian, PQ | 1:02:33 | 1990 |
Sean Mulheron | 28 | Minneapolis, MN | 1:02:34 | 1997 |
Fasil Bizuneh | 30 | Flagstaff, AZ | 1:02:34 | 2010 |
Richard Kessio | 38 | (KEN) | 1:02:38 | 2012 |
Robb Finegan | 30 | Lincoln, NE | 1:02:36 | 1998 |
Fernando Cabada | 28 | Boulder, CO | 1:02:36 | 2010 |
Carl Fritz | 24 | Tea, SD | 1:02:38 | 1993 |
(40) | ||||
Dennis Karamitros | 26 | Mason City, IA | 1:02:40 | 1985 |
Joseph Mutinda | 35 | (KEN) | 1:02:41 | 2010 |
Robb Finegan | 28 | Lincoln, NE | 1:02:42 | 1996 |
Orlando Velasquez | 24 | Olathe, KS | 1:02:43 | 1994 |
Kim Sprain | 25 | Waverly, IA | 1:02:43 | 1982 |
Jacob Kirwa | 25 | (KEN) | 1:02:44 | 2001 |
Dave Halferty | 24 | Topeka, KS | 1:02:46 | 1993 |
Matt Wegenka | 36 | Springfield, MO | 1:02:48 | 2001 |
Jeff Powers | 25 | Bloomington, IN | 1:02:47 | 2009 |
Robert Wambua | 23 | (KEN) | 1:02:55 | 2013 |
(50) | ||||
Kurt Keiser | 26 | Omaha, NE | 1:02:56 | 2000 |
Matt Wegenka | 35 | Springfield, MO | 1:02:58 | 2000 |
Richard Kaitany | 27 | Ames (KEN) | 1:03:02 | 1984 |
Sean Mulheron | 26 | St Paul, MN | 1:03:02 | 1995 |
Doug Nelson | 26 | Fairfield, IA | 1:03:05 | 1985 |
Jeffrey Eggleston | 25 | Flagstaff, AZ | 1:03:06 | 2010 |
Doug Nelson | 23 | Fairfield, IA | 1:03:07 | 1982 |
Kim Sprain | 26 | Waverly, IA | 1:03:09 | 1983 |
Geoffrey Kiprotich | 30 | (KEN) | 1:03:12 | 2009 |
Roland Pauwels | 28 | Urbandale, IA (ENG) | 1:03:13 | 1994 |
(60) | ||||
Dan Hostager | 29 | Fayette, IA | 1:03:13 | 1997 |
Sean Mulheron | 29 | St Paul, MN | 1:03:16 | 1998 |
Richard Kandie | 27 | (KEN) | 1:03:19 | 2011 |
Shane Dooley | 26 | Des Moines, IA | 1:03:21 | 1982 |
Raul DeAnda | 33 | Des Moines, IA | 1:03:22 | 1985 |
Mike Carney | 26 | Des Moines, IA | 1:03:25 | 1989 |
Carl Fritz | 25 | Tea, SD | 1:03:28 | 1994 |
Robb Finegan | 32 | Lincoln, NE | 1:03:32 | 2000 |
Mario Macias | 28 | (MEX) | 1:03:32 | 2009 |
Sammy Rotich | 23 | West Des Moines, IA (KEN) | 1:03:32 | 2010 |
(70) | ||||
Jeff Wubbena | 21 | Osceloa, IA | 1:03:34 | 1982 |
Julius Rotich | 27 | West Des Moines, IA (KEN) | 1:03:34 | 2003 |
Phil Kauder | 28 | Cascade, IA | 1:03:35 | 1989 |
Vincent Topiwo | 23 | (KEN) | 1:03:35 | 2006 |
Gregg Newell | 29 | Davenport, IA | 1:03:36 | 1983 |
Kyle Kepler | 22 | Webster City, IA | 1:03:37 | 1998 |
Festus Kigen | 26 | (KEN) | 1:03:37 | 2012 |
Phil Kauder | 24 | Cascade, IA | 1:03:39 | 1985 |
Marty Dalton | 27 | Earlham, IA | 1:03:42 | 2003 |
Karl Junginger | 28 | Clinton, IA | 1:03:43 | 1984 |
(80) | ||||
Jon Betz | 29 | Bettendorf, IA | 1:03:46 | 1989 |
Phil Coppess | 31 | Clinton, IA | 1:03:47 | 1986 |
Moses Waweru | 27 | (KEN) | 1:03:47 | 2005 |
Dave Halferty | 34 | Topeka, KS | 1:03:49 | 2003 |
Carl Fritz | 26 | Sioux Falls, SD | 1:03:50 | 1995 |
Brian Smith | 24 | Bayard, IA | 1:03:51 | 1985 |
Sammy Rotich | 25 | West Des Moines, IA (KEN) | 1:03:51 | 2012 |
Malcolm Campbell | 35 | Marietta, GA | 1:03:52 | 2006 |
Mike Morgan | 25 | Lincoln, NE | 1:03:55 | 2005 |
Bruce Kilulai | 37 | (KEN) | 1:03:55 | 2009 |
(90) | ||||
Jeff Wubbena | 28 | Ft Dodge, IA | 1:03:56 | 1989 |
Dave Halferty | 25 | Topeka, KS | 1:03:56 | 1994 |
Matt Gabrielson | 32 | St Louis Park, MN | 1:03:56 | 2011 |
Richard Kandie | 23 | (KEN) | 1:03:57 | 2008 |
Shadrack Kimeli | 26 | (KEN) | 1:03:59 | 2003 |
Dave Halferty | 23 | Topeka, KS | 1:04:00 | 1992 |
Roland Pauwels | 25 | Ames, IA (ENG) | 1:04:00 | 1991 |
Jeff Joiner | 24 | Iowa City, IA | 1:04:02 | 1997 |
Sean Mulheron | 25 | Baldwin, TX | 1:04:04 | 1994 |
(100) | ||||
Guor Marial | 25 | Ames, IA (SUD) | 1:04:04 | 2010 |
John Mirth | 41 | Platteville, WI | 1:04:06 | 2003 |
Terry Ramlo | 28 | Decorah, IA | 1:04:07 | 1992 |
Matthew Waight | 26 | Cedar Rapids, IA | 1:04:10 | 1989 |
Mike Carney | 27 | Des Moines, IA | 1:04:13 | 1990 |
Dave Halferty | 22 | Topeka, KS | 1:04:13 | 1991 |
Jason Flogel | 23 | West Des Moines, IA | 1:04:14 | 2006 |
Brian Smith | 26 | Bayard, IA | 1:04:15 | 1986 |
Matthew Chesang | 25 | (KEN) | 1:04:15 | 2007 |
Tim Skopec | 22 | Iowa City, IA | 1:04:16 | 1982 |
(110) | ||||
Kim Sprain | 28 | Waverly, IA | 1:04:18 | 1985 |
Dan Carlson | 31 | White Bear Lake, MN | 1:04:18 | 1993 |
Tom Hanlon | 26 | Marshalltown, IA | 1:04:19 | 1983 |
David Halferty | 31 | Topeka, KS | 1:04:19 | 2000 |
Levi Ashley | 23 | Lincoln, NE | 1:04:19 | 2006 |
Abraham Kogo | 31 | West Des Moines, IA (KEN) | 1:04:20 | 2012 |
Sisay Ezkyas | 20 | (ETH) | 1:04:21 | 2009 |
Sammy Malakwen | 30 | (KEN) | 1:04:58 | 2008 |
Gene McGivern | 25 | Ames, IA | 1:04:24 | 1983 |
Carl Fritz | 27 | Sioux Falls, SD | 1:04:24 | 1996 |
(120) | ||||
Jan Cain | 23 | Sioux Falls, SD | 1:04:25 | 1984 |
Raul DeAnda | 32 | Des Moines, IA | 1:04:26 | 1984 |
Paul Sparks | 23 | Des Moines, IA | 1:04:28 | 1982 |
Mathew Chesang | 28 | (KEN) | 1:04:28 | 2010 |
Jason Flogel | 29 | West Des Moines, IA | 1:04:28 | 2012 |
Raul DeAnda | 31 | Des Moines, IA | 1:04:31 | 1983 |
Raul DeAnda | 30 | Des Moines, IA | 1:04:32 | 1982 |
Tim Blackstone | 28 | Sioux Falls, SD | 1:04:32 | 1990 |
David Heppner | 24 | Des Moines, IA | 1:04:33 | 1994 |
Thomas Raunig | 36 | Fayette, IA | 1:04:35 | 1996 |
(130) | ||||
Cleophas Boor | 24 | (KEN) | 1:04:35 | 1999 |
Rob Semelroth | 23 | Cedar Falls, IA | 1:04:39 | 1998 |
Chris Leonard | 23 | Ankeny, IA | 1:04:38 | 1985 |
Malcolm Campbell | 34 | Marietta, GA | 1:04:38 | 2005 |
Guor Marial | 26 | Ames, IA (SUD) | 1:04:39 | 2011 |
Daniel Mugo | 26 | Ames, IA (KEN) | 1:04:40 | 2001 |
Tim Skopec | 24 | Iowa City, IA | 1:04:42 | 1984 |
Vern Iwansin | 26 | Des Moines, IA (CAN) | 1:04:43 | 1987 |
Brian Smith | 27 | Des Moines, IA | 1:04:45 | 1988 |
Rich Fuller | 27 | Davenport, IA | 1:04:46 | 1984 |
(140) | ||||
David Kogo | 26 | Des Moines, IA (KEN) | 1:04:46 | 1994 |
Dan Greeno | 25 | Minneapolis, MN | 1:04:47 | 2013 |
Phil Hudnall | 26 | Maryville, MO | 1:04:48 | 1997 |
Gregg Newell | 31 | Davenport, IA | 1:04:50 | 1985 |
Chris Lundstrom | 33 | Minneapolis, MN | 1:04:50 | 2009 |
Mike Carney | 28 | Ames, IA | 1:04:53 | 1991 |
Dave Halferty | 28 | Topeka, KS | 1:04:53 | 1997 |
Tom Fisher | 24 | Cedar Rapids, IA | 1:04:54 | 1983 |
David Heppner | 23 | Des Moines, IA | 1:04:54 | 1993 |
Carl Nuccio | 28 | Rockford, IL | 1:04:55 | 1996 |
(150) | ||||
Mark Skahill | 28 | Ames, IA | 1:04:56 | 1983 |
Dave Brobst | 22 | Freeport, IL | 1:04:56 | 1991 |
Glenn Magrum | 27 | Mamaroneck, NY | 1:04:57 | 1990 |
Dave Halferty | 32 | Topeka, KS | 1:04:57 | 2001 |
Benson Chesang | 25 | (KEN) | 1:04:58 | 2008 |
** Below yearly winners not making time standards | ||||
Shadack Kimeli | 27 | (KEN) | 1:05:14 | 2004 |
Kim Sprain | 24 | Waverly, IA | 1:05:44 | 1981 |
Bob Becker | 28 | Des Moines, IA | 1:05:50 | 1980 |
Daniel Kinyua | 27 | Ames, IA (KEN) | 1:06:04 | 2002 |
MEN 35 TO 39 SUB 1:12 CLUB |
||||
Richard Kessio | 38 | (KEN) | 1:02:38 | 2012 |
Joseph Mutinda | 35 | (KEN) | 1:02:41 | 2010 |
Matt Wenenka | 36 | Springfield, MO | 1:02:48 | 2001 |
Matt Wegenka | 35 | Springfield, MO | 1:02:58 | 2000 |
Malcolm Campbell | 35 | Marietta, GA | 1:03:52 | 2006 |
Bruce Kilulai | 37 | (KEN) | 1:03:55 | 2009 |
Thomas Raunig | 36 | Fayette, IA | 1:04:35 | 1996 |
John Mirth | 37 | Plattville, WI | 1:05:08 | 1999 |
Silah Misoi | 35 | (KEN) | 1:05:11 | 2009 |
Keith Fevold | 35 | Des Moines, IA | 1:05:20 | 1993 |
(10) | ||||
Julius Rotich | 36 | West Des Moines, IA (KEN) | 1:05:51 | 2011 |
Raul DeAnda | 37 | Des Moines, IA | 1:06:01 | 1989 |
Jared Abuya | 36 | (KEN) | 1:06:05 | 2013 |
Keith Fevold | 37 | Des Moines, IA | 1:06:51 | 1995 |
Raul DeAnda | 36 | Des Moines, IA | 1:07:10 | 1988 |
Keith Fevold | 36 | Des Moines, IA | 1:07:21 | 1994 |
Raul DeAnda | 35 | Des Moines, IA | 1:07:44 | 1987 |
Phil Kauder | 39 | Cascake, IA | 1:08:20 | 2001 |
Keith Fevold | 38 | Des Moines, IA | 1:08:30 | 1996 |
Jeff Wubbena | 36 | Ft Dodge, IA | 1:09:02 | 1997 |
(20) | ||||
Jerry Zumbrunnen | 37 | Cedar Rapids, IA | 1:09:08 | 1990 |
Kevin Muilenburg | 37 | Sioux Center, IA | 1:09:09 | 1998 |
Andrew Rinn | 38 | West Des Moines, IA | 1:09:18 | 2006 |
Dallas Robertson | 35 | Iowa City, IA | 1:09:22 | 1992 |
Steve Minard | 35 | Des Moines, IA | 1:09:29 | 1988 |
Dave Morris | 35 | Cedar Falls, IA | 1:09:36 | 1983 |
Rick Ironside | 36 | Belle Plaine, IA | 1:09:36 | 1990 |
David Kannewruf | 37 | West Des Moines, IA | 1:09:38 | 1993 |
David Sutej | 31 | Omaha, NE | 1:09:38 | 2000 |
Raul DeAnda | 38 | Urbandale, IA | 1:09:54 | 1990 |
(30) | ||||
Rick Ironside | 39 | Belle Plaine, IA | 1:10:00 | 1993 |
Dan Mostrom | 39 | Springfield, MO | 1:10:10 | 2001 |
Raul DeAnda | 39 | Urbandale, IA | 1:10:12 | 1991 |
Jeff Wubbena | 37 | Ft Dodge, IA | 1:10:13 | 1998 |
Chris Ronan | 35 | Lenexa, KS | 1:10:15 | 2009 |
Dmity Voldman | 39 | Lenexa, KS | 1:10:20 | 1992 |
Andrew Rinn | 39 | West Des Moines, IA | 1:10:22 | 2007 |
Steve Minard | 38 | Des Moines, IA | 1:10:24 | 1990 |
Mike Skopec | 35 | Traer, IA | 1:10:24 | 1991 |
Don Zile | 38 | Des Moines, IA | 1:10:27 | 1985 |
(40) | ||||
Dan Mostrom | 38 | Sprinfield, MO | 1:10:28 | 2000 |
Dave Lemon | 36 | Des Moines, IA | 1:10:33 | 1983 |
Steve Minard | 35 | Des Moines, IA | 1:10:33 | 1987 |
Michael Buley | 39 | Johnston, IA | 1:10:37 | 2000 |
Dennis Donahue | 35 | Omaha, NE | 1:10:47 | 1990 |
David Rothlauf | 35 | West Burlington, IA | 1:11:02 | 1988 |
Kevin Muilenburg | 36 | Sioux Center, IA | 1:11:02 | 1997 |
Roger Scott | 35 | Urbandale, IA | 1:11:06 | 2000 |
Dave Lemon | 35 | Des Moines, IA | 1:11:09 | 1982 |
Steve Minard | 37 | Des Moines, IA | 1:11:10 | 1989 |
(50) | ||||
Dave Halferty | 37 | Topeka, KS | 1:11:12 | 2006 |
Jerry Zumbrunnen | 35 | Cedar Rapids, IA | 1:11:15 | 1988 |
Mark Mueller | 35 | Cedar Rapids, IA | 1:11:18 | 1991 |
Pat Lackey | 38 | Iowa City, IA | 1:11:24 | 1982 |
Darrell Jensen | 35 | Menlo, IA | 1:11:25 | 1989 |
John Leonhart | 38 | Des Moines, IA | 1:11:26 | 1989 |
Terry Gendron | 35 | Davenport, IA | 1:11:27 | 2001 |
Mark Movic | 35 | Des Moines, IA | 1:11:34 | 1992 |
Dave Morris | 37 | Cedar Falls, IA | 1:11:35 | 1985 |
Bob Overstreet | 38 | Des Moines, IA | 1:11:44 | 1989 |
(60) | ||||
Dave Harris | 35 | Gladstone, MO | 1:11:50 | 1996 |
Don Zile | 35 | Des Moines, IA | 1:11:57 | 1982 |
Skip Smith | 35 | Waterloo, IA | 1:11:57 | 1985 |
Chuck Jipp | 38 | West Des Moines, IA | 1:11:59 | 1989 |
** Below yearly winners not making time standards | ||||
Don Zile | 39 | Des Moines, IA | 1:12:03 | 1986 |
Pat Lackey | 35 | Iowa City, IA | 1:12:16 | 1981 |
Todd Christensen | 35 | Altoona, IA | 1:12:19 | 2004 |
Dave Morris | 36 | Cedar Falls, IA | 1:13:13 | 1984 |
Jerry Lack | 39 | East Moline, IL | 1:14:14 | 2002 |
Joe Marshall | 35 | Granger, IA | 1:14:15 | 2003 |
Pat Lackey | 36 | Iowa City, IA | 1:14:19 | 1980 |
Todd Christensen | 36 | Altoona, IA | 1:14:53 | 2005 |
Todd Christensen | 39 | Altoona, IA | 1:15:30 | 2008 |
MEN 40 TO 44 |
||||
John Mirth | 41 | Plattville, WI | 1:04:06 | 2003 |
Charlie Gray | 40 | Lee’s Summit, MO | 1:05:10 | 1994 |
John Mirth | 42 | Plattville, WI | 1:06:03 | 2004 |
Charlie Gray | 41 | Lee’s Summit, MO | 1:06:24 | 1995 |
Charlie Gray | 43 | Lee’s Summit, MO | 1:06:27 | 1997 |
Phil Kauder | 40 | Cascade, IA | 1:06:52 | 2001 |
John Mirth | 44 | Plattville, WI | 1:06:54 | 2006 |
Rick Scuphum | 40 | West Des Moines, IA | 1:07:12 | 1989 |
Dave Johnson | 42 | Hastings, NE | 1:07:15 | 1998 |
Keith Fevold | 40 | Des Moines, IA | 1:07:39 | 1998 |
(10) | ||||
John Mirth | 43 | Plattville, WI | 1:07:39 | 2005 |
Daniel Boyle | 43 | Manhatten, KS | 1:08:18 | 2006 |
John Mirth | 40 | Plattville, WI | 1:08:21 | 2002 |
Jim Pelarske | 42 | St Cloud, MN | 1:08:22 | 1993 |
Tim Schmid | 43 | Kansas City, MO | 1:08:28 | 2001 |
Tim Schmid | 42 | Kansas City, MO | 1:08:30 | 2000 |
Bob Garcia | 40 | Bellevue, NE | 1:08:32 | 1995 |
Don Wood | 41 | Cedar Falls, IA | 1:08:39 | 1985 |
Curt Hoegh | 41 | Clive, IA | 1:08:55 | 1993 |
Curt Hoegh | 42 | Clive, IA | 1:08:58 | 1994 |
(20) | ||||
Curt Hoegh | 43 | Clive, IA | 1:08:59 | 1995 |
Dave Johnson | 44 | Hasting, NE | 1:09:04 | 2000 |
Gary Holda | 43 | Carbondale, IL | 1:09:06 | 1995 |
Gary Holda | 42 | Carbondale, IL | 1:09:19 | 1994 |
Jim Pollard | 40 | Boone, IA | 1:09:31 | 1992 |
Bob Garcia | 41 | Bellevue, NE | 1:09:35 | 1996 |
Tom Zimmerman | 43 | Farmington, MN | 1:09:37 | 2001 |
Keith Fevold | 43 | Des Moines, IA | 1:09:52 | 2001 |
Jack Ford | 40 | Boulder, CO | 1:09:59 | 1983 |
Jim Streeby | 43 | Ottuwma, IA | 1:10:01 | 1983 |
(30) | ||||
Bruce Hopkins | 41 | Cedar Falls, IA | 1:10:17 | 1982 |
Jerry Lack | 40 | East Moline, IA | 1:10:20 | 2003 |
Curt Hoegh | 44 | Clive, IA | 1:10:24 | 1996 |
Michael Felts | 42 | Cedar Falls, IA | 1:10:38 | 1985 |
Terry Erickson | 40 | Hampton, IL | 1:10:46 | 1993 |
Rick Ironside | 40 | Belle Plaine, IA | 1:10:45 | 1994 |
Don Zile | 40 | Des Moines, IA | 1:10:49 | 1987 |
Tom Zimmerman | 42 | Farmington, MN | 1:10:49 | 2000 |
Michael Felts | 41 | Cedar Falls, IA | 1:10:57 | 1984 |
Dallas Robertson | 40 | Iowa City, IA | 1:10:57 | 1997 |
(40) | ||||
Curt Hoegh | 40 | Clive, IA | 1:11:01 | 1992 |
Terry Stewart | 43 | Brooklyn Park, MN | 1:11:01 | 1996 |
Bruce Hopkins | 41 | Cedar Falls, IA | 1:11:04 | 1983 |
Dave Johnson | 43 | Hastings, NE | 1:11:11 | 1999 |
Daniel Boyle | 44 | Manhattan, KS | 1:11:12 | 2007 |
Ron Werling | 40 | Indianola, IA | 1:11:20 | 1985 |
Jim Streeby | 42 | Ottumwa, IA | 1:11:21 | 1982 |
Raul DeAnda | 42 | Urbandale, IA | 1:11:21 | 1994 |
Jim Shimek | 42 | Cedar Rapids, IA | 1:11:23 | 1990 |
Kevin Muilenburg | 40 | Audubon, IA | 1:11:24 | 2001 |
(50) | ||||
Rodney Schreck | 40 | Manchester, IA | 1:11:28 | 1992 |
Phil Kauder | 41 | Cascade, IA | 1:11:28 | 2002 |
Tom Zimmerman | 40 | Excelsior, MN | 1:11:52 | 1998 |
Bob Johnson | 44 | Rock Island, IL | 1:11:55 | 1990 |
Phil Kauder | 44 | Cascade, IA | 1:11:55 | 2005 |
Don Zile | 41 | Des Moines, IA | 1:11:57 | 1988 |
Kevin Muilenburg | 42 | Waukee, IA | 1:11:57 | 2003 |
John Walters | 40 | Marshalltown, IA | 1:11:58 | 1994 |
Keith Fevold | 42 | Des Moines, IA | 1:12:07 | 2000 |
Rick Ironside | 43 | Belle Plaine, IA | 1:12:16 | 1997 |
(60) | ||||
Bruce Hopkins | 42 | Cedar Falls, IA | 1:12:22 | 1984 |
Mark Gajewski | 41 | Madison, WI | 1:12:25 | 1996 |
Don DeNoon | 40 | Des Moines, IA | 1:12:27 | 1983 |
Charlie Burch | 42 | Des Moines, IA | 1:12:29 | 1992 |
Ed Woerner | 42 | Vermillion, SD | 1:12:33 | 1992 |
Rick Ironside | 44 | Belle Plaine, IA | 1:12:37 | 1998 |
Mark Gajewski | 40 | Madison, WI | 1:12:39 | 1995 |
Mike Nelson | 40 | Danville, IL | 1:12:40 | 1996 |
Jim Shimek | 41 | Cedar Rapids, IA | 1:12:46 | 1989 |
Andrew Rinn | 41 | West Des Moines, IA | 1:12:48 | 2009 |
(70) | ||||
Rick Ironside | 42 | Belle Plaine, IA | 1:12:49 | 1996 |
Andrew Rinn | 42 | West Des Moines, IA | 1:12:50 | 2010 |
Dennis Delmott | 41 | Emporia, KS | 1:12:52 | 1989 |
Andy Leonard | 42 | Wheaton, IL | 1:12:55 | 2003 |
Jim Shimek | 44 | Des Moines, IA | 1:12:58 | 1992 |
Keith Fevold | 41 | Des Moines, IA | 1:13:01 | 1999 |
Brad Wall | 41 | Ankeny, IA | 1:13:10 | 2009 |
Kevin Osborn | 44 | Little Canada, MN | 1:13:13 | 2001 |
Phil Kauder | 43 | Cascade, IA | 1:13:13 | 2005 |
Tom Zimmerman | 44 | Lakeville, MN | 1:13:14 | 2002 |
(80) | ||||
Don Wood | 43 | Cedar Falls, IA | 1:13:24 | 1987 |
Dave Johnson | 40 | Hasting, NE | 1:13:26 | 1996 |
Chuck Jipp | 41 | West Des Moines, IA | 1:13:32 | 1992 |
Don Wood | 40 | Cedar Falls, IA | 1:13:33 | 1984 |
Dave Nauman | 41 | Mason City, IA | 1:13:33 | 1997 |
Chuck Jipp | 40 | West Des Moines, IA | 1:13:36 | 1991 |
Andrew Kauder | 40 | Cedar Rapids, IA | 1:13:38 | 2012 |
Todd Christensen | 40 | Altoona, IA | 1:13:39 | 2009 |
Brad Bergman | 40 | Des Moines, IA | 1:13:41 | 1983 |
Richard Smith | 44 | Hawarden, IA | 1:13:43 | 1983 |
(90) | ||||
Don Wood | 42 | Cedar Falls, IA | 1:13:45 | 1986 |
Mel Langston | 40 | Gladstone, MO | 1:13:52 | 1988 |
Keith Fevold | 44 | Des Moines, IA | 1:13:53 | 2002 |
Chuck Glatz | 40 | Ames, IA | 1:13:54 | 1990 |
Brad Scott | 41 | Marion, IA | 1:13:55 | 1994 |
Dean Schultz | 44 | Monticello, IA | 1:13:58 | 1992 |
** Below yearly winners not making time standards | ||||
Michael Kabela | 41 | North Liberty, IA | 1:14:39 | 2008 |
Michael Kabela | 41 | North Liberty, IA | 1:15:02 | 2011 |
Bruce Buchanan | ? | ? | 1:15:25 | 1980 |
Don Hockenbury | 43 | ? | 1:17:58 | 1981 |
MEN 45 TO 49 |
||||
John Mirth | 46 | Plattville, WI | 1:06:42 | 2008 |
John Mirth | 45 | Plattville, WI | 1:08:18 | 2007 |
John Mirth | 47 | Plattville, WI | 1:08:45 | 2009 |
Dave Johnson | 47 | Hasting, NE | 1:09:18 | 2003 |
Curt Hoegh | 45 | Clive, IA | 1:09:55 | 1997 |
David Johnson | 46 | Hasting | 1:10:30 | 2002 |
John Mirth | 49 | Plattville | 1:11:00 | 2011 |
Keith Fevold | 45 | Des Moines, IA | 1:11:09 | 2003 |
Charlie Gray | 45 | Lee Summit | 1:11:29 | 1999 |
Keith Fevold | 46 | Des Moines, IA | 1:11:34 | 2004 |
(10) | ||||
Jim Streeby | 45 | Ottumwa, IA | 1:11:44 | 1985 |
Raul DeAnda | 49 | Urbandale, IA | 1:11:58 | 2001 |
Jerry Anders | 45 | Waterloo, IA | 1:12:04 | 1984 |
Dave Johnson | 49 | Hastings, NE | 1:12:17 | 2005 |
Terry Stewart | 46 | Brooklyn Park, MN | 1:12:22 | 2000 |
Les Myers | 47 | St Louis, MO | 1:12:25 | 2002 |
Curt Hoegh | 48 | Clive, IA | 1:12:42 | 2000 |
Richard Smith | 45 | Hawarden, IA | 1:12:48 | 1984 |
Bill Koehn | 46 | Des Moines, IA | 1:12:50 | 1982 |
Bill Koehn | 47 | Des Moines, IA | 1:13:07 | 1983 |
(20) | ||||
Jim Shimek | 46 | Cedar Rapids, IA | 1:13:22 | 1994 |
Bernie Wilder | 45 | Davenport, IA | 1:13:25 | 2001 |
Michael Kabela | 45 | North Liberty, IA | 1:13:38 | 2012 |
Bill Koehn | 48 | Des Moines, IA | 1:13:39 | 1984 |
Ken Belvel | 46 | Bettendorf, IA | 1:13:51 | 1991 |
Jim Pollard | 45 | Boone, IA | 1:13:53 | 1997 |
Phil Coppess | 45 | Clinton, IA | 1:14:03 | 2000 |
Rick Ironside | 47 | Belle Plaine, IA | 1:14:22 | 2001 |
Dick Seagrave | 46 | Ames, IA | 1:14:26 | 1982 |
Dick Seagrave | 45 | Ames, IA | 1:14:30 | 1981 |
(30) | ||||
Dick Seagrave | 49 | Ames, IA | 1:14:32 | 1984 |
Phil Kauder | 46 | Cascade, IA | 1:14:32 | 2007 |
John Mirth | 48 | Platteville, WI | 1:14:38 | 2010 |
Bill Duggan | 46 | Dubuque, IA | 1:14:43 | 1983 |
Rick Ironside | 46 | Belle Plaine, IA | 1:14:53 | 2000 |
Ken Kopecky | 45 | Des Moines, IA | 1:14:55 | 1982 |
Keith Fevold | 47 | Des Moines, IA | 1:15:04 | 2005 |
Jerry Knox | 47 | Ames, IA | 1:15:10 | 1985 |
Kenneth Belvel | 48 | Bettendorf, IA | 1:15:10 | 1993 |
Bill Koehn | 49 | Des Moines, IA | 1:15:15 | 1985 |
Mike Nelson | 47 | Danville, IA | 1:15:17 | 2003 |
(40) | ||||
Jerry Anders | 47 | Waterloo, IA | 1:15:20 | 1986 |
Dick Seagrave | 47 | Ames, IA | 1:15:25 | 1983 |
Vern Ryan | 46 | Ames, IA | 1:15:46 | 1988 |
Richard Webb | 49 | Hockessin, DE | 1:15:47 | 1994 |
Jerry Anders | 49 | Waterloo, IA | 1:15:51 | 1988 |
Kenneth Belvel | 45 | Bettendorf, IA | 1:15:52 | 1990 |
Robert Economy | 45 | Victoria, MN | 1:15:54 | 2009 |
John Whitehead | 47 | Charles City, IA | 1:15:58 | 1983 |
