2018 20K Results
39th Dam to Dam 20 Kilometer
Des Moines, IA
June 2, 2018
Rain, then cool & cloudy, then sunnyResults by Cal Murdock
Click on the “pace” links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS 10K CLOCK NET
PLACE PLACE FINISHER TIME TIME TIME PACE
1 1 M30 Sammy Rotich, 31, Clive, IA 31:28 1:03:05 1:03:05 5:05
2 1 M25 Brogan Austin, 26, West Des Moines, IA 1:03:07 1:03:07 5:05
3 2 M25 Benjamin Sathre, 28, St. Paul, MN 31:37 1:03:33 1:03:33 5:07
4 3 M25 Paul Makuach Yak, 26, Omaha, NE 1:05:30 1:05:30 5:16
5 1 M20 Tyler Morse, 24, Normal, IL 1:06:00 1:06:00 5:19
6 4 M25 Ryan Root, 26, Tulsa, OK 1:06:19 1:06:19 5:20
7 1 M17 Ryan Kutch, 19, Holtsville, NY 35:02 1:09:16 1:09:15 5:34
8 5 M25 Charlie Paul, 28, Corallville, IA 1:09:20 1:09:19 5:35
9 6 M25 Brett Rosauer, 27, Urbandale 35:02 1:09:34 1:09:33 5:36
10 2 M20 Tyson Wieland, 23, Johnston, IA 1:09:42 1:09:42 5:36
11 2 M30 Phil Young, 32, Davenport, IA 1:10:12 1:10:12 5:39
12 3 M30 Jahaziel Carreon, 33, Oklahoma City, OK 35:01 1:10:24 1:10:23 5:40
13 2 M17 Kevin Dado, 19, Stillwater, MN 1:11:06 1:11:04 5:43
14 7 M25 Cole Decker, 25, Des Moines, IA 1:11:17 1:11:16 5:44
15 8 M25 Jeff Mettler, 26, Ames, IA 1:11:31 1:11:31 5:45
16 9 M25 Jake Sutton, 27, West Des Moines, IA 1:12:18 1:12:17 5:49
17 1 M35 Jack Johnson, 37, West Des Moines, IA 35:52 1:12:23 1:12:22 5:49
18 3 M20 Blake Willadsen, 23, Des Moines, IA 1:13:00 1:12:52 5:52
1 1 W30 Pasca Myers, 34*, Fort Dodge, IA 35:54 1:12:54 1:12:54 5:52
19 4 M20 Jason Thomas, 23, Urbandale, IA 1:13:18 1:13:16 5:54
20 4 M30 Austin Tegels, 30, Des Moines, IA 1:13:27 1:13:26 5:55
21 10 M25 Ben Jacobs, 28, Minnetonka, MN 36:32 1:13:41 1:13:41 5:56
22 5 M30 Patric Carruthers-Green, 32, DSM, IA 1:13:52 1:13:48 5:56
2 1 W25 Obsie Birru, 29*, Providence, RI 36:48 1:13:54 1:13:54 5:57
3 2 W25 Brooke Slayman, 28*, Fort Worth, TX 36:45 1:14:08 1:14:06 5:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
23 2 M35 Scott Johnson, 35, Johnston, IA 1:14:28 1:14:28 6:00
24 3 M35 Nate Canton, 38, North Liberty, IA 37:07 1:14:32 1:14:32 6:00
4 2 W30 Danna Herrick, 31*, Shelby Township, MI 36:53 1:15:07 1:15:07 6:03
5 3 W25 Ashley Carreon, 29*, Oklahoma, OK 37:05 1:15:11 1:15:10 6:03
25 3 M17 Brycen Wallace, 18, Greenfield, IA 38:15 1:16:00 1:15:21 6:04
26 4 M35 Justin Brown, 35, Des Moines, IA 1:15:34 1:15:33 6:05
27 11 M25 Sam Hambrecht, 26, Adel, IA 36:38 1:15:55 1:15:55 6:06
28 12 M25 Dan Jensen, 26, Johnston, IA 37:56 1:15:59 1:15:59 6:07
29 1 M40 Vic Morales, 44, Johnston, IA 1:16:10 1:16:09 6:08
30 6 M30 Justin Helbing, 32, Indianola, IA 1:17:01 1:17:00 6:12
31 13 M25 Nathan Brace, 26, Dubuque, IA 39:36 1:17:32 1:17:07 6:12
32 14 M25 Tyler Slayman, 28, Fort Worth, TX 1:17:12 1:17:10 6:12
33 2 M40 Mark Thompson, 40, Iowa City, IA 39:00 1:17:25 1:17:24 6:14
34 4 M17 Noah Worthington, 19, Des Moines, IA 39:56 1:17:38 1:17:33 6:14
35 7 M30 Tyler Sullivan, 30, Iowa City, IA 38:42 1:17:35 1:17:35 6:14
36 1 M50 Kent Meier, 53, Story City, IA 38:52 1:17:39 1:17:36 6:15
37 15 M25 Thomas Hlad, 29, Monroe, IA 38:51 1:17:43 1:17:37 6:15
38 3 M40 Gregg Hennigan, 40, West Des Moines, IA 38:53 1:17:42 1:17:38 6:15
39 4 M40 Brian Davenport, 43, Minneapolis, MN 38:36 1:17:42 1:17:40 6:15
40 5 M35 Joe Lahart, 39, Cedar Rapids, IA 1:17:53 1:17:44 6:15
41 5 M20 Anthony McDill, 24, Ames, IA 37:56 1:17:48 1:17:48 6:16
42 8 M30 Patrick O’Shea, 32, Marshalltown, IA 38:18 1:18:00 1:17:57 6:16
43 9 M30 David Taylor, 31, Ames, IA 38:07 1:18:09 1:18:07 6:17
44 10 M30 Sean Severe, 34, Des Moines, IA 39:31 1:18:23 1:18:18 6:18
6 3 W30 Ashley Tollakson, 34*, Des Moines, IA 39:20 1:18:41 1:18:41 6:20
45 6 M20 Aaron Ward, 22, State Center, IA 39:34 1:18:59 1:18:47 6:20
46 5 M17 Paul Schneidermann, 17, Cedar Rapids, IA 1:19:25 1:18:57 6:21
47 1 JrM Jack Gschwendtner, 15, Eden Prairie, MN 39:02 1:19:06 1:18:59 6:21
48 6 M17 Dylan Hendricks, 19, Grundy Center, IA 1:19:07 1:19:02 6:22
49 5 M40 Charles Smith, 43, Omaha, NE 39:37 1:19:11 1:19:10 6:22
7 4 W30 Jen Van Oterloo, 31*, Sioux Center, IA 38:47 1:19:16 1:19:16 6:23
50 16 M25 Andrew Hamer, 28, Des Moines, IA 1:19:31 1:19:28 6:24
51 7 M20 Tucker Creger, 22, Simpsonville, KY 1:19:32 1:19:32 6:24
52 11 M30 Thomas Waters, 31, Iowa Falls, IA 40:02 1:19:54 1:19:47 6:25
53 8 M20 Colby Knight, 24, Spring, TX 39:12 1:19:47 1:19:47 6:25
54 6 M35 Tom Rodemyer, 36, Anjeny, IA 39:36 1:19:52 1:19:50 6:25
55 17 M25 Logan Marvin, 25, West Des Moines, IA 1:19:59 1:19:51 6:25
56 18 M25 Mitchell Davis, 27, Des Moines, IA 38:51 1:19:59 1:19:58 6:26
8 5 W30 Angela Chaney, 30*, Bloomfield, IA 39:36 1:20:03 1:20:01 6:26
9 1 W20 Liz Mosbach, 24*, West Des Moines, IA 40:16 1:20:05 1:20:01 6:26
57 7 M35 Darin Schuknecht, 36, Otley, IA 39:04 1:20:07 1:20:03 6:26
58 2 JrM Jackson Smith, 15, Waukee, IA 39:24 1:20:21 1:20:13 6:27
59 7 M17 Dalton Baker, 17, Nevada, IA 39:05 1:20:24 1:20:17 6:28
60 6 M40 Rocky Hardy, 43, West Des Moines, IA 39:20 1:20:28 1:20:28 6:28
61 19 M25 Colin Hendricks, 25, Fort Dodge, IA 39:29 1:31:50 1:20:32 6:29
62 9 M20 Josh Harry, 22, Waukee, IA 38:53 1:20:36 1:20:35 6:29
63 10 M20 Grant Suttie, 23, Des Moines, IA 40:22 1:20:56 1:20:39 6:29
64 20 M25 Eli Horton, 25, Centerville, IA 41:52 1:20:48 1:20:45 6:30
65 8 M35 Justin Droppert, 38, Grimes, IA 1:20:54 1:20:51 6:30
66 12 M30 Nathan Hamm, 32, Urbandale, IA 40:52 1:21:06 1:20:57 6:31
67 11 M20 Kyle Hovey, 22, Dallas Center, IA 40:48 1:21:13 1:21:00 6:31
68 1 M55 John Mirth, 56, Marengo, IA 40:08 1:21:11 1:21:09 6:32
69 9 M35 Tyler Hostetler, 39, Jefferson, IA 1:21:25 1:21:18 6:32
70 7 M40 Mike Mullins, 40, Brookville, OH 39:30 1:21:22 1:21:19 6:33
71 13 M30 Todd Vogel, 32, Norwalk, IA 40:13 1:21:37 1:21:30 6:33
72 8 M17 Zach Nie, 18, Jesup, IA 40:26 1:22:01 1:21:37 6:34
73 9 M17 Joe Freiburger, 18, Holy Cross, IA 35:02 1:21:38 1:21:38 6:34
74 8 M40 Anthony Cendana, 42, Cumming, IA 41:02 1:21:42 1:21:39 6:34
75 10 M35 Robert Robinson, 35, Waukee, IA 1:21:50 1:21:41 6:34
76 11 M35 Mark Bennett, 38, Grimes, IA 40:33 1:21:44 1:21:42 6:34
10 1 W35 Yelena Nanaziashvili, 36*, Clive, IA 41:02 1:21:46 1:21:44 6:35
77 21 M25 Steven Dado, 25, Des Moines, IA 1:21:46 1:21:44 6:35
78 14 M30 Brady Boyle, 32, Olathe, KS 40:34 1:21:48 1:21:45 6:35
79 12 M35 Zach Cloe, 35, Cedar Rapids, IA 1:21:48 1:21:45 6:35
80 9 M40 Stacy Garrels, 42, Indianola, IA 40:25 1:22:05 1:21:57 6:36
81 10 M40 Dan Pinkerton, 42, Urbandale, IA 41:30 1:32:36 1:21:59 6:36
82 13 M35 Scott Brown, 35, Urbandale, IA 41:02 1:22:02 1:22:00 6:36
83 15 M30 Dan Harty, 31, West Des Moines, IA 40:13 1:22:12 1:22:04 6:36
84 11 M40 Paxton Bennett, 44, West Des Moines, IA 41:11 1:22:10 1:22:06 6:36
85 16 M30 Douglas Schroeder, 32, Minneapolis, MN 39:56 1:22:16 1:22:14 6:37
86 10 M17 Ryan Finer, 18, Urbandale, IA 39:40 1:22:29 1:22:16 6:37
87 12 M20 Chad Carter, 21, Carlisle, IA 40:00 1:22:25 1:22:17 6:37
88 22 M25 Devon Gurnett, 26, West Des Moines, IA 39:28 1:22:27 1:22:18 6:37
89 17 M30 Anthony Heiser, 31, Blue Springs, MO 40:09 1:22:34 1:22:25 6:38
90 12 M40 Morgan Parker, 40, Pella, IA 40:32 1:22:32 1:22:29 6:38
91 13 M40 Julius Rotich, 43, Des Moines, IA 40:47 1:22:30 1:22:29 6:38
11 4 W25 Kristen Radcliff, 29*, Oklahoma City, OK 40:31 1:22:37 1:22:36 6:39
92 14 M40 Nathan Davis, 42, Ankeny, IA 41:33 1:22:55 1:22:44 6:39
93 14 M35 Jake Robertson, 39, Alta, IA 41:05 1:36:38 1:22:47 6:40
94 15 M35 Ryan Richey, 36, Des Moines, IA 40:45 1:22:53 1:22:48 6:40
95 18 M30 Jarin Weldon, 31, Osceola, IA 41:46 1:23:02 1:22:50 6:40
96 15 M40 Daniel Blondowski, 43, Clive, IA 42:04 1:23:13 1:23:05 6:41
97 1 M45 Lance Bergeson, 49, Ankeny, IA 40:47 1:23:07 1:23:06 6:41
98 3 JrM Logan Hoger, 14, Indianola, IA 40:24 1:23:15 1:23:06 6:41
99 19 M30 Matt Hilbert, 34, West Des Moines, IA 41:12 1:23:18 1:23:15 6:42
12 1 W40 Jenn Vande Vegte, 40*, Sioux Center, IA 41:29 1:23:20 1:23:18 6:42
13 2 W20 Abigail Taylor, 21*, Ridgewood, NJ 1:23:27 1:23:26 6:43
100 4 JrM Louden Foster, 16, Stuart, IA 42:27 1:23:48 1:23:30 6:43
101 5 JrM Brandon Latting, 16, West Des Moines, IA 40:59 1:23:43 1:23:31 6:43
14 5 W25 Ashlie Decker, 26*, Minneapolis, MN 40:52 1:23:36 1:23:32 6:43
102 20 M30 Dan Greeno, 30, Minneapolis, MN 40:52 1:23:36 1:23:32 6:43
103 21 M30 Brandon Gill, 30, Waterloo, IA 41:52 1:23:46 1:23:39 6:44
104 6 JrM Nathan Tegeler, 16, Des Moines, IA 1:23:44 1:23:42 6:44
105 16 M35 Martin Popp, 35, West Des Moines, IA 41:00 1:23:49 1:23:46 6:44
106 22 M30 Robert Main, 30, Ankeny, IA 41:51 1:24:00 1:23:49 6:45
107 17 M35 Nate Cloe, 38, Des Moines, IA 41:23 1:23:55 1:23:52 6:45
108 18 M35 Sean McVeigh, 36, Cedar Rapids, IA 42:18 1:24:08 1:23:56 6:45
109 19 M35 Michael Crouse, 38, Ankeny, IA 42:07 1:24:20 1:23:57 6:45
110 13 M20 Ray Quiroz, 24, Columbus Junction, IA 1:24:05 1:24:02 6:46
111 23 M30 Trevor Muchow, 31, Ankeny, IA 41:39 1:24:22 1:24:13 6:47
112 14 M20 Evan Boss, 20, Central City, IA 42:26 1:24:34 1:24:15 6:47
113 20 M35 Robby Wilder, 35, West Des Moines, IA 40:57 1:24:31 1:24:18 6:47
114 21 M35 Jon Rathje, 39, Ankeny, IA 42:26 1:31:04 1:24:19 6:47
115 15 M20 Alex Smith, 20, Urbandale, IA 40:31 1:24:29 1:24:22 6:47
116 22 M35 Nick Elliott, 38, West Des Moines, IA 42:47 1:34:31 1:24:25 6:47
117 24 M30 Halley Griess, 32, Urbandale, IA 41:44 1:24:32 1:24:26 6:48
118 25 M30 Levi Nichols, 34, Ankeny, IA 41:44 1:24:32 1:24:26 6:48
15 3 W20 Hannah Thomas, 21*, Urbandale, IA 40:45 1:24:34 1:24:31 6:48
16 6 W25 Ashley Ukena, 28*, Ankeny, IA 41:46 1:24:51 1:24:39 6:49
119 23 M35 Daniel Ross, 39, Johnston, IA 41:20 1:24:45 1:24:40 6:49
120 16 M20 Zachary Hougland, 20, Bloomfield, IA 44:37 1:32:02 1:24:40 6:49
121 23 M25 Seth Heerschap, 25, Ames, IA 42:50 1:24:56 1:24:44 6:49
122 24 M25 Matt McGuire, 28, Des Moines, IA 42:42 1:25:06 1:24:50 6:50
123 26 M30 Mark Scallon, 31, Orange City, IA 42:10 1:36:20 1:24:52 6:50
124 24 M35 Aaron Wheelock, 37, Des Moines, IA 42:48 1:25:22 1:24:55 6:50
125 25 M25 Joshua Einspahr, 27, Hampton, IA 41:58 1:25:05 1:24:56 6:50
17 1 W50 Joanne Sackett, 50*, Des Moines, IA 42:27 1:25:08 1:25:04 6:51
18 6 W30 Casey Wilson, 33*, Rolla, MO 43:17 1:25:10 1:25:07 6:51
126 11 M17 Tyler Potter, 18, West Des Moines, IA 40:59 1:25:29 1:25:16 6:52
127 12 M17 Nathan Sanders, 19, Waukee, IA 43:47 1:25:47 1:25:17 6:52
128 26 M25 Adam Best, 26, West Des Moines, IA 42:49 1:25:50 1:25:23 6:52
129 17 M20 Colin Thomson, 22, Baxter, IA 40:33 1:25:39 1:25:27 6:52
130 2 M45 Chris Blanchard, 45, Polk City, IA 42:57 1:35:58 1:25:28 6:53
131 27 M30 Jason Stocker, 32, West Des Moines, IA 43:26 1:26:26 1:25:34 6:53
132 18 M20 Grant Acoymo, 20, Ankeny, IA 41:26 1:27:47 1:25:43 6:54
133 2 M50 Jeff Anker, 54, Polk City, IA 41:32 1:25:44 1:25:43 6:54
134 7 JrM Quinton Orr, 15, Humboldt, IA 44:11 1:29:07 1:25:43 6:54
135 3 M45 Tim Roetman, 45, Urbandale, IA 43:31 1:25:50 1:25:44 6:54
136 27 M25 Carson Galloway, 27, Des Moines, IA 43:48 1:26:21 1:25:45 6:54
137 3 M50 Terry Kruse, 50, Clive, IA 42:21 1:26:01 1:25:49 6:54
138 28 M25 Brian Fix, 27, Livermore, CA 42:00 1:25:57 1:25:54 6:55
139 13 M17 Curt Peters, 18, Ankeny, IA 1:26:24 1:25:55 6:55
19 7 W30 Lauren Ewing, 30*, Memphis, MO 41:57 1:26:01 1:25:57 6:55
140 16 M40 Steve Heyne, 42, North English, IA 41:55 1:26:10 1:25:58 6:55
141 17 M40 Steve Houg, 43, Urbandale, IA 42:31 1:31:38 1:25:59 6:55
142 19 M20 Jackson Griffith, 24, Waterloo, IA 42:57 1:26:15 1:25:59 6:55
143 25 M35 Marty McIntyre, 37, Boone, IA 44:44 1:26:27 1:26:03 6:55
20 8 W30 Ann Schieltz, 34*, Holy Cross, IA 1:26:05 1:26:05 6:56
21 2 W40 Colleen Webb, 41*, Des Moines, IA 44:05 1:26:13 1:26:10 6:56
144 20 M20 Ramon Arechavaleta, 21, Des Moines, IA 40:39 1:26:21 1:26:12 6:56
145 28 M30 Tyler Smith, 34, Des Moines, IA 43:45 1:26:45 1:26:14 6:56
146 18 M40 Ryan Mitchell, 40, Ottumwa, IA 42:52 1:26:29 1:26:15 6:56
147 26 M35 Randy Clark, 37, Ames, IA 43:24 1:26:45 1:26:24 6:57
148 19 M40 Nathan Wenck, 41, Carroll, IA 41:47 1:26:29 1:26:24 6:57
149 29 M30 John Mongar, 31, Ames, IA 42:05 1:26:40 1:26:33 6:58
150 30 M30 Andrew Feller, 30, Minneapolis, MN 43:09 1:27:02 1:26:41 6:58
151 27 M35 Jordan Schier, 35, Cedar Rapids, IA 42:41 1:27:03 1:26:45 6:59
152 31 M30 Alex Billings, 31, Pella, IA 43:06 1:27:09 1:26:49 6:59
153 28 M35 Joel Althoff, 38, Monticello, IA 43:04 1:27:09 1:26:50 6:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
154 20 M40 Josh Warkentin, 41, Baxter, IA 43:30 1:40:45 1:26:54 7:00
155 8 JrM Jordan Daniel, 15, Pleasant Hill, IA 41:34 1:27:09 1:26:56 7:00
156 29 M35 Chad Norlin, 38, Ames, IA 42:06 1:27:04 1:26:58 7:00
157 21 M20 Nick Dolan, 22, West Des Moines, IA 42:34 1:28:08 1:27:01 7:00
158 30 M35 Bruce Huckfeldt Jr, 37, Waukee, IA 1:27:10 1:27:03 7:00
159 14 M17 Sam Schweizer, 17, Urbandale, IA 40:41 1:27:12 1:27:06 7:00
160 32 M30 Keaton Cornish, 31, Waukee, IA 41:54 1:27:18 1:27:08 7:01
161 29 M25 Ryan Lovstad, 28, Ames, IA 41:57 1:27:18 1:27:11 7:01
162 31 M35 Dan Schuknecht, 37, Ankeny, IA 1:27:28 1:27:17 7:01
163 32 M35 Patrick Cole, 36, Ames, IA 1:27:43 1:27:21 7:02
164 22 M20 Brook Thompson, 24, Ames, IA 1:42:54 1:27:37 7:03
165 30 M25 Wesley Wierson, 27, Ames, IA 43:42 1:27:49 1:27:39 7:03
166 15 M17 Ryan Millikin, 19, Hedrick, IA 44:56 1:31:29 1:27:44 7:04
167 33 M30 Tom Hosack, 33, West Des Moines, IA 44:03 1:28:36 1:27:44 7:04
168 23 M20 Austin Scharosch, 24, Des Moines, IA 42:28 1:27:48 1:27:44 7:04
169 4 M50 Patrick McGowan, 54, Urbandale, IA 42:25 1:27:50 1:27:48 7:04
170 21 M40 Christian Baughman, 43, Clive, IA 43:30 1:31:34 1:27:50 7:04
171 22 M40 Konrad Christensen, 43, Ankeny, IA 44:07 1:27:54 1:27:51 7:04
172 34 M30 Mat Kilgore, 32, Estherville, IA 43:05 1:28:25 1:27:52 7:04
173 9 JrM Jordan Bacon, 15, Knoxville, IA 44:17 1:29:11 1:28:01 7:05
174 23 M40 David Blaess, 42, Prior Lake, MN 42:19 1:28:14 1:28:06 7:05
175 24 M20 Jordan White, 23, North Liberty, IA 42:58 1:28:10 1:28:10 7:06
22 9 W30 Mackenzie Madison, 31*, Springfield, OR 42:22 1:28:19 1:28:18 7:06
23 7 W25 Amy Vermeer, 27*, Iowa City, IA 1:28:43 1:28:20 7:06
176 31 M25 Colton McNinch, 26, Ankeny, IA 43:42 1:28:32 1:28:22 7:07
177 35 M30 Jonathan Grote, 33, Huxley, IA 43:12 1:28:34 1:28:23 7:07
178 33 M35 John Olson, 36, Johnston, IA 43:44 1:28:29 1:28:23 7:07
179 25 M20 Kevin Ockenfels, 20, Center Point, IA 43:02 1:28:53 1:28:26 7:07
24 8 W25 Whitney Noe, 29*, Waukee, IA 43:51 1:28:36 1:28:29 7:07
180 286d10e 1:28:30 1:28:30 7:07
181 5 M50 Tim Hart, 50, Johnston, IA 44:25 1:28:50 1:28:35 7:08
182 10 JrM Kade Christensen, 15, Ankeny, IA 44:07 1:28:41 1:28:38 7:08
183 32 M25 Eric Queck, 27, Omaha, NE 44:45 1:29:05 1:28:40 7:08
184 36 M30 Ethan Beiler, 32, Fort Worth, TX 45:48 1:29:13 1:28:44 7:08
185 4 M45 Jason Hahn, 47, Des Moines, IA 1:28:50 1:28:45 7:08
186 33 M25 Cody Hoover, 27, Denmark 1:29:04 1:28:47 7:09
187 37 M30 Grant Roskens, 33, Garland, TX 45:27 1:29:02 1:28:49 7:09
188 26 M20 Clint Flack, 24, Jefferson, IA 44:25 1:29:34 1:28:49 7:09
25 1 W17 Caroline Day, 19*, Northvale, NJ 1:28:53 1:28:51 7:09
189 2 M55 Rick Moore, 57, Urbandale, IA 45:28 1:30:13 1:28:56 7:09
190 24 M40 Lenny Edens, 42, Gladbrook, IA 44:08 1:29:18 1:28:58 7:09
191 27 M20 Collin Coffey, 21, Des Moines, IA 45:14 1:29:16 1:28:59 7:10
192 5 M45 Todd Christensen, 49, Altoona, IA 43:33 1:29:08 1:28:59 7:10
193 34 M35 Dave Baitinger, 36, Ogden, IA 45:54 1:36:19 1:29:01 7:10
194 25 M40 Dan York, 42, Ankeny, IA 42:56 1:29:06 1:29:01 7:10
195 35 M35 James Clevenger, 39, West Des Moines, IA 1:29:44 1:29:06 7:10
196 28 M20 Ben Renner, 21, Urbandale, IA 1:29:26 1:29:09 7:10
197 34 M25 Jesse McCann, 26, Greenfield, IA 1:29:57 1:29:10 7:10
26 9 W25 Rachel Sheldon, 29*, Ames, IA 44:43 1:29:30 1:29:11 7:11
198 38 M30 Justin DeGraff, 31, Urbandale, IA 44:55 1:29:30 1:29:12 7:11
199 35 M25 Robert Endriss, 29, Indianola, IA 1:29:46 1:29:12 7:11
200 6 M50 Lee Hammerand, 50, Urbandale, IA 43:06 1:29:19 1:29:12 7:11
201 6 M45 Mike Bronson, 48, West Des Moines, IA 1:29:35 1:29:14 7:11
202 36 M25 Kory Watts, 27, Johnston, IA 43:09 1:29:22 1:29:17 7:11
27 2 W35 Kirsten Goble, 35*, Ankeny, IA 44:00 1:29:38 1:29:22 7:11
28 2 W50 Lisa Marshall, 50*, Granger, IA 44:00 1:29:32 1:29:30 7:12
203 7 M45 Chad Brady, 46, Hornick, IA 1:29:49 1:29:33 7:12
204 36 M35 Taylor Rettig, 35, Cedar Falls, IA 1:29:44 1:29:33 7:12
205 26 M40 Chad Goldsmith, 40, Coralville, IA 1:29:54 1:29:37 7:13
206 37 M35 Andrew Noel, 38, Davenport, IA 42:46 1:30:00 1:29:40 7:13
207 38 M35 Christopher Keller, 39, Waukee, IA 44:41 1:29:58 1:29:42 7:13
208 8 M45 Barry Sackett, 49 43:25 -1642:44 1:29:45 16:51:37
209 39 M35 Adam Gallmeyer, 37, Waterloo, IA 45:06 1:30:50 1:29:48 7:13
29 4 W20 Briana McCloskey, 23*, Sierra Vista, AZ 43:37 1:29:58 1:29:50 7:14
210 11 JrM Ben Kinman, 16, Grimes, IA 45:06 1:48:26 1:29:54 7:14
211 12 JrM Dayton Brunsting, 16, Hull, IA 45:11 1:49:35 1:29:57 7:14
212 37 M25 Mark Lahart, 27, Des Moines, IA 43:08 1:30:07 1:29:58 7:14
213 38 M25 Jared Hoffman, 27, Oakland, IA 42:23 1:30:23 1:29:59 7:14
214 40 M35 Jarrid Cyr, 36, Adel, IA 44:38 1:30:21 1:30:01 7:15
30 10 W25 Jessica Hodge, 26*, North Liberty, IA 45:19 1:30:18 1:30:01 7:15
215 39 M30 Kaleb Pergande, 34, Marshalltown, IA 45:22 1:30:39 1:30:04 7:15
216 9 M45 Brad Lane, 49, Marshalltown, IA 1:30:21 1:30:06 7:15
217 41 M35 Michael Peterson, 38, Perry, IA 45:44 1:30:45 1:30:06 7:15
218 40 M30 Michael Pettengill, 30, Nora Springs, IA 44:24 1:30:35 1:30:08 7:15
31 3 W35 Tracy Daugherty, 37*, Pella, IA 44:38 1:30:30 1:30:12 7:15
219 39 M25 Logan Campa, 29, Mankato, MN 44:15 1:30:33 1:30:15 7:16
220 40 M25 John Sheldahl, 29, Waukee, IA 43:02 1:30:26 1:30:15 7:16
221 7 M50 Robert Dado, 53, Stillwater, MN 45:15 1:30:41 1:30:16 7:16
222 41 M30 Mark Moore, 32, Clive, IA 43:52 1:37:30 1:30:17 7:16
32 3 W50 Bonnie Sons, 52*, Shorewood, MN 1:30:28 1:30:26 7:17
223 41 M25 Craig Nie, 28, Jesup, IA 44:04 1:30:52 1:30:28 7:17
224 42 M25 Chase Flack, 25, Jefferson, IA 44:25 1:31:20 1:30:35 7:17
33 4 W35 Mischa Moyers-Andersen, 35*, West DSM, IA 45:42 1:30:41 1:30:35 7:17
225 42 M35 Clint Stiles, 38, Grimes, IA 45:51 1:31:10 1:30:35 7:17
226 43 M35 Sam Behrens, 39, Granger, IA 45:36 1:31:05 1:30:37 7:17
227 10 M45 Bart Caldwell, 47, Ankeny, IA 1:30:55 1:30:37 7:17
228 44 M35 James Schaack, 36, Nevada, IA 45:02 1:31:06 1:30:39 7:18
229 45 M35 Tony Ekman, 37, Johnston, IA 1:30:53 1:30:45 7:18
230 46 M35 James Petersen, 36, Ankeny, IA 44:01 1:39:53 1:30:46 7:18
231 29 M20 Jeff Hadden, 24, West Des Moines, IA 1:31:21 1:30:51 7:19
232 47 M35 Kevin Thomas McCarthy, 37, Des Moines, IA 45:29 1:31:34 1:30:55 7:19
233 27 M40 Russ Flug, 44, Waukee, IA 45:09 1:40:37 1:30:57 7:19
234 11 M45 James Hollis, 45, Des Moines, IA 46:22 1:31:15 1:30:57 7:19
235 43 M25 Evan Hammans, 29, Adel, IA 1:45:37 1:30:57 7:19
236 16 M17 Matthew Berns, 19, Altoona, IA 43:58 1:31:45 1:30:59 7:19
237 42 M30 Lance Harris, 34, Windsor Heights, IA 45:00 1:31:12 1:30:59 7:19
238 28 M40 Craig Stoermer, 43, Des Moines, IA 45:45 1:31:24 1:31:01 7:19
34 1 JrW Kendall White, 15*, Ely, IA 47:11 1:31:30 1:31:03 7:19
35 10 W30 Tiffany Bloyer, 34*, Ankeny, IA 44:09 1:31:12 1:31:03 7:20
239 44 M25 Matthew Larson, 28, West Des Moines, IA 45:00 1:31:21 1:31:04 7:20
240 29 M40 Dan McMartin, 41, Ankeny, IA 1:31:26 1:31:05 7:20
241 43 M30 Tony Moore, 32, Ankeny, IA 46:47 1:31:45 1:31:06 7:20
242 48 M35 Brandon Haines, 37, Windsor Heights, IA 45:59 1:31:39 1:31:09 7:20
243 17 M17 Ian Thomson, 17, Baxter, IA 43:42 1:31:22 1:31:10 7:20
244 13 JrM Kiernan Adair, 16, Johnston, IA 46:27 1:32:20 1:31:11 7:20
245 30 M40 Scott Heisler, 42, West Des Moines, IA 45:07 1:51:11 1:31:13 7:20
36 11 W30 Lindsey Meyer, 33*, Omaha, NE 44:19 1:31:19 1:31:14 7:20
246 45 M25 Ben Currie, 28, Grimes, IA 45:44 1:31:22 1:31:14 7:20
247 46 M25 Kevin Anderson, 25, Urbandale, IA 45:55 1:31:45 1:31:15 7:21
248 44 M30 Gregory Wilson, 33, Marshalltown, IA 1:31:39 1:31:17 7:21
249 49 M35 Nate Boulton, 38, Des Moines, IA 45:51 1:31:41 1:31:24 7:21
250 50 M35 Ryan Sisson, 35, Des Moines, IA 43:25 1:31:40 1:31:27 7:21
37 11 W25 Amber Busher, 26*, Savage, MN 1:31:54 1:31:27 7:21
251 31 M40 Troy Shoen, 40, Huxley, IA 1:31:45 1:31:31 7:22
38 3 W40 Summer Morgan, 41*, Algona, IA 45:35 1:31:46 1:31:32 7:22
252 18 M17 Nathan Wuestenberg, 17, Huxley, IA 1:32:19 1:31:37 7:22
253 47 M25 Johnny Aboud, 25, Des Moines, IA 1:32:29 1:31:42 7:23
39 12 W25 Kelli Housworth, 29*, Overland Park, KS 1:32:35 1:31:42 7:23
40 1 W45 Tiffany Mosher, 46*, Boone, IA 1:31:49 1:31:43 7:23
254 45 M30 Colby Judd, 31, Des Moines, IA 46:20 1:32:18 1:31:46 7:23
255 51 M35 Jared Otte, 36, Adel, IA 45:08 1:31:58 1:31:46 7:23
256 30 M20 Ryan Andersen, 24, Altoona, IA 45:24 1:32:18 1:31:47 7:23
