2015 Half-Marathon Top Age Division

36th Dam to Dam – Gun/Competitive Time Order
Des Moines, IA
May 30, 2015

58 degrees and cloudy
Results by Cal Murdock

Age Division ranking is by gun or competition times/rules.

Click on the “pace” links to move about through the results. Use the Find option of your web browser to find the performance of a specific individual. Overall ranking is by net or chip times

** PROBLEMS – please double-check your time. Remember to use the Find option of your Web Browser to locate your performance. If there is still an issue, send your problem to Cal Murdock, [email protected]. Please include your name, race number, race (5K/Half-Marathon), gun and/or chip time if known. State your problem as clearly as possible. The overall results include everyone in chip order, and age division results (top runners) in gun time order.

** GUN TIME vs CHIP TIME – Dam to Dam official results. May 30, 2015 the posted results at the race site were the official or gun time of each participant. This is the time elapsed from the actual moment of the start of the race until an individual crossed the finish line. The results at damtodam.com for overall results are by chip time. BUT the results for top age division age division winners are by gun time. For example, if it takes you five minutes to cross the start line and you run the race in 1 hour 55 minutes, your official time is 1:55:00 and your net or chip time is 1:50:00. Overall results will be 1:55:00 and age division/top runner will be 1:50:00.

The rules governing US and international road racing, including Dam to Dam, requires that gun time be used to determine race placement, official timing and awards. This preserves the “first runner, first place” concept of running.

Half-Marathon

         CLASS                                               NET           5 MILE      10 MILE    CLOCK
 PLACE   PLACE             FINISHER                          TIME          TIME        TIME       TIME       PACE

Open Men
    1    1 M30  Fernando Cabada, 32, Clovis, CA              1:04:41       24:30       49:14      1:04:41    4:56
    2    2 M25  Sammy Rotich, 28, West Des Moines, IA        1:04:50       24:31       49:15      1:04:50    4:57
    3    3 M25  Ricky Flynn, 27, Greenville, SC              1:05:51       24:48       49:54      1:05:51    5:01
    4    4 M20  Ben Sathre, 24, Chaska, MN                   1:06:01       24:31       50:06      1:06:01    5:02
    5    5 M20  Nick Holmes, 24, Iowa City, IA               1:06:17       24:41       50:08      1:06:17    5:03
    6    6 M25  Matther O'Connor, 28, Webster Groves, MO     1:06:45       24:41       50:22      1:06:45    5:05
    7    7 M20  Zach Baker, 23, Iowa City, IA                1:07:49                              1:07:49    5:10
    8    8 M20  Alex Ntagawa, 22, West Des Moines, IA        1:07:52       25:34       51:31      1:07:52    5:11
    9    9 M25  Xavier Rodriguez, 25, Poth, TX               1:08:00       25:16       51:29      1:08:00    5:11
   10   10 M25  Dan Greeno, 27, Richfield, MN                1:08:08       25:16       52:05      1:08:08    5:12
   11   11 M30  Adam Bohach, 30, Decorah, IA                 1:08:14       25:34       52:04      1:08:15    5:12
   12   12 M25  Ben Jaskowiak, 25, West Des Moines, IA       1:08:29       25:34       51:49      1:08:29    5:13
   13   13 M20  Al Escalera, 23, Terre Haute, IN             1:10:15       25:51       52:51      1:10:15    5:21
   14   14 M20  Eli Horton, 22, Runnells, IA                 1:10:21       26:45       53:24      1:10:21    5:22
   15   15 M25  Ben Jacobs, 25, St Paul, MN                  1:10:32       26:12       53:17      1:10:33    5:23
   16   16 M25  Phil Young, 29, North Liberty, IA            1:10:48       27:05       53:56      1:10:48    5:24
   17   17 M25  Matt Brooker, 25, Yellow Springs, OH         1:11:28       25:51       53:37      1:11:28    5:27
   18   18 M20  Joe Renier, 23, Minneapolis, MN              1:12:00       27:06       54:22      1:12:01    5:30
   19   19 M25  Tommy A. Ries Jr., 27, Iowa City, IA         1:13:03       27:06       55:11      1:13:03    5:34
   20   20 M25  Kiel Uhl, 28, Des Moines, IA                 1:13:20       26:58       55:52      1:13:20    5:36
   21   21 M40  Julius Rotich, 40, Des Moines, IA            1:13:32       27:05       55:52      1:13:32    5:36
   22   22 M25  John Leaf, 28, Minneapolis, MN               1:13:36       27:17       55:29      1:13:37    5:37
   23   23 M25  Andrew Jacob, 28, Lincoln, NE                1:13:42       27:27       55:56      1:13:43    5:37
   24   24 M35  Nate Canton, 35, North Liberty, IA           1:14:05       28:21       56:46      1:14:06    5:39
   25   25 M20  Brett Rosauer, 24, Iowa City, IA             1:14:16       27:57       56:35      1:14:18    5:40
   26   26 M25  Kris Spoth, 27, White Bear Lake, MN          1:14:35       29:12       57:31      1:14:36    5:41
   27   27 M25  Matt Lawder, 26, St. Louis, MO               1:14:47       27:07       55:53      1:14:47    5:42
   28   28 M25  Austin Tegels, 27, Des Moines, IA            1:14:52       29:13       57:32      1:14:53    5:43
   29   29 M20  Tyson Wieland, 20, Johnston, IA              1:14:56       27:07       56:18      1:14:57    5:43
   30   30 M30  Scott Johnson, 32, Ames, IA                  1:15:05       27:36       56:38      1:15:07    5:44
Open Women
    1    1 W25  Lisa Uhl, 27, Des Moines, IA                 1:16:59       29:12       58:19      1:17:00    5:52
    2    2 W25  Nicole Camp, 29, Longmont, CO                1:17:15       29:12       58:28      1:17:16    5:54
    3    3 W25  Danna Herrick, 28, Urbandale, IA             1:17:20       29:32       59:13      1:17:22    5:54
    4    4 W35  Katie McGregor, 37, Savage, MN               1:17:40       29:12       58:58      1:17:42    5:56
    5    5 W25  Pasca Cheruviot, 28, Fort Dodge, IA          1:18:33       29:12       59:16      1:18:35    6:00
    6    6 W30  Kelly Brinkman, 34, St. Louis Park, MN       1:19:16       29:26     1:00:03      1:19:17    6:03
    7    7 W25  Lauren Versweyveld, 26, Fort Worth, TX       1:19:18       29:39     1:00:05      1:19:19    6:03
    8    8 W20  Hannah Brooker, 24, Yellow Springs, OH       1:19:55       30:22     1:00:48      1:19:55    6:06
    9    9 W25  Obsie Birru, 26, Des Moines, IA              1:20:12       29:26     1:00:46      1:20:12    6:07
   10   10 W20  Lauren Rice, 23, Cokato, MN                  1:20:33       30:38     1:01:14      1:20:34    6:09
   11   11 W40  Jenny Schulze, 42, Clive, IA                 1:21:07       31:01     1:02:03      1:21:09    6:11
   12   12 W25  Meghan Bowden, 27, Ames, IA                  1:22:05       31:02     1:02:24      1:22:06    6:16
   13   13 W17  McKenzie Holt, 19, St. Cloud, MN             1:22:18       30:13     1:01:54      1:22:20    6:17
   14   14 W20  Rachael Brewer, 24, Tuscola, IL              1:23:18       31:09     1:03:16      1:23:18    6:21
   15   15 W25  Samantha Wingert, 28, Cedar Falls, IA        1:23:48       30:40     1:03:25      1:23:49    6:24
   16   16 W35  Jennifer Vande Vegte, 37, Sioux Center, IA   1:24:20       32:19     1:04:30      1:24:24    6:26
   17   17 W30  Quinn Vermie, 30, Kansas City, MO            1:24:29       31:57     1:04:12      1:24:34    6:27
   18   18 W30  Susie Duke, 33, Marshalltown, IA             1:27:03       32:19     1:05:57      1:27:05    6:39
   19   19 W25  Sarah Hurley, 28, Minneapolis, MN            1:28:43       33:47     1:07:22      1:29:06    6:48
   20   20 W20  Rachel Jones, 23, Ankeny, IA                 1:29:05       33:47     1:08:07      1:29:35    6:50
   21   21 W20  Elizabet Burns-Thompson, 24, Altoona, IA     1:30:33       34:45                  1:30:53    6:56
   22   22 W25  Jennifer Watson, 25, Normal, IL              1:31:11       34:25     1:09:15      1:31:18    6:58
   23   23 W25  Sara Hendrickson, 28, Des Moines, IA         1:31:18       33:43     1:08:49      1:31:25    6:58
   24   24 W45  Bonnie Sons, 49, Shorewood, MN               1:31:25       34:27     1:10:00      1:31:28    6:59
   25   25 W40  Carrie Van Quathem, 43, Urbandale, IA        1:31:35       34:46     1:09:41      1:31:35    6:59
   26   26 W25  Angela Chaney, 27, Bloomfield, IA            1:31:36       35:19     1:10:14      1:31:43    7:00
   27   27 W30  Laura Barnaby, 30, Ankeny, IA                1:32:04       34:01     1:09:38      1:32:14    7:02
   28   28 W30  Jill Crosser, 33, Ames, IA                   1:32:38       35:20     1:11:06      1:33:04    7:06
   29   29 W30  Tiffany Bloyer, 31, Ankeny, IA               1:33:00       35:51     1:11:29      1:33:21    7:07
   30   30 W17  Sam Larson, 19, Humboldt, IA                 1:33:19       34:39     1:10:14      1:33:29    7:08
Masters Men
   21    1 M40  Julius Rotich, 40, Des Moines, IA            1:13:32       27:05       55:52      1:13:32    5:36
   33    2 M40  Jay Pennington, 43, Des Moines, IA           1:16:29       29:12       58:17      1:16:30    5:50
   46    3 M40  Charles Smith, 40, Omaha, NE                 1:19:50       30:17     1:00:41      1:19:51    6:05
   52    4 M40  Philip Waltermire, 43, Garwin, IA            1:20:48       30:46     1:02:10      1:20:51    6:10
   54    5 M40  Jody Anderson, 44, Conrad, IA                1:21:30       30:50     1:02:18      1:21:34    6:13
   63    6 M40  Paxton Bennett, 41, West Des Moines, IA      1:22:24       31:22     1:03:08      1:22:27    6:17
   70    7 M50  Patrick McGowan, 51, Urbandale, IA           1:22:54       31:02     1:02:38      1:22:56    6:20
   74    8 M40  Konrad Christensen, 40, Ankeny, IA           1:23:29       31:35     1:03:47      1:23:33    6:22
   85    9 M40  Steve Houg, 40, Urbandale, IA                1:24:58       32:16     1:05:04      1:25:00    6:29
   93   10 M40  Tim Roetman, 42, Urbandale, IA               1:25:46       33:45     1:06:31      1:25:53    6:33
Masters Women
   11    1 W40  Jenny Schulze, 42, Clive, IA                 1:21:07       31:01     1:02:03      1:21:09    6:11
   24    2 W45  Bonnie Sons, 49, Shorewood, MN               1:31:25       34:27     1:10:00      1:31:28    6:59
   25    3 W40  Carrie Van Quathem, 43, Urbandale, IA        1:31:35       34:46     1:09:41      1:31:35    6:59
   42    4 W50  Kathy Hale, 50, Bondurant, IA                1:35:24       36:36     1:12:53      1:35:39    7:18
   49    5 W40  Lori Knights, 42, Polk City, IA              1:37:07       37:58     1:15:03      1:37:38    7:27
   56    6 W55  Tricia McClain, 58, Altoona, IA              1:37:54       36:54     1:14:52      1:38:09    7:29
   59    7 W40  Tiffany Mosher, 43, Boone, IA                1:38:02       37:24     1:15:29      1:38:20    7:30
   61    8 W60  Andriette Wickstrom, 60, Storm Lake, IA      1:38:42       37:41     1:15:34      1:38:46    7:32
   63    9 W45  Deborah Haugh, 46, Des Moines, IA            1:38:08       37:48     1:15:30      1:38:53    7:33
   72   10 W50  Dana Kramer, 52, Urbandale, IA               1:40:31       38:05     1:16:48      1:40:41    7:41
Grand Masters Men
   70    1 M50  Patrick McGowan, 51, Urbandale, IA           1:22:54       31:02     1:02:38      1:22:56    6:20
   94    2 M50  Terrence Wood, 52, Omaha, NE                 1:25:56       31:53     1:05:16      1:25:57    6:33
   98    3 M50  Steve Feltz, 50, West Des Moines, IA         1:26:20       32:27     1:05:49      1:26:24    6:35
  116    4 M50  Kent Meier, 50, Story City, IA               1:27:34       32:31     1:06:19      1:27:40    6:41
  137    5 M50  Jeff Anker, 51, Polk City, IA                1:29:01       33:23     1:07:33      1:29:05    6:48
  149    6 M50  Troy Zeleznik, 52, West Des Moines, IA       1:29:25       34:31     1:08:31      1:29:35    6:50
  152    7 M50  Rick Scharff, 53, West Des Moines, IA        1:29:39       33:16     1:08:03      1:29:42    6:50
  168    8 M50  Randy Brecht, 54, Middle Amana, IA           1:30:36       34:39     1:09:20      1:30:45    6:55
  207    9 M60  Paul Braunschweiler, 63, Elkhorn, NE         1:32:38       34:16     1:10:13      1:32:44    7:04
  212   10 M60  Willie Lahart, 62, Newton, IA                1:32:51       34:38     1:10:29      1:32:56    7:05
Grand Masters Women
   42    1 W50  Kathy Hale, 50, Bondurant, IA                1:35:24       36:36     1:12:53      1:35:39    7:18
   56    2 W55  Tricia McClain, 58, Altoona, IA              1:37:54       36:54     1:14:52      1:38:09    7:29
   61    3 W60  Andriette Wickstrom, 60, Storm Lake, IA      1:38:42       37:41     1:15:34      1:38:46    7:32
   72    4 W50  Dana Kramer, 52, Urbandale, IA               1:40:31       38:05     1:16:48      1:40:41    7:41
   81    5 W50  Becky Harkema, 50, Washington, IA            1:40:58       38:22     1:17:23      1:41:19    7:44
  103    6 W55  Kristy Cain, 55, Urbandale, IA               1:42:44       39:03     1:18:36      1:42:55    7:51
  147    7 W55  Beth Henriksen, 59, Ames, IA                 1:45:00       40:13     1:20:26      1:45:40    8:04
  168    8 W65  Marilyn Ver Meer, 66, Pella, IA              1:46:22       39:13     1:20:36      1:46:51    8:09
  177    9 W50  Martha Freeman, 52, Urbandale, IA            1:46:41       40:10     1:21:13      1:47:11    8:11
  192   10 W50  Laurie Kuestner, 53, West Des Moines, IA     1:46:17       41:36     1:22:00      1:48:00    8:14

         CLASS                                               NET           5 MILE    10 MILE      CLOCK
 PLACE   PLACE             FINISHER                          TIME          TIME      TIME         TIME       PACE

Men Under 17
  160    1      Matt Berns, 16, Altoona, IA                  1:30:11       34:37     1:09:17      1:30:20    6:53
  175    2      Connor Shannon, 15, Janesville, WI           1:31:05       32:45     1:08:32      1:31:11    6:57
  203    3      Andrew Janni, 15, Johnston, IA               1:32:31       32:27     1:08:32      1:32:36    7:04
  206    4      Jay Mixdorf, 16, Ankeny, IA                  1:30:12       37:41     1:11:41      1:32:44    7:04
  231    5      David Wolfe, 15, Mount Vernon, IA            1:33:23       36:00     1:12:09      1:33:47    7:09
  272    6      Carter Gornick, 16, Norwalk, IA              1:34:31       38:48     1:14:16      1:35:20    7:16
  277    7      Gage Behnkendorf, 16, Eagle Grove, IA        1:34:57       36:00     1:12:47      1:35:27    7:17
  319    8      Ben Lunn, 15, Johnston, IA                   1:36:49       36:40     1:13:39      1:36:54    7:23
  355    9      Ariel Rizhsky-Yakobson, 15, Ames, IA         1:35:02       41:36     1:16:25      1:37:50    7:28
  365   10      Mikey Bradley, 15, Newton, IA                1:37:47       33:59     1:12:41      1:38:04    7:29

Men 17 - 19
   37    1      Nic Ganzeveld, 19, Fort Dodge, IA            1:18:17       30:44     1:00:10      1:18:25    5:59
   42    2      Ryley Sandberg, 18, Alleman, IA              1:19:01       30:15     1:00:23      1:19:03    6:02
   50    3      Tim Rose, 19, Iowa Falls, IA                 1:20:25       29:32     1:00:37      1:20:27    6:08
   56    4      Aaron O'Leary, 19, Waterloo, IA              1:21:34       32:42     1:02:40      1:21:44    6:14
   68    5      Mitch Black, 19, Waterloo, IA                1:22:36       32:42     1:04:02      1:22:46    6:19
  105    6      Nick Dolan, 19, West Des Moines, IA          1:26:50       32:33     1:05:33      1:27:00    6:38
  117    7      Austin Heiderscheit, 18, Dubuque, IA         1:27:29       32:50     1:06:22      1:27:44    6:41
  133    8      Colton Pickering, 17, Eagle Grove, IA        1:28:47       32:14     1:06:34      1:28:55    6:47
  146    9      Jeremy Caracci, 19, Johnston, IA             1:29:28       33:59     1:08:12      1:29:33    6:50
  155   10      Ben Poss, 18, Johnston, IA                   1:29:54       33:58     1:08:20      1:29:59    6:52

Men 20 - 24
    4    1      Ben Sathre, 24, Chaska, MN                   1:06:01       24:31       50:06      1:06:01    5:02
    5    2      Nick Holmes, 24, Iowa City, IA               1:06:17       24:41       50:08      1:06:17    5:03
    7    3      Zach Baker, 23, Iowa City, IA                1:07:49                              1:07:49    5:10
    8    4      Alex Ntagawa, 22, West Des Moines, IA        1:07:52       25:34       51:31      1:07:52    5:11
   13    5      Al Escalera, 23, Terre Haute, IN             1:10:15       25:51       52:51      1:10:15    5:21
   14    6      Eli Horton, 22, Runnells, IA                 1:10:21       26:45       53:24      1:10:21    5:22
   18    7      Joe Renier, 23, Minneapolis, MN              1:12:00       27:06       54:22      1:12:01    5:30
   25    8      Brett Rosauer, 24, Iowa City, IA             1:14:16       27:57       56:35      1:14:18    5:40
   29    9      Tyson Wieland, 20, Johnston, IA              1:14:56       27:07       56:18      1:14:57    5:43
   34   10      Andrew Jackson, 21, Johnston, IA             1:17:02       29:49     1:00:21      1:17:04    5:53

Men 25 - 29
    2    1      Sammy Rotich, 28, West Des Moines, IA        1:04:50       24:31       49:15      1:04:50    4:57
    3    2      Ricky Flynn, 27, Greenville, SC              1:05:51       24:48       49:54      1:05:51    5:01
    6    3      Matther O'Connor, 28, Webster Groves, MO     1:06:45       24:41       50:22      1:06:45    5:05
    9    4      Xavier Rodriguez, 25, Poth, TX               1:08:00       25:16       51:29      1:08:00    5:11
   10    5      Dan Greeno, 27, Richfield, MN                1:08:08       25:16       52:05      1:08:08    5:12
   12    6      Ben Jaskowiak, 25, West Des Moines, IA       1:08:29       25:34       51:49      1:08:29    5:13
   15    7      Ben Jacobs, 25, St Paul, MN                  1:10:32       26:12       53:17      1:10:33    5:23
   16    8      Phil Young, 29, North Liberty, IA            1:10:48       27:05       53:56      1:10:48    5:24
   17    9      Matt Brooker, 25, Yellow Springs, OH         1:11:28       25:51       53:37      1:11:28    5:27
   19   10      Tommy A. Ries Jr., 27, Iowa City, IA         1:13:03       27:06       55:11      1:13:03    5:34

Men 30 - 34
    1    1      Fernando Cabada, 32, Clovis, CA              1:04:41       24:30       49:14      1:04:41    4:56
   11    2      Adam Bohach, 30, Decorah, IA                 1:08:14       25:34       52:04      1:08:15    5:12
   30    3      Scott Johnson, 32, Ames, IA                  1:15:05       27:36       56:38      1:15:07    5:44
   32    4      Scott Cale, 33, Carroll, IA                  1:15:36       28:17       57:25      1:15:40    5:46
   38    5      Lee Dixon, 30, Kansas City, MO               1:18:31       30:18     1:00:42      1:18:33    6:00
   40    6      Darin Schuknecht, 33, Otley, IA              1:18:55       28:55       59:32      1:18:57    6:01
   41    7      Andy Koziatek, 33, St. Louis, MO             1:18:56       29:37       59:33      1:18:58    6:01
   49    8      Jack Johnson, 34, West Des Moines, IA        1:20:04       30:30     1:01:16      1:20:07    6:07
   51    9      Timothy Reilly, 32, Las Vegas, NV            1:20:30       30:17     1:01:13      1:20:31    6:08
   64   10      Scott Brown, 32, Urbandale, IA               1:22:26       29:58     1:02:09      1:22:29    6:18

Men 35 - 39
   24    1      Nate Canton, 35, North Liberty, IA           1:14:05       28:21       56:46      1:14:06    5:39
   31    2      Zach Watson, 38, Louisville, CO              1:15:19       27:35       56:35      1:15:19    5:45
   44    3      Matthew McDermott, 37, West Des Moines, IA   1:19:35       30:34     1:00:44      1:19:38    6:04
   47    4      Joe Lahart, 36, Cedar Rapids, IA             1:19:48       30:13     1:00:35      1:19:53    6:06
   48    5      Tim Ives, 35, Pleasnt Hill, IA               1:19:59       30:17     1:01:14      1:20:01    6:06
   55    6      Kenny Miller, 38, Maryville, MO              1:21:36       31:00     1:02:18      1:21:39    6:14
   59    7      Jeremy Haack, 38, Urbandale, IA              1:22:03       30:14     1:02:09      1:22:08    6:16
   60    8      Dan Pinkerton, 39, Urbandale, IA             1:22:05       31:13     1:02:30      1:22:11    6:16
   61    9      Ryan Kramer, 36, West Des Moines, IA         1:22:12       30:16     1:01:28      1:22:15    6:16
   66   10      Gregg Hennigan, 37, West Des Moines, IA      1:22:35       31:54     1:03:43      1:22:38    6:18

Men 40 - 44
   21    1      Julius Rotich, 40, Des Moines, IA            1:13:32       27:05       55:52      1:13:32    5:36
   33    2      Jay Pennington, 43, Des Moines, IA           1:16:29       29:12       58:17      1:16:30    5:50
   46    3      Charles Smith, 40, Omaha, NE                 1:19:50       30:17     1:00:41      1:19:51    6:05
   52    4      Philip Waltermire, 43, Garwin, IA            1:20:48       30:46     1:02:10      1:20:51    6:10
   54    5      Jody Anderson, 44, Conrad, IA                1:21:30       30:50     1:02:18      1:21:34    6:13
   63    6      Paxton Bennett, 41, West Des Moines, IA      1:22:24       31:22     1:03:08      1:22:27    6:17
   74    7      Konrad Christensen, 40, Ankeny, IA           1:23:29       31:35     1:03:47      1:23:33    6:22
   85    8      Steve Houg, 40, Urbandale, IA                1:24:58       32:16     1:05:04      1:25:00    6:29
   93    9      Tim Roetman, 42, Urbandale, IA               1:25:46       33:45     1:06:31      1:25:53    6:33
  118   10      Daniel Blondowski, 40, Clive, IA             1:27:42       33:22     1:07:06      1:27:47    6:42

Men 45 - 49
   95    1      Chris Bowers, 46, Ottumwa, IA                1:25:59       32:44     1:05:30      1:26:17    6:35
  113    2      Mark Timmerman, 45, Indianola, IA            1:27:29       33:11     1:06:18      1:27:36    6:41
  124    3      Scott Sterrett, 46, Cedar Falls, IA          1:28:15       33:23     1:07:11      1:28:20    6:44
  138    4      Matt Anderson, 45, Des Moines, IA            1:29:00       34:00     1:07:46      1:29:07    6:48
  139    5      Lance Bergeson, 46, Des Moines, IA           1:29:10       32:03     1:06:54      1:29:12    6:48
  169    6      Alan Corey, 46, Ankeny, IA                   1:30:28       34:08     1:08:52      1:30:50    6:56
  188    7      Scott Mortimer, 49, Cumming, IA              1:31:30       34:45     1:09:19      1:31:50    7:00
  192    8      Christopher Birler, 46, Polk City, IA        1:31:49       34:42     1:10:01      1:32:05    7:01
  193    9      Patrick Freet, 45, Minneapolis, MN           1:31:52       34:33     1:09:59      1:32:08    7:02
  199   10      Brad Lane, 46, Marshalltown, IA              1:32:06       36:49     1:12:01      1:32:27    7:03

Men 50 - 54
   70    1      Patrick McGowan, 51, Urbandale, IA           1:22:54       31:02     1:02:38      1:22:56    6:20
   94    2      Terrence Wood, 52, Omaha, NE                 1:25:56       31:53     1:05:16      1:25:57    6:33
   98    3      Steve Feltz, 50, West Des Moines, IA         1:26:20       32:27     1:05:49      1:26:24    6:35
  116    4      Kent Meier, 50, Story City, IA               1:27:34       32:31     1:06:19      1:27:40    6:41
  137    5      Jeff Anker, 51, Polk City, IA                1:29:01       33:23     1:07:33      1:29:05    6:48
  149    6      Troy Zeleznik, 52, West Des Moines, IA       1:29:25       34:31     1:08:31      1:29:35    6:50
  152    7      Rick Scharff, 53, West Des Moines, IA        1:29:39       33:16     1:08:03      1:29:42    6:50
  168    8      Randy Brecht, 54, Middle Amana, IA           1:30:36       34:39     1:09:20      1:30:45    6:55
  220    9      Steve Mayberry, 53, Ames, IA                 1:33:08       35:23     1:11:08      1:33:15    7:07
  234   10      Greg Skopec, 53, Coralville, IA              1:33:51       36:21     1:12:10      1:34:00    7:10

Men 55 - 59
  288    1      David Copley, 55, Woodward, IA               1:35:28       37:17     1:13:05      1:35:49    7:19
  353    2      Bruce Drummond, 57, Des Moines, IA           1:37:31       36:37     1:14:04      1:37:48    7:28
  396    3      Jeff Weeks, 55, Des Moines, IA               1:38:31       37:54     1:15:24      1:38:56    7:33
  432    4      Rick Kammerer, 58, Mason City, IA            1:39:08       39:27     1:17:03      1:40:08    7:38
  480    5      Jeff Peterson, 56, Iowa Falls, IA            1:40:05       39:25     1:17:18      1:41:27    7:44
  484    6      Steve Johnson, 59, Cedar Falls, IA           1:41:05       38:50     1:17:20      1:41:31    7:45
  490    7      Mark Cigan, 59, Johnston, IA                 1:39:56       39:26     1:17:56      1:41:38    7:45
  497    8      Jim Chenhall, 56, Coralville, IA             1:41:15       39:07     1:17:57      1:41:46    7:46
  500    9      Mike Goodman, 59, Conrad, IA                 1:41:21       39:07     1:18:00      1:41:52    7:46
  523   10      Keith Gutschenritter, 56, Wdm, IA            1:42:13       38:51     1:18:16      1:42:48    7:50

Men 60 - 64
  207    1      Paul Braunschweiler, 63, Elkhorn, NE         1:32:38       34:16     1:10:13      1:32:44    7:04
  212    2      Willie Lahart, 62, Newton, IA                1:32:51       34:38     1:10:29      1:32:56    7:05
  296    3      Bob Grote, 61, West Des Moines, IA           1:35:50       35:39     1:12:53      1:35:58    7:19
  565    4      Jon Jordan, 60, Atlantic, IA                 1:43:46       38:57     1:18:35      1:43:46    7:55
  593    5      Bobb Dickerson, 61, Johnston, IA             1:43:54       40:30     1:20:19      1:44:26    7:58
  616    6      Pete Sandler, 60, West Des Moines, IA        1:44:08       40:17     1:20:36      1:44:47    8:00
  809    7      Michael Bauer, 60, West Des Moines, IA       1:47:49       42:43     1:23:59      1:49:04    8:19
  815    8      Conrad Woerner, 63, Lincoln, NE              1:48:26       42:46     1:24:29      1:49:12    8:20
  820    9      Mark Hanson, 62, Des Moines, IA              1:48:41       40:53     1:23:06      1:49:20    8:20
  885   10      Michael Tometich, 63, Mount Pleasant, IA     1:50:16       39:34     1:22:58      1:50:32    8:26

Men 65 - 69
  762    1      Gregory Chlebicki, 65, Des Moines, IA        1:47:24       40:34     1:22:34      1:48:07    8:15
  785    2      Richard Martin, 66, Ames, IA                 1:48:17       41:52     1:22:33      1:48:32    8:17
  834    3      Al Hildestad, 65, Des Moines, IA             1:48:51       40:59     1:23:09      1:49:35    8:22
  859    4      Sam Fisher, 66, Boone, IA                    1:48:59       41:52     1:23:17      1:49:54    8:23
  874    5      Glenn Michael, 65, Glendale, AZ              1:49:48       42:32     1:24:35      1:50:17    8:25
  927    6      Mike May, 68, Indianola, IA                  1:49:24       43:23     1:24:54      1:51:19    8:29
  995    7      Roger Heinle, 65, Whiting, IA                1:51:25       42:24     1:26:10      1:52:27    8:35
 1034    8      Linus Barloon, 67, Decorah, IA               1:51:10       44:13     1:26:11      1:53:22    8:39
 1042    9      Graham Stacey, 68, Northampton, Northa       1:51:54       43:22     1:26:11      1:53:25    8:39
 1309   10      Larry Olofson, 68, Boone, IA                 1:56:46       43:49     1:29:38      1:57:49    8:59

Men 70 & Up
 1046    1      John Schneller, 71, West Des Moines, IA      1:52:42       42:22     1:26:19      1:53:26    8:39
 1646    2      Frank Weibel, 73, Ankeny, IA                 2:03:21       45:30     1:33:19      2:03:35    9:26
 1725    3      Jim Schleisman, 82, Jefferson, IA            2:04:04       47:06     1:34:35      2:04:51    9:31
 1783    4      Herman Merten, 72, Charles City, IA          2:05:05       48:02     1:36:21      2:05:50    9:36
 1893    5      Virgil Redman, 72, Rosamond, CA              2:07:48       46:24     1:37:59      2:08:00    9:46
 2051    6      Ed Dieleman, 70, Ankeny, IA                  2:09:02       51:03     1:40:36      2:11:42   10:03
 2210    7      Dwight Van Wyngarden, 73, Waterloo, IA       2:09:43       53:05     1:43:08      2:15:11   10:19
 2445    8      Dean Lauterbach, 71, Newton, IA              2:16:19       55:03     1:47:38      2:21:07   10:46
 2546    9      Steve Schroeder, 72, River Falls, WI         2:13:34     1:00:46     1:51:48      2:24:18   11:00
 2696   10      Frederick Kycek, 72, Woodbury, MN            2:22:01       58:26     1:53:01      2:29:19   11:23

         CLASS                                               NET           5 MILE    10 MILE      CLOCK
 PLACE   PLACE             FINISHER                          TIME          TIME      TIME         TIME       PACE

Women Under 17
   33    1      Gabby Skopec, 16, Coralville, IA             1:33:51       36:21     1:12:11      1:34:00    7:10
   90    2      Madeleine Bradley, 16, Johnston, IA          1:41:00       41:21     1:19:09      1:42:00    7:47
   91    3      Emily Poss, 15, Johnston, IA                 1:41:36       41:21     1:19:09      1:42:01    7:47
  139    4      Maggie Laird, 15, Clive, IA                  1:43:16       42:46     1:22:37      1:45:20    8:02
  187    5      Mae Murphy, 16, Des Moines, IA               1:46:03       44:05     1:23:37      1:47:55    8:14
  219    6      Rebecca Osthus, 16, Des Moines, IA           1:46:53       44:05     1:23:51      1:48:46    8:18
  223    7      Elise Emmick, 15, Milo, IA                   1:47:12       42:15     1:23:04      1:48:51    8:18
  261    8      Lily Jones, 16, Ankeny, IA                   1:49:31       42:46     1:25:01      1:50:15    8:25
  262    9      Hannah Zadeh, 16, Ankeny, IA                 1:49:32       42:46     1:25:01      1:50:16    8:25
  300   10      Celeste Garza, 13, West Des Moines, IA       1:49:21       45:24     1:27:13      1:51:43    8:31

Women 17 - 19
   13    1      McKenzie Holt, 19, St. Cloud, MN             1:22:18       30:13     1:01:54      1:22:20    6:17
   30    2      Sam Larson, 19, Humboldt, IA                 1:33:19       34:39     1:10:14      1:33:29    7:08
   58    3      Payton Boylston, 18, Ames, IA                1:34:06       40:29     1:16:20      1:38:16    7:30
   66    4      Alexa Vander Leest, 19, Lynnville, IA        1:38:25       37:47     1:15:55      1:39:25    7:35
   73    5      Cassidy Gornick, 19, Norwalk, IA             1:39:55       39:13     1:17:12      1:40:44    7:41
   95    6      Evie Kammeyer, 19, Urbandale, IA             1:41:28       41:21     1:18:25      1:42:28    7:49
   96    7      Mackenzie Foldes, 19, Johnston, IA           1:41:28       41:21     1:18:25      1:42:28    7:49
