1996 5K Results

2nd Dam to Dam 5 Kilometer

June 1, 1996

Click on the “pace” links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.

        CLASS
 PLACE PLACE                   FINISHER                  TIME    PACE

    1    1  David Griffith, 30, Des Moines, IA          16:09    5:12
    2    1  Brad Temple, 25, Des Moines, IA             16:50    5:25
    3    2  Doug Stone, 33, Des Moines, IA              16:53    5:26
    4    1  Chad Sellers, 17, Des Moines, IA            17:01    5:28
    5    1  Gary Weston, 40, Colorado Springs, CO       17:01    5:29
    6    2  Matthew Williams, 18, Indianola, IA         17:04    5:29
    7    3  Brad Ortmeier, 32, Wdm, IA                  17:08    5:31
    8    3  Mark Bresnan, 16, Indianola, IA             17:18    5:34
    9    4  Steve Squires, 33, Clive, IA                17:56    5:46
    1    1  Summer Johnson, 19*, Indianola, IA          18:19    5:53
   10    1  Mark Clark, 39, Des Moines, IA              18:22    5:55
   11    2  Dennis Barrett, 42, Des Moines, IA          18:23    5:55
   12    4  Jon Temple, 17, Boone, IA                   18:27    5:56
   13    3  Stephen Taylor, 44, Des Moines, IA          18:37    5:59

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top


   14    4  Mike Crawford, 42, Nevada, Ia               19:10    6:10
   15    5  Thomas McBride, 40, Des Moines, IA          19:18    6:13
   16    1  Riggen Christopher, 20, Woodward, IA        19:39    6:19
   17    2  Sean McClain, 23, Athens, OH                19:49    6:23
   18    3  Kevin McClain, 20, Indianola, IA            19:50    6:23
   19    2  Marc Vande Noord, 27, Pella, IA             20:30    6:36
   20    5  Bill Mikesell, 14, Wdm, IA                  20:31    6:36
   21    1  Gary Cloud, 53, Ankeny, IA                  20:38    6:38
    2    1  Jen Sula, 24*, Rockford, IL                 20:38    6:38
   22    1  Jack Sandmeier, 45, Knoxville, IA           20:40    6:39
   23    5  Al Mataloni, 30, Urbandale, IA              20:43    6:40
   24    6  Matthew Nelson, 14, Marion, IA              20:43    6:40
   25    2  Steven Roese, 37, Johnston, IA              20:44    6:40
   26    3  Todd Richards, 38, Urbandale, IA            21:00    6:45
   27    6  Kris Kesterson, 32, Wdm, IA                 21:01    6:46
    3    2  Beth Boyer, 16*, Dallas Center, IA          21:06    6:47
   28    7  Jeremiah Lepird, 13, Hastings, NE           21:13    6:50
   29    4  Andrew Ramsay, 22, Des Moines, IA           21:14    6:50
   30    6  Eldon Hulst, 40, Des Moines, IA             21:27    6:54
   31    7  Pat McDermott, 44, Ankeny, IA               21:32    6:56
    4    1  Deanna Holbrook, 35*, Des Moines, IA        21:38    6:58
   32    8  Ryan Nelson, 14, Marion, IA                 21:39    6:58
   33    3  Brian Ternark, 28, Waukee, IA               21:41    6:59

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top


    5    1  Jill Bradley, 26*, Wdm, IA                  21:49    7:01
   34    9  Andy Johnson, 12, Des Moines, IA            21:50    7:02
   35    5  Bradley Wolf, 21, Scranton, IA              21:53    7:02
   36    6  Rob Crenshaw, 23, Johnston, IA              21:53    7:02
    6    2  Margie Augustine, 26*, Des Moines, IA       21:55    7:03
   37   10  Bryan Goldsmith, 15, Chariton, IA           21:55    7:03
   38   11  Erin McKinley, 17, Chariton, IA             21:56    7:03
   39   12  Omar Tesdell, 14, Slater, IA                22:03    7:06
   40   13  Delvonn Battle, 14, Johnston, IA            22:13    7:09
   41    8  Tom Donaldson, 40, Johnston, IA             22:14    7:09
   42   14  Andy McDermott, 12, Ankeny, IA              22:15    7:09
   43   15  Erik Solan, 14, Polk City, IA               22:15    7:10
   44    4  Ronald Crees, 26, Wdm, IA                   22:16    7:10
    7    3  Kendra Vande Noord, 27*, Pella, IA          22:16    7:10
   45    5  Tim Hannan, 26, Des Moines, IA              22:26    7:13
    8    3  Lindsey Stocker, 16*, Des Moines, IA        22:34    7:16
   46    6  Jeff Beath, 26, Des Moines, IA              22:34    7:16
   47    7  Darin Zahn, 26, Des Moines, IA              22:35    7:16
   48   16  Marshal Osier, 17, Rowan, IA                22:41    7:18
    9    4  Lisa Taft, 26*, Des Moines, IA              22:43    7:19
   49    2  Don York, 50, Ankeny, IA                    22:49    7:20
   10    2  Maureen Kress, 37*, Waterloo, IA            22:52    7:22
   11    2  Holly Witt, 22*, Council Bluffs, IA         22:54    7:22
   50    2  Nick Osness, 47, Ames, IA                   23:01    7:24
   51    8  Ron Koppes, 26, Dubuque, IA                 23:01    7:24
   52    7  Britt Montagne, 24, Jefferson, SD           23:03    7:25
   12    3  Cathy Callan, 36*, Hastings, NE             23:05    7:26
   53    8  Shane Stout, 24, Coral Springs, IL          23:06    7:26
   54    9  Thomas Slater, 41, Wdm, IA                  23:07    7:26
   55    9  Carey Melz, 25, Grinnell, IA                23:08    7:26
   13    5  Jackie Montagne, 29*, Council Bluffs, IA    23:08    7:27
   56   17  Scott Schuldt, 15, Johnston, IA             23:10    7:27
   57    9  Kevin Kehoe, 24, Des Moines, IA             23:11    7:28
   58    4  Jim Christenson, 38, Des Moines, IA         23:16    7:29
   14    6  Jane Bies, 26*, Altoona, IA                 23:17    7:29
   59    5  Steve Settle, 36, Ankeny, IA                23:21    7:31
   60    6  Dan Werner, 38, Wdm, IA                     23:25    7:32
   61    3  Tiberiu Craici, 47, Des Moines, IA          23:26    7:33
   62    7  Dwain Russell, 34, Pella, IA                23:27    7:33
   63   10  Guy Wernet, 40, Clive, IA                   23:28    7:33
   64   18  Matt Taylor, 14, Clive, IA                  23:29    7:33
   15    1  Carol Moberg, 31*, Des Moines, IA           23:30    7:33
   16    4  Jennifer Wehr, 18*, Des Moines, IA          23:30    7:34
   65   10  Ryan Lumsden, 20, Carlisle, IA              23:31    7:34
   17    3  Anne Crum, 24*, Cedar Falls, IA             23:31    7:34
   66    8  Paul Boehm, 32, Des Moines, IA              23:32    7:34
   67    9  Thomas Stemann, 33, Iowa City, IA           23:32    7:34
   18    4  Irene Lyon, 37*, Indianola, IA              23:33    7:35
   19    2  Julie Slater, 32*, Wdm, IA                  23:36    7:36
   68   10  Rodney Edwards, 32, Altoona, IA             23:37    7:36
   20    7  Julie Horton, 25*, Clive, IA                23:43    7:38
   21    8  Darci Duey, 27*, Des Moines, IA             23:44    7:38
   69   11  Todd Weaver, 31, Crawford, NJ               23:45    7:39
   70   12  Davis Bequeaith, 31, Des Moines, IA         23:50    7:40
   71   13  Perry Peiffer, 33, Urbandale, IA            23:53    7:41
   72   10  Tim Harms, 28, Wdm, IA                      23:55    7:42
   22    9  Lori Vander Waerdt, 26*, Des Moines, IA     23:57    7:42
   73   11  Jeff Klopfenstein, 44, Des Moines, IA       24:04    7:44
   74   19  Joe Antelman, 13, Altoona, IA               24:07    7:46
   75   11  Paul Mertz, 28, Clive, IA                   24:09    7:46
   76   20  Matthew Flowers, 13, Des Moines, IA         24:09    7:46
   77   21  Joseph Kramer, 12, Rowan, IA                24:11    7:47
   78   11  Brian Becker, 24, Wdm, IA                   24:20    7:50
   79   22  Tyler Eason, 11, Ankeny, IA                 24:23    7:51
   80    3  Randall Hanson, 51, Des Moines, IA          24:25    7:51
   23    3  Joan Rainforth, 30*, Wdm, IA                24:27    7:52
   81   23  Ben Erbes, 13, Ames, IA                     24:28    7:52
   24    5  Carrie Graspy, 14*, Des Moines, IA          24:33    7:54
   82    7  John Grimes, 35, Johnston, IA               24:43    7:57
   25    4  Beth Welch, 30*, Wdm, IA                    24:44    7:58
   83   12  Scott Miller, 24, Ankeny, IA                24:49    7:59

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top


   84   12  Gary Engelbarts, 27, Des Moines, IA         24:56    8:01
   85   14  Mike Shore, 32, Urbandale, IA               24:57    8:02
   26    5  Joan Hall, 38*, Des Moines, IA              24:59    8:02
   86    4  Ronald Flug, 51, Wdm, IA                    25:02    8:03
   27   10  Natalie Hulvey, 26*, Des Moines, IA         25:03    8:04
   28   11  Jody Wood, 26*, Ankeny, IA                  25:06    8:05
   87   13  Keith Roalh, 25, Oskallosa, IA              25:07    8:05
   29   12  Mary Gesiriech, 28*, Johnston, IA           25:08    8:05
   30    5  Cynthia Cook, 34*, Ankeny, IA               25:10    8:06
   31    6  Deb Oltmann, 36*, Cedar Falls, IA           25:12    8:07
   88   12  Mike Halverson, 44, Marshalltown, IA        25:14    8:07
   32   13  Joann Larson, 28*, Des Moines, IA           25:15    8:07
   33    6  Kary Austin, 34*, Grimes, IA                25:16    8:08
   34    4  Cassandra Muse, 23*, Wdm, IA                25:19    8:09
   89    8  Shawn Toth, 36, Wdm, IA                     25:22    8:10
   90   24  Rollin Perry, 10, Bondurant, IA             25:22    8:10
   91   15  Dan Gornick, 31, Norwalk, IA                25:24    8:10
   35    5  Christine Rietz, 24*, Ames, IA              25:26    8:11
   36    6  Shannon Swehla, 12*, Des Moines, IA         25:28    8:11
   92    4  Bruce Taylor, 46, Clive, IA                 25:31    8:13
   93    9  Mark Swehla, 36, Des Moines, IA             25:32    8:13
   37   14  Kathie Reis, 28*, Des Moines, IA            25:32    8:13
   94   14  Michael Hurt, 25, Iowa City, IA             25:33    8:13
   95   16  Rich McGee, 34, Johnston, IA                25:33    8:13
   96   25  Jimmie Downing, 14, Johnston, IA            25:36    8:14
   97   17  Kevin Prien, 33, Wdm, IA                    25:36    8:14
   98    5  Bob Lumsden, 53, Carlisle, IA               25:42    8:16
   99    1  Roger Watson, 57, Mason City, IA            25:44    8:17
  100   18  Greg Cushing, 31, Des Moines, IA            25:48    8:18
  101   26  Richard Grove, 11, Urbandale, IA            25:50    8:19
  102   27  Will Wilkinson, 10, Urbandale, IA           25:51    8:19
   38    6  Kristen Hoskins, 21*, Wdm, IA               25:52    8:19
   39   15  Dawn Harel, 25*, Windsor Heights, IA        26:02    8:23
  103    5  Bruce Anderson, 48, Wdm, IA                 26:03    8:23
  104   28  Kelley Acker, 14, Johnston, IA              26:03    8:23
   40    7  Carrie Askeland, 15*, Des Moines, IA        26:05    8:24
  105   10  Roger Newman, 35, Des Moines, IA            26:08    8:25
  106   29  Jame Coover, 15, Johnston, IA               26:10    8:25
  107   30  Jens Hansen, 16, Ankeny, IA                 26:12    8:26
  108   13  Brad Albert, 24, Clive, IA                  26:13    8:26
  109    2  Richard Larkin, 62, Cedar Rapids, IA        26:15    8:27
   41    8  Rhiannon Lyon, 13*, Indianola, IA           26:17    8:27
  110   31  Karl Goodman, 13, Colfax, IA                26:23    8:29
  111   11  Steve Reed, 36, Des Moines, IA              26:26    8:30
  112   15  Scott Graves, 27, Knoxville, IA             26:35    8:33
  113   16  Tom Borgerson, 29, Des Moines, IA           26:39    8:34
   42   16  Angelina Smith, 26*, Wdm, IA                26:50    8:38
  114    6  Patrick Puetz, 45, Waukee, IA               26:51    8:38
   43   17  Claudia Wignall, 25*, Altoona, IA           26:52    8:39
   44   18  Susan Pottebaum, 28*, Des Moines, IA        27:06    8:43
   45   19  Stephanie Dickerson, 25*, Grimes, IA        27:11    8:45
  115   14  Daniel Willrich, 23, Grimes, IA             27:12    8:45
  116   15  Jamie Leonard, 23, Ankeny, IA               27:12    8:45
  117   32  Evan Freeman, 13, Mingo, IA                 27:12    8:45
  118   13  John Freeman, 43, Mingo, IA                 27:15    8:46
   46   20  Kendra Waddingham, 26*, Des Moines, IA      27:15    8:46
  119   33  Ryan Simons, 9, Grimes, IA                  27:16    8:46
  120    6  Rob McGregor, 53, San Diego, CA             27:16    8:46
   47    7  Brenna Miller, 21*, Ames, IA                27:19    8:47
  121   17  Jonathan Mustaine, 25, Ames, IA             27:23    8:49
   48   21  Lori Deason, 29*, Polk City, IA             27:23    8:49
   49   22  Monica Kelly, 27*, Olathe, KS               27:24    8:49
  122   18  Brandon Hamil, 25, Wdm, IA                  27:25    8:49
   50   23  Dana Ardary, 28*, Clive, IA                 27:30    8:51
   51    7  Laurel Glennie, 37*, Knoxville, IA          27:31    8:51
   52    8  Katie Aten, 23*, Des Moines, IA             27:32    8:52
   53   24  Chris Hart, 28*, Wdm, IA                    27:36    8:53
  123   14  Paul Nauavra, 42, Eddyville, IA             27:36    8:53
   54    9  Kristen Gray, 24*, Ankeny, IA               27:46    8:56
  124   19  Doug King, 25, Johnston, IA                 27:49    8:57

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top


  125   34  Jeremy Orr, 11, Carlisle, IA                27:58    9:00
   55    7  Milissa Tangen, 30*, Des Moines, IA         28:00    9:00
  126   20  Mithcell Fischier, 28, Des Moines, IA       28:00    9:01
   56    9  Adrianne Flowers, 12*, Des Moines, IA       28:06    9:02
  127   21  Jason Vanausdall, 26, Grimes, IA            28:08    9:03
   57   10  Jane Yagla, 13*, Waterloo, IA               28:09    9:03
   58    8  Patti Larson, 39*, Adel, IA                 28:11    9:04
  128   15  Harris Larson, 41, Adel, IA                 28:11    9:04
  129   22  Darren Wood, 27, Ankeny, IA                 28:12    9:04
   59    8  Shelly Tesch, 33*, Wdm, IA                  28:14    9:05
  130   19  Rick Williams, 31, Urbandale, IA            28:15    9:05
   60    1  Janet Lincoln, 46*, Granger, Ia             28:15    9:05
   61   25  Mary Wagner, 29*, Des Moines, IA            28:18    9:06
   62    9  Theresa Simons, 35*, Grimes, IA             28:20    9:07
  131   35  Sean Spellman, 18, Bouton, IA               28:24    9:08
  132    3  Ken Breinig, 62, Marshalltown, IA           28:35    9:12
  133    7  Conrad Jungmann, 53, Des Moines, IA         28:36    9:12
   63   26  Nancy Donovan, 26*, Des Moines, IA          28:57    9:19
   64    9  Lori Lipscomb, 32*, Des Moines, IA          28:58    9:19
   65   10  Dana Alfrey, 23*, Wdm, IA                   28:59    9:20
  134   16  Brian Ginn, 40, Des Moines, IA              29:01    9:20
   66   27  Jayne Schmieding, 29*, Des Moines, IA       29:08    9:22
  135   20  Jim Saurko, 30, Des Moines, IA              29:09    9:23
  136   16  Christopher Kingery, 24, Des Moines, IA     29:09    9:23
  137   36  Brandon Calkins, 16, Johnston, IA           29:12    9:24
   67   10  Susan Renner, 36*, Ankeny, IA               29:19    9:26
   68    1  Norma Creighton, 41*, Clive, IA             29:19    9:26
   69   11  Sarah Graham, 24*, Johnston, IA             29:23    9:27
   70   28  Nicki Heer, 27*, Des Moines, IA             29:23    9:27
   71   10  Brenda Romig, 30*, Johnston, IA             29:29    9:29
  138   37  Jared Lange, 19, Melcher, IA                29:30    9:29
   72   29  Kristine Creighton, 29*, Wdm, IA            29:32    9:30
  139   12  Bryan Lawrence, 39, Des Moines, IA          29:32    9:30
  140   21  Ron Pohlman, 33, Waukee, IA                 29:35    9:31
  141   38  Matt Davidson, 11, Des Moines, IA           29:38    9:32
  142    7  Mark Thomas, 46, Runnells, IA               29:43    9:34
  143   39  Joe Garrett, 7, Wdm, IA                     29:45    9:34
   73   11  Harriet Buckeridge, 31*, Clive, IA          29:45    9:34
  144   40  Evan Van Wyk, 15, Des Moines, IA            29:52    9:37
   74   11  Kimberly Goetz, 19*, Waterloo,IA            29:55    9:38
   75   12  Anna Wilkinson, 12*, Urbandale, IA          29:56    9:38
   76   30  Deanna Dunn, 25*, Pleasant Hill, IA         29:57    9:38
   77    2  Sharon Coltvet, 56*, Eagle Grove, IA        29:58    9:39
   78   31  Carrie Lloyd, 25*, Des Moines, IA           30:01    9:39
   79   12  Rebecca Lloyd, 31*, Des Moines, IA          30:02    9:40
  145   13  Pat Schlapia, 37, Creston, IA               30:04    9:40
  146   17  Shawn Gilliam, 24, Des Moines, IA           30:05    9:41
  147   41  Justin Hauge, 12, Radcliffe, IA             30:11    9:43
  148   14  Tom Smyth, 35, Dewitt, IA                   30:11    9:43
   80   13  Erin Lepird, 11*, Hastings, NE              30:13    9:43
   81   11  Karen Hummel, 36*, Clive, IA                30:16    9:44
   82   13  Rebecca Coppess, 34*, Wdm, IA               30:17    9:45
   83   12  Cynthia Cooper, 38*, Urbandale, IA          30:17    9:45
  149    8  Lawrence Cooper, 49, Urbandale, IA          30:18    9:45
  150   42  Zachary Marks, 8, Linden, IA                30:23    9:47
   84   14  Julie Rhoten, 31*, Linden, IA               30:24    9:47
   85   13  Erin Arbabha, 37*, Wdm, IA                  30:25    9:47
   86   14  Carolyn Lawrence, 39*, Urbandale, IA        30:27    9:48
   87   12  ReShonda Young, 21*, Urbandale, IA          30:36    9:51
   88   32  Angel Smyth, 28*, Pleasantville, IA         30:42    9:53
   89   13  Meredith Temple, 24*, Des Moines, IA        30:42    9:53
  151   23  Orlando Dupree, 25, Des Moines, IA          30:43    9:53
  152   18  Andrew Spellman, 20, Des Moines, IA         30:44    9:53
   90   33  Fonda Richard, 25*, Wdm, IA                 30:55    9:57
   91   15  Margaret Stuart, 36*, Des Moines, IA        30:55    9:57
   92   15  Anglea Ellis, 33*, Norwalk, IA              30:56    9:57
   93   16  Daneille Slifka, 32*, Des Moines, IA        30:57    9:58
   94    3  Sally Fisher, 49*, Clive, IA                30:58    9:58
   95    4  Mary Lou Spong, 46*, Wdm, IA                30:58    9:58
  153   17  Royce McDanel, 40, Knoxville, IA            30:59    9:58
  154   43  Bryan Lloyd, 15, Osceola, IA                30:59    9:58
   96   14  Tracie Griffieon, 17*, Osceola, IA          31:00    9:58
   97   15  Cari Seelinger, 16*, Osceola, IA            31:01    9:59
   98   34  Bonnie Carmody, 27*, Wdm, IA                31:03    9:59
   99   17  Amy Wolter, 31*, Milwaukee, WI              31:03    9:59

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top


  100   35  Lisa Martin, 26*, Urbandale, IA             31:05   10:00
  155   15  David Wolter, 39, Milwaukee, WI             31:05   10:00
  156   18  Steve Wolter, 42, Clive, IA                 31:06   10:00
  101   16  Kim Thomas, 36*, Runnells, IA               31:09   10:01
  102   36  Julie Herrick, 25*, Des Moines, IA          31:14   10:03
  103   18  Christy Broyles, 31*, Madrid, IA            31:16   10:04
  104   14  Heather Morgan, 24*, Des Moines, IA         31:22   10:05
  157   16  Joe Callan, 37, Hastings, NE                31:25   10:06
  105   17  Dana Roquet, 38*, Grimes, IA                31:41   10:12
  106   37  Heather Grieserking, 25*, Coralville, IA    31:42   10:12
  107   19  Michelle Mullin, 31*, Wdm, IA               31:47   10:14
  158    9  Bob Swarts, 46, Altoona, IA                 31:50   10:15
  108    2  Cindy Weems, 40*, Cumming, IA               31:51   10:15
  109   38  Brenda Neubauer, 29*, Ankeny, IA            31:54   10:16
  110   39  Victoria Lee Olsen, 27*, Des Moines, IA     32:03   10:19
  111   16  Kelly Boesenberg, 14*, Wdm, IA              32:07   10:20
  112   17  Angela Garrett, 14*, Wdm, IA                32:11   10:21
  113   40  Cheryl Maas, 25*, Stuart, IA                32:42   10:31
  114   18  Louisa Perry, 35*, Bondurant, IA            32:47   10:33
  115   20  Emily Thode, 30*, Cedar Falls, IA           32:52   10:34
  159   10  Clifford Myers, 46, Wdm, IA                 33:13   10:41
  116   19  Lynn Cory, 35*, Indianola, IA               33:13   10:41
  117   20  Marcia Peeler, 35*, Indianola, IA           33:20   10:44
  118   41  Carol Holtkamp, 28*, Ankeny, IA             33:35   10:48
  119   15  Angella Carr, 22*, Cedar Falls,IA           33:39   10:50
  120   21  DeAnna Williams, 33*, Carlisle, IA          33:44   10:51
  121   21  Jamie Buelt, 35*, Ankeny, IA                33:55   10:55
  122   42  Joey Mauldin, 26*, Pleasant Hill, IA        33:55   10:55
  123   18  Beth Spellman, 14*, Des Moines, IA          33:59   10:56
  160   44  Nate Nielsen, 7, Des Moines, IA             34:00   10:57
  124   43  Ann Calhoun, 27*, Wdm, IA                   34:07   10:59

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top


  125    5  Kathy Osier, 63*, Story City, IA            34:14   11:01
  161   24  Matthew Sturdevant, 27, Newton, IA          34:22   11:03
  126   19  Melissa Shelley, 12*, Des Moines, IA        34:23   11:04
  127   22  Dawn Shelley, 33*, Des Moines, IA           34:29   11:06
  162   45  Chris Bolinger, 15, Johnston, IA            34:42   11:10
  128   20  Angela Davidson, 13*, Des Moines, IA        35:00   11:16
  129   21  Anne Davidson, 10*, Des Moines, IA          35:10   11:19
  130   16  Kendra Bokina, 24*, Des Moines, IA          35:15   11:21
  131   23  Christine Sarcone, 32*, Des Moines, IA      36:39   11:48

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top


  163   11  Patrick Spellman, 45, Bouton, IA            37:21   12:01
  164   46  Ricky Martin, 15, Johnston, IA              38:08   12:16
  165   17  Roscoe Alexander, 39, Ankeny, IA            38:39   12:26
  132   44  Brenda Kaufmann, 26*, Hudson,IA             38:54   12:31
  133    3  Kathie Sandmeier, 44*, Knoxville, IA        38:57   12:32
  134    6  Nancy Scheer, 45*, Cedar Springs, MI        38:57   12:32
  135   22  Nadine McKee, 38*, Des Moines, IA           39:39   12:45

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top


  136    7  Margret Harmon, 45*, Des Moines, IA         40:34   13:03
  166   25  Moses Shieh, 25, Windsor Heights, IA        40:49   13:08
  137   45  Lisa Acoymo, 27*, Clive, IA                 41:03   13:13
  138   46  Monica Shieh, 26*, Windsor Heights, IA      41:03   13:13
  167   47  Jeff Sly, 16, Johnston, IA                  41:32   13:22
  168    4  Donald Schultz, 81, Des Moines, IA          43:11   13:54
  139    4  Teresa Morlan, 40*, Des Moines, IA               :00
  140   23  Rhonda Freel, 37*, Des Moines, IA                :00
  141   47  Tami Strah, 25*, Huxley, IA                      :00
  142   24  Kelly Peterson, 33*, Wdm, IA                     :00
  143   17  Kari Johnson, 22*, Des Moines, IA                :00
  144   48  Pc Acoymo, 29*, Clive, IA                        :00
  145    8  Marie Schlaudroff, 71*, Fort Wayne, IN           :00
"*" indicates females
47 finishers among Men 19 & Under
18 finishers among Men 20 - 24
25 finishers among Men 25 - 29
21 finishers among Men 30 - 34
17 finishers among Men 35 - 39
18 finishers among Men 40 - 44
11 finishers among Men 45 - 49
7 finishers among Men 50 - 54
4 finishers among Men 55 & Up
21 finishers among Women 19 & Under
17 finishers among Women 20 - 24
48 finishers among Women 25 - 29
24 finishers among Women 30 - 34
23 finishers among Women 35 - 39
4 finishers among Women 40 - 44
8 finishers among Women 45 & Up
168 male finishers
145 female finishers
313 total finishers